Elmhurst College
Game-by-Game Statistics
Team Game-by-Game
Elmhurst College Men's Basketball
Elmhurst College Team Game-by-Game (as of Feb 26, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF WISCONSIN-WH 11/18/00 64-71 L 24-53 .453 3-14 .214 13-16 .812 13 21 34 34.0 24 11 23 0 11 64 64.0
at Eureka College 11/20/00 68-52 W 26-49 .531 1-8 .125 15-17 .882 9 19 28 31.0 16 11 14 2 5 68 66.0
WESTMINSTER COLLEGE 11/29/00 69-55 W 27-57 .474 4-16 .250 11-15 .733 17 22 39 33.7 15 13 15 1 7 69 67.0
at Marian College 12/02/00 69-61 W 23-46 .500 7-16 .438 16-23 .696 15 20 35 34.0 18 12 20 0 8 69 67.5
at St. Norbert Colleg 12/04/00 78-76 Wot 25-44 .568 7-16 .438 21-29 .724 7 19 26 32.4 23 12 24 1 11 78 69.6
BENEDICTINE UNIVERSIT 12/09/00 78-91 Lot 28-69 .406 11-28 .393 11-15 .733 14 21 35 32.8 23 14 11 0 5 78 71.0
at Wisconsin Lutheran 12/16/00 79-55 W 35-53 .660 5-12 .417 4-9 .444 8 26 34 33.0 13 23 17 5 6 79 72.1
vs Coe College 12/20/00 85-62 W 33-57 .579 7-16 .438 12-17 .706 9 28 37 33.5 20 10 16 3 14 85 73.8
vs Graceland College 12/21/00 71-46 W 27-56 .482 5-16 .312 12-22 .545 7 24 31 33.2 22 20 14 0 22 71 73.4
DOMINICAN UNIVERSITY 12/29/00 93-48 W 37-63 .587 6-13 .462 13-18 .722 15 28 43 34.2 16 21 14 3 11 93 75.4
WABASH COLLEGE 12/30/00 87-73 W 26-50 .520 8-14 .571 27-31 .871 9 27 36 34.4 19 19 15 2 6 87 76.5
at North Central Coll 01/06/01 78-72 W 28-51 .549 13-21 .619 9-11 .818 6 21 27 33.8 17 13 10 2 4 78 76.6
ILLINOIS WESLEYAN UNI 01/08/01 89-87 W 30-50 .600 7-12 .583 22-24 .917 8 17 25 33.1 18 16 15 2 8 89 77.5
WHEATON COLLEGE 01/11/01 67-56 W 28-54 .519 3-11 .273 8-13 .615 6 26 32 33.0 18 18 16 1 6 67 76.8
at Carthage College 01/17/01 69-68 W 19-50 .380 5-13 .385 26-33 .788 16 22 38 33.3 19 10 10 3 2 69 76.3
at North Park Univers 01/20/01 71-66 W 23-53 .434 5-12 .417 20-28 .714 12 26 38 33.6 21 11 10 0 2 71 75.9
AUGUSTANA COLLEGE 01/24/01 70-63 W 23-46 .500 7-19 .368 17-25 .680 7 26 33 33.6 11 20 12 3 7 70 75.6
at Millikin Universit 01/27/01 61-51 W 22-52 .423 4-17 .235 13-20 .650 10 36 46 34.3 14 9 9 1 8 61 74.8
CARTHAGE COLLEGE 01/30/01 71-75 L 29-56 .518 4-19 .211 9-18 .500 8 19 27 33.9 19 14 8 4 10 71 74.6
NORTH PARK UNIVERSITY 02/01/01 70-68 W 16-38 .421 5-12 .417 33-38 .868 4 29 33 33.8 17 11 17 2 6 70 74.3
at Wheaton College 02/06/01 85-68 W 32-55 .582 5-11 .455 16-22 .727 8 19 27 33.5 21 18 13 3 8 85 74.9
MILLIKIN UNIVERSITY 02/08/01 91-73 W 31-62 .500 5-14 .357 24-29 .828 13 24 37 33.7 15 18 12 1 7 91 75.6
at Augustana 02/14/01 71-66 W 24-54 .444 7-18 .389 16-23 .696 11 19 30 33.5 21 12 9 3 5 71 75.4
at Illinois Wesleyan 02/17/01 63-71 L 23-51 .451 6-17 .353 11-19 .579 8 16 24 33.1 15 8 12 1 5 63 74.9
NORTH CENTRAL COLLEGE 02/24/01 96-89 W 29-54 .537 9-15 .600 29-34 .853 8 20 28 32.9 16 21 10 3 8 96 75.7
------------------------------------------------------------------------------------------------------------------------------------
Elmhurst College 1893 668-1323 .505 149-380 .392 408-549 .743 248 575 823 32.9 451 365 346 46 192 1893 75.7
Opponents 1663 590-1346 .438 159-435 .366 324-477 .679 265 488 753 30.1 463 293 367 40 134 1663 66.5
Games played: 25
Points/game: 75.7
FG Pct: 50.5
3FG Pct: 39.2
FT Pct: 74.3
Rebounds/game: 32.9
Assists/game: 14.6
Turnovers/game: 13.8
Assist/turnover ratio: 1.1
Steals/game: 7.7
Blocks/game: 1.8