Elmhurst vs Wheaton (1/9/02 at King Arena - Wheaton, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Elmhurst vs Wheaton
1/9/02 7:30 PM at King Arena - Wheaton, Ill.
--------------------------------------------------------------------------------
VISITORS: Elmhurst 12-9/5-5 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Voss, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Bosworth, Wayne..... 5-7 5-5 0-0 0 2 2 4 15 0 2 0 0 33
05 Carley, Justin...... * 5-15 2-6 2-5 4 4 8 3 14 6 3 0 2 43
12 Herdes, Dirk........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
23 Martin, Chris....... * 5-20 1-6 4-5 2 1 3 4 15 1 6 0 4 41
24 Carter, Richard..... * 1-5 0-0 0-0 1 1 2 2 2 1 3 0 0 24
30 Holder, Steven...... 1-4 0-0 10-14 0 5 5 5 12 1 4 1 1 23
32 Ackerman, Adam...... 2-2 0-0 4-7 4 3 7 3 8 0 2 0 1 16
33 Larson, Nick........ * 4-10 0-0 0-0 3 8 11 4 8 0 2 1 2 23
34 Arnold, Evan........ 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 8
44 Slock, Reuben....... * 2-9 0-2 0-0 4 4 8 1 4 2 3 0 1 31
TEAM................ 4 1 5
Totals.............. 26-74 8-20 20-31 23 31 54 28 80 11 25 2 11 250
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-29 37.9% OT: 4-16 25.0% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-8 62.5% OT: 0-4 0.0% Game: 40.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-14 57.1% OT: 6-8 75.0% Game: 64.5% 10
--------------------------------------------------------------------------------
HOME TEAM: Wheaton 14-7/4-6 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Collord, Nate....... * 3-8 2-4 5-5 1 1 2 1 13 2 2 0 0 41
12 Nielson, Jon........ 2-6 0-2 2-4 0 8 8 4 6 2 1 0 2 32
22 Armerding, Taylor... 2-5 0-0 2-3 2 0 2 3 6 0 2 0 2 25
24 Blomstrom, Kevin.... * 4-13 1-5 12-14 2 4 6 4 21 2 5 2 3 40
30 Helm, John.......... * 1-3 1-2 0-0 0 1 1 3 3 3 3 0 1 31
31 Trimiew, Martin..... 6-10 0-0 5-7 4 0 4 4 17 2 3 1 3 23
33 Cibulka, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
41 Landry, Will........ * 7-14 1-1 2-6 1 6 7 3 17 1 1 0 0 38
54 Williams, John Carl. * 2-4 0-0 0-0 0 2 2 2 4 1 1 1 0 17
TEAM................ 2 4 6 1
Totals.............. 27-63 5-14 28-39 12 26 38 24 87 13 19 4 11 250
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-24 45.8% OT: 5-14 35.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% OT: 0-2 0.0% Game: 35.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-13 84.6% OT: 11-18 61.1% Game: 71.8% 4
--------------------------------------------------------------------------------
Officials: Fritz Larson, John Popp and Peter Juzenas
Technical fouls: Elmhurst-None. Wheaton-None.
Attendance: 1300
Score by Periods 1st 2nd OT OT2 Total
Elmhurst...................... 31 35 9 5 - 80
Wheaton....................... 30 36 9 12 - 87