Maryville University vs ELMHURST (11/30/01 at Fontbonne College)
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs ELMHURST
11/30/01 6:00 p.m. at Fontbonne College
--------------------------------------------------------------------------------
VISITORS: Maryville University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gant, Brian......... 2-7 0-1 2-2 0 2 2 3 6 1 1 0 0 26
14 Miller, Morion...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Conrad, Mark........ 1-1 0-0 1-1 0 1 1 1 3 5 2 0 0 15
21 Leoeschner, Brandon. 8-12 2-6 1-2 1 2 3 3 19 8 4 0 0 32
22 Kennedy, Sean....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Wood, Gary.......... 0-7 0-2 2-2 4 0 4 5 2 2 1 0 1 24
33 Boone, Travis....... 5-9 0-2 3-4 1 1 2 3 13 1 3 0 2 30
40 Bartow, Kevin....... 5-7 2-4 3-4 1 5 6 3 15 2 0 1 1 28
42 Moore, Walter....... 5-8 0-0 6-6 0 5 5 1 16 2 4 2 1 29
45 Damrell, Matt....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 13
TEAM................ 2 2
Totals.............. 26-51 4-15 18-21 9 17 26 20 74 22 15 3 5 200
TOTAL FG% 1st Half: 26-51 51.0% 2nd Half: 0-0 0.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 18-21 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 2,3
--------------------------------------------------------------------------------
HOME TEAM: ELMHURST 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bosworth, Wayne..... g 7-11 4-6 0-0 1 4 5 1 18 3 0 0 3 26
05 Carley, Justin...... g 2-7 0-2 6-7 1 3 4 2 10 8 2 1 1 27
12 Herdes, Dirk........ 1-6 1-2 0-0 2 0 2 1 3 3 1 0 0 13
20 Bruns, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Martin, Chris....... f 1-5 0-3 0-0 2 1 3 4 2 4 2 0 1 24
24 Carter, Richard..... 1-2 0-0 2-2 0 1 1 3 4 0 1 1 0 13
30 Holder, Steven...... 5-8 0-0 6-7 1 1 2 1 16 3 1 0 1 20
32 Ackerman, Adam...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Larson, Nick........ f 5-11 0-0 0-0 2 2 4 1 10 1 2 0 2 33
34 Arnold, Evan........ 1-4 0-3 3-5 3 2 5 2 5 2 1 1 1 16
44 Slock, Reuben....... f 6-9 1-3 0-0 3 2 5 3 13 2 2 0 0 26
TEAM................ 1 1 2
Totals.............. 29-64 6-19 17-21 16 17 33 18 81 26 12 3 9 200
TOTAL FG% 1st Half: 29-64 45.3% 2nd Half: 0-0 0.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 0-0 0.0% Game: 31.6% REBS
F Throw % 1st Half: 17-21 81.0% 2nd Half: 0-0 0.0% Game: 81.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville University-None. ELMHURST-None.
Attendance:
Score by Periods 1st 2nd Total
Maryville University.......... 30 44 - 74
ELMHURST...................... 42 39 - 81