| Dale, Shannon |
| Dallman, Virginia |
| Hufford, Blaire |
| McKinney, Donna |
| Ross, Alexis |
| Ross, Aliexis |
| Ruff, Stephanie |
| Tarlini, Emily |
|
Dale, Shannon |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 01, 2009 | DOMINICAN | Budzak, Monica | Won 6-2, 6-0 | ||||
| * | Sep 05, 2009 | vs | Augustana | Tricia Crawford | Lost 1-6, 2-6 | ||
| %* | Sept. 5, 2009 | at | Carthage | McPeek, Hollis | Lost 2-6, 1-6 | ||
| * | Sep 9, 2009 | WHEATON | Edwards, Kayli | Lost 3-6, 0-6 | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | DeGrado, Alicia | Lost 3-6, 0-6 | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Devore, Cassie | Lost 0-6, 2-6 | ||
| Sep 19, 2009 | vs | Quincy University | Garner, Pam | Lost 0-6, 0-6 | |||
| * | Sep 20, 2009 | at | Millikin | Thomas, Jena | Won 6-1, 6-0 | ||
| 09/24/09 | at | Aurora University | Papke, Rebecca | Won 6-0, 6-1 | |||
| Sep 26, 2009 | vs | Luther College | Allen, Kelsie | Lost 0-6, 2-6 | |||
| Oct. 9-10, 2009 | vs | North Central | DeGrado, Alicia | Lost retired | |||
| Oct. 9-10, 2009 | vs | Bye | - |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 01, 2009 | DOMINICAN | Seldal, Kaitlyn / Baker, Viatra | Won 8-2 / Dallman, Virginia | ||||
| * | Sep 05, 2009 | vs | Augustana | Jenna Richardson / Tricia Crawford | Won 8-4 / Dallman, Virginia | ||
| %* | Sept. 5, 2009 | at | Carthage | Klein, Gina / McPeek, Hollis | Lost 2-8 / Dallman, Virginia | ||
| * | Sep 9, 2009 | WHEATON | Worsowicz, Elizabeth / Edwards, Kayli | Lost 0-8 / Dallman, Virginia | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Schillerstrom, Cory / DeGrado, Alicia | Won 8-4 / Dallman, Virginia | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Alex, Helen / Exo, Liz | Won 9-8 / Dallman, Virginia | ||
| Sep 19, 2009 | vs | Quincy University | Henry, Lauren / Novak, Anele | Won 8-4 / Dallman, Virginia | |||
| * | Sep 20, 2009 | at | Millikin | Church, Hannah / Hart, Michelle | Won 8-0 / Dallman, Virginia | ||
| 09/24/09 | at | Aurora University | Hastings, Lauren / Papke, Rebecca | Won 8-4 / Dallman, Virginia | |||
| Sep 26, 2009 | vs | Luther College | Fairfield, Fran / Czech, Cami | Lost 0-8 / Ross, Alexis | |||
| Oct. 9-10, 2009 | vs | Bye/Bye | - /Dallman, Virginia | ||||
|
Dallman, Virginia |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 01, 2009 | DOMINICAN | Seldal, Kaitlyn | Won 6-0, 6-0 | ||||
| * | Sep 05, 2009 | vs | Augustana | Jenna Richardson | Lost 1-6, 3-6 | ||
| %* | Sept. 5, 2009 | at | Carthage | Klein, Gina | Lost 2-6, 1-6 | ||
| * | Sep 9, 2009 | WHEATON | Worsowicz, Elizabeth | Lost 3-6, 0-6 | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Schillerstrom, Cory | Lost 2-6, 5-7 | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Alex, Helen | Won 6-4, 6-4 | ||
| Sep 19, 2009 | vs | Quincy University | Novak, Anele | Won 6-0, 6-1 | |||
| * | Sep 20, 2009 | at | Millikin | Church, Hannah | Won 6-0, 6-1 | ||
| 09/24/09 | at | Aurora University | Coakley, Lindsey | Won 6-0, 6-0 | |||
| Oct. 9-10, 2009 | vs | Wheaton | Worsowicz, Elizabeth | Lost 2-6, 0-6 | |||
| Oct. 9-10, 2009 | vs | Bye | - | ||||
| Oct. 9-10, 2009 | vs | Carthage | Klein, Gina | Lost retired |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 01, 2009 | DOMINICAN | Seldal, Kaitlyn / Baker, Viatra | Won 8-2 / Dale, Shannon | ||||
| * | Sep 05, 2009 | vs | Augustana | Jenna Richardson / Tricia Crawford | Won 8-4 / Dale, Shannon | ||
| %* | Sept. 5, 2009 | at | Carthage | Klein, Gina / McPeek, Hollis | Lost 2-8 / Dale, Shannon | ||
| * | Sep 9, 2009 | WHEATON | Worsowicz, Elizabeth / Edwards, Kayli | Lost 0-8 / Dale, Shannon | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Schillerstrom, Cory / DeGrado, Alicia | Won 8-4 / Dale, Shannon | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Alex, Helen / Exo, Liz | Won 9-8 / Dale, Shannon | ||
| Sep 19, 2009 | vs | Quincy University | Henry, Lauren / Novak, Anele | Won 8-4 / Dale, Shannon | |||
| * | Sep 20, 2009 | at | Millikin | Church, Hannah / Hart, Michelle | Won 8-0 / Dale, Shannon | ||
| 09/24/09 | at | Aurora University | Hastings, Lauren / Papke, Rebecca | Won 8-4 / Dale, Shannon | |||
| Oct. 9-10, 2009 | vs | Bye/Bye | - /Dale, Shannon | ||||
|
Hufford, Blaire |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 01, 2009 | DOMINICAN | Ortiz, Bethany | Won 6-2, 6-2 | ||||
| * | Sep 05, 2009 | vs | Augustana | Brittany Reece | Lost 3-6, 1-6 | ||
| %* | Sept. 5, 2009 | at | Carthage | Zundl, Stephanie | Lost 2-6, 6-2, 8-10 | ||
| * | Sep 9, 2009 | WHEATON | Hallett, Lindsey | Lost 1-6, 0-6 | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Conover, Abigail | Lost 5-7, 2-6 | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Wilson, Sarah | Won 6-3, 6-2 | ||
| * | Sep 20, 2009 | at | Millikin | Whitney, Kelsy | Won 6-0, 6-1 | ||
| 09/24/09 | at | Aurora University | Nelson, Siri | Won 6-4, 6-2 | |||
| Sep 26, 2009 | vs | Luther College | Humpal, Alana | Lost 0-6, 1-6 | |||
| Oct. 9-10, 2009 | vs | North Central | Paschold, Allison | Lost 2-6, 3-6 | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Hunter, Cate | Lost 4-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 01, 2009 | DOMINICAN | Budzak, Monica / Pencheva, Nadia | Won 8-0 / McKinney, Donna | ||||
| * | Sep 05, 2009 | vs | Augustana | Emily Doemland / Krista Panko | Lost 2-8 / McKinney, Donna | ||
| %* | Sept. 5, 2009 | at | Carthage | Naidicz, Kristinia / Kaufman, Beth | Lost 1-8 / McKinney, Donna | ||
| * | Sep 9, 2009 | WHEATON | Hallett, Lindsey / Boyer, Kristen | Lost 1-8 / Ruff, Stephanie | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Micheletti,Elizabeth / Paschold, Allison | Lost 1-8 / McKinney, Donna | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Devore, Cassie / Hunter, Cate | Lost 4-8 / McKinney, Donna | ||
| Sep 19, 2009 | vs | Quincy University | Garner, Pam / Garner, Leslie | Lost 1-8 / Ruff, Stephanie | |||
| * | Sep 20, 2009 | at | Millikin | Thomas, Jena / Micor, Michelle | Won 8-0 / McKinney, Donna | ||
| 09/24/09 | at | Aurora University | Nelson, Siri / Saylor, Tricia | Lost 3-8 / McKinney, Donna | |||
| Sep 26, 2009 | vs | Luther College | Allen, Kelsie / Zinnecker, Brynne | Lost 2-8 / McKinney, Donna | |||
| Oct. 9-10, 2009 | vs | Carthage | Naidicz, Kristina/Kaufman, Beth | Lost 3-6, 0-6/McKinney, Donna | |||
| Oct. 9-10, 2009 | vs | Millikin | Lopez, Raquel/Simmons, Alyssa | Won 8-0/McKinney, Donna | |||
| Oct. 9-10, 2009 | vs | North Central | Micheletti,Elizabeth/Paschold, Allison | Lost 5-8/McKinney, Donna | |||
|
McKinney, Donna |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 01, 2009 | DOMINICAN | Pencheva, Nadia | Won 6-4, 6-4 | ||||
| * | Sep 05, 2009 | vs | Augustana | Tricia Sapio | Lost 1-6, 1-6 | ||
| %* | Sept. 5, 2009 | at | Carthage | Morgan, Ashley | Lost 2-6, 0-6 | ||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Paschold, Allison | Lost 2-6, 0-6 | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Hunter, Cate | Lost 1-6, 0-6 | ||
| Sep 19, 2009 | vs | Quincy University | Garner, Leslie | Lost 1-6, 0-6 | |||
| * | Sep 20, 2009 | at | Millikin | Micor, Michelle | Won 6-0, 6-0 | ||
| Sep 26, 2009 | vs | Luther College | Zinnecker, Brynne | Lost 0-6, 2-6 | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Exo, Liz | Lost 1-6, 0-6 | |||
| Oct. 9-10, 2009 | vs | Bye | - | ||||
| Oct. 9-10, 2009 | vs | North Central | Micheletti,Elizabeth | Lost 0-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 01, 2009 | DOMINICAN | Budzak, Monica / Pencheva, Nadia | Won 8-0 / Hufford, Blaire | ||||
| * | Sep 05, 2009 | vs | Augustana | Emily Doemland / Krista Panko | Lost 2-8 / Hufford, Blaire | ||
| %* | Sept. 5, 2009 | at | Carthage | Naidicz, Kristinia / Kaufman, Beth | Lost 1-8 / Hufford, Blaire | ||
| * | Sep 9, 2009 | WHEATON | Federschmidt, Sara / Shults, Marissa | Lost 0-8 / Tarlini, Emily | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Micheletti,Elizabeth / Paschold, Allison | Lost 1-8 / Hufford, Blaire | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Devore, Cassie / Hunter, Cate | Lost 4-8 / Hufford, Blaire | ||
| * | Sep 20, 2009 | at | Millikin | Thomas, Jena / Micor, Michelle | Won 8-0 / Hufford, Blaire | ||
| 09/24/09 | at | Aurora University | Nelson, Siri / Saylor, Tricia | Lost 3-8 / Hufford, Blaire | |||
| Sep 26, 2009 | vs | Luther College | Allen, Kelsie / Zinnecker, Brynne | Lost 2-8 / Hufford, Blaire | |||
| Oct. 9-10, 2009 | vs | Carthage | Naidicz, Kristina/Kaufman, Beth | Lost 3-6, 0-6/Hufford, Blaire | |||
| Oct. 9-10, 2009 | vs | Millikin | Lopez, Raquel/Simmons, Alyssa | Won 8-0/Hufford, Blaire | |||
| Oct. 9-10, 2009 | vs | North Central | Micheletti,Elizabeth/Paschold, Allison | Lost 5-8/Hufford, Blaire | |||
|
Ross, Alexis |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Sep 01, 2009 | DOMINICAN | Hereford, Emily | Won 6-0, 6-1 | |||
| * | Sep 05, 2009 | vs | Augustana | Krista Panko | Lost 2-6, 2-6 | |
| * | Sep 9, 2009 | WHEATON | Federschmidt, Sara | Lost 1-6, 0-6 | ||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Ignarski, Jessica | Lost 2-6, 0-6 | ||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Goetz, Alissa | Lost 4-6, 3-6 | |
| Sep 19, 2009 | vs | Quincy University | Bertelsman, Michelle | Lost 2-6, 2-6 | ||
| * | Sep 20, 2009 | at | Millikin | Crusoe, Tiara | Won 6-0, 6-0 | |
| 09/24/09 | at | Aurora University | Saylor, Tricia | Lost 4-6, 3-6 | ||
| Sep 26, 2009 | vs | Luther College | Allen, Elise | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 19, 2009 | vs | Quincy University | Bertelsman, Michelle / Marsot, Megan | Lost 4-8 / Tarlini, Emily | |||
| 09/24/09 | at | Aurora University | Pruett, Macey / Walden, Amanda | Won 9-7 / Ruff, Stephanie | |||
| Sep 26, 2009 | vs | Luther College | Fairfield, Fran / Czech, Cami | Lost 0-8 / Dale, Shannon | |||
|
Ross, Aliexis |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Sept. 5, 2009 | at | Carthage | Bizub, Amanda | Lost 3-6, 4-6 | ||
| Oct. 9-10, 2009 | vs | Carthage | Morgan, Ashley | Lost 0-6, 2-6 | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Wilson, Sarah | Lost 7-9 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct. 9-10, 2009 | vs | Wheaton | Casserly, Jill/Federschmidt, Sara | Lost 0-6, 0-6/Tarlini, Emily | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Wilson, Sarah/Goetz, Alissa | Lost 1-8/Tarlini, Emily | |||
|
Ruff, Stephanie |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Sep 01, 2009 | DOMINICAN | Baker, Viatra | Won 6-0, 6-3 | |||
| * | Sep 05, 2009 | vs | Augustana | Emily Doemland | Lost 2-6, 3-6 | |
| %* | Sept. 5, 2009 | at | Carthage | Naidicz, Kristinia | Lost 0-6, 1-6 | |
| * | Sep 9, 2009 | WHEATON | Casserly, Jill | Lost 2-6, 0-6 | ||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Micheletti,Elizabeth | Lost 2-6, 1-6 | ||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Exo, Liz | Lost 1-6, 2-6 | |
| Sep 19, 2009 | vs | Quincy University | Henry, Lauren | Won 6-2, 6-0 | ||
| * | Sep 20, 2009 | at | Millikin | Hart, Michelle | Won 6-0, 6-0 | |
| 09/24/09 | at | Aurora University | Hastings, Lauren | Lost 1-6, 6-2, 7-10 | ||
| Sep 26, 2009 | vs | Luther College | Fairfield, Fran | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 01, 2009 | DOMINICAN | Bates, Courtney / Alcantara, Jennifer | Won 8-3 / Tarlini, Emily | ||||
| * | Sep 05, 2009 | vs | Augustana | Tricia Sapio / Justine Stukas | Lost 3-8 / Tarlini, Emily | ||
| %* | Sept. 5, 2009 | at | Carthage | Morgan, Ashley / Bizub, Amanda | Lost 2-8 / Tarlini, Emily | ||
| * | Sep 9, 2009 | WHEATON | Hallett, Lindsey / Boyer, Kristen | Lost 1-8 / Hufford, Blaire | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Conover, Abigail / Ignarski, Jessica | Lost 1-8 / Tarlini, Emily | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Wilson, Sarah / Goetz, Alissa | Lost 3-8 / Tarlini, Emily | ||
| Sep 19, 2009 | vs | Quincy University | Garner, Pam / Garner, Leslie | Lost 1-8 / Hufford, Blaire | |||
| * | Sep 20, 2009 | at | Millikin | Whitney, Kelsy / Crusoe, Tiara | Won 8-0 / Tarlini, Emily | ||
| 09/24/09 | at | Aurora University | Pruett, Macey / Walden, Amanda | Won 9-7 / Ross, Alexis | |||
| Sep 26, 2009 | vs | Luther College | Humpal, Alana / Nichols, Katie | Lost 0-8 / Tarlini, Emily | |||
|
Tarlini, Emily |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Sep 9, 2009 | WHEATON | Boyer, Kristen | Lost 0-6, 0-6 | |||
| Sep 19, 2009 | vs | Quincy University | Hayden, Bernadette | Lost 0-6, 0-6 | |||
| 09/24/09 | at | Aurora University | Pruett, Macey | Lost 0-6, 0-6 | |||
| Sep 26, 2009 | vs | Luther College | Czech, Cami | Lost 0-6, 0-6 | |||
| Oct. 9-10, 2009 | vs | North Central | Ignarski, Jessica | Lost 1-6, 1-6 | |||
| Oct. 9-10, 2009 | vs | Millikin | Holmes, Autumn | Won 6-1, 6-0 | |||
| Oct. 9-10, 2009 | vs | Augustana | Panko, Krista | Lost 2-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 01, 2009 | DOMINICAN | Bates, Courtney / Alcantara, Jennifer | Won 8-3 / Ruff, Stephanie | ||||
| * | Sep 05, 2009 | vs | Augustana | Tricia Sapio / Justine Stukas | Lost 3-8 / Ruff, Stephanie | ||
| %* | Sept. 5, 2009 | at | Carthage | Morgan, Ashley / Bizub, Amanda | Lost 2-8 / Ruff, Stephanie | ||
| * | Sep 9, 2009 | WHEATON | Federschmidt, Sara / Shults, Marissa | Lost 0-8 / McKinney, Donna | |||
| %* | Sep 15, 2009 | NORTH CENTRAL COLLEGE | Conover, Abigail / Ignarski, Jessica | Lost 1-8 / Ruff, Stephanie | |||
| * | Sep 19, 2009 | at | Illinois Wesleyan | Wilson, Sarah / Goetz, Alissa | Lost 3-8 / Ruff, Stephanie | ||
| Sep 19, 2009 | vs | Quincy University | Bertelsman, Michelle / Marsot, Megan | Lost 4-8 / Ross, Alexis | |||
| * | Sep 20, 2009 | at | Millikin | Whitney, Kelsy / Crusoe, Tiara | Won 8-0 / Ruff, Stephanie | ||
| Sep 26, 2009 | vs | Luther College | Humpal, Alana / Nichols, Katie | Lost 0-8 / Ruff, Stephanie | |||
| Oct. 9-10, 2009 | vs | Wheaton | Casserly, Jill/Federschmidt, Sara | Lost 0-6, 0-6/Ross, Aliexis | |||
| Oct. 9-10, 2009 | vs | Illinois Wesleyan | Wilson, Sarah/Goetz, Alissa | Lost 1-8/Ross, Aliexis | |||
| Schedule legend |