Elmhurst College
Game-by-Game Results
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 03, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2009 vs Concordia (Wis.) 33 12 13 10 0 0 1 3 0 1 0 0 1 2 0 7 21 2 0 .394
Mar 02, 2009 vs Concordia (Wis.) 36 19 18 18 4 4 0 9 0 1 0 2 1 0 0 1 21 13 1 .449
Mar 2, 2009 vs Macalester 25 1 5 1 1 0 0 2 0 1 0 1 0 1 1 5 18 9 0 .383
Mar 2, 2009 vs Macalester 29 7 11 7 3 0 2 5 0 1 0 1 0 0 3 1 21 6 2 .382
Mar 26, 2009 vs Minot State 36 15 14 14 3 0 1 8 0 3 1 2 0 2 1 5 27 11 2 .384
Mar 22, 2009 vs Oberlin College 31 7 11 6 4 0 2 2 0 0 0 1 1 0 1 5 21 10 1 .379
Mar 22, 2009 vs Oberlin College 28 13 11 12 4 1 2 5 0 0 1 0 0 1 1 4 21 12 1 .381
Mar 23, 2009 vs Colby College 27 4 11 4 1 1 0 4 0 1 1 0 2 0 0 4 21 7 0 .384
Mar 26, 2009 vs Colby College 31 9 13 9 4 0 0 6 0 1 0 0 0 1 1 6 21 11 0 .388
Mar 24, 2009 vs Buena Vista 33 6 7 6 2 0 0 7 0 0 0 2 0 0 0 2 24 10 3 .369
Mar 25, 2009 vs Thomas College 40 10 15 9 3 4 0 5 0 0 1 1 1 0 1 7 27 10 0 .370
Mar 28, 2009 *Illinois Wesleyan 32 2 9 2 4 0 0 2 0 0 0 0 2 0 1 11 27 12 1 .362
Mar 30, 2009 *Illinois Wesleyan 34 3 8 1 2 0 0 3 0 1 0 0 0 0 3 10 27 13 0 .352
Mar 30, 2009 at *Illinois Wesleyan 32 3 6 3 0 0 0 4 0 0 0 0 0 0 2 7 24 13 1 .340
04/31/09 at *Augustana 26 2 5 1 2 0 1 2 0 0 1 0 0 0 0 7 18 8 7 .332
03/31/09 at *Augustana 33 4 11 4 3 0 0 1 0 1 1 0 0 0 0 7 18 11 0 .332
Apr 04, 2009 at *North Park Univ 26 2 5 1 1 0 0 1 0 0 0 0 0 0 1 6 18 9 1 .325
Apr 04, 2009 at *North Park Univ 32 0 7 0 1 0 0 4 0 1 1 0 0 0 1 6 24 11 2 .319
Apr 05, 2009 *North Park 17 5 3 4 0 0 0 4 0 1 1 0 2 0 0 4 15 8 2 .315
Apr 07, 2009 at Northwestern 28 0 3 0 1 0 0 3 0 0 1 0 0 0 2 10 24 10 0 .305
Apr 08, 2009 *Augustana College 30 6 8 6 1 0 2 3 0 1 0 2 0 1 0 11 27 11 2 .304
Apr 09, 2009 *North Central 33 2 3 1 2 0 0 4 0 3 0 0 1 0 0 17 27 17 2 .293
Apr 09, 2009 *North Central 43 9 16 8 3 1 0 3 0 0 0 3 2 0 1 4 33 16 0 .298
Apr 11, 2009 at *North Central (Ill.) 32 8 11 7 1 0 3 8 0 0 0 0 0 0 1 5 18 9 7 .300
04/15/09 at Concordia Chicago 34 4 10 3 1 0 0 4 0 3 0 1 0 1 0 4 24 5 0 .300
04/16/09 at Aurora University 37 3 10 3 2 0 0 1 0 2 0 0 1 1 0 7 24 11 3 .298
Apr 17, 2009 at *Wheaton College 32 6 9 6 1 0 0 9 0 2 0 1 0 0 3 8 24 8 0 .298
Apr 18, 2009 at *Wheaton College 29 4 9 4 1 0 1 3 0 1 0 1 0 0 1 6 18 3 2 .298
Apr 18, 2009 *Wheaton College 40 10 14 10 1 0 4 3 0 0 1 5 0 0 0 6 27 7 2 .300
Apr 22, 2009 Rockford College 32 10 8 9 0 0 1 12 0 0 1 0 0 0 0 7 27 12 4 .299
Apr 24, 2009 at Carroll University 41 7 13 4 5 0 0 2 0 0 1 0 0 0 0 15 26 10 0 .299
Apr 25, 2009 *Millikin University 32 10 16 10 3 0 1 0 0 0 0 2 2 1 0 3 18 4 2 .306
Apr 28, 2009 at Chicago 33 2 7 2 0 0 1 3 0 0 0 2 0 0 0 2 24 10 0 .303
May 2, 2009 at *Carthage 31 1 6 1 1 0 0 4 0 0 1 0 0 0 1 7 24 13 2 .300
May 2, 2009 at *Carthage 27 3 7 3 1 0 0 1 0 0 0 0 0 0 1 7 18 7 2 .299
May 03, 2009 *Carthage 37 5 12 5 1 0 2 3 0 0 0 0 0 2 0 7 27 9 2 .299
Totals 1152 214 345 194 67 11 24 143 0 25 13 27 16 13 27 231 824 348 54 .299
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of May 03, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2009 vs Concordia (Wis.) 7.0 0 0 0 3 12 0 0 0 1 0 0 0 0 12-0 1-0 0 0.00
Mar 02, 2009 vs Concordia (Wis.) 7.0 7 5 5 8 6 0 0 0 1 0 3 0 0 19-5 2-0 0 3.21
Mar 2, 2009 vs Macalester 6.0 11 8 6 2 4 1 1 0 0 0 2 0 0 1-8 2-1 0 4.95
Mar 2, 2009 vs Macalester 7.0 14 10 9 6 2 5 0 0 1 0 1 1 0 7-10 2-2 0 6.67
Mar 26, 2009 vs Minot State 9.0 13 8 8 6 3 3 0 1 1 0 1 0 0 15-8 3-2 0 7.00
Mar 22, 2009 vs Oberlin College 7.0 5 1 1 1 7 1 0 0 1 0 1 1 0 7-1 4-2 0 6.07
Mar 22, 2009 vs Oberlin College 7.0 6 4 3 1 2 0 0 1 0 0 3 3 0 13-4 5-2 0 5.76
Mar 23, 2009 vs Colby College 7.0 9 3 3 3 5 1 0 0 0 0 1 1 0 4-3 6-2 0 5.53
Mar 26, 2009 vs Colby College 7.0 6 2 2 2 5 1 0 0 0 0 0 0 0 9-2 7-2 0 5.20
Mar 24, 2009 vs Buena Vista 8.0 11 9 6 4 5 1 1 1 1 2 0 2 0 6-9 7-3 0 5.38
Mar 25, 2009 vs Thomas College 9.0 7 1 1 2 4 0 1 0 0 0 0 0 0 10-1 8-3 0 4.89
Mar 28, 2009 *Illinois Wesleyan 9.0 5 4 3 9 6 1 0 0 1 0 0 1 0 2-4 8-4 0 4.70
Mar 30, 2009 *Illinois Wesleyan 9.0 16 12 11 4 4 1 0 3 0 0 3 1 0 3-12 8-5 0 5.27
Mar 30, 2009 at *Illinois Wesleyan 8.0 10 5 5 4 2 2 0 1 1 0 0 0 0 3-5 8-6 0 5.30
04/31/09 at *Augustana 6.0 10 17 5 5 1 2 0 2 0 0 2 1 0 2-17 8-7 0 5.42
03/31/09 at *Augustana 6.0 18 20 20 9 3 4 1 2 1 0 1 1 0 4-20 8-8 0 6.66
Apr 04, 2009 at *North Park Univ 6.0 12 16 15 8 2 4 0 0 3 0 0 1 0 2-16 8-9 0 7.42
Apr 04, 2009 at *North Park Univ 8.0 5 1 1 3 8 2 0 0 0 0 1 0 1 0-1 8-10 0 7.04
Apr 05, 2009 *North Park 5.0 7 3 1 2 3 3 0 0 0 0 1 1 0 5-3 9-10 0 6.85
Apr 07, 2009 at Northwestern 8.0 21 16 16 9 4 3 0 1 1 0 4 0 0 0-16 9-11 0 7.46
Apr 08, 2009 *Augustana College 9.0 12 4 4 3 4 4 0 0 0 0 2 1 0 6-4 10-11 1 7.26
Apr 09, 2009 *North Central 9.0 10 4 3 6 3 2 0 0 1 0 0 0 0 2-4 10-12 1 7.02
Apr 09, 2009 *North Central 11.0 11 8 8 7 7 1 0 0 1 0 3 1 1 9-8 11-12 1 6.99
Apr 11, 2009 at *North Central (Ill.) 6.0 17 20 15 9 3 1 0 1 1 0 0 2 0 8-20 11-13 1 7.51
04/15/09 at Concordia Chicago 8.0 6 5 5 6 5 0 0 0 1 1 2 0 1 4-5 11-14 1 7.43
04/16/09 at Aurora University 8.0 13 6 4 3 3 1 0 0 0 0 0 1 0 3-6 11-15 1 7.31
Apr 17, 2009 at *Wheaton College 8.0 5 7 6 9 6 1 0 0 1 0 1 1 16 6-7 11-16 1 7.29
Apr 18, 2009 at *Wheaton College 6.0 14 14 10 7 7 2 1 3 1 0 0 0 0 4-14 11-17 1 7.51
Apr 18, 2009 *Wheaton College 9.0 18 19 16 7 8 5 3 5 1 0 2 0 0 10-19 11-18 1 7.85
Apr 22, 2009 Rockford College 9.0 8 7 3 6 4 2 0 1 0 0 1 2 0 10-7 12-18 2 7.66
Apr 24, 2009 at Carroll University 8.2 11 8 8 2 6 5 0 2 2 0 1 0 0 7-8 12-19 2 7.69
Apr 25, 2009 *Millikin University 6.0 7 4 4 3 6 0 0 0 0 0 0 0 0 10-4 13-19 2 7.65
Apr 28, 2009 at Chicago 8.0 10 8 8 5 2 5 0 0 4 0 0 0 0 2-8 13-20 2 7.69
May 2, 2009 at *Carthage 8.0 10 3 3 1 4 0 0 2 0 0 3 2 16 1-3 13-21 2 7.56
May 2, 2009 at *Carthage 6.0 17 17 17 7 2 3 0 4 1 0 1 0 0 3-17 13-22 2 7.96
May 03, 2009 *Carthage 9.0 10 10 9 6 6 2 0 2 0 0 1 0 0 5-10 13-23 2 8.00
Totals 274.2 372 289 244 178 164 69 8 32 27 3 41 24 35 214-289 13-23 2 8.00
* = CCIW game