Elmhurst College
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 03, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Hofer, Zach...... 14 - 1 - 15 33 Herrera, Nick.... 4 - 2 2 8
17 Matkovic, Dan.... 11 3 - - 14 5 Hofer, Zach...... 6 1 1 - 8
33 Herrera, Nick.... 7 4 2 1 14 22 Kerr, Michael.... 4 - 2 - 6
13 Lilley, Brett.... 10 2 - - 12 17 Matkovic, Dan.... 3 1 2 - 6
22 Kerr, Michael.... 7 3 - - 10 13 Lilley, Brett.... 2 1 - - 3
1 Bosco, Dan....... 5 - - - 5 1 Bosco, Dan....... 2 1 - - 3
15 Mathe, Vince..... 3 2 - - 5 15 Mathe, Vince..... 3 - - - 3
14 Natale, Joey..... 3 1 - - 4 14 Natale, Joey..... 1 1 - - 2
31 O'Connor, Patrick 4 - - - 4 2 Schrader, Ryan... 2 - - - 2
2 Schrader, Ryan... 1 3 - - 4 31 O'Connor, Patrick 1 1 - - 2
3 Manske, Tyler.... 3 - - - 3 3 Manske, Tyler.... 1 - - - 1
24 Hagstrom, Steve.. - 1 - - 1 ------------------------------------
6 Bejlovec, Andy... - - 1 - 1 TEAM 29 6 7 2 44
18 Nolan, Tim....... - 1 - - 1
------------------------------------
TEAM 68 20 4 1 93
HITTING STREAKS Longest Current
-------------------------------------
5 Hofer, Zach...... 14 3
17 Matkovic, Dan.... 12 1
1 Bosco, Dan....... 10 1
24 Hagstrom, Steve.. 7 1
33 Herrera, Nick.... 6 1
13 Lilley, Brett.... 6 2
22 Kerr, Michael.... 6 1
31 O'Connor, Patrick 4 -
18 Nolan, Tim....... 4 2
15 Mathe, Vince..... 3 2
2 Schrader, Ryan... 3 -
3 Manske, Tyler.... 2 1
10 Landis, Keaton... 2 1
6 Bejlovec, Andy... 2 -
14 Natale, Joey..... 2 -
27 Whited, Todd..... 1 -
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 03, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
8 Boals, Cody...... 8 (4-4)
28 Napientek, Dan... 6 (3-3)
12 Auriemme, Andrew. 5 (1-4)
25 Boemo, Michael... 5 (2-3)
4 Luft, Joe........ 5 (2-3)
6 Bejlovec, Andy... 3 (0-3)
34 Capps, Kevin..... 3 (1-2)
7 McHugh, Matt..... 1 (0-1)
CATCHER:
22 Kerr, Michael.... 19 (7-12)
18 Nolan, Tim....... 9 (2-7)
33 Herrera, Nick.... 8 (4-4)
FIRST BASE:
31 O'Connor, Patrick 17 (6-11)
1 Bosco, Dan....... 15 (5-10)
3 Manske, Tyler.... 4 (2-2)
SECOND BASE:
13 Lilley, Brett.... 36 (13-23)
THIRD BASE:
5 Hofer, Zach...... 27 (9-18)
2 Schrader, Ryan... 6 (3-3)
1 Bosco, Dan....... 3 (1-2)
SHORTSTOP:
15 Mathe, Vince..... 27 (8-19)
2 Schrader, Ryan... 5 (2-3)
6 Bejlovec, Andy... 2 (1-1)
5 Hofer, Zach...... 2 (2-0)
LEFT FIELD:
14 Natale, Joey..... 14 (7-7)
24 Hagstrom, Steve.. 9 (3-6)
10 Landis, Keaton... 7 (2-5)
22 Kerr, Michael.... 6 (1-5)
CENTER FIELD:
17 Matkovic, Dan.... 34 (11-23)
24 Hagstrom, Steve.. 2 (2-0)
RIGHT FIELD:
33 Herrera, Nick.... 28 (9-19)
22 Kerr, Michael.... 4 (2-2)
24 Hagstrom, Steve.. 2 (1-1)
14 Natale, Joey..... 2 (1-1)
DESIGNATED HITTER:
2 Schrader, Ryan... 11 (4-7)
3 Manske, Tyler.... 7 (3-4)
31 O'Connor, Patrick 5 (1-4)
10 Landis, Keaton... 5 (2-3)
22 Kerr, Michael.... 4 (3-1)
5 Hofer, Zach...... 2 (0-2)
1 Bosco, Dan....... 1 (0-1)
18 Nolan, Tim....... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
17 Matkovic, Dan.... 17 (7-10)
13 Lilley, Brett.... 17 (4-13)
24 Hagstrom, Steve.. 2 (2-0)
2ND SPOT:
13 Lilley, Brett.... 15 (7-8)
2 Schrader, Ryan... 9 (2-7)
22 Kerr, Michael.... 8 (2-6)
15 Mathe, Vince..... 4 (2-2)
3RD SPOT:
5 Hofer, Zach...... 27 (9-18)
33 Herrera, Nick.... 5 (2-3)
13 Lilley, Brett.... 4 (2-2)
CLEANUP:
33 Herrera, Nick.... 31 (11-20)
22 Kerr, Michael.... 5 (2-3)
5TH SPOT:
22 Kerr, Michael.... 18 (7-11)
17 Matkovic, Dan.... 12 (3-9)
5 Hofer, Zach...... 4 (2-2)
1 Bosco, Dan....... 2 (1-1)
6TH SPOT:
1 Bosco, Dan....... 10 (2-8)
31 O'Connor, Patrick 7 (1-6)
17 Matkovic, Dan.... 5 (1-4)
3 Manske, Tyler.... 5 (3-2)
2 Schrader, Ryan... 4 (1-3)
24 Hagstrom, Steve.. 3 (3-0)
22 Kerr, Michael.... 2 (2-0)
7TH SPOT:
31 O'Connor, Patrick 12 (5-7)
3 Manske, Tyler.... 5 (2-3)
24 Hagstrom, Steve.. 5 (1-4)
10 Landis, Keaton... 5 (2-3)
1 Bosco, Dan....... 4 (2-2)
2 Schrader, Ryan... 4 (1-3)
15 Mathe, Vince..... 1 (0-1)
8TH SPOT:
10 Landis, Keaton... 7 (2-5)
2 Schrader, Ryan... 5 (5-0)
15 Mathe, Vince..... 5 (2-3)
14 Natale, Joey..... 4 (1-3)
1 Bosco, Dan....... 3 (1-2)
18 Nolan, Tim....... 3 (0-3)
31 O'Connor, Patrick 3 (1-2)
24 Hagstrom, Steve.. 3 (0-3)
6 Bejlovec, Andy... 2 (1-1)
3 Manske, Tyler.... 1 (0-1)
9TH SPOT:
15 Mathe, Vince..... 17 (4-13)
14 Natale, Joey..... 12 (7-5)
18 Nolan, Tim....... 7 (2-5)
The Automated ScoreBook
Miscellaneous Stats for Elmhurst College (as of May 03, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
13 Lilley, Brett.... 36 . . . 36 . . . . . . . 17 15 4 . . . . . .
33 Herrera, Nick.... 36 . 8 . . . . . . 28 . . . . 5 31 . . . . .
17 Matkovic, Dan.... 34 . . . . . . . 34 . . . 17 . . . 12 5 . . .
22 Kerr, Michael.... 33 . 19 . . . . 6 . 4 . 4 . 8 . 5 18 2 . . .
5 Hofer, Zach...... 31 . . . . 27 2 . . . . 2 . . 27 . 4 . . . .
15 Mathe, Vince..... 27 . . . . . 27 . . . . . . 4 . . . . 1 5 17
31 O'Connor, Patrick 22 . . 17 . . . . . . . 5 . . . . . 7 12 3 .
2 Schrader, Ryan... 22 . . . . 6 5 . . . . 11 . 9 . . . 4 4 5 .
1 Bosco, Dan....... 19 . . 15 . 3 . . . . . 1 . . . . 2 10 4 3 .
14 Natale, Joey..... 16 . . . . . . 14 . 2 . . . . . . . . . 4 12
24 Hagstrom, Steve.. 13 . . . . . . 9 2 2 . . 2 . . . . 3 5 3 .
10 Landis, Keaton... 12 . . . . . . 7 . . . 5 . . . . . . 5 7 .
3 Manske, Tyler.... 11 . . 4 . . . . . . . 7 . . . . . 5 5 1 .
18 Nolan, Tim....... 10 . 9 . . . . . . . . 1 . . . . . . . 3 7
8 Boals, Cody...... 8 8 . . . . . . . . . . . . . . . . . . .
28 Napientek, Dan... 6 6 . . . . . . . . . . . . . . . . . . .
4 Luft, Joe........ 5 5 . . . . . . . . . . . . . . . . . . .
12 Auriemme, Andrew. 5 5 . . . . . . . . . . . . . . . . . . .
6 Bejlovec, Andy... 5 3 . . . . 2 . . . . . . . . . . . . 2 .
25 Boemo, Michael... 5 5 . . . . . . . . . . . . . . . . . . .
34 Capps, Kevin..... 3 3 . . . . . . . . . . . . . . . . . . .
7 McHugh, Matt..... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 03, 2009)
(All games Sorted by Batting avg)
Record: 13-23 Home: 5-5 Away: 0-15 Neutral: 8-3 CCIW: 4-15
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Herrera, Nick/ELMHURST.. .500 2 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
c Herrera, Nick/ELMHURST.. .355 10 31 10 11 0 3 4 17 29 .935 5 0 2 1 .432 1 0 1-2 42 11 2 .964
c Kerr, Michael/ELMHURST.. .333 19 60 19 20 5 2 1 16 32 .533 19 0 14 0 .488 1 0 0-0 88 9 0 1.000
c Nolan, Tim/ELMHURST..... .308 12 26 4 8 1 0 0 1 9 .346 3 0 7 1 .379 0 1 0-0 30 10 1 .976
1b Bosco, Dan/ELMHURST..... .308 16 52 4 16 1 0 1 11 20 .385 3 1 7 3 .357 0 0 0-2 122 3 2 .984
1b O'Connor, Patrick/ELMHUR .281 19 57 8 16 5 0 0 5 21 .368 9 2 16 1 .391 1 0 1-1 141 7 1 .993
1b Manske, Tyler/ELMHURST.. .133 6 15 1 2 0 0 0 1 2 .133 1 1 7 1 .235 0 0 0-0 39 4 1 .977
2b Lilley, Brett/ELMHURST.. .300 36 130 30 39 7 1 2 16 54 .415 18 2 19 1 .388 2 4 2-2 57 82 10 .933
2b Dunn, Nick/ELMHURST..... .000 3 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 2 6 0 1.000
2b McHugh, Matt/ELMHURST... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3b Herrera, Nick/ELMHURST.. 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
3b Mathe, Vince/ELMHURST... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
3b Hofer, Zach/ELMHURST.... .406 28 96 19 39 6 1 4 26 59 .615 9 1 13 3 .450 3 0 0-0 22 49 8 .899
3b Schrader, Ryan/ELMHURST. .318 7 22 4 7 3 0 1 4 13 .591 2 1 3 1 .400 0 1 0-0 5 13 1 .947
3b Bosco, Dan/ELMHURST..... .200 6 15 3 3 2 0 0 0 5 .333 2 0 1 1 .294 0 0 0-0 7 7 2 .875
3b McHugh, Matt/ELMHURST... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Bejlovec, Andy/ELMHURST. .556 2 9 0 5 0 0 0 0 5 .556 0 0 0 0 .556 0 0 0-0 2 7 2 .818
ss Hofer, Zach/ELMHURST.... .333 4 6 1 2 0 0 1 4 5 .833 1 0 0 0 .429 0 0 0-0 2 2 0 1.000
ss Mathe, Vince/ELMHURST... .226 29 93 18 21 2 0 0 10 23 .247 10 2 26 1 .314 0 2 4-5 38 70 3 .973
ss Schrader, Ryan/ELMHURST. .133 7 15 2 2 1 1 0 0 5 .333 1 0 3 2 .188 0 0 1-1 8 9 4 .810
of Herrera, Nick/ELMHURST.. .366 29 101 24 37 9 1 2 22 54 .535 8 2 8 3 .420 1 2 3-5 60 3 1 .984
of Natale, Joey/ELMHURST... .327 22 49 8 16 1 1 0 9 19 .388 5 0 16 1 .389 0 3 2-3 16 1 2 .895
of Matkovic, Dan/ELMHURST.. .323 34 133 22 43 10 0 5 23 68 .511 9 1 14 5 .366 2 2 7-11 78 1 4 .952
of Kerr, Michael/ELMHURST.. .273 10 33 3 9 1 0 0 3 10 .303 10 2 11 0 .467 0 0 0-0 18 1 0 1.000
of Hagstrom, Steve/ELMHURST .222 20 45 8 10 2 1 1 6 17 .378 2 2 18 0 .280 1 1 1-1 22 1 1 .958
of Landis, Keaton/ELMHURST. .150 8 20 1 3 0 0 0 3 3 .150 3 3 6 0 .333 1 0 0-0 5 0 2 .714
of Whited, Todd/ELMHURST... .000 3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
dh Hofer, Zach/ELMHURST.... .444 2 9 1 4 2 0 0 1 6 .667 0 0 1 0 .444 0 0 0-0 0 0 0 .000
dh Nolan, Tim/ELMHURST..... .333 1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0 0 0 0 .000
dh Kerr, Michael/ELMHURST.. .308 4 13 2 4 2 0 0 3 6 .462 4 0 3 0 .471 0 0 0-0 0 0 0 .000
dh O'Connor, Patrick/ELMHUR .273 5 11 1 3 2 0 0 3 5 .455 4 2 2 0 .529 0 0 0-0 0 0 0 .000
dh Schrader, Ryan/ELMHURST. .270 12 37 8 10 0 0 1 4 13 .351 5 2 7 1 .386 0 0 2-3 0 0 0 .000
dh Manske, Tyler/ELMHURST.. .250 7 24 4 6 1 0 1 4 10 .417 3 0 11 0 .333 0 0 1-1 0 0 0 .000
dh Landis, Keaton/ELMHURST. .143 5 14 1 2 1 0 0 1 3 .214 3 2 3 1 .368 0 0 0-0 0 0 0 .000
dh Bosco, Dan/ELMHURST..... .000 1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Bejlovec, Andy/ELMHURST. .000 1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
dh Hagstrom, Steve/ELMHURST .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Dunn, Nick/ELMHURST..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Whited, Todd/ELMHURST... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Bosco, Dan/ELMHURST..... .400 5 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
ph Manske, Tyler/ELMHURST.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Natale, Joey/ELMHURST... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Landis, Keaton/ELMHURST. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Schrader, Ryan/ELMHURST. .000 3 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 0 0 .000
ph Dunn, Nick/ELMHURST..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Nolan, Tim/ELMHURST..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph O'Connor, Patrick/ELMHUR .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
of Bosco, Dan/ELMHURST..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mathe, Vince/ELMHURST... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Hagstrom, Steve/ELMHURST .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Natale, Joey/ELMHURST... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Elmhurst College (as of May 03, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 8 Boals, Cody...... 15 3 12 0 1.000 2 4 4 .500 0 0
p 23 Rogers, Cyrus.... 6 0 6 0 1.000 0 2 0 1.000 0 0
p 24 Hagstrom, Steve.. 5 2 3 0 1.000 0 2 0 1.000 0 0
p 34 Capps, Kevin..... 3 1 2 0 1.000 0 2 0 1.000 0 0
p 27 Whited, Todd..... 1 0 1 0 1.000 0 2 0 1.000 0 0
p 7 McHugh, Matt..... 1 1 0 0 1.000 0 2 2 .500 0 0
p 4 Luft, Joe........ 14 3 10 1 .929 1 2 1 .667 0 0
p 28 Napientek, Dan... 14 3 9 2 .857 0 9 1 .900 0 0
p 12 Auriemme, Andrew. 5 0 4 1 .800 0 10 2 .833 0 0
p 6 Bejlovec, Andy... 8 2 4 2 .750 0 1 3 .250 0 0
p 25 Boemo, Michael... 4 2 1 1 .750 0 4 1 .800 0 0
p 33 Herrera, Nick.... 0 0 0 0 .000 0 2 0 1.000 0 0
c 22 Kerr, Michael.... 97 88 9 0 1.000 0 33 4 .892 6 0
c 18 Nolan, Tim....... 41 30 10 1 .976 0 7 5 .583 9 0
c 33 Herrera, Nick.... 55 42 11 2 .964 0 2 4 .333 5 0
1b 31 O'Connor, Patrick 149 141 7 1 .993 10 0 0 --- 0 0
1b 1 Bosco, Dan....... 127 122 3 2 .984 13 0 0 --- 0 0
1b 3 Manske, Tyler.... 44 39 4 1 .977 1 0 0 --- 0 0
2b 9 Dunn, Nick....... 8 2 6 0 1.000 0 0 0 --- 0 0
2b 13 Lilley, Brett.... 149 57 82 10 .933 15 0 0 --- 0 0
2b 7 McHugh, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
3b 33 Herrera, Nick.... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 15 Mathe, Vince..... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 2 Schrader, Ryan... 19 5 13 1 .947 2 0 0 --- 0 0
3b 5 Hofer, Zach...... 79 22 49 8 .899 2 0 0 --- 0 0
3b 1 Bosco, Dan....... 16 7 7 2 .875 0 0 0 --- 0 0
3b 7 McHugh, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
ss 5 Hofer, Zach...... 4 2 2 0 1.000 0 0 0 --- 0 0
ss 15 Mathe, Vince..... 111 38 70 3 .973 12 0 0 --- 0 0
ss 6 Bejlovec, Andy... 11 2 7 2 .818 3 0 0 --- 0 0
ss 2 Schrader, Ryan... 21 8 9 4 .810 1 0 0 --- 0 0
of 22 Kerr, Michael.... 19 18 1 0 1.000 1 0 0 --- 0 0
of 27 Whited, Todd..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 33 Herrera, Nick.... 64 60 3 1 .984 0 0 0 --- 0 0
of 24 Hagstrom, Steve.. 24 22 1 1 .958 1 0 0 --- 0 0
of 17 Matkovic, Dan.... 83 78 1 4 .952 0 0 0 --- 0 0
of 14 Natale, Joey..... 19 16 1 2 .895 0 0 0 --- 0 0
of 10 Landis, Keaton... 7 5 0 2 .714 0 0 0 --- 0 0
of 1 Bosco, Dan....... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 03, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - vs North Central (Apr 09, 2009)
Runs scored: 19 - vs Concordia (Wis.) (Mar 02, 2009)
Hits: 18 - vs Concordia (Wis.) (Mar 02, 2009)
RBIs: 18 - vs Concordia (Wis.) (Mar 02, 2009)
Doubles: 5 - vs Carroll University (Apr 24, 2009)
Triples: 4 - vs Concordia (Wis.) (Mar 02, 2009)
4 - vs Thomas College (Mar 25, 2009)
Home runs: 4 - vs Wheaton College (Apr 18, 2009)
Total bases: 30 - vs Concordia (Wis.) (Mar 02, 2009)
Walks: 12 - vs Rockford College (Apr 22, 2009)
Strikeouts: 17 - vs North Central (Apr 09, 2009)
Sac hits: 2 - (5 games )
Sac flies: 2 - vs Concordia (Wis.) (Mar 01, 2009)
2 - vs Minot State (Mar 26, 2009)
2 - vs Carthage (May 03, 2009)
Stolen bases: 3 - vs Minot State (Mar 26, 2009)
3 - vs North Central (Apr 09, 2009)
3 - vs Concordia Chicago (04/15/09)
Hit by pitch: 5 - vs Wheaton College (Apr 18, 2009)
Caught stealing: 1 - (13 games )
Runners LOB: 12 - vs North Central (Apr 09, 2009)
Hit into DP: 3 - vs Macalester (Mar 2, 2009)
3 - vs Illinois Wesleyan (Mar 30, 2009)
3 - vs Wheaton College (Apr 17, 2009)
Fielding
Putouts: 33 - vs North Central (Apr 09, 2009)
Assists: 17 - vs North Central (Apr 09, 2009)
Errors: 7 - vs Augustana (04/31/09)
7 - vs North Central (Ill.) (Apr 11, 2009)
Passed balls: 3 - vs North Central (Apr 09, 2009)
DPs turned: 3 - vs Oberlin College (Mar 22, 2009)
Pitching
Innings pitched: 11.0 - vs North Central (Apr 09, 2009)
Runs allowed: 20 - vs Augustana (03/31/09)
20 - vs North Central (Ill.) (Apr 11, 2009)
Earned runs: 20 - vs Augustana (03/31/09)
Walks allowed: 9 - (5 games )
Strikeouts: 12 - vs Concordia (Wis.) (Mar 01, 2009)
Hits allowed: 21 - vs Northwestern (Apr 07, 2009)
Doubles allowed: 5 - (4 games )
Triples allowed: 3 - vs Wheaton College (Apr 18, 2009)
Homers allowed: 5 - vs Wheaton College (Apr 18, 2009)
Wild pitches: 4 - vs Chicago (Apr 28, 2009)
Hit batters: 4 - vs Northwestern (Apr 07, 2009)
The Automated ScoreBook
Season Game Highs for Elmhurst College (as of May 03, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (4 games )
Runs scored: 4 - Hagstrom, Steve vs Concordia (Wis.) (Mar 02, 2009)
4 - Matkovic, Dan vs Oberlin College (Mar 22, 2009)
4 - Herrera, Nick vs Wheaton College (Apr 18, 2009)
Hits: 5 - Herrera, Nick vs Wheaton College (Apr 18, 2009)
RBIs: 8 - Herrera, Nick vs Wheaton College (Apr 18, 2009)
Doubles: 2 - Herrera, Nick vs Concordia (Wis.) (Mar 02, 2009)
2 - Hofer, Zach vs Illinois Wesleyan (Mar 28, 2009)
2 - Herrera, Nick vs Carroll University (Apr 24, 2009)
Triples: 2 - Herrera, Nick vs Thomas College (Mar 25, 2009)
Home runs: 4 - Herrera, Nick vs Wheaton College (Apr 18, 2009)
Total bases: 17 - Herrera, Nick vs Wheaton College (Apr 18, 2009)
Walks: 3 - (5 games )
Strikeouts: 3 - (9 games )
Sac hits: 2 - Natale, Joey vs Millikin University (Apr 25, 2009)
Sac flies: 1 - (13 games )
Stolen bases: 2 - Mathe, Vince vs Concordia Chicago (04/15/09)
Hit by pitch: 2 - O'Connor, Patrick vs Augustana College (Apr 08, 2009)
2 - Landis, Keaton vs North Central (Apr 09, 2009)
2 - Kerr, Michael vs Wheaton College (Apr 18, 2009)
Caught stealing: 1 - (13 games )
Runners LOB: 7 - Mathe, Vince vs Buena Vista (Mar 24, 2009)
Fielding
Putouts: 13 - Bosco, Dan vs North Central (Apr 09, 2009)
Assists: 9 - Mathe, Vince vs North Central (Apr 09, 2009)
Errors: 3 - Schrader, Ryan vs Augustana (04/31/09)
Passed balls: 3 - Nolan, Tim vs North Central (Apr 09, 2009)
Pitching
Innings pitched: 8.0 - Boals, Cody vs North Park Univ (Apr 04, 2009)
Runs allowed: 14 - Napientek, Dan vs Augustana (04/31/09)
Earned runs: 11 - Boemo, Michael vs Augustana (03/31/09)
Walks allowed: 8 - Auriemme, Andrew vs North Park Univ (Apr 04, 2009)
8 - Auriemme, Andrew vs Wheaton College (Apr 17, 2009)
Strikeouts: 12 - Boals, Cody vs Concordia (Wis.) (Mar 01, 2009)
Hits allowed: 12 - Boals, Cody vs Illinois Wesleyan (Mar 30, 2009)
Doubles allowed: 4 - Auriemme, Andrew vs Macalester (Mar 2, 2009)
4 - Boemo, Michael vs Chicago (Apr 28, 2009)
Triples allowed: 2 - Rogers, Cyrus vs Wheaton College (Apr 18, 2009)
Homers allowed: 3 - Rogers, Cyrus vs Wheaton College (Apr 18, 2009)
Wild pitches: 2 - Auriemme, Andrew vs North Park Univ (Apr 04, 2009)
2 - Herrera, Nick vs Carroll University (Apr 24, 2009)
2 - Boemo, Michael vs Chicago (Apr 28, 2009)
Hit batters: 3 - Luft, Joe vs Oberlin College (Mar 22, 2009)
3 - Boals, Cody vs North Central (Apr 09, 2009)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Elmhurst College (as of May 03, 2009)
(All games Sorted by Batting avg)
Record: 13-23 Home: 5-5 Away: 0-15 Neutral: 8-3 CCIW: 4-15
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Hofer, Zach...... 31 111 1.45 .26 .03 .16 .32 .45 1.00 .00 .68 88 16 36 24 8 11 56 22 18
33 Herrera, Nick.... 36 135 1.39 .31 .11 .17 .36 .28 1.11 .11 .94 87 22 32 25 8 6 56 27 20
17 Matkovic, Dan.... 34 133 1.26 .29 .00 .15 .26 .41 .68 .21 .65 90 14 29 15 6 9 46 21 24
14 Natale, Joey..... 24 51 .67 .04 .04 .00 .21 .71 .38 .08 .38 86 15 27 15 8 28 32 11 20
22 Kerr, Michael.... 33 106 1.00 .24 .06 .03 1.00 .85 .67 .00 .73 74 16 23 15 23 19 33 19 10
13 Lilley, Brett.... 36 130 1.08 .19 .03 .06 .50 .53 .44 .06 .83 83 19 25 10 11 12 34 25 22
31 O'Connor, Patrick 25 68 .76 .28 .00 .00 .56 .72 .32 .04 .36 78 10 21 9 16 20 29 18 18
1 Bosco, Dan....... 25 76 .84 .12 .00 .04 .20 .36 .44 .00 .28 92 8 25 13 6 10 32 18 36
2 Schrader, Ryan... 27 75 .70 .15 .04 .07 .37 .48 .30 .11 .56 84 16 21 8 11 14 34 20 26
15 Mathe, Vince..... 31 94 .71 .06 .00 .00 .32 .84 .32 .13 .65 87 18 20 9 9 24 22 25 17
--------------
6 Bejlovec, Andy... 3 11 1.67 .00 .00 .00 .00 .33 .00 .00 .33 91 8 41 0 0 8 41 41 0
27 Whited, Todd..... 3 3 .33 .00 .00 .00 .00 .33 .00 .00 .00 100 0 33 0 0 33 33 33 0
18 Nolan, Tim....... 13 30 .69 .15 .00 .00 .23 .77 .08 .00 .31 88 11 26 2 8 29 32 11 17
24 Hagstrom, Steve.. 17 46 .59 .12 .06 .06 .12 1.12 .35 .06 .59 88 19 19 11 3 36 32 26 7
3 Manske, Tyler.... 14 41 .57 .07 .00 .07 .29 1.43 .36 .07 .36 89 10 17 10 8 43 26 10 19
10 Landis, Keaton... 14 35 .36 .07 .00 .00 .43 .71 .29 .00 .14 74 4 10 8 12 21 12 31 8
9 Dunn, Nick....... 4 5 .00 .00 .00 .00 .25 .25 .00 .00 .25 83 16 0 0 16 16 0 16 33
7 McHugh, Matt..... 2 2 .00 .00 .00 .00 .00 .50 .00 .00 .00 100 0 0 0 0 50 0 50 0
Totals.............. 36 1152 9.58 1.86 .31 .67 3.97 6.42 5.39 .69 5.94 85 15 25 14 10 17 37 21 19
Opponents........... 36 1148 10.33 1.92 .22 .89 4.94 4.56 7.28 1.22 8.03 81 20 26 18 12 11 39 20 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
7 McHugh, Matt..... 7 14.1 2.0 0-0 9.0 8.2 3.8 3.8 1.9 4.4 3.1 --- 0.6 37.7 3.77 13.2 8.2
