Scoring Summary |
Illinois Wesleyan (6-1,3-1) vs. Elmhurst (4-3,1-3)
Date: Oct 24, 2009 Site: Elmhurst, Ill. Stadium: Langhorst Field Attendance: 2458
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois Wesleyan | 0 | 6 | 8 | 6 | 20 |
| Elmhurst | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | IWU -ELMHURST | |||
| 2nd | 02:25 | IWU | Kraft, Mike 10 yd blocked punt return (Fenger, Michael kick blockd) | |
| 6 - 0 | ||||
| 3rd | 06:47 | IWU | Rooney, Brien 4 yd run (Brubaker, Travis pass from Rooney, Brien) | |
| 13 plays, 62 yards, TOP 6:02 | 14 - 0 | |||
| 4th | 04:50 | ELMHURST | Veldhuis, Blake 12 yd pass from Furco, Joe (Lomnicki, Tyler kick) | |
| 6 plays, 49 yards, TOP 2:04 | 14 - 7 | |||
| 02:02 | IWU | Rooney, Brien 75 yd run (Fenger, Michael kick failed) | ||
| 2 plays, 79 yards, TOP 0:21 | 20 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49 Referee: Ed Peronka Umpire: Kevin Keith Linesman: Ken Falkner Line judge: Octavio Herrero Back judge: Mike Young Field judge: Andy Stefik Side judge: Larry Lott Scorer: Kevin Juday Temperature: 46 Wind: W 12mph Weather: Cloudy, Cool |
Team Statistics |
| Team Totals | IWU | ELMHURST |
| FIRST DOWNS | 14 | 19 |
| Rushing | 4 | 7 |
| Passing | 8 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 91 | 107 |
| Rushing Attempts | 30 | 39 |
| Average Per Rush | 3.0 | 2.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 139 | 142 |
| Yards Lost Rushing | 48 | 35 |
| NET YARDS PASSING | 167 | 164 |
| Completions-Attempts-Int | 15-31-0 | 17-37-2 |
| Average Per Attempt | 5.4 | 4.4 |
| Average Per Completion | 11.1 | 9.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 258 | 271 |
| Total offense plays | 61 | 76 |
| Average Gain Per Play | 4.2 | 3.6 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 8-56 | 7-60 |
| PUNTS-YARDS | 7-247 | 5-157 |
| Average Yards Per Punt | 35.3 | 31.4 |
| Net Yards Per Punt | 33.1 | 28.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-212 | 2-127 |
| Average Yards Per Kickoff | 53.0 | 63.5 |
| Net Yards Per Kickoff | 39.2 | 16.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-16-1 | 3-15-0 |
| Average Per Return | 8.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-94-0 | 4-55-0 |
| Average Per Return | 47.0 | 13.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 18 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 5:40 | 9:20 |
| 2nd Quarter | 3:21 | 11:39 |
| 3rd Quarter | 7:52 | 7:08 |
| 4th Quarter | 9:34 | 5:26 |
| Third-Down Conversions | 4 of 14 | 3 of 16 |
| Fourth-Down Conversions | 0 of 0 | 5 of 6 |
| Red-Zone Scores-Chances | 1-3 | 1-3 |
| Sacks By: Number-Yards | 3-18 | 5-34 |
| PAT Kicks | 0-2 | 1-1 |
| Field Goals | 0-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois Wesleyan-None. Elmhurst-Furco, Joe 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | E43 | 15:00 | Kickoff | E16 | 13:17 | Missed FG | 6-27 | 1:43 | # | |
| IWU | 1st | I15 | 09:17 | Punt | I30 | 06:36 | Punt | 6-15 | 2:41 | ||
| IWU | 1st | I20 | 04:46 | Punt | I21 | 03:46 | Punt | 3-1 | 1:00 | ||
| IWU | 1st | I33 | 00:16 | Missed FG | I36 | 13:51 | Punt | 3-3 | 1:25 | ||
| IWU | 2nd | I30 | 06:09 | Missed FG | I39 | 04:35 | Punt | 3-9 | 1:34 | ||
| IWU | 2nd | E10 | 02:25 | Punt | E10 | 02:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IWU | 2nd | I42 | 01:13 | Punt | I30 | 00:35 | Punt | 3--12 | 0:38 | ||
| IWU | 3rd | I38 | 12:49 | Interception | E00 | 06:47 | * | TOUCHDOWN | 13-62 | 6:02 | # |
| IWU | 3rd | I23 | 01:50 | Fumble | E08 | 13:04 | Missed FG | 11-69 | 3:46 | # | |
| IWU | 4th | I01 | 10:38 | Punt | I09 | 06:54 | Punt | 5-8 | 3:44 | ||
| IWU | 4th | I50 | 04:50 | Kickoff | E46 | 02:46 | Punt | 5-4 | 2:04 | ||
| IWU | 4th | I21 | 02:23 | Interception | E00 | 02:02 | * | TOUCHDOWN | 2-79 | 0:21 | |
| IWU | 4th | E42 | 01:29 | Downs | E48 | 00:00 | End of half | 3--6 | 1:29 | ||
| ELMHURST | 1st | E20 | 13:17 | Missed FG | E42 | 09:17 | Punt | 7-22 | 4:00 | ||
| ELMHURST | 1st | E39 | 06:36 | Punt | E38 | 04:46 | Punt | 4--1 | 1:50 | ||
| ELMHURST | 1st | E50 | 03:46 | Punt | I33 | 00:16 | Missed FG | 8-17 | 3:30 | ||
| ELMHURST | 2nd | E29 | 13:51 | Punt | I13 | 06:09 | Missed FG | 14-58 | 7:42 | # | |
| ELMHURST | 2nd | E06 | 04:35 | Punt | E11 | 02:25 | Punt | 3-5 | 2:10 | ||
| ELMHURST | 2nd | E20 | 02:25 | Kickoff | E25 | 01:13 | Punt | 3-5 | 1:12 | ||
| ELMHURST | 2nd | E18 | 00:35 | Punt | E21 | 00:00 | End of half | 1-3 | 0:35 | ||
| ELMHURST | 3rd | E19 | 15:00 | Kickoff | E32 | 12:49 | Interception | 6-13 | 2:11 | ||
| ELMHURST | 3rd | E32 | 06:47 | Kickoff | I23 | 01:50 | Fumble | 12-45 | 4:57 | # | |
| ELMHURST | 4th | E20 | 13:04 | Missed FG | I45 | 10:38 | Punt | 8-35 | 2:26 | ||
| ELMHURST | 4th | I49 | 06:54 | Punt | I00 | 04:50 | * | TOUCHDOWN | 6-49 | 2:04 | # |
| ELMHURST | 4th | I44 | 02:46 | Punt | I28 | 02:23 | Interception | 2-16 | 0:23 | ||
| ELMHURST | 4th | E42 | 02:02 | Kickoff | E42 | 01:29 | Downs | 4-0 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 03:21 | 07:52 | 09:34 | 09:01 | 17:26 | 26:27 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 3/3 | 0/4 | 1/7 | 3/7 | 4/14 | ||
| Average field position | I31 | I36 | I30 | I32 | I32 | I31 | I32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elmhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 11:39 | 07:08 | 05:26 | 20:59 | 12:34 | 33:33 | ||
| 3rd Down Conversions | 1/4 | 0/5 | 0/3 | 2/4 | 1/9 | 2/7 | 3/16 | ||
| Average field position | E36 | E18 | E25 | E42 | E26 | E36 | E30 | ||
| 4th Down Conversions | 0/0 | 2/2 | 3/3 | 0/1 | 2/2 | 3/4 | 5/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IWU | 1st | E43 | 15:00 | Kickoff | E16 | 13:17 | Missed FG | 6-27 | 1:43 | # | |
| ELMHURST | 1st | E20 | 13:17 | Missed FG | E42 | 09:17 | Punt | 7-22 | 4:00 | ||
| IWU | 1st | I15 | 09:17 | Punt | I30 | 06:36 | Punt | 6-15 | 2:41 | ||
| ELMHURST | 1st | E39 | 06:36 | Punt | E38 | 04:46 | Punt | 4--1 | 1:50 | ||
| IWU | 1st | I20 | 04:46 | Punt | I21 | 03:46 | Punt | 3-1 | 1:00 | ||
| ELMHURST | 1st | E50 | 03:46 | Punt | I33 | 00:16 | Missed FG | 8-17 | 3:30 | ||
| IWU | 1st | I33 | 00:16 | Missed FG | I36 | 13:51 | Punt | 3-3 | 1:25 | ||
| ELMHURST | 2nd | E29 | 13:51 | Punt | I13 | 06:09 | Missed FG | 14-58 | 7:42 | # | |
| IWU | 2nd | I30 | 06:09 | Missed FG | I39 | 04:35 | Punt | 3-9 | 1:34 | ||
| ELMHURST | 2nd | E06 | 04:35 | Punt | E11 | 02:25 | Punt | 3-5 | 2:10 | ||
| IWU | 2nd | E10 | 02:25 | Punt | E10 | 02:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ELMHURST | 2nd | E20 | 02:25 | Kickoff | E25 | 01:13 | Punt | 3-5 | 1:12 | ||
| IWU | 2nd | I42 | 01:13 | Punt | I30 | 00:35 | Punt | 3--12 | 0:38 | ||
| ELMHURST | 2nd | E18 | 00:35 | Punt | E21 | 00:00 | End of half | 1-3 | 0:35 | ||
| ELMHURST | 3rd | E19 | 15:00 | Kickoff | E32 | 12:49 | Interception | 6-13 | 2:11 | ||
| IWU | 3rd | I38 | 12:49 | Interception | E00 | 06:47 | * | TOUCHDOWN | 13-62 | 6:02 | # |
| ELMHURST | 3rd | E32 | 06:47 | Kickoff | I23 | 01:50 | Fumble | 12-45 | 4:57 | # | |
| IWU | 3rd | I23 | 01:50 | Fumble | E08 | 13:04 | Missed FG | 11-69 | 3:46 | # | |
| ELMHURST | 4th | E20 | 13:04 | Missed FG | I45 | 10:38 | Punt | 8-35 | 2:26 | ||
| IWU | 4th | I01 | 10:38 | Punt | I09 | 06:54 | Punt | 5-8 | 3:44 | ||
| ELMHURST | 4th | I49 | 06:54 | Punt | I00 | 04:50 | * | TOUCHDOWN | 6-49 | 2:04 | # |
| IWU | 4th | I50 | 04:50 | Kickoff | E46 | 02:46 | Punt | 5-4 | 2:04 | ||
| ELMHURST | 4th | I44 | 02:46 | Punt | I28 | 02:23 | Interception | 2-16 | 0:23 | ||
| IWU | 4th | I21 | 02:23 | Interception | E00 | 02:02 | * | TOUCHDOWN | 2-79 | 0:21 | |
| ELMHURST | 4th | E42 | 02:02 | Kickoff | E42 | 01:29 | Downs | 4-0 | 0:33 | ||
| IWU | 4th | E42 | 01:29 | Downs | E48 | 00:00 | End of half | 3--6 | 1:29 | ||
Defensive Statistics |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Cummings, P.J. | 6 | 2 | 8 | . | . | . | 1-0 | 1 | 1 | . | . |
| 44 | Nikolich, Nick | 3 | 5 | 8 | 2.0/12 | . | . | . | . | . | 1.0/9 | 1 |
| 3 | Hunter, Roman | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 91 | Jenkins, Ryan | 5 | 2 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 90 | Brooks, Max | 2 | 5 | 7 | 2.0/4 | . | 1-0 | . | . | 1 | . | 1 |
| 51 | Rogers, Dan | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 41 | Kotz, Mike | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 24 | Beauchamp, Robert | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 20 | Loftus, Neal | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Messina, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Gresko, Ryan | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Wenzel, Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Ammirati, Mike | 1 | . | 1 | 1.0/2 | . | . | . | 2 | . | 1.0/2 | . |
| 17 | McCracken, Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Houk, Benjamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Boyd, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Elmhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Wright, Randy | 4 | 4 | 8 | 1.5/10 | . | . | . | . | . | 1.0/9 | 3 |
| 8 | Paul, Dane | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 1 | Janus, Jon | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
| 44 | Streit, Matt | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 45 | Jones, Brandon | 3 | 1 | 4 | 2.0/12 | . | . | . | . | . | 1.0/6 | 1 |
| 5 | Lane, Jamall | 3 | 1 | 4 | . | . | . | . | 2 | 1 | . | . |
| 65 | Nitschke, Kurt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Robbins, Matt | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Kessler, Blair | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Stumpfoll, Joe | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 10 | Gruchot, Jon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Cullen, Jim | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 36 | Ranos, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | DeMus, Kyle | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Alfano, Pete | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Herrera, Nick | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois Wesleyan... 0 6 8 6 - 20 Record: (6-1,3-1)
Elmhurst............ 0 0 0 7 - 7 Record: (4-3,1-3)
Scoring Summary:
2nd 02:25 IWU - Kraft, Mike 10 yd blocked punt return (Fenger, Michael kick blockd), , IWU 6 - ELMHURST 0
3rd 06:47 IWU - Rooney, Brien 4 yd run (Brubaker, Travis pass from Rooney, Brien), 13-62 6:02, IWU 14 - ELMHURST 0
4th 04:50 ELMHURST - Veldhuis, Blake 12 yd pass from Furco, Joe (Lomnicki, Tyler kick), 6-49 2:04, IWU 14 - ELMHURST 7
02:02 IWU - Rooney, Brien 75 yd run (Fenger, Michael kick failed), 2-79 0:21, IWU 20 - ELMHURST 7
IWU ELMHURST
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 30-91 39-107
PASSING YDS (NET)............. 167 164
Passes Att-Comp-Int........... 31-15-0 37-17-2
TOTAL OFFENSE PLAYS-YARDS..... 61-258 76-271
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 3-15
Kickoff Returns-Yards......... 2-94 4-55
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 7-35.3 5-31.4
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 8-56 7-60
Possession Time............... 26:27 33:33
Third-Down Conversions........ 4 of 14 3 of 16
Fourth-Down Conversions....... 0 of 0 5 of 6
Red-Zone Scores-Chances....... 1-3 1-3
Sacks By: Number-Yards........ 3-18 5-34
RUSHING: Illinois Wesleyan-Rooney, Brien 14-70; Williams, Eli 13-27; TEAM
3-minus 6. Elmhurst-Williams, Scottie 17-70; Herrera, Nick 9-31; Lomnicki, Tyler
1-10; Payton, Rodney 1-3; Furco, Joe 11-minus 7.
PASSING: Illinois Wesleyan-Rooney, Brien 15-31-0-167. Elmhurst-Furco, Joe
17-37-2-164.
RECEIVING: Illinois Wesleyan-Driver, Joseph 7-64; Messina, Chris 5-75;
Scalcucci, Jack 1-10; Burnett, Dayton 1-10; Williams, Eli 1-8. Elmhurst-Holmer,
Mitch 4-47; Veldhuis, Blake 4-43; Cisler, Lex 3-34; Herrera, Nick 2-17;
Williams, Scottie 2-3; Bock, Ryan 1-16; Payton, Rodney 1-4.
INTERCEPTIONS: Illinois Wesleyan-Hunter, Roman 1-0; Cummings, P.J. 1-0.
Elmhurst-None.
FUMBLES: Illinois Wesleyan-None. Elmhurst-Furco, Joe 2-1.
Stadium: Langhorst Field Attendance: 2458
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49
Officials: Referee: Ed Peronka; Umpire: Kevin Keith; Linesman: Ken Falkner;
Line judge: Octavio Herrero; Back judge: Mike Young; Field judge: Andy Stefik;
Side judge: Larry Lott; Scorer: Kevin Juday;
Temperature: 46 Wind: W 12mph Weather: Cloudy, Cool
|
Play-by-Play Summary |
| Elmhurst wins the toss and defers. IWU will receive. | |||
| Iwu | 1-10 | at Iwu30 | ELMHURST ball on ELMHURST30. |
| Dalicandro kickoff 65 yards to the IWU5, Hunter, Roman return 52 yards to the ELMHURST43 (Janus). | |||
| Iwu | 1-10 | at Elmhurst43 | Messina, Chris pass intercepted by Lane at the IWU8, Lane return to the IWU8, PENALTY ELMHURST pass interference 15 yards to the ELMHURST28, 1ST DOWN IWU, NO PLAY. |
| Iwu | 1-10 | at Elmhurst28 | Rooney, Brien pass complete to Driver, Joseph for 4 yards to the ELMHURST24 (DeMus, K.). |
| Iwu | 2-6 | at Elmhurst24 | Rooney, Brien pass complete to Scalcucci, Jack for 10 yards to the ELMHURST14, 1ST DOWN IWU (Lane). |
| Iwu | 1-10 | at Elmhurst14 | Rooney, Brien sacked for loss of 2 yards to the ELMHURST16 (Streit). |
| Iwu | 2-12 | at Elmhurst16 | Rooney, Brien pass incomplete to Driver, Joseph, QB hurry by Wright. |
| Iwu | 3-12 | at Elmhurst16 | Rooney, Brien pass incomplete to Scalcucci, Jack, QB hurry by Janus. |
| Iwu | 4-12 | at Elmhurst16 | Fenger, Michael field goal attempt from 33 MISSED - hit crossbar, spot at ELMHURST20, clock 13:17. |
| Drive: 6 plays, 27 yards, TOP 01:43 | |||
| Elmhurst | 1-10 | at Elmhurst20 | ELMHURST drive start at 13:17. |
| Elmhurst | 1-10 | at Elmhurst20 | Williams, S. rush for 8 yards to the ELMHURST28 (Loftus, Neal). |
| Elmhurst | 2-2 | at Elmhurst28 | Herrera rush for 4 yards to the ELMHURST32, 1ST DOWN ELMHURST (Rogers, Dan). |
| Elmhurst | 1-10 | at Elmhurst32 | Furco pass complete to Williams, S. for loss of 1 yard to the ELMHURST31. |
| Elmhurst | 2-11 | at Elmhurst31 | Herrera rush for 15 yards to the ELMHURST46, 1ST DOWN ELMHURST (Cummings, P.J.;Beauchamp, R.). |
| Elmhurst | 1-10 | at Elmhurst46 | Williams, S. rush for loss of 1 yard to the ELMHURST45 (Brooks, Max). |
| Elmhurst | 2-11 | at Elmhurst45 | Herrera rush for loss of 3 yards to the ELMHURST42 (Nikolich, Nick). |
| Elmhurst | 3-14 | at Elmhurst42 | Williams, S. rush for no gain to the ELMHURST42 (Jenkins, Ryan). |
| Elmhurst | 4-14 | at Elmhurst42 | Lomnicki punt 43 yards to the IWU15, downed. |
| Drive: 7 plays, 22 yards, TOP 04:00 | |||
| Iwu | 1-10 | at Iwu15 | ILLINOIS WESLEYAN drive start at 09:17. |
| Iwu | 1-10 | at Iwu15 | Williams, Eli rush for 6 yards to the IWU21 (Jones). |
| Iwu | 2-4 | at Iwu21 | Williams, Eli rush for 3 yards to the IWU24 (Wright). |
| Iwu | 3-1 | at Iwu24 | Rooney, Brien pass complete to Messina, Chris for 6 yards to the IWU30, 1ST DOWN IWU (Lane). |
| Iwu | 1-10 | at Iwu30 | Rooney, Brien pass incomplete to Burnett, Dayton (Paul), QB hurry by Wright. |
| Iwu | 2-10 | at Iwu30 | Williams, Eli rush for no gain to the IWU30 (Paul). |
| Iwu | 3-10 | at Iwu30 | Rooney, Brien pass incomplete to Driver, Joseph. |
| Iwu | 4-10 | at Iwu30 | Zic, Dennis punt 33 yards to the ELMHURST37, Janus return 2 yards to the ELMHURST39 (Messina, Chris). |
| Drive: 6 plays, 15 yards, TOP 02:41 | |||
| Elmhurst | 1-10 | at Elmhurst39 | ELMHURST drive start at 06:36. |
| Elmhurst | 1-10 | at Elmhurst39 | Williams, S. rush for 3 yards to the ELMHURST42 (Hunter, Roman), PENALTY ELMHURST holding 10 yards to the ELMHURST32. |
| Elmhurst | 1-17 | at Elmhurst32 | 1st and 17. |
| Elmhurst | 1-17 | at Elmhurst32 | Furco pass complete to Holmer for 3 yards to the ELMHURST35. |
| Elmhurst | 2-14 | at Elmhurst35 | Williams, S. rush for 3 yards to the ELMHURST38 (Brooks, Max;Rogers, Dan). |
| Elmhurst | 3-11 | at Elmhurst38 | Furco pass incomplete to Payton. |
| Elmhurst | 4-11 | at Elmhurst38 | Lomnicki punt 42 yards to the IWU20, fair catch by Beauchamp, R.. |
| Drive: 4 plays, minus 1 yards, TOP 01:50 | |||
| Iwu | 1-10 | at Iwu20 | ILLINOIS WESLEYAN drive start at 04:46. |
| Iwu | 1-10 | at Iwu20 | Williams, Eli rush for 1 yard to the IWU21 (Wright;Streit). |
| Iwu | 2-9 | at Iwu21 | Rooney, Brien pass incomplete to Driver, Joseph, QB hurry by Stumpfoll. |
| Iwu | 3-9 | at Iwu21 | Rooney, Brien pass incomplete to Williams, Eli. |
| Iwu | 4-9 | at Iwu21 | Zic, Dennis punt 29 yards to the 50 yardline, fair catch by Janus. |
| Drive: 3 plays, 1 yards, TOP 01:00 | |||
| Elmhurst | 1-10 | at Elmhurst50 | ELMHURST drive start at 03:46. |
| Elmhurst | 1-10 | at Elmhurst50 | Furco pass complete to Veldhuis for 20 yards to the IWU30, 1ST DOWN ELMHURST, out-of-bounds (Cummings, P.J.). |
| Elmhurst | 1-10 | at Iwu30 | Furco rush for 6 yards to the IWU24 (Nikolich, Nick;Cummings, P.J.). |
| Elmhurst | 2-4 | at Iwu24 | Williams, S. rush for 3 yards to the IWU21 (Jenkins, Ryan). |
| Elmhurst | 3-1 | at Iwu21 | Herrera rush for 2 yards to the IWU19, 1ST DOWN ELMHURST (Hunter, Roman;Nikolich, Nick). |
| Elmhurst | 1-10 | at Iwu19 | PENALTY ELMHURST false start 5 yards to the IWU24. |
| Elmhurst | 1-15 | at Iwu24 | Furco pass incomplete to Cisler, QB hurry by Brooks, Max. |
| Elmhurst | 2-15 | at Iwu24 | Furco sacked for loss of 9 yards to the IWU33 (Nikolich, Nick). |
| Elmhurst | 3-24 | at Iwu33 | Furco pass incomplete to Williams, S., QB hurry by Nikolich, Nick. |
| Elmhurst | 4-24 | at Iwu33 | Lomnicki field goal attempt from 50 MISSED - wide left, spot at IWU33, clock 00:16. |
| Drive: 8 plays, 17 yards, TOP 03:30 | |||
| Iwu | 1-10 | at Iwu33 | ILLINOIS WESLEYAN drive start at 00:16. |
| Iwu | 1-10 | at Iwu33 | Rooney, Brien rush for no gain to the IWU33 (Wright). |
| Drive: 1 plays, 0 yards, TOP 01:25 | |||
| Illinois Wesleyan 0, Elmhurst 0 |
| Iwu | 2-10 | at Iwu33 | Start of 2nd quarter, clock 15:00. |
| Iwu | 2-10 | at Iwu33 | Rooney, Brien pass complete to Messina, Chris for 3 yards to the IWU36. |
| Iwu | 3-7 | at Iwu36 | Rooney, Brien pass incomplete to Burnett, Dayton. |
| Iwu | 4-7 | at Iwu36 | Zic, Dennis punt 44 yards to the ELMHURST20, Janus return to the ELMHURST18 (Ammirati, Mike), PENALTY IWU personal foul off-setting, PENALTY ELMHURST illegal block off-setting, NO PLAY. |
| Iwu | 4-7 | at Iwu36 | Zic, Dennis punt 35 yards to the ELMHURST29, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:25 | |||
| Elmhurst | 1-10 | at Elmhurst29 | ELMHURST drive start at 13:51. |
| Elmhurst | 1-10 | at Elmhurst29 | Williams, S. rush for 32 yards to the IWU39, 1ST DOWN ELMHURST (Cummings, P.J.). |
| Elmhurst | 1-10 | at Iwu39 | Herrera rush for 9 yards to the IWU30 (Kotz, Mike). |
| Elmhurst | 2-1 | at Iwu30 | Williams, S. rush for no gain to the IWU30 (Nikolich, Nick;Jenkins, Ryan). |
| Elmhurst | 3-1 | at Iwu30 | Furco rush for no gain to the IWU30 (Brooks, Max;Jenkins, Ryan). |
| Elmhurst | 4-1 | at Iwu30 | Furco pass complete to Cisler for 5 yards to the IWU25, 1ST DOWN ELMHURST (Kotz, Mike). |
| Elmhurst | 1-10 | at Iwu25 | Williams, S. rush for no gain to the IWU25 (Nikolich, Nick). |
| Elmhurst | 2-10 | at Iwu25 | Furco pass incomplete to Veldhuis, PENALTY ELMHURST holding 10 yards to the IWU35, NO PLAY. |
| Elmhurst | 2-20 | at Iwu35 | Furco pass complete to Gierke for 11 yards to the IWU24 (Hunter, Roman), PENALTY IWU pass interference 11 yards to the IWU24, 1ST DOWN ELMHURST, NO PLAY. |
| Elmhurst | 1-10 | at Iwu24 | 1st and 10. |
| Elmhurst | 1-10 | at Iwu24 | Williams, S. rush for no gain to the IWU24 (Brooks, Max). |
| Elmhurst | 2-10 | at Iwu24 | Furco rush for no gain to the IWU24, fumble by Furco recovered by ELMHURST Herrera at IWU24. |
| Elmhurst | 3-10 | at Iwu24 | Timeout Elmhurst, clock 08:36. |
| Elmhurst | 3-10 | at Iwu24 | Furco pass incomplete (Ammirati, Mike). |
| Elmhurst | 4-10 | at Iwu24 | Furco pass complete to Herrera for 12 yards to the IWU12, 1ST DOWN ELMHURST (Loftus, Neal). |
