![]() |
Olivet | Qtr | Elmhurst | ![]() |
|
||||||||||||||||||||||
| 14 | Final | 64 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Olivet |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Blake Iobe | 4 | 149 | 37.2 | 40 | 0 | 1 | 0 |
| Totals... | 4 | 149 | 37.2 | 40 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Mike Martin | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 1 | 4 | 4.0 | 0 | 4 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| James Williams | 6 | 84 | 14.0 | 0 | 23 |
| Mike Martin | 1 | 21 | 21.0 | 0 | 21 |
| Edric Miller | 1 | 18 | 18.0 | 0 | 18 |
| Brett Wesner | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 9 | 132 | 14.7 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Elmhurst |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Sullivan, Sean | 5 | 160 | 32.0 | 47 | 1 | 1 | 0 |
| Moore, Ben | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
| Totals... | 6 | 173 | 28.8 | 47 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Kutscher, Nick | 2 | 40 | 20.0 | 0 | 35 |
| Janus, Jon | 1 | 52 | 52.0 | 0 | 52 |
| Totals... | 3 | 92 | 30.7 | 0 | 52 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| DeMus, Tyler | 1 | 8 | 8.0 | 0 | 8 |
| Janus, Jon | 1 | 27 | 27.0 | 0 | 27 |
| Payton, Rodney | 1 | 77 | 77.0 | 1 | 77 |
| Totals... | 3 | 112 | 37.3 | 1 | 77 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Lane, Jamall | 1 | 41 | 41.0 | 0 | 41 |
| Riffle, Nate | 1 | 17 | 17.0 | 0 | 17 |
| Coatsolonia, Dominic | 1 | 0 | 0.0 | 0 | 0 |
| Szymonik, Ryan | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 4 | 58 | 14.5 | 0 | 41 |
| Field goal attempts |