Elmhurst College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Elmhurst College Soccer
Elmhurst College Overall Team Statistics (as of Oct 31, 2007)
All games
Overall: 14-4-2 Conf: 6-1-0 Home: 6-1-1 Away: 6-3-1 Neut: 2-0-0
TEAM STATISTICS ELMHURST OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 59-338 14-228
Goals scored average... 3.07 0.73
Shot pct............... .175 .061
Shots/Game............. 16.9 11.4
Assists................ 50 8
CORNER KICKS............. 126 74
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Yellow cards........... 27 22
Red cards.............. 2 2
ATTENDANCE...............
Total.................. 1290 1271
Dates/Avg Per Date..... 8/161 10/127
Neutral Site #/Avg..... 2/70
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 21 27 0 0 0 - 48
Opponents........... 7 7 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 159 173 2 3 0 - 337
Opponents........... 103 116 4 5 0 - 228
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 48 45 4 1 0 - 98
Opponents........... 64 72 1 2 0 - 139
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 54 68 2 2 0 - 126
Opponents........... 36 35 2 1 0 - 74
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 114 131 7 4 0 - 256
Opponents........... 115 133 4 5 0 - 257
Overall Individual Statistics
Elmhurst College Soccer
Elmhurst College Overall Individual Statistics (as of Oct 31, 2007)
All games
Overall: 14-4-2 Conf: 6-1-0 Home: 6-1-1 Away: 6-3-1 Neut: 2-0-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
1 Blackwell, Britt 20-2 0 0 0 0 .000 0 0-0
2 Stringer, Colin 18-18 2 4 8 13 .154 0 1-1
3 Henry, Greg 20-3 3 1 7 21 .143 0 0-0
4 Guthrie, Danny 19-15 1 1 3 10 .100 1 0-0
5 Violette, Brandon 12-2 0 1 1 8 .000 0 0-0
6 Brehm, Jon 19-19 14 8 36 63 .222 3 1-1
7 Hunka, Tom 16-16 3 2 8 36 .083 2 0-0
8 Nushart, Evan 7-1 0 0 0 3 .000 0 0-0
9 Vidakovich, Luke 16-11 1 1 3 15 .067 0 0-0
10 Pahr, Jake 20-19 13 8 34 51 .255 3 0-0
11 Ruskin, Phil 16-0 3 1 7 14 .214 1 0-0
12 Hwang, Peter 7-0 0 0 0 3 .000 0 0-0
13 Misel, Jacob 19-1 6 2 14 27 .222 2 0-0
14 McKee, Connor 9-0 0 0 0 1 .000 0 0-0
16 Proffer, Cory 12-0 2 1 5 15 .133 0 0-0
17 Smith, Andrew 20-20 0 2 2 1 .000 0 0-0
18 Jaggard, Zach 10-0 0 0 0 1 .000 0 0-0
19 Nelson, Tim 6-0 0 1 1 0 .000 0 0-0
20 Tooren, Karl 4-0 0 0 0 0 .000 0 0-0
21 Davey, Kevin 20-20 5 2 12 18 .278 1 0-0
22 McKinniss, Matt 20-20 0 0 0 6 .000 0 0-0
23 Gomez, Victor 4-0 0 0 0 1 .000 0 0-0
24 Sarlo, Michael 13-12 1 0 2 2 .500 1 0-0
25 Aliakbar, Yousef 17-3 1 3 5 9 .111 0 0-0
26 Lewis, Jake 4-0 0 0 0 1 .000 0 0-0
27 Stallworth, Brett 3-0 0 0 0 1 .000 0 0-0
28 Marvin, Brauch 19-19 0 8 8 3 .000 0 0-0
29 Masolak, Lukasz 18-1 4 4 12 15 .267 0 0-0
Total............... 20 59 50 168 338 .175 14 2-2
Opponents........... 20 14 8 36 228 .061 2 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Domczewski, Sebastia 4-0 94:53 0 0.00 2 1.000 0 0 0 0
1 Blackwell, Britt 19-19 1635:07 14 0.77 95 .872 14 2 2 8
TM TEAM 0:00 0 0.00 1 1.000 0 1 0 2
Total............... 19 1730:00 14 0.73 98 .875 14 3 2 10
Opponents........... 19 1730:00 59 3.07 141 .705 3 14 2 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 21 27 0 0 0 - 48
Opponents........... 7 7 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 159 173 2 3 0 - 337
Opponents........... 103 116 4 5 0 - 228
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 48 45 4 1 0 - 98
Opponents........... 64 72 1 2 0 - 139
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 54 68 2 2 0 - 126
Opponents........... 36 35 2 1 0 - 74
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Elmhurst College.... 114 131 7 4 0 - 256
Opponents........... 115 133 4 5 0 - 257
ATTENDANCE SUMMARY ELMHURST OPP
---------------------------------------------------
Total.................... 1290 1271
Dates/Avg Per Date....... 8/161 10/127
Neutral Site #/Avg....... 2/70
Category Leaders
Elmhurst College Soccer
Elmhurst College Category Leaders (as of Oct 31, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Brehm, Jon 19 14 8 36 63
10 Pahr, Jake 20 13 8 34 51
13 Misel, Jacob 19 6 2 14 27
21 Davey, Kevin 20 5 2 12 18
29 Masolak, Lukasz 18 4 4 12 15
7 Hunka, Tom 16 3 2 8 36
2 Stringer, Colin 18 2 4 8 13
28 Marvin, Brauch 19 0 8 8 3
3 Henry, Greg 20 3 1 7 21
11 Ruskin, Phil 16 3 1 7 14
## GOALS GP G A Pts Shots
----------------------------------------------
6 Brehm, Jon 19 14 8 36 63
10 Pahr, Jake 20 13 8 34 51
13 Misel, Jacob 19 6 2 14 27
21 Davey, Kevin 20 5 2 12 18
29 Masolak, Lukasz 18 4 4 12 15
7 Hunka, Tom 16 3 2 8 36
3 Henry, Greg 20 3 1 7 21
11 Ruskin, Phil 16 3 1 7 14
2 Stringer, Colin 18 2 4 8 13
16 Proffer, Cory 12 2 1 5 15
## GAME WINNING GOALS GP GWG
--------------------------------
10 Pahr, Jake 20 3
6 Brehm, Jon 19 3
7 Hunka, Tom 16 2
13 Misel, Jacob 19 2
24 Sarlo, Michael 13 1
21 Davey, Kevin 20 1
4 Guthrie, Danny 19 1
11 Ruskin, Phil 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
28 Marvin, Brauch 19 0 8 8 3
6 Brehm, Jon 19 14 8 36 63
10 Pahr, Jake 20 13 8 34 51
29 Masolak, Lukasz 18 4 4 12 15
2 Stringer, Colin 18 2 4 8 13
25 Aliakbar, Yousef 17 1 3 5 9
17 Smith, Andrew 20 0 2 2 1
21 Davey, Kevin 20 5 2 12 18
7 Hunka, Tom 16 3 2 8 36
13 Misel, Jacob 19 6 2 14 27
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Brehm, Jon 19 14 8 63 .222
10 Pahr, Jake 20 13 8 51 .255
7 Hunka, Tom 16 3 2 36 .083
13 Misel, Jacob 19 6 2 27 .222
3 Henry, Greg 20 3 1 21 .143
21 Davey, Kevin 20 5 2 18 .278
29 Masolak, Lukasz 18 4 4 15 .267
16 Proffer, Cory 12 2 1 15 .133
9 Vidakovich, Luke 16 1 1 15 .067
11 Ruskin, Phil 16 3 1 14 .214
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Sarlo, Michael 13 1 0 2 .500
21 Davey, Kevin 20 5 2 18 .278
29 Masolak, Lukasz 18 4 4 15 .267
10 Pahr, Jake 20 13 8 51 .255
6 Brehm, Jon 19 14 8 63 .222
13 Misel, Jacob 19 6 2 27 .222
11 Ruskin, Phil 16 3 1 14 .214
2 Stringer, Colin 18 2 4 13 .154
3 Henry, Greg 20 3 1 21 .143
16 Proffer, Cory 12 2 1 15 .133