Elmhurst College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Elmhurst College (as of Jun 09, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 20, 2004 vs Carleton College W 2-0 2 6 0/ 0 5 2 7 1- 0- 0 0- 0- 0 Gervase, Kat (W 1-0) 0 1:50
Mar 20, 2004 vs Hamilton College W 7-6 7 5 2/ 6 6 3 7 2- 0- 0 0- 0- 0 Kalal, Jessi (W) 25 2:15
Mar 21, 2004 vs Tufts University 1-5 L 1 7 1/ 5 12 0 7 2- 1- 0 0- 0- 0 Gervase, Kat (L) 30 2:05
Mar 21, 2004 vs Williams College 3-4 L 3 5 1/ 4 9 2 (10) 2- 2- 0 0- 0- 0 White, Danie (L) 0
Mar 22, 2004 vs Tufts University 4-18 L 4 8 4/18 22 1 5 2- 3- 0 0- 0- 0 White, Danie (L) 0 1:50
Mar 22, 2004 vs Eastern Connecticut 0-3 L 0 4 0/ 3 10 2 7 2- 4- 0 0- 0- 0 Gervase, Kat (L) 0 1:40
Mar 24, 2004 vs Northwest Christian 3-7 L 3 8 2/ 7 9 0 7 2- 5- 0 0- 0- 0 Kalal, Jessi (L) 0 1:35
Mar 24, 2004 vs Cal State Hayward 1-8 L 1 3 5/ 8 16 4 7 2- 6- 0 0- 0- 0 Gervase, Kat (L) 0 2:05
Mar 25, 2004 vs Col of St. Catherine 3-6 L 3 7 3/ 6 7 3 7 2- 7- 0 0- 0- 0 Gervase, Kat (L) 0 1:40
Mar 25, 2004 vs Carleton College W 9-8 9 12 2/ 8 11 5 ( 9) 3- 7- 0 0- 0- 0 White, Danie (W) 30 2:45
Mar 28, 2004 at Benedictine (Ill.) 7-8 L 7 7 3/ 8 8 2 7 3- 8- 0 0- 0- 0 White, Danie (L) 150 135
Mar 28, 2004 at Benedictine (Ill.) 5-5 T 5 7 1/ 5 10 1 6 3- 8- 1 0- 0- 0 None 150 135
Mar 30, 2004 vs Concordia (IL) Univ. W 8-0 8 5 2/ 0 3 0 5 4- 8- 1 0- 0- 0 Gervase, Kat (W 2-5) - 1:15
Mar 30, 2004 vs Concordia (IL) Univ. W 4-3 4 7 1/ 3 7 1 7 5- 8- 1 0- 0- 0 Kalal, Jessi (W 2-1) 25 1:30
*Apr 3, 2004 at Carthage 0-1 L 0 3 2/ 1 2 0 7 5- 9- 1 0- 1- 0 Gervase, Kat (L 2-5) 40 1:40
*Apr 3, 2004 vs Carthage W 2-1 2 4 0/ 1 4 1 7 6- 9- 1 1- 1- 0 Kalal, Jessi (W 3-1) 40 1:50
*Apr 04, 2004 MILLIKIN 3-9 L 3 8 0/ 9 13 0 7 6-10- 1 1- 2- 0 Gervase, Kat (L) 55 2:04
*Apr 04, 2004 vs MILLIKIN 1-2 L 1 4 0/ 2 8 0 7 6-11- 1 1- 3- 0 Kalal, Jessi (L) 55 1:15
*Apr 06, 2004 North Central 0-12 L 0 2 3/12 8 0 5 6-12- 1 1- 4- 0 Gervase, Kat (L) 50 1:15
*Apr 06, 2004 vs North Central 2-4 L 2 6 0/ 4 7 1 7 6-13- 1 1- 5- 0 Kalal, Jessi (L 3-2) 50 1:50
Apr 08, 2004 at Dominican University W 9-0 9 6 1/ 0 2 5 6 7-13- 1 1- 5- 0 White, Danie (W) 40
Apr 08, 2004 at Dominican University W 11-1 11 9 1/ 1 4 4 5 8-13- 1 1- 5- 0 Kalal, Jessi (W) 40
*Apr 09, 2004 Illinois Wesleyan 0-2 L 0 4 2/ 2 7 0 7 8-14- 1 1- 6- 0 Kalal, Jessi (L 3-4) 70 1:40
*Apr 09, 2004 vs Illinois Wesleyan 5-6 L 5 9 2/ 6 10 4 ( 8) 8-15- 1 1- 7- 0 Gervase, Kat (L 2-8) 60 2:15
*Apr 13, 2004 Wheaton College W 2-1 2 8 1/ 1 4 3 ( 9) 9-15- 1 2- 7- 0 Kalal, Jessi (W 4-4) 55 1:45
*Apr 13, 2004 vs Wheaton College W 12-0 12 12 0/ 0 0 1 5 10-15- 1 3- 7- 0 Gervase, Kat (W) 40 1:20
Apr 16, 2004 at Marian College 0-2 L 0 3 1/ 2 6 1 7 10-16- 1 3- 7- 0 Kalal, Jessi (L 4-5) 97 1:44
Apr 16, 2004 at Marian College W 6-1 6 9 1/ 1 5 1 7 11-16- 1 3- 7- 0 Gervase, Kat (W 4-8) 81 1:38
Apr 17, 2004 at Lakeland College W 3-2 3 7 1/ 2 6 3 7 12-16- 1 3- 7- 0 Kalal, Jessi (W) 40 1:30
Apr 17, 2004 at Lakeland College W 5-0 5 11 1/ 0 6 2 7 13-16- 1 3- 7- 0 Gervase, Kat (W) 45 1:30
*04/23/04 at Augustana 0-5 L 0 2 4/ 5 6 1 7 13-17- 1 3- 8- 0 Kalal, Jessi (L 6-6) 103 1:17
*04/23/04 vs Augustana 1-3 L 1 3 2/ 3 10 1 7 13-18- 1 3- 9- 0 Gervase, Kat (L 5-9) 94 1:31
Apr 26, 2004 at Aurora Softball 0-3 L 0 3 0/ 3 5 0 7 13-19- 1 3- 9- 0 Kalal, Jessi (L 5-7) 50 1:15
Apr 26, 2004 at Aurora Softball 2-3 L 2 6 6/ 3 10 2 ( 9) 13-20- 1 3- 9- 0 White, Danie (L) 75 1:40
*Apr 27, 2004 North Park Univ. W 6-3 6 8 1/ 3 8 3 7 14-20- 1 4- 9- 0 Kalal, Jessi (W 7-7) 20 1:35
*Apr 27, 2004 vs North Park Univ. W 11-0 11 12 1/ 0 4 5 5 15-20- 1 5- 9- 0 Gervase, Kat (W 6-10) 25 1:30
Apr 28, 2004 at Trinity Chrisitian 2-8 L 2 2 6/ 8 10 3 7 15-21- 1 5- 9- 0 Kalal, Jessi (L) 30 1:40
Apr 28, 2004 at Trinity Chrisitian 0-2 L 0 5 3/ 2 7 1 7 15-22- 1 5- 9- 0 Gervase, Kat (L) 25 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of Jun 09, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2004 vs Carleton College 25 2 6 2 0 1 0 4 0 0 0 0 1 0 0 4 21 9 0 .240
Mar 20, 2004 vs Hamilton College 24 7 5 3 0 0 0 12 0 1 0 1 2 0 0 3 21 11 2 .224
Mar 21, 2004 vs Tufts University 24 1 7 1 1 0 0 1 0 2 0 0 2 0 0 7 18 8 1 .247
Mar 21, 2004 vs Williams College 31 3 5 2 0 0 0 3 0 2 1 0 5 0 0 6 29 11 1 .221
Mar 22, 2004 vs Tufts University 22 4 8 3 1 0 0 1 0 0 1 0 0 0 0 2 15 6 4 .246
Mar 22, 2004 vs Eastern Connecticut 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 4 21 10 0 .233
Mar 24, 2004 vs Northwest Christian 24 3 8 3 1 0 0 2 0 0 0 0 3 0 1 0 18 5 2 .247
Mar 24, 2004 vs Cal State Hayward 26 1 3 1 1 0 0 1 0 0 1 0 1 0 0 7 21 10 5 .230
Mar 25, 2004 vs Col of St. Catherine 28 3 7 3 0 0 0 3 0 1 0 0 1 0 0 2 21 12 3 .232
Mar 25, 2004 vs Carleton College 40 9 12 6 1 0 0 5 0 2 0 1 2 2 0 3 27 5 2 .243
Mar 28, 2004 at Benedictine (Ill.) 28 7 7 5 2 0 0 8 0 0 0 1 1 1 0 5 18 9 3 .243
Mar 28, 2004 at Benedictine (Ill.) 24 5 7 3 0 0 0 3 0 0 0 2 0 1 0 3 15 7 1 .247
Mar 30, 2004 Concordia (IL) Univ. 15 8 5 8 1 0 0 7 0 2 0 0 2 1 0 0 15 9 2 .251
Mar 30, 2004 Concordia (IL) Univ. 25 4 7 1 0 0 0 4 0 1 1 1 0 0 0 3 21 11 1 .253
Apr 3, 2004 at *Carthage 22 0 3 0 0 0 0 1 0 0 0 0 2 0 0 3 18 6 2 .246
Apr 3, 2004 *Carthage 21 2 4 2 0 0 0 0 0 0 0 0 2 0 0 13 21 8 0 .243
Apr 04, 2004 *MILLIKIN 27 3 8 3 1 0 0 6 0 2 1 0 1 0 0 2 21 7 0 .247
Apr 04, 2004 at *MILLIKIN 26 1 4 1 1 0 0 1 0 0 0 1 1 0 0 5 18 10 0 .241
Apr 06, 2004 *North Central 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 12 3 .237
Apr 06, 2004 at *North Central 25 2 6 2 0 0 0 7 0 1 0 1 1 0 0 2 18 7 0 .237
Apr 08, 2004 at Dominican University 24 9 6 10 0 2 0 4 0 1 0 0 2 0 0 2 15 5 1 .238
Apr 08, 2004 at Dominican University 25 11 9 8 1 1 0 5 0 1 0 1 1 0 0 3 15 5 1 .244
Apr 09, 2004 *Illinois Wesleyan 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 4 21 10 2 .240
Apr 09, 2004 at *Illinois Wesleyan 27 5 9 4 3 0 0 5 0 1 1 0 5 0 0 7 22 5 2 .245
Apr 13, 2004 *Wheaton College 32 2 8 2 0 0 0 1 0 4 0 0 4 0 0 5 27 8 1 .245
Apr 13, 2004 at *Wheaton College 24 12 12 10 2 2 0 5 0 1 0 1 3 0 0 4 15 7 0 .254
Apr 16, 2004 at Marian College 20 0 3 0 0 0 0 2 0 1 1 1 4 0 0 5 18 15 1 .251
Apr 16, 2004 at Marian College 28 6 9 6 1 0 0 1 0 0 1 0 1 0 0 1 21 10 1 .254
Apr 17, 2004 at Lakeland College 29 3 7 3 0 0 0 2 0 1 0 1 1 0 0 6 21 10 1 .253
Apr 17, 2004 at Lakeland College 32 5 11 5 3 0 0 0 0 1 1 0 0 0 0 0 21 9 1 .257
04/23/04 at *Augustana 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 18 9 4 .252
04/23/04 *Augustana 24 1 3 1 0 0 0 1 0 0 0 1 0 0 0 1 21 13 2 .248
Apr 26, 2004 at Aurora Softball 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 6 18 11 0 .245
Apr 26, 2004 at Aurora Softball 34 2 6 2 0 0 0 1 0 0 0 0 1 0 0 5 25 6 6 .242
Apr 27, 2004 *North Park Univ. 26 6 8 5 1 0 0 4 0 3 0 0 1 1 0 1 21 11 1 .244
Apr 27, 2004 at *North Park Univ. 26 11 12 10 3 0 1 5 0 2 0 0 1 0 0 3 15 4 1 .250
Apr 28, 2004 at Trinity Chrisitian 25 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 18 11 6 .246
Apr 28, 2004 at Trinity Chrisitian 23 0 5 0 0 0 0 1 0 2 1 0 3 0 0 4 18 12 3 .245
Totals 967 140 237 115 24 6 1 109 0 33 12 13 56 6 1 142 742 334 66 .245
The Automated ScoreBook
Team Game-by-Game for Elmhurst College (as of Jun 09, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2004 vs Carleton College 7.0 5 0 0 2 2 0 0 0 0 0 0 0 0 2-0 1-0 0 0.00
Mar 20, 2004 vs Hamilton College 7.0 6 6 2 5 0 2 0 0 1 0 0 0 0 7-6 2-0 0 1.00
Mar 21, 2004 vs Tufts University 6.0 12 5 4 3 5 2 0 0 0 0 1 0 0 1-5 2-1 0 2.10
Mar 21, 2004 vs Williams College 9.2 9 4 2 4 4 1 0 0 2 0 0 0 0 3-4 2-2 0 1.89
Mar 22, 2004 vs Tufts University 5.0 22 18 13 3 1 3 0 2 0 0 1 0 0 4-18 2-3 0 4.24
Mar 22, 2004 vs Eastern Connecticut 7.0 10 3 3 1 2 2 0 0 1 0 0 0 0 0-3 2-4 0 4.03
Mar 24, 2004 vs Northwest Christian 6.0 9 7 5 1 3 2 0 0 0 0 0 0 0 3-7 2-5 0 4.26
Mar 24, 2004 vs Cal State Hayward 7.0 16 8 5 2 2 1 0 0 0 0 0 0 0 1-8 2-6 0 4.35
Mar 25, 2004 vs Col of St. Catherine 7.0 7 6 4 1 7 2 0 2 4 0 0 0 0 3-6 2-7 0 4.31
Mar 25, 2004 vs Carleton College 9.0 11 8 5 6 3 4 0 1 0 0 1 0 0 9-8 3-7 0 4.26
Mar 28, 2004 at Benedictine (Ill.) 6.0 8 8 6 3 2 0 2 2 0 0 0 0 0 7-8 3-8 0 4.47
Mar 28, 2004 at Benedictine (Ill.) 5.0 10 5 4 2 1 2 0 0 0 0 0 0 0 5-5 3-8 0 4.54
Mar 30, 2004 Concordia (IL) Univ. 5.0 3 0 0 0 4 1 0 0 1 0 0 0 0 8-0 4-8 0 4.28
Mar 30, 2004 Concordia (IL) Univ. 7.0 7 3 3 3 2 1 0 1 3 0 0 0 0 4-3 5-8 1 4.19
Apr 3, 2004 at *Carthage 6.0 2 1 0 1 6 0 0 0 0 0 0 0 0 0-1 5-9 1 3.93
Apr 3, 2004 *Carthage 7.0 4 1 1 3 4 0 0 0 0 0 0 0 1 2-1 6-9 1 3.74
Apr 04, 2004 *MILLIKIN 7.0 13 9 9 3 8 3 1 0 1 0 1 0 0 3-9 6-10 1 4.06
Apr 04, 2004 at *MILLIKIN 6.0 8 2 2 0 1 1 0 0 0 1 0 0 0 1-2 6-11 1 3.98
Apr 06, 2004 *North Central 5.0 8 12 6 2 2 0 0 1 0 0 3 1 0 0-12 6-12 1 4.16
Apr 06, 2004 at *North Central 6.0 7 4 4 1 1 1 0 1 0 0 1 0 0 2-4 6-13 1 4.18
Apr 08, 2004 at Dominican University 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 9-0 7-13 1 4.02
Apr 08, 2004 at Dominican University 5.0 4 1 1 1 5 1 0 0 0 0 0 0 0 11-1 8-13 1 3.93
Apr 09, 2004 *Illinois Wesleyan 7.0 7 2 0 1 2 1 0 0 0 0 2 0 0 0-2 8-14 1 3.74
Apr 09, 2004 at *Illinois Wesleyan 7.1 10 6 3 4 2 1 0 1 3 0 0 0 0 5-6 8-15 1 3.70
Apr 13, 2004 *Wheaton College 9.0 4 1 1 1 3 0 1 0 0 0 1 0 0 2-1 9-15 1 3.54
Apr 13, 2004 at *Wheaton College 5.0 0 0 0 2 2 0 0 0 0 0 0 0 0 12-0 10-15 1 3.44
Apr 16, 2004 at Marian College 6.0 6 2 1 2 2 2 0 0 1 0 1 1 0 0-2 10-16 1 3.36
Apr 16, 2004 at Marian College 7.0 5 1 1 1 7 1 0 0 0 0 0 1 0 6-1 11-16 1 3.27
Apr 17, 2004 at Lakeland College 7.0 6 2 1 1 2 0 0 0 0 0 0 0 0 3-2 12-16 1 3.19
Apr 17, 2004 at Lakeland College 7.0 6 0 0 0 9 0 0 0 0 0 0 0 0 5-0 13-16 1 3.07
04/23/04 at *Augustana 6.0 6 5 3 2 2 0 0 1 1 0 0 0 0 0-5 13-17 1 3.08
04/23/04 *Augustana 7.0 10 3 2 2 1 3 0 0 0 0 1 0 1 1-3 13-18 1 3.05
Apr 26, 2004 at Aurora Softball 6.0 5 3 3 3 2 1 0 0 0 0 1 0 0 0-3 13-19 1 3.06
Apr 26, 2004 at Aurora Softball 8.1 10 3 1 0 5 0 0 0 0 0 1 0 0 2-3 13-20 1 2.98
Apr 27, 2004 *North Park Univ. 7.0 8 3 3 1 4 1 0 0 1 0 0 0 0 6-3 14-20 1 2.98
Apr 27, 2004 at *North Park Univ. 5.0 4 0 0 0 4 1 0 0 0 0 0 0 0 11-0 15-20 1 2.92
Apr 28, 2004 at Trinity Chrisitian 6.0 10 8 5 0 6 0 0 2 1 0 0 0 0 2-8 15-21 1 2.99
Apr 28, 2004 at Trinity Chrisitian 6.0 7 2 2 0 4 1 0 0 0 0 0 0 0 0-2 15-22 1 2.97
Totals 247.1 287 152 105 68 126 109 7 35 20 1 15 3 2 140-152 15-22 1 2.97
* = Conference game