ROSE HULMAN COLLEGE vs Elmhurst College (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ROSE HULMAN COLLEGE vs Elmhurst College (Sep 01, 2001 at IWU)
ROSE HULMAN COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 ROSE HULMAN COLLEGE. 16 17 20 0-1
3 0 0 0 .000 Elmhurst College.... 30 30 30 1-0
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 AMANDA FRANKLIN..... 3| 4 5 14 -.071| 2| 0 0| 0| 1| 1 0 1| 0
10 ALLISON LESS........ 3| 2 0 2 1.000| 11| 1 1| 0| 8| 0 0 0| 0
11 EMILY SCHRAMM....... 2| 2 1 9 .111| 0| 0 0| 0| 2| 0 1 0| 0
19 KELLY CUSACK........ 3| 6 5 17 .059| 0| 0 0| 0| 0| 0 0 0| 0
21 AMANDA FARK......... 3| 8 1 16 .438| 0| 1 0| 1| 3| 1 0 0| 0
22 JENNIFER FRANTZ..... 3| 7 4 17 .176| 0| 1 2| 1| 11| 0 0 0| 0
3 ALI KLETECKA........ 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
5 MELISSA BORTNER..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
6 MAGGIE HILLARD...... 2| 0 0 2 .000| 0| 2 0| 3| 6| 0 0 0| 0
7 TAMERA DEBERRY...... 2| 3 2 9 .111| 6| 0 0| 0| 0| 1 1 0| 0
9 JAMIE JONES......... 3| 0 0 1 .000| 0| 3 1| 0| 4| 0 0 0| 0
12 KAREN MULLVAIN...... 1| 0 1 6 -.167| 0| 0 0| 1| 2| 0 0 0| 0
28 KATIE BEQUETTE...... 1| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 93 .140| 20| 10 6| 6| 40| 4 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: IWU
2 0 0 0 .000 Date: Sep 01, 2001 Attend: Time: 90 MIN
3 32 19 93 .140 Referees: