UW-Stevens Point vs Elmhurst College (9-7-01)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW-Stevens Point vs Elmhurst College (9-7-01 at ELMHURST)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 16 22 18
3 0 0 0 .000 Elmhurst College.... 30 30 30 3-0
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 AMANDA FRANKLIN..... 2| 4 1 12 .250| 1| 0 0| 0| 0| 1 0 0| 0
9 JAMIE JONES......... 3| 0 0 1 .000| 0| 0 1| 1| 10| 0 0 0| 0
10 ALLISON LESS........ 2| 0 0 0 .000| 12| 0 0| 0| 1| 0 0 0| 0
19 KELLY CUSACK........ 3| 1 1 8 .000| 0| 0 0| 0| 0| 0 3 0| 0
21 AMANDA FARK......... 3| 9 1 10 .800| 0| 2 1| 2| 5| 2 2 0| 0
22 JENNIFER FRANTZ..... 3| 8 2 22 .273| 0| 2 2| 1| 8| 0 0 0| 0
1 KATIE WANCHO........ 2| 0 0 0 .000| 7| 2 0| 0| 2| 0 0 0| 0
4 REGINA MORRONE...... 2| 1 0 3 .333| 10| 0 2| 0| 4| 0 0 0| 0
7 TAMARA DEBERRY...... 3| 5 0 9 .556| 0| 0 0| 0| 0| 0 2 0| 0
11 EMILY SCHRAMM....... 3| 7 0 12 .583| 0| 0 0| 0| 1| 1 2 0| 0
12 KAREN MULLVAIN...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
28 KATIE BEQUETTE...... 3| 0 0 1 .000| 0| 1 1| 2| 8| 0 0 0| 0
32 JOHANNA ANDERSON.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 5 81 .370| 30| 7 7| 6| 39| 4 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: ELMHURST
2 0 0 0 .000 Date: 9-7-01 Attend: Time: 75 MIN
3 35 5 81 .370 Referees: