ST OLAF COLLEGE vs ELMHURST COLLEGE (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ST OLAF COLLEGE vs ELMHURST COLLEGE (Aug 30, 2002 at ELMHURST COLLEGE)
ST OLAF COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 ST OLAF COLLEGE..... 28 30 23 30 10 0-1
3 0 0 0 .000 ELMHURST COLLEGE.... 30 16 30 25 15 2-0
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 KARLA WILHOIT....... 3| 8 1 17 .412| 2| 0 0| 0| 2| 0 1 0| 0
11 REGINA MORRONE...... 5| 1 1 5 .000| 29| 4 0| 0| 6| 0 0 0| 0
12 NICOLE CARLSON...... 2| 1 1 5 .000| 1| 3 3| 2| 14| 0 0 0| 0
19 KELLY CUSACK........ 5| 9 1 28 .286| 0| 0 1| 0| 8| 3 4 0| 0
21 AMANDA FARK......... 5| 23 4 50 .380| 0| 0 2| 1| 17| 0 1 0| 0
27 LINDSEY MIELING..... 4| 8 0 18 .444| 0| 1 3| 0| 2| 0 1 0| 0
6 LISA DENMAN......... 3| 7 7 22 .000| 0| 1 2| 3| 15| 1 2 0| 0
15 MARY GOETZ.......... 2| 4 3 10 .100| 2| 0 0| 0| 0| 0 0 0| 0
18 KRISTY BARONE....... 5| 0 0 2 .000| 25| 2 2| 0| 0| 0 0 0| 0
24 TIFFANY SHAEFFER.... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 0
28 KATIE BEQUETTE...... 5| 0 0 0 .000| 0| 0 0| 3| 27| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 19 161 .267| 59| 11 13| 9| 92| 4 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: ELMHURST COLLEGE
2 0 0 0 .000 Date: Aug 30, 2002 Attend: Time: 150 MIN
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 62 18 162 .272