WARTBURG COLLEGE vs ELMHURST COLLEGE (8-31-2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
WARTBURG COLLEGE vs ELMHURST COLLEGE (8-31-2002 at ELMHURST COLLEGE)
WARTBURG COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 WARTBURG COLLEGE.... 28 30 28 30 10 3-1
3 0 0 0 .000 ELMHURST COLLEGE.... 30 20 30 28 15 3-0
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 KARLA WILHOIT....... 5| 4 2 17 .118| 0| 0 4| 1| 7| 0 3 0| 0
11 REGINA MORRONE...... 5| 1 0 4 .250| 42| 1 3| 0| 10| 0 0 0| 0
12 NICOLE CARLSON...... 5| 19 5 46 .304| 0| 2 2| 1| 25| 0 0 0| 0
19 KELLY CUSACK........ 5| 13 4 27 .333| 0| 1 1| 0| 3| 3 3 0| 0
21 AMANDA FARK......... 5| 24 4 55 .364| 0| 0 1| 0| 20| 0 1 0| 0
27 LINDSEY MIELING..... 5| 7 3 20 .200| 0| 1 1| 1| 3| 0 1 0| 0
2 LINDSAY OCHENKOESKI. 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
5 JULIA FRANCIS....... 0| 1 0 3 .333| 0| 0 0| 0| 0| 1 0 0| 0
6 LISA DENMAN......... 1| 0 2 3 -.667| 0| 0 0| 0| 5| 0 0 0| 0
15 MARY GOETZ.......... 3| 4 1 16 .188| 2| 0 0| 0| 2| 0 0 0| 0
18 KRISTY BARONE....... 4| 0 0 0 .000| 16| 2 1| 0| 3| 0 0 0| 0
23 JESSICA SUTHERLAND.. 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 2| 0
28 KATIE BEQUETTE...... 5| 0 0 0 .000| 1| 0 0| 1| 40| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 21 192 .271| 64| 7 13| 4|120| 4 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: ELMHURST COLLEGE
2 0 0 0 .000 Date: 8-31-2002 Attend: 100 Time: 150 min
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000