UW STEVENS POINT vs ELMHURST COLLEGE (Sept 6, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW STEVENS POINT vs ELMHURST COLLEGE (Sept 6, 2002 at Platteville, WI)
UW STEVENS POINT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW STEVENS POINT.... 21 21 26
3 0 0 0 .000 ELMHURST COLLEGE.... 30 30 30
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JULIA FRANCIS....... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 LISA DENMAN......... 3| 3 0 6 .500| 2| 0 0| 1| 5| 0 0 0| 0
8 KARLA WILHOIT....... 3| 2 3 10 -.100| 1| 0 0| 0| 4| 0 1 0| 0
11 REGINA MORRONE...... 3| 6 0 6 1.000| 20| 5 3| 0| 2| 0 0 0| 0
19 KELLY CUSACK........ 3| 5 0 11 .455| 0| 2 3| 0| 1| 1 2 1| 0
21 AMANDA FARK......... 3| 8 4 24 .167| 0| 1 0| 2| 8| 2 0 0| 0
2 LINDSAY OCHENKOESKI. 3| 0 0 4 .000| 8| 1 0| 0| 0| 0 0 0| 0
7 MAGGIE HILLARD...... 3| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 JOHANNA ANDERSON.... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 NICOLE CARLSON...... 3| 1 3 8 -.250| 0| 0 2| 0| 10| 0 1 0| 0
15 MARY GOETZ.......... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
24 TIFFANY SHAEFFER.... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
27 LINDSEY MIELING..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
28 KATIE BEQUETTE...... 3| 0 1 2 -.500| 0| 0 0| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 13 82 .195| 32| 9 9| 4| 52| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, WI
2 0 0 0 .000 Date: Sept 6, 2002 Attend: Time:
3 0 0 0 .000 Referees: