UW LaCrosse vs ELMHURST COLLEGE (Sep 07, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW LaCrosse vs ELMHURST COLLEGE (Sep 07, 2002 at Platteville, WI)
UW LaCrosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW LaCrosse......... 25 35 18 26
3 0 0 0 .000 ELMHURST COLLEGE.... 30 33 30 30
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 JOHANNA ANDERSON.... 4| 2 1 6 .167| 0| 2 1| 0| 1| 0 1 0| 0
11 REGINA MORRONE...... 4| 4 0 7 .571| 21| 1 1| 0| 15| 0 0 0| 0
12 NICOLE CARLSON...... 4| 8 3 25 .200| 0| 0 2| 1| 9| 0 0 0| 0
15 MARY GOETZ.......... 4| 5 3 22 .091| 2| 0 0| 0| 3| 0 0 0| 0
19 KELLY CUSACK........ 4| 8 1 23 .304| 1| 0 2| 0| 3| 1 4 1| 0
21 AMANDA FARK......... 4| 9 1 26 .308| 0| 0 1| 2| 4| 1 3 0| 0
6 LISA DENMAN......... 4| 6 0 18 .333| 0| 0 2| 0| 5| 0 0 0| 0
8 KARLA WILHOIT....... 4| 9 2 19 .368| 2| 0 0| 0| 4| 0 2 0| 0
18 KRISTY BARONE....... 4| 0 0 2 .000| 24| 1 1| 0| 6| 0 0 0| 0
27 LINDSEY MIELING..... 4| 6 0 16 .375| 0| 0 2| 0| 2| 0 1 1| 0
28 KATIE BEQUETTE...... 4| 1 0 2 .500| 0| 0 0| 2| 31| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 11 166 .283| 50| 4 12| 5| 83| 2 11 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, WI
2 0 0 0 .000 Date: Sep 07, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000