CARTHAGE COLLEGE vs ELMHURST COLLEGE (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CARTHAGE COLLEGE vs ELMHURST COLLEGE (Sep 14, 2002 at EC INVITE)
CARTHAGE COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 CARTHAGE COLLEGE.... 18 29 30 19
3 0 0 0 .000 ELMHURST COLLEGE.... 30 31 21 30
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 4| 8 1 28 .250| 3| 0 0| 0| 4| 0 0 0| 0
11 Morrone, Regina..... 4| 2 1 3 .333| 23| 1 1| 0| 9| 0 0 0| 0
12 Carlson, Nicole..... 4| 13 1 34 .353| 1| 0 4| 3| 17| 1 0 0| 0
19 Cusack, Kelly....... 4| 12 2 22 .455| 1| 1 3| 0| 2| 1 1 0| 0
21 Fark, Amanda........ 4| 13 9 41 .098| 2| 2 1| 0| 24| 0 1 0| 0
27 Mieling, Lindsey.... 4| 3 0 4 .750| 0| 1 1| 0| 1| 1 0 0| 0
3 Puccini, Becky...... 4| 1 2 5 -.200| 0| 0 0| 0| 0| 1 0 0| 0
8 Wilhoit, Karla...... 4| 1 2 5 -.200| 0| 1 1| 2| 1| 0 0 0| 0
9 Anderson, Johanna... 4| 2 2 7 .000| 0| 1 0| 0| 3| 2 0 0| 0
18 Barone, Kristy...... 4| 0 0 2 .000| 19| 2 1| 0| 1| 0 0 0| 0
28 Bequette, Katie..... 4| 0 0 1 .000| 0| 0 0| 4| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 152 .230| 49| 9 12| 9| 79| 6 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: EC INVITE
2 0 0 0 .000 Date: Sep 14, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000