UW OSHKOSH vs ELMHURST COLLEGE (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW OSHKOSH vs ELMHURST COLLEGE (Sep 27, 2002 at UWWHITEWATER)
UW OSHKOSH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW OSHKOSH.......... 22 28 30 27
3 0 0 0 .000 ELMHURST COLLEGE.... 30 30 27 30
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 4| 8 4 31 .129| 3| 0 0| 0| 2| 0 1 0| 0
11 Morrone, Regina..... 4| 1 0 4 .250| 20| 3 1| 0| 10| 0 0 0| 0
12 Carlson, Nicole..... 4| 8 4 30 .133| 0| 1 4| 8| 17| 0 0 0| 0
19 Cusack, Kelly....... 4| 2 0 9 .222| 0| 2 0| 0| 4| 0 3 0| 0
21 Fark, Amanda........ 4| 18 8 51 .196| 0| 2 1| 6| 14| 1 2 0| 0
27 Mieling, Lindsey.... 2| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
8 Wilhoit, Karla...... 4| 4 2 15 .133| 0| 0 0| 0| 0| 0 1 1| 0
9 Anderson, Johanna... 2| 3 0 8 .375| 0| 0 0| 0| 1| 0 1 0| 0
18 Barone, Kristy...... 4| 0 0 0 .000| 11| 3 1| 0| 5| 0 0 0| 0
24 Shaeffer, Tiffany... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
28 Bequette, Katie..... 4| 0 0 1 .000| 0| 0 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 19 151 .166| 34| 11 10| 15| 71| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: UWWHITEWATER
2 0 0 0 .000 Date: Sep 27, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000