SIMPSON COLLEGE vs ELMHURST COLLEGE (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SIMPSON COLLEGE vs ELMHURST COLLEGE (Sep 27, 2002 at UWWHITEWATER)
SIMPSON COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 SIMPSON COLLEGE..... 30 30 23 24 15
3 0 0 0 .000 ELMHURST COLLEGE.... 26 27 30 30 11
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 5| 10 4 34 .176| 1| 0 2| 2| 2| 0 2 0| 0
9 Anderson, Johanna... 5| 9 1 15 .533| 0| 1 1| 0| 5| 2 5 0| 0
11 Morrone, Regina..... 5| 1 0 2 .500| 38| 1 2| 0| 12| 0 0 0| 0
12 Carlson, Nicole..... 5| 8 4 40 .100| 0| 1 2| 14| 18| 4 2 0| 0
19 Cusack, Kelly....... 5| 11 1 19 .526| 1| 1 2| 0| 0| 4 2 0| 0
21 Fark, Amanda........ 5| 16 3 50 .260| 0| 0 0| 6| 21| 1 1 0| 0
8 Wilhoit, Karla...... 4| 3 2 14 .071| 0| 0 0| 0| 6| 1 2 0| 0
15 Goetz, Mary......... 1| 1 1 3 .000| 0| 0 0| 0| 10| 0 0 0| 0
18 Barone, Kristy...... 5| 0 0 1 .000| 19| 1 2| 0| 7| 0 0 0| 0
23 Sutherland, Jessica. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
28 Bequette, Katie..... 5| 0 0 3 .000| 0| 0 0| 2| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 16 181 .238| 59| 5 11| 24|101|12 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 0 0 0 .000 Site: UWWHITEWATER
2 0 0 0 .000 Date: Sep 27, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000