BENEDICTINE U vs ELMHURST COLLEGE (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BENEDICTINE U vs ELMHURST COLLEGE (Oct 05, 2002 at Benedictine College)
BENEDICTINE U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 BENEDICTINE U....... 28 30 14
3 0 0 0 .000 ELMHURST COLLEGE.... 30 32 30
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 3| 3 1 14 .143| 2| 0 0| 0| 2| 1 1 0| 0
9 Anderson, Johanna... 3| 6 0 9 .667| 0| 2 0| 0| 6| 1 4 0| 0
11 Morrone, Regina..... 3| 0 0 0 .000| 19| 2 1| 0| 4| 0 0 0| 0
12 Carlson, Nicole..... 3| 4 4 24 .000| 0| 0 2| 2| 12| 0 0 0| 0
21 Fark, Amanda........ 3| 13 3 32 .312| 0| 2 1| 0| 20| 0 2 0| 0
27 Mieling, Lindsey.... 3| 4 2 10 .200| 0| 0 1| 0| 0| 1 1 0| 0
3 Puccini, Becky...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Wilhoit, Karla...... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 2 1| 0
15 Goetz, Mary......... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 1| 0
18 Barone, Kristy...... 3| 0 0 0 .000| 17| 2 1| 0| 2| 0 0 0| 0
19 Cusack, Kelly....... 1| 4 2 6 .333| 0| 0 0| 0| 1| 1 0 0| 0
23 Sutherland, Jessica. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
28 Bequette, Katie..... 3| 0 1 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 104 .231| 38| 8 6| 3| 63| 4 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Benedictine College
2 0 0 0 .000 Date: Oct 05, 2002 Attend: Time:
3 0 0 0 .000 Referees: