LAKE FOREST COLLEGE vs ELMHURST COLLEGE (Oct 08, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
LAKE FOREST COLLEGE vs ELMHURST COLLEGE (Oct 08, 2002 at Lake Forest)
LAKE FOREST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 LAKE FOREST COLLEGE. 24 31 28 33 15
3 0 0 0 .000 ELMHURST COLLEGE.... 30 29 30 31 12
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 5| 9 4 34 .147| 2| 0 0| 0| 4| 0 0 0| 0
9 Anderson, Johanna... 1| 1 1 3 .000| 0| 0 1| 0| 0| 0 1 1| 0
11 Morrone, Regina..... 5| 3 0 5 .600| 30| 2 1| 0| 13| 0 0 0| 0
12 Carlson, Nicole..... 5| 17 8 50 .180| 0| 1 1| 4| 16| 0 1 0| 0
21 Fark, Amanda........ 5| 22 3 59 .322| 2| 2 2| 2| 22| 2 0 1| 0
27 Mieling, Lindsey.... 5| 5 2 20 .150| 0| 1 2| 1| 6| 0 1 3| 0
5 Francis, Julia...... 4| 4 4 15 .000| 0| 1 0| 0| 4| 1 1 1| 0
8 Wilhoit, Karla...... 5| 2 3 11 -.091| 2| 0 0| 0| 0| 1 3 0| 0
18 Barone, Kristy...... 5| 0 0 0 .000| 20| 2 1| 0| 10| 0 0 0| 0
23 Sutherland, Jessica. 1| 1 0 3 .333| 0| 0 1| 0| 3| 0 0 0| 0
28 Bequette, Katie..... 5| 0 0 3 .000| 0| 0 0| 4| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 25 203 .192| 56| 9 9| 11| 97| 4 7 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Lake Forest
2 0 0 0 .000 Date: Oct 08, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000