Pacific Lutheran vs ELMHURST COLLEGE (Oct 15, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Pacific Lutheran vs ELMHURST COLLEGE (Oct 15, 2002 at Pacific Lutheran)
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Pacific Lutheran.... 24 30 30 31
3 0 0 0 .000 ELMHURST COLLEGE.... 30 21 21 29
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Denman, Lisa........ 4| 10 2 26 .308| 1| 0 0| 0| 1| 0 0 0| 0
9 Anderson, Johanna... 2| 2 0 5 .400| 0| 3 1| 0| 0| 0 1 0| 0
11 Morrone, Regina..... 4| 1 2 3 -.333| 27| 1 1| 0| 16| 0 0 0| 0
12 Carlson, Nicole..... 4| 14 5 42 .214| 0| 2 0| 2| 17| 0 1 0| 0
21 Fark, Amanda........ 4| 15 3 50 .240| 1| 2 2| 3| 16| 0 2 0| 0
27 Mieling, Lindsey.... 4| 3 1 15 .133| 0| 2 0| 0| 0| 0 2 0| 0
3 Puccini, Becky...... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 1 0| 0
5 Francis, Julia...... 3| 4 0 6 .667| 0| 0 0| 0| 2| 1 3 0| 0
8 Wilhoit, Karla...... 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
15 Goetz, Mary......... 2| 4 2 11 .182| 0| 0 0| 0| 1| 0 2 0| 0
18 Barone, Kristy...... 4| 0 0 0 .000| 24| 2 1| 0| 10| 0 0 0| 0
23 Sutherland, Jessica. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
28 Bequette, Katie..... 4| 0 0 0 .000| 0| 0 0| 2| 31| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 15 169 .243| 53| 12 5| 7| 96| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Pacific Lutheran
2 0 0 0 .000 Date: Oct 15, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000