WHEATON COLLEGE vs ELMHURST COLLEGE (Oct 30, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
WHEATON COLLEGE vs ELMHURST COLLEGE (Oct 30, 2002 at Wheaton College)
WHEATON COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 WHEATON COLLEGE..... 27 30 30 24 10
3 0 0 0 .000 ELMHURST COLLEGE.... 30 27 25 30 15
4 0 0 0 .000
5 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Puccini, Becky...... 4| 6 3 19 .158| 2| 0 0| 0| 0| 1 2 1| 0
5 Francis, Julia...... 4| 2 1 8 .125| 1| 0 1| 0| 2| 0 3 1| 0
6 Denman, Lisa........ 5| 9 4 25 .200| 1| 0 3| 1| 18| 0 0 0| 0
11 Morrone, Regina..... 5| 3 0 8 .375| 32| 1 1| 0| 11| 0 0 0| 0
21 Fark, Amanda........ 5| 21 2 51 .373| 0| 1 1| 4| 10| 0 0 0| 0
27 Mieling, Lindsey.... 5| 9 1 25 .320| 0| 2 3| 0| 4| 0 2 0| 0
8 Wilhoit, Karla...... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Anderson, Johanna... 1| 2 1 4 .250| 0| 1 0| 0| 0| 0 0 2| 0
15 Goetz, Mary......... 5| 14 1 28 .464| 0| 0 0| 0| 0| 0 3 1| 0
18 Barone, Kristy...... 5| 0 0 0 .000| 26| 1 2| 0| 3| 0 0 0| 0
23 Sutherland, Jessica. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
28 Bequette, Katie..... 5| 0 0 2 .000| 0| 0 0| 2| 32| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 13 174 .305| 62| 6 11| 7| 80| 1 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton College
2 0 0 0 .000 Date: Oct 30, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000