ILLINOIS WESLEYAN vs ELMHURST COLLEGE (Nov 09, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ILLINOIS WESLEYAN vs ELMHURST COLLEGE (Nov 09, 2002 at CARTHAGE COLLEGE)
ILLINOIS WESLEYAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 ILLINOIS WESLEYAN... 30 24 30 14
3 0 0 0 .000 ELMHURST COLLEGE.... 25 30 32 30
4 0 0 0 .000
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Puccini, Becky...... 4| 4 1 14 .214| 2| 0 0| 0| 1| 3 3 0| 0
6 Denman, Lisa........ 4| 5 2 23 .130| 0| 1 3| 1| 13| 1 0 0| 0
9 Anderson, Johanna... 4| 6 2 17 .235| 1| 1 1| 0| 5| 2 2 0| 0
11 Morrone, Regina..... 4| 2 0 3 .667| 25| 2 2| 0| 4| 0 0 0| 0
21 Fark, Amanda........ 4| 17 0 53 .321| 0| 2 3| 2| 10| 3 1 0| 0
27 Mieling, Lindsey.... 4| 10 1 19 .474| 1| 0 0| 0| 3| 0 4 0| 0
12 Carlson, Nicole..... 1| 3 0 6 .500| 0| 0 0| 1| 3| 0 1 0| 0
15 Goetz, Mary......... 4| 4 1 13 .231| 0| 0 0| 0| 1| 3 1 0| 0
28 Bequette, Katie..... 4| 0 0 1 .000| 0| 0 0| 0| 20| 0 0 0| 0
29 Rogers, Beth........ 4| 0 0 1 .000| 19| 1 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 7 150 .293| 48| 7 12| 4| 61|12 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: CARTHAGE COLLEGE
2 0 0 0 .000 Date: Nov 09, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000