ELMHURST COLLEGE
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
ELMHURST COLLEGE Overall Team Statistics (as of Nov 14, 2002)
All matches
Overall record: 33-5 Conf: 7-0 Home: 30-5 Away: 0-0 Neutral: 3-0
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1889 0
Errors...................... 537 0
Total Attacks............... 5132 0
Attack Pct.................. .263 .000
Kills/Game.................. 13.6 0.0
SET...........................
Assists..................... 1729 0
Attempts.................... 4940 0
Assist Pct.................. .350 .000
Assists/Game................ 12.4 0.0
SERVE.........................
Aces........................ 313 0
Errors...................... 337 0
Attempts.................... 3544 0
Serve Pct................... .905 .000
Aces/Game................... 2.3 0.0
SERVE RECEPTIONS..............
Errors...................... 194 0
Errors/Game................. 1.4 0.0
DEFENSE.......................
Digs........................ 2502 0
Digs/Game................... 18.0 0.0
BLOCKING......................
Block Solo.................. 137 0
Block Assist................ 352 0
Total Blocks................ 313.0 0.0
Blocks Per Game............. 2.3 0.0
Block Errors................ 48 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 200 0
Dates/Avg Per Date.......... 35/6 0/0
Neutral site #/Avg.......... 3/0
Current win streak.......... 12 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
ELMHURST COLLEGE.... 0 0 19 9 5 - 33
Opponents........... 0 0 1 2 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
ELMHURST COLLEGE.... 34 25 30 11 5 - 105
Opponents........... 4 13 8 7 2 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
ELMHURST COLLEGE....110810661091 523 98 - 3886
Opponents........... 898 948 914 474 83 - 3317
Overall Individual Statistics
The Automated ScoreBook
ELMHURST COLLEGE Overall Individual Statistics (as of Nov 14, 2002)
All matches
Overall record: 33-5 Conf: 7-0 Home: 30-5 Away: 0-0 Neutral: 3-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
29 Rogers, Beth 31 9- 3 0.10 0 7 .429 167 5.39 479 .349 16 0.52 22 149 .852
21 Fark, Amanda 135 38- 634 4.70 121 1522 .337 9 0.07 41 .220 45 0.33 49 477 .897
19 Cusack, Kelly 76 25- 142 1.87 30 345 .325 5 0.07 18 .278 28 0.37 33 331 .900
11 Morrone, Regina 135 38- 42 0.31 8 112 .304 887 6.57 2478 .358 79 0.59 54 636 .915
27 Mieling, Lindsey 112 35- 159 1.42 37 403 .303 1 0.01 10 .100 30 0.27 34 439 .923
9 Anderson, Johanna 82 30- 101 1.23 30 247 .287 6 0.07 18 .333 33 0.40 16 281 .943
24 Shaeffer, Tiffany 15 9- 18 1.20 7 40 .275 3 0.20 15 .200 2 0.13 0 6 1.000
15 Goetz, Mary 77 30- 114 1.48 40 323 .229 23 0.30 89 .258 0 0.00 0 0 .000
12 Carlson, Nicole 99 31- 268 2.71 98 762 .223 7 0.07 39 .179 20 0.20 41 451 .909
6 Denman, Lisa 121 37- 232 1.92 77 733 .211 44 0.36 105 .419 18 0.15 32 208 .846
23 Sutherland, Jessica 19 15- 1 0.05 0 6 .167 2 0.11 7 .286 0 0.00 1 5 .800
5 Francis, Julia 34 15- 29 0.85 16 83 .157 2 0.06 8 .250 2 0.06 7 73 .904
3 Puccini, Becky 55 21- 59 1.07 27 216 .148 19 0.35 60 .317 0 0.00 1 3 .667
18 Barone, Kristy 101 28- 3 0.03 1 15 .133 505 5.00 1352 .374 38 0.38 37 426 .913
8 Wilhoit, Karla 75 31- 72 0.96 39 254 .130 23 0.31 69 .333 1 0.01 5 21 .762
28 Bequette, Katie 133 38- 12 0.09 6 57 .105 12 0.09 79 .152 0 0.00 4 21 .810
2 Ochenkowski, Lindsay 7 3- 0 0.00 0 5 .000 14 2.00 72 .194 1 0.14 0 13 1.000
7 Hillard, Maggie 6 4- 0 0.00 0 2 .000 0 0.00 1 .000 0 0.00 1 4 .750
ELMHURST COLLEGE.... 139 38- 1889 13.59 537 5132 .263 1729 12.44 4940 .350 313 2.25 337 3544 .905
Opponents........... 139 38- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
29 Rogers, Beth 31 0 12 0.39 0 0 0 0.00 0 0
21 Fark, Amanda 135 50 477 3.53 20 44 64 0.47 1 0
19 Cusack, Kelly 76 0 56 0.74 23 52 75 0.99 5 0
11 Morrone, Regina 135 0 251 1.86 0 0 0 0.00 0 0
27 Mieling, Lindsey 112 2 55 0.49 16 52 68 0.61 11 0
9 Anderson, Johanna 82 2 44 0.54 20 58 78 0.95 7 0
24 Shaeffer, Tiffany 15 2 6 0.40 1 5 6 0.40 2 0
15 Goetz, Mary 77 2 35 0.45 8 23 31 0.40 4 0
12 Carlson, Nicole 99 59 373 3.77 10 12 22 0.22 2 0
6 Denman, Lisa 121 16 194 1.60 10 22 32 0.26 2 0
23 Sutherland, Jessica 19 5 31 1.63 0 0 0 0.00 2 0
5 Francis, Julia 34 0 15 0.44 6 17 23 0.68 3 0
3 Puccini, Becky 55 0 29 0.53 15 28 43 0.78 6 0
18 Barone, Kristy 101 0 116 1.15 0 0 0 0.00 0 0
8 Wilhoit, Karla 75 3 53 0.71 7 37 44 0.59 2 0
28 Bequette, Katie 133 52 745 5.60 1 2 3 0.02 1 0
2 Ochenkowski, Lindsay 7 0 5 0.71 0 0 0 0.00 0 0
7 Hillard, Maggie 6 1 5 0.83 0 0 0 0.00 0 0
ELMHURST COLLEGE.... 139 194 2502 18.00 137 352 313.0 2.25 48 0
Opponents........... 139 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
ELMHURST COLLEGE Category Leaders (as of Nov 14, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Ochenkowski, Lindsay 7 0 0.00 0 5 .000
3 Puccini, Becky 55 59 1.07 27 216 .148
5 Francis, Julia 34 29 0.85 16 83 .157
6 Denman, Lisa 121 232 1.92 77 733 .211
7 Hillard, Maggie 6 0 0.00 0 2 .000
8 Wilhoit, Karla 75 72 0.96 39 254 .130
9 Anderson, Johanna 82 101 1.23 30 247 .287
11 Morrone, Regina 135 42 0.31 8 112 .304
12 Carlson, Nicole 99 268 2.71 98 762 .223
15 Goetz, Mary 77 114 1.48 40 323 .229
18 Barone, Kristy 101 3 0.03 1 15 .133
19 Cusack, Kelly 76 142 1.87 30 345 .325
21 Fark, Amanda 135 634 4.70 121 1522 .337
23 Sutherland, Jessica 19 1 0.05 0 6 .167
24 Shaeffer, Tiffany 15 18 1.20 7 40 .275
27 Mieling, Lindsey 112 159 1.42 37 403 .303
28 Bequette, Katie 133 12 0.09 6 57 .105
29 Rogers, Beth 31 3 0.10 0 7 .429
ELMHURST COLLEGE.... 139 1889 13.59 537 5132 .263
Opponents........... 139 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 Morrone, Regina 135 887 6.57 2478 .358
29 Rogers, Beth 31 167 5.39 479 .349
18 Barone, Kristy 101 505 5.00 1352 .374
2 Ochenkowski, Lindsay 7 14 2.00 72 .194
6 Denman, Lisa 121 44 0.36 105 .419
3 Puccini, Becky 55 19 0.35 60 .317
8 Wilhoit, Karla 75 23 0.31 69 .333
15 Goetz, Mary 77 23 0.30 89 .258
24 Shaeffer, Tiffany 15 3 0.20 15 .200
23 Sutherland, Jessica 19 2 0.11 7 .286
28 Bequette, Katie 133 12 0.09 79 .152
9 Anderson, Johanna 82 6 0.07 18 .333
12 Carlson, Nicole 99 7 0.07 39 .179
21 Fark, Amanda 135 9 0.07 41 .220
19 Cusack, Kelly 76 5 0.07 18 .278
5 Francis, Julia 34 2 0.06 8 .250
27 Mieling, Lindsey 112 1 0.01 10 .100
7 Hillard, Maggie 6 0 0.00 1 .000
ELMHURST COLLEGE.... 139 1729 12.44 4940 .350
Opponents........... 139 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
19 Cusack, Kelly 76 23 52 75.0 0.99 5
9 Anderson, Johanna 82 20 58 78.0 0.95 7
3 Puccini, Becky 55 15 28 43.0 0.78 6
5 Francis, Julia 34 6 17 23.0 0.68 3
27 Mieling, Lindsey 112 16 52 68.0 0.61 11
8 Wilhoit, Karla 75 7 37 44.0 0.59 2
21 Fark, Amanda 135 20 44 64.0 0.47 1
15 Goetz, Mary 77 8 23 31.0 0.40 4
24 Shaeffer, Tiffany 15 1 5 6.0 0.40 2
6 Denman, Lisa 121 10 22 32.0 0.26 2
12 Carlson, Nicole 99 10 12 22.0 0.22 2
28 Bequette, Katie 133 1 2 3.0 0.02 1
23 Sutherland, Jessica 19 0 0 0.0 0.00 2
11 Morrone, Regina 135 0 0 0.0 0.00 0
ELMHURST COLLEGE.... 139 137 352 313.0 2.25 48
Opponents........... 139 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
21 Fark, Amanda 135 634 4.70
12 Carlson, Nicole 99 268 2.71
6 Denman, Lisa 121 232 1.92
19 Cusack, Kelly 76 142 1.87
15 Goetz, Mary 77 114 1.48
27 Mieling, Lindsey 112 159 1.42
9 Anderson, Johanna 82 101 1.23
24 Shaeffer, Tiffany 15 18 1.20
3 Puccini, Becky 55 59 1.07
8 Wilhoit, Karla 75 72 0.96
5 Francis, Julia 34 29 0.85
11 Morrone, Regina 135 42 0.31
29 Rogers, Beth 31 3 0.10
28 Bequette, Katie 133 12 0.09
23 Sutherland, Jessica 19 1 0.05
18 Barone, Kristy 101 3 0.03
2 Ochenkowski, Lindsay 7 0 0.00
7 Hillard, Maggie 6 0 0.00
ELMHURST COLLEGE.... 139 1889 13.59
Opponents........... 139 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Ochenkowski, Lindsay 7 1 0 13 1.000 0.14
3 Puccini, Becky 55 0 1 3 .667 0.00
5 Francis, Julia 34 2 7 73 .904 0.06
6 Denman, Lisa 121 18 32 208 .846 0.15
7 Hillard, Maggie 6 0 1 4 .750 0.00
8 Wilhoit, Karla 75 1 5 21 .762 0.01
9 Anderson, Johanna 82 33 16 281 .943 0.40
11 Morrone, Regina 135 79 54 636 .915 0.59
12 Carlson, Nicole 99 20 41 451 .909 0.20
18 Barone, Kristy 101 38 37 426 .913 0.38
19 Cusack, Kelly 76 28 33 331 .900 0.37
21 Fark, Amanda 135 45 49 477 .897 0.33
23 Sutherland, Jessica 19 0 1 5 .800 0.00
24 Shaeffer, Tiffany 15 2 0 6 1.000 0.13
27 Mieling, Lindsey 112 30 34 439 .923 0.27
28 Bequette, Katie 133 0 4 21 .810 0.00
29 Rogers, Beth 31 16 22 149 .852 0.52
ELMHURST COLLEGE.... 139 313 337 3544 .905 2.25
Opponents........... 139 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
28 Bequette, Katie 133 745 5.60 0
12 Carlson, Nicole 99 373 3.77 0
21 Fark, Amanda 135 477 3.53 0
11 Morrone, Regina 135 251 1.86 0
23 Sutherland, Jessica 19 31 1.63 0
6 Denman, Lisa 121 194 1.60 0
18 Barone, Kristy 101 116 1.15 0
7 Hillard, Maggie 6 5 0.83 0
19 Cusack, Kelly 76 56 0.74 0
2 Ochenkowski, Lindsay 7 5 0.71 0
8 Wilhoit, Karla 75 53 0.71 0
9 Anderson, Johanna 82 44 0.54 0
3 Puccini, Becky 55 29 0.53 0
27 Mieling, Lindsey 112 55 0.49 0
15 Goetz, Mary 77 35 0.45 0
5 Francis, Julia 34 15 0.44 0
24 Shaeffer, Tiffany 15 6 0.40 0
29 Rogers, Beth 31 12 0.39 0
ELMHURST COLLEGE.... 139 2502 18.00 0
Opponents........... 139 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 Carlson, Nicole 99 59 0.60
28 Bequette, Katie 133 52 0.39
21 Fark, Amanda 135 50 0.37
23 Sutherland, Jessica 19 5 0.26
7 Hillard, Maggie 6 1 0.17
24 Shaeffer, Tiffany 15 2 0.13
6 Denman, Lisa 121 16 0.13
8 Wilhoit, Karla 75 3 0.04
15 Goetz, Mary 77 2 0.03
9 Anderson, Johanna 82 2 0.02
27 Mieling, Lindsey 112 2 0.02
5 Francis, Julia 34 0 0.00
3 Puccini, Becky 55 0 0.00
19 Cusack, Kelly 76 0 0.00
ELMHURST COLLEGE.... 139 194 1.40
Opponents........... 139 0 0.00