ELMHURST COLLEGE vs Cal State Hayward (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ELMHURST COLLEGE vs Cal State Hayward (Sep 27, 2003 at CAL State Hayward)
ELMHURST COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bearwald, Carly..... 5| 9 6 34 .088| 0| 0 0| 0| 9| 1 0 0| 0
5 Francis, Julia...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Denman, Lisa........ 5| 21 9 64 .188| 2| 1 1| 0| 17| 1 0 0| 0
9 Anderson, Johanna... 5| 2 4 14 -.143| 0| 0 0| 0| 3| 2 2 0| 0
11 Morrone, Regina..... 5| 4 0 4 1.000| 16| 3 1| 0| 4| 0 0 0| 0
12 Carlson, Nicole..... 5| 14 4 43 .233| 0| 2 2| 0| 20| 0 1 0| 0
18 Barone, Christy..... 5| 1 2 3 -.333| 27| 1 2| 0| 2| 0 0 0| 0
19 Cusack, Kelly....... 5| 8 5 19 .158| 1| 0 0| 0| 5| 1 1 0| 0
22 Sutherland, Jessica. 5| 0 1 3 -.333| 0| 0 0| 1| 22| 0 0 0| 0
27 Mieling, Lindsey.... 5| 11 7 38 .105| 0| 2 1| 0| 2| 3 0 0| 0
28 Bequette, Katie..... 1| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 39 224 .138| 46| 9 7| 1| 92| 8 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 ELMHURST COLLEGE.... 30 30 25 29 14
3 0 0 0 .000 Cal State Hayward... 26 26 30 31 16
4 0 0 0 .000
5 0 0 0 .000
Cal State Hayward | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: CAL State Hayward
2 0 0 0 .000 Date: Sep 27, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000