Lake Forest vs Elmhurst College (Oct 28,2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lake Forest vs Elmhurst College (Oct 28,2004 at elmhurst college)
Lake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lake Forest......... (1) 23 30 14 29
3 0 0 0 .000 Elmhurst College.... (3) 30 26 30 31
4 0 0 0 .000
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hermiston, Molli.... 2| 5 0 10 .500| 0| 0 0| 0| 1| 0 1 0| 0
5 Bearwald, Carly..... 4| 15 9 47 .128| 0| 0 0| 0| 2| 1 0 2| 0
7 Tomasek, Janie...... 2| 0 0 0 .000| 0| 2 2| 0| 8| 0 0 0| 0
9 Johnson, Lindsay.... 4| 3 2 14 .071| 53| 1 1| 0| 8| 0 2 0| 0
10 Puccini, Becky...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Morrone, Regina..... 4| 0 0 0 .000| 0| 1 1| 2| 47| 0 0 0| 0
12 Carlson, Nicole..... 4| 18 6 46 .261| 0| 0 0| 0| 46| 0 1 0| 0
15 Nelson, Jessica..... 4| 2 3 10 -.100| 0| 2 2| 0| 20| 0 0 0| 0
18 Dell, Melissa....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
20 Ackerman, Katie..... 4| 4 1 19 .158| 0| 0 0| 1| 3| 1 3 0| 0
27 Mieling, Lindsey.... 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 2 1| 0
30 Whitehead, Erin..... 4| 18 4 41 .341| 3| 0 1| 0| 15| 1 3 0| 0
32 Busse, Kristin...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 27 195 .205| 56| 6 7| 3|153| 3 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: elmhurst college (faganel hall)
2 0 0 0 .000 Date: Oct 28,2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000