Elmhurst College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst College Overall Team Statistics (as of Nov 18, 2004)
All matches
Overall record: 32-11 Conf: 5-2 Home: 15-4 Away: 4-4 Neutral: 13-3
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2233 121
Errors...................... 672 50
Total Attacks............... 5865 313
Attack Pct.................. .266 .227
Kills/Game.................. 14.4 0.8
SET...........................
Assists..................... 1926 99
Assists/Game................ 12.4 0.6
SERVE.........................
Aces........................ 307 11
Errors...................... 366 24
Attempts.................... 247 230
Serve Pct................... -.482 .896
Aces/Game................... 2.0 0.1
SERVE RECEPTIONS..............
Errors...................... 216 25
Errors/Game................. 1.4 0.2
Attempts.................... 179 191
Reception Pct............... -.207 .869
DEFENSE.......................
Digs........................ 3075 112
Digs/Game................... 19.8 0.7
BLOCKING......................
Block Solo.................. 169 7
Block Assist................ 460 12
Total Blocks................ 399.0 13.0
Blocks Per Game............. 2.6 0.1
Block Errors................ 158 10
BALL HANDLING ERRORS.......... 3 2
ATTENDANCE....................
Total....................... 475 550
Dates/Avg Per Date.......... 19/25 8/69
Neutral site #/Avg.......... 16/22
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 0 0 20 9 3 - 32
Opponents........... 0 0 4 3 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 33 28 29 13 3 - 106
Opponents........... 10 15 14 5 4 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 1245 1192 1225 522 85 - 4269
Opponents........... 999 1087 1045 454 89 - 3674
Overall Individual Statistics
The Automated ScoreBook
Elmhurst College Overall Individual Statistics (as of Nov 18, 2004)
All matches
Overall record: 32-11 Conf: 5-2 Home: 15-4 Away: 4-4 Neutral: 13-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
8 Mackinson, Abby 5 3- 8 1.60 0 13 .615 0 0.00 0 0.00 0 0 .000
20 Ackerman, Katie 154 43- 247 1.60 40 547 .378 3 0.02 0 0.00 0 0 .000
9 Johnson, Lindsay 154 43- 162 1.05 29 388 .343 1837 11.93 48 0.31 66 37 -.784
27 Mieling, Lindsey 92 31- 223 2.42 61 536 .302 2 0.02 9 0.10 11 0 .000
12 Carlson, Nicole 148 41- 472 3.19 133 1240 .273 4 0.03 42 0.28 62 48 -.292
5 Bearwald, Carly 126 38- 397 3.15 127 993 .272 5 0.04 2 0.02 7 0 .000
30 Whitehead, Erin 145 42- 400 2.76 124 1078 .256 33 0.23 60 0.41 63 39 -.615
2 Hermiston, Molli 53 20- 59 1.11 23 169 .213 0 0.00 1 0.02 4 0 .000
6 Driessnack, Christy 15 11- 1 0.07 0 5 .200 12 0.80 0 0.00 0 0 .000
10 Puccini, Becky 61 23- 96 1.57 39 294 .194 8 0.13 6 0.10 6 8 .250
4 Thorpe, Sarah 33 15- 17 0.52 7 61 .164 0 0.00 1 0.03 1 0 .000
32 Busse, Kristin 17 13- 12 0.71 5 43 .163 0 0.00 2 0.12 4 0 .000
15 Nelson, Jessica 147 43- 130 0.88 79 450 .113 2 0.01 46 0.31 47 38 -.237
11 Morrone, Regina 148 41- 8 0.05 4 38 .105 13 0.09 72 0.49 74 40 -.850
25 Comella, Katie 5 5- 1 0.20 1 4 .000 0 0.00 0 0.00 0 0 .000
18 Dell, Melissa 71 31- 0 0.00 0 3 .000 2 0.03 11 0.15 10 37 .730
17 Soderstrom, Kassie 2 2- 0 0.00 0 0 .000 5 2.50 0 0.00 0 0 .000
7 Tomasek, Janie 52 19- 0 0.00 0 3 .000 0 0.00 7 0.13 11 0 .000
ELMHURST COLLEGE.... 155 43- 2233 14.41 672 5865 .266 1926 12.43 307 1.98 366 247 -.482
Opponents........... 155 3- 121 0.78 50 313 .227 99 0.64 11 0.07 24 230 .896
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
8 Mackinson, Abby 5 0 0 .000 3 0.60 0 1 1 0.20 1 0
20 Ackerman, Katie 154 4 0 .000 27 0.18 52 107 159 1.03 37 0
9 Johnson, Lindsay 154 2 1 -1.000 329 2.14 13 42 55 0.36 21 1
27 Mieling, Lindsey 92 3 1 -2.000 53 0.58 20 66 86 0.93 39 0
12 Carlson, Nicole 148 39 1 -38.000 616 4.16 18 58 76 0.51 11 1
5 Bearwald, Carly 126 18 3 -5.000 120 0.95 22 36 58 0.46 20 0
30 Whitehead, Erin 145 21 0 .000 370 2.55 12 64 76 0.52 11 0
2 Hermiston, Molli 53 2 0 .000 10 0.19 15 36 51 0.96 3 0
6 Driessnack, Christy 15 1 0 .000 12 0.80 0 1 1 0.07 0 0
10 Puccini, Becky 61 6 0 .000 65 1.07 5 21 26 0.43 11 0
4 Thorpe, Sarah 33 0 0 .000 2 0.06 8 19 27 0.82 0 0
32 Busse, Kristin 17 0 0 .000 22 1.29 0 3 3 0.18 1 0
15 Nelson, Jessica 147 32 1 -31.000 436 2.97 4 6 10 0.07 3 0
11 Morrone, Regina 148 84 4 -20.000 909 6.14 0 0 0 0.00 0 1
7 Tomasek, Janie 52 2 0 .000 44 0.85 0 0 0 0.00 0 0
17 Soderstrom, Kassie 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
18 Dell, Melissa 71 1 0 .000 54 0.76 0 0 0 0.00 0 0
25 Comella, Katie 5 1 0 .000 2 0.40 0 0 0 0.00 0 0
Team 0
ELMHURST COLLEGE.... 155 216 179 -.207 3075 19.84 169 460 399.0 2.57 158 3
Opponents........... 155 25 191 .869 112 0.72 7 12 13.0 0.08 10 2
Category Leaders
The Automated ScoreBook
Elmhurst College Category Leaders (as of Nov 18, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Mackinson, Abby 5 8 1.60 0 13 .615
20 Ackerman, Katie 154 247 1.60 40 547 .378
9 Johnson, Lindsay 154 162 1.05 29 388 .343
27 Mieling, Lindsey 92 223 2.42 61 536 .302
12 Carlson, Nicole 148 472 3.19 133 1240 .273
5 Bearwald, Carly 126 397 3.15 127 993 .272
30 Whitehead, Erin 145 400 2.76 124 1078 .256
2 Hermiston, Molli 53 59 1.11 23 169 .213
6 Driessnack, Christy 15 1 0.07 0 5 .200
10 Puccini, Becky 61 96 1.57 39 294 .194
4 Thorpe, Sarah 33 17 0.52 7 61 .164
32 Busse, Kristin 17 12 0.71 5 43 .163
15 Nelson, Jessica 147 130 0.88 79 450 .113
11 Morrone, Regina 148 8 0.05 4 38 .105
25 Comella, Katie 5 1 0.20 1 4 .000
18 Dell, Melissa 71 0 0.00 0 3 .000
7 Tomasek, Janie 52 0 0.00 0 3 .000
ELMHURST COLLEGE.... 155 2233 14.41 672 5865 .266
Opponents........... 155 121 0.78 50 313 .227
## SET (by A/Game) G A A/Game
---------------------------------------
9 Johnson, Lindsay 154 1837 11.93
17 Soderstrom, Kassie 2 5 2.50
6 Driessnack, Christy 15 12 0.80
30 Whitehead, Erin 145 33 0.23
10 Puccini, Becky 61 8 0.13
11 Morrone, Regina 148 13 0.09
5 Bearwald, Carly 126 5 0.04
18 Dell, Melissa 71 2 0.03
12 Carlson, Nicole 148 4 0.03
27 Mieling, Lindsey 92 2 0.02
20 Ackerman, Katie 154 3 0.02
15 Nelson, Jessica 147 2 0.01
32 Busse, Kristin 17 0 0.00
ELMHURST COLLEGE.... 155 1926 12.43
Opponents........... 155 99 0.64
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Ackerman, Katie 154 52 107 159.0 1.03 37
2 Hermiston, Molli 53 15 36 51.0 0.96 3
27 Mieling, Lindsey 92 20 66 86.0 0.93 39
4 Thorpe, Sarah 33 8 19 27.0 0.82 0
30 Whitehead, Erin 145 12 64 76.0 0.52 11
12 Carlson, Nicole 148 18 58 76.0 0.51 11
5 Bearwald, Carly 126 22 36 58.0 0.46 20
10 Puccini, Becky 61 5 21 26.0 0.43 11
9 Johnson, Lindsay 154 13 42 55.0 0.36 21
8 Mackinson, Abby 5 0 1 1.0 0.20 1
32 Busse, Kristin 17 0 3 3.0 0.18 1
15 Nelson, Jessica 147 4 6 10.0 0.07 3
6 Driessnack, Christy 15 0 1 1.0 0.07 0
ELMHURST COLLEGE.... 155 169 460 399.0 2.57 158
Opponents........... 155 7 12 13.0 0.08 10
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Carlson, Nicole 148 472 3.19
5 Bearwald, Carly 126 397 3.15
30 Whitehead, Erin 145 400 2.76
27 Mieling, Lindsey 92 223 2.42
20 Ackerman, Katie 154 247 1.60
8 Mackinson, Abby 5 8 1.60
10 Puccini, Becky 61 96 1.57
2 Hermiston, Molli 53 59 1.11
9 Johnson, Lindsay 154 162 1.05
15 Nelson, Jessica 147 130 0.88
32 Busse, Kristin 17 12 0.71
4 Thorpe, Sarah 33 17 0.52
25 Comella, Katie 5 1 0.20
6 Driessnack, Christy 15 1 0.07
11 Morrone, Regina 148 8 0.05
7 Tomasek, Janie 52 0 0.00
18 Dell, Melissa 71 0 0.00
ELMHURST COLLEGE.... 155 2233 14.41
Opponents........... 155 121 0.78
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Hermiston, Molli 53 1 4 0 .000 0.02
4 Thorpe, Sarah 33 1 1 0 .000 0.03
5 Bearwald, Carly 126 2 7 0 .000 0.02
7 Tomasek, Janie 52 7 11 0 .000 0.13
9 Johnson, Lindsay 154 48 66 37 -.784 0.31
10 Puccini, Becky 61 6 6 8 .250 0.10
11 Morrone, Regina 148 72 74 40 -.850 0.49
12 Carlson, Nicole 148 42 62 48 -.292 0.28
15 Nelson, Jessica 147 46 47 38 -.237 0.31
18 Dell, Melissa 71 11 10 37 .730 0.15
27 Mieling, Lindsey 92 9 11 0 .000 0.10
30 Whitehead, Erin 145 60 63 39 -.615 0.41
32 Busse, Kristin 17 2 4 0 .000 0.12
ELMHURST COLLEGE.... 155 307 366 247 -.482 1.98
Opponents........... 155 11 24 230 .896 0.07
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Morrone, Regina 148 909 6.14 1
12 Carlson, Nicole 148 616 4.16 1
15 Nelson, Jessica 147 436 2.97 0
30 Whitehead, Erin 145 370 2.55 0
9 Johnson, Lindsay 154 329 2.14 1
32 Busse, Kristin 17 22 1.29 0
10 Puccini, Becky 61 65 1.07 0
5 Bearwald, Carly 126 120 0.95 0
7 Tomasek, Janie 52 44 0.85 0
6 Driessnack, Christy 15 12 0.80 0
18 Dell, Melissa 71 54 0.76 0
8 Mackinson, Abby 5 3 0.60 0
27 Mieling, Lindsey 92 53 0.58 0
17 Soderstrom, Kassie 2 1 0.50 0
25 Comella, Katie 5 2 0.40 0
2 Hermiston, Molli 53 10 0.19 0
20 Ackerman, Katie 154 27 0.18 0
4 Thorpe, Sarah 33 2 0.06 0
ELMHURST COLLEGE.... 155 3075 19.84 3
Opponents........... 155 112 0.72 2
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM Team 155 0 0.00 168 1.000
20 Ackerman, Katie 154 4 0.03 0 .000
30 Whitehead, Erin 145 21 0.14 0 .000
2 Hermiston, Molli 53 2 0.04 0 .000
10 Puccini, Becky 61 6 0.10 0 .000
25 Comella, Katie 5 1 0.20 0 .000
7 Tomasek, Janie 52 2 0.04 0 .000
18 Dell, Melissa 71 1 0.01 0 .000
6 Driessnack, Christy 15 1 0.07 0 .000
9 Johnson, Lindsay 154 2 0.01 1 -1.000
27 Mieling, Lindsey 92 3 0.03 1 -2.000
5 Bearwald, Carly 126 18 0.14 3 -5.000
11 Morrone, Regina 148 84 0.57 4 -20.000
15 Nelson, Jessica 147 32 0.22 1 -31.000
12 Carlson, Nicole 148 39 0.26 1 -38.000
ELMHURST COLLEGE.... 155 216 1.39 179 -.207
Opponents........... 155 25 0.16 191 .869