St. Mary's (Minn.) vs Elmhurst College (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
St. Mary's (Minn.) vs Elmhurst College (Sep 01, 2006 at Elmhurst, Ill.)
St. Mary's (Minn.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Mary's (Minn.).. (1) 30 26 24 22 1-1
3 0 0 0 .000 Elmhurst College.... (3) 24 30 30 30 2-0
4 0 0 0 .000
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wilson, Mackenzie... 2| 1 2 5 -.200| 0| 0 0| 1| 0| 0 1 0| 0
4 Friedrich, Alison... 3| 4 2 8 .250| 2| 1 0| 0| 1| 0 0 0| 0
5 Bearwald, Carly..... 4| 13 10 31 .097| 0| 0 2| 2| 16| 0 0 0| 0
7 Murphy, Elizabeth... 3| 3 1 7 .286| 1| 0 0| 0| 2| 0 0 0| 0
8 Thorpe, Sarah....... 3| 6 3 11 .273| 0| 0 0| 0| 0| 1 0 0| 0
9 Kraft, Bailey....... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
11 Jones, Morgan....... 4| 11 5 15 .400| 0| 0 2| 0| 3| 2 3 2| 0
15 Nelson, Jessica..... 4| 12 3 15 .600| 1| 3 2| 2| 21| 1 1 0| 0
17 Soderstrom, Kassie.. 4| 0 1 1-1.000| 25| 2 3| 0| 3| 0 0 0| 0
18 Dell, Melissa....... 4| 0 0 0 .000| 0| 2 0| 1| 23| 0 0 0| 0
23 Hilliker, Emily..... 4| 2 0 2 1.000| 21| 2 2| 0| 4| 0 0 0| 0
28 Colman, Alison...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 29 104 .250| 50| 10 11| 6| 73| 4 5 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill. (Faganel Hall)
2 0 0 0 .000 Date: Sep 01, 2006 Attend: 50 Time: 2:10
3 0 0 0 .000 Referees:
4 0 0 0 .000