Simpson College vs Elmhurst College (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Simpson College vs Elmhurst College (Sep 02, 2006 at Elmhurst Ill)
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Simpson College..... (3) 28 34 33 30 3-1
3 0 0 0 .000 Elmhurst College.... (1) 30 32 31 26 2-2
4 0 0 0 .000
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wilson, Mackenzie... 2| 9 2 12 .583| 0| 0 1| 1| 3| 1 0 0| 0
4 Friedrich, Alison... 4| 11 4 18 .389| 1| 1 1| 0| 9| 1 3 0| 0
5 Bearwald, Carly..... 4| 11 6 20 .250| 0| 2 1| 1| 6| 0 2 0| 0
6 Nelson, Sarah....... 2| 1 0 5 .200| 0| 1 0| 1| 5| 0 0 0| 0
7 Murphy, Elizabeth... 2| 2 0 2 1.000| 1| 0 0| 0| 1| 1 1 0| 0
8 Thorpe, Sarah....... 3| 1 3 8 -.250| 0| 0 0| 0| 1| 0 0 0| 0
11 Jones, Morgan....... 4| 10 4 17 .353| 2| 1 1| 2| 5| 3 4 0| 0
12 Smith, Brittany..... 1| 3 0 3 1.000| 0| 0 1| 1| 1| 0 0 0| 0
15 Nelson, Jessica..... 3| 3 1 6 .333| 0| 1 2| 2| 9| 0 0 0| 0
17 Soderstrom, Kassie.. 4| 3 0 3 1.000| 26| 0 2| 0| 7| 0 0 0| 0
18 Dell, Melissa....... 4| 0 0 0 .000| 0| 5 0| 2| 13| 0 0 0| 0
23 Hilliker, Emily..... 4| 1 1 3 .000| 18| 1 1| 0| 2| 0 0 0| 0
28 Colman, Alison...... 4| 3 1 7 .286| 1| 0 0| 0| 0| 2 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 104 .346| 49| 12 10| 10| 62| 8 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst Ill (Faganel Hall)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000