Lakeland College vs Elmhurst College (Sep 15, 2006)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs Elmhurst College (Sep 15, 2006 at Oshkosh, Wis.)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lakeland College.... (3) 33 30 30 30
3 0 0 0 .000 Elmhurst College.... (1) 35 28 28 28 3-7
4 0 0 0 .000
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Friedrich, Alison... 3| 6 2 17 .235| 2| 0 0| 0| 2| 0 1 1| 0
5 Bearwald, Carly..... 3| 21 10 38 .289| 0| 1 1| 4| 19| 1 1 2| 0
6 Nelson, Sarah....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Murphy, Elizabeth... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 Thorpe, Sarah....... 3| 9 4 21 .238| 1| 0 0| 0| 2| 0 3 0| 0
11 Jones, Morgan....... 3| 12 1 13 .846| 0| 0 0| 0| 2| 1 1 1| 0
12 Smith, Brittany..... 2| 1 3 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
13 Comella, Katie...... 2| 4 1 5 .600| 1| 0 0| 0| 0| 0 0 0| 0
15 Nelson, Jessica..... 3| 2 4 14 -.143| 0| 1 2| 5| 28| 0 0 0| 0
17 Soderstrom, Kassie.. 3| 2 0 2 1.000| 64| 1 4| 0| 12| 0 0 0| 0
18 Dell, Melissa....... 3| 0 0 4 .000| 0| 0 0| 3| 18| 0 0 0| 0
28 Colman, Alison...... 3| 3 2 13 .077| 0| 0 0| 0| 1| 2 4 0| 0
30 Kirk, Cassie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 27 133 .248| 68| 3 7| 13| 89| 4 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, Wis. (UW-Oshkosh)
2 0 0 0 .000 Date: Sep 15, 2006 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000