Millikin vs Elmhurst College (Sep 19, 2006)
Volleyball Box Score
Volleyball Box Score
Millikin vs Elmhurst College (Sep 19, 2006 at Elmhurst Ill)
Millikin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Millikin............ (1) 30 17 24 24 11-2, 3-1
3 0 0 0 .000 Elmhurst College.... (3) 28 30 30 30 6-8, 1-0
4 0 0 0 .000
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Friedrich, Alison... 4| 7 2 12 .417| 0| 0 0| 1| 0| 0 3 0| 0
5 Bearwald, Carly..... 4| 17 5 29 .414| 1| 0 1| 3| 13| 0 4 1| 0
6 Nelson, Sarah....... 3| 0 2 5 -.400| 0| 2 2| 3| 8| 0 0 0| 0
7 Murphy, Elizabeth... 3| 3 2 12 .083| 1| 0 0| 0| 0| 0 3 1| 0
8 Thorpe, Sarah....... 4| 8 1 17 .412| 1| 0 0| 0| 1| 0 0 0| 0
10 Wiley, Lindsay...... 1| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0
11 Jones, Morgan....... 4| 7 0 11 .636| 0| 2 1| 0| 0| 1 3 0| 0
13 Comella, Katie...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Nelson, Jessica..... 4| 0 1 4 -.250| 0| 3 3| 10| 15| 0 0 0| 0
17 Soderstrom, Kassie.. 4| 0 0 5 .000| 20| 3 2| 0| 7| 0 0 0| 0
18 Dell, Melissa....... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
23 Hilliker, Emily..... 4| 0 0 2 .000| 13| 1 0| 0| 14| 0 0 0| 0
28 Colman, Alison...... 4| 1 3 11 -.182| 0| 0 0| 0| 0| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 17 110 .236| 36| 11 9| 21| 63| 1 19 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst Ill (Faganel Hall)
2 0 0 0 .000 Date: Sep 19, 2006 Attend: 184 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000