Illinois Wesleyan vs Elmhurst College (Sep 22, 2006)
Volleyball Box Score
Volleyball Box Score
Illinois Wesleyan vs Elmhurst College (Sep 22, 2006 at Elmhurst Ill)
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Illinois Wesleyan... (2) 27 32 31 28 12 8-2, 0-1
3 0 0 0 .000 Elmhurst College.... (3) 30 30 29 30 15 7-8, 2-0
4 0 0 0 .000
5 0 0 0 .000
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wilson, Mackenzie... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
4 Friedrich, Alison... 5| 10 7 32 .094| 0| 0 0| 0| 8| 1 3 0| 0
5 Bearwald, Carly..... 5| 15 6 35 .257| 0| 1 2| 5| 18| 0 3 1| 0
6 Nelson, Sarah....... 3| 1 2 8 -.125| 0| 1 1| 2| 15| 0 0 0| 0
7 Murphy, Elizabeth... 5| 3 0 3 1.000| 1| 0 0| 0| 1| 0 0 0| 0
8 Thorpe, Sarah....... 5| 9 6 18 .167| 2| 0 0| 0| 6| 1 3 1| 0
11 Jones, Morgan....... 5| 11 3 19 .421| 0| 0 1| 1| 6| 0 7 0| 0
13 Comella, Katie...... 2| 5 1 6 .667| 0| 0 0| 0| 4| 0 1 0| 0
15 Nelson, Jessica..... 5| 0 0 5 .000| 0| 0 1| 2| 41| 0 0 0| 0
17 Soderstrom, Kassie.. 5| 1 0 6 .167| 26| 2 0| 0| 16| 0 0 0| 0
18 Dell, Melissa....... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
23 Hilliker, Emily..... 5| 0 0 3 .000| 31| 0 2| 0| 6| 0 0 0| 0
28 Colman, Alison...... 5| 9 3 13 .462| 0| 0 0| 0| 4| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 28 151 .252| 60| 4 7| 11|128| 2 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst Ill (Faganel Hall)
2 0 0 0 .000 Date: Sep 22, 2006 Attend: 402 Time: 2:35
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000