Wheaton College vs Elmhurst College (Oct 03, 2006)
Volleyball Box Score
Volleyball Box Score
Wheaton College vs Elmhurst College (Oct 03, 2006 at Wheaton Ill)
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wheaton College..... (3) 30 19 30 30 9-9
3 0 0 0 .000 Elmhurst College.... (1) 17 30 22 23 11-10
4 0 0 0 .000
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mogan, Erika........ 2| 0 0 0 .000| 6| 1 1| 0| 4| 0 0 0| 0
4 Friedrich, Alison... 3| 3 3 12 .000| 0| 1 0| 3| 6| 0 1 1| 0
5 Bearwald, Carly..... 4| 9 6 25 .120| 0| 0 1| 2| 6| 1 1 1| 0
6 Nelson, Sarah....... 3| 1 1 3 .000| 0| 0 1| 3| 5| 0 0 0| 0
8 Thorpe, Sarah....... 4| 11 2 13 .692| 0| 0 1| 1| 3| 0 2 0| 0
11 Jones, Morgan....... 4| 5 3 11 .182| 0| 0 1| 0| 6| 2 3 0| 0
13 Comella, Katie...... 3| 1 3 9 -.222| 2| 0 0| 0| 3| 0 1 0| 0
15 Nelson, Jessica..... 4| 3 3 19 .000| 1| 1 0| 6| 26| 0 0 1| 0
17 Soderstrom, Kassie.. 4| 0 1 5 -.200| 20| 1 1| 0| 10| 0 0 0| 0
18 Dell, Melissa....... 4| 1 0 2 .500| 0| 0 2| 4| 9| 0 0 0| 0
23 Hilliker, Emily..... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
28 Colman, Alison...... 4| 4 2 9 .222| 0| 0 0| 1| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 24 108 .130| 34| 4 8| 20| 78| 4 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton Ill (Wheaton)
2 0 0 0 .000 Date: Oct 03, 2006 Attend: 40 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000