Elmhurst College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst College Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 16-19 Conf: 4-3 Home: 9-6 Away: 0-3 Neutral: 7-10
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1658 153
Errors...................... 822 78
Total Attacks............... 4242 441
Attack Pct.................. .197 .170
Kills/Game.................. 12.8 1.2
SET...........................
Assists..................... 1464 142
Attempts.................... 4696 359
Assist Pct.................. .312 .396
Assists/Game................ 11.3 1.1
SERVE.........................
Aces........................ 244 23
Errors...................... 283 27
Attempts.................... 3261 243
Serve Pct................... .913 .889
Aces/Game................... 1.9 0.2
SERVE RECEPTIONS..............
Errors...................... 329 17
Errors/Game................. 2.5 0.1
Attempts.................... 2878 219
Reception Pct............... .886 .922
DEFENSE.......................
Digs........................ 2869 188
Digs/Game................... 22.1 1.4
BLOCKING......................
Block Solo.................. 129 8
Block Assist................ 344 24
Total Blocks................ 301.0 20.0
Blocks Per Game............. 2.3 0.2
Block Errors................ 53 7
BALL HANDLING ERRORS.......... 9 11
ATTENDANCE....................
Total....................... 1346 90
Dates/Avg Per Date.......... 15/90 3/30
Neutral site #/Avg.......... 17/43
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 0 0 7 5 4 - 16
Opponents........... 0 0 9 8 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 18 16 14 8 4 - 60
Opponents........... 17 19 21 11 2 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 945 956 914 533 80 - 3428
Opponents........... 962 932 952 502 83 - 3431
Overall Individual Statistics
The Automated ScoreBook
Elmhurst College Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 16-19 Conf: 4-3 Home: 9-6 Away: 0-3 Neutral: 7-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Mogan, Erika 15 7- 4 0.27 3 12 .083 35 2.33 142 .246 2 0.13 1 33 .970
3 Wilson, Mackenzie 27 17- 33 1.22 21 91 .132 3 0.11 16 .188 2 0.07 1 4 .750
4 Friedrich, Alison 110 34- 194 1.76 87 467 .229 13 0.12 66 .197 4 0.04 2 24 .917
5 Bearwald, Carly 118 35- 450 3.81 225 1063 .212 7 0.06 55 .127 30 0.25 42 327 .872
6 Nelson, Sarah 74 32- 25 0.34 20 114 .044 10 0.14 37 .270 19 0.26 24 311 .923
7 Murphy, Elizabeth 43 24- 20 0.47 7 67 .194 12 0.28 31 .387 1 0.02 6 33 .818
8 Thorpe, Sarah 104 32- 206 1.98 107 426 .232 23 0.22 88 .261 1 0.01 1 4 .750
9 Kraft, Bailey 14 8- 5 0.36 3 22 .091 0 0.00 0 .000 0 0.00 0 6 1.000
10 Wiley, Lindsay 7 4- 3 0.43 2 21 .048 1 0.14 10 .100 0 0.00 1 7 .857
11 Jones, Morgan 126 35- 217 1.72 90 478 .266 4 0.03 22 .182 31 0.25 41 451 .909
12 Smith, Brittany 19 15- 27 1.42 15 75 .160 1 0.05 6 .167 8 0.42 2 52 .962
13 Comella, Katie 53 24- 42 0.79 34 143 .056 17 0.32 56 .304 3 0.06 0 28 1.000
15 Nelson, Jessica 127 35- 267 2.10 128 754 .184 19 0.15 84 .226 42 0.33 54 542 .900
17 Soderstrom, Kassie 127 35- 33 0.26 6 78 .346 794 6.25 2309 .344 33 0.26 40 490 .918
18 Dell, Melissa 114 35- 9 0.08 4 54 .093 3 0.03 29 .103 36 0.32 19 442 .957
23 Hilliker, Emily 110 33- 26 0.24 10 73 .219 519 4.72 1709 .304 26 0.24 36 453 .921
27 Ball, Lauren 2 2- 1 0.50 1 3 .000 0 0.00 0 .000 1 0.50 1 7 .857
28 Colman, Alison 116 34- 96 0.83 59 301 .123 3 0.03 32 .094 5 0.04 12 47 .745
30 Kirk, Cassie 2 2- 0 0.00 0 0 .000 0 0.00 4 .000 0 0.00 0 0 .000
ELMHURST COLLEGE.... 130 35- 1658 12.75 822 4242 .197 1464 11.26 4696 .312 244 1.88 283 3261 .913
Opponents........... 130 4- 153 1.18 78 441 .170 142 1.09 359 .396 23 0.18 27 243 .889
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Mogan, Erika 15 1 0 .000 28 1.87 0 1 1 0.07 0 0
3 Wilson, Mackenzie 27 2 15 .867 13 0.48 3 7 10 0.37 0 0
4 Friedrich, Alison 110 12 103 .883 89 0.81 15 37 52 0.47 8 3
5 Bearwald, Carly 118 65 452 .856 394 3.34 12 35 47 0.40 11 0
6 Nelson, Sarah 74 51 350 .854 244 3.30 0 1 1 0.01 1 0
7 Murphy, Elizabeth 43 16 52 .692 39 0.91 1 11 12 0.28 1 0
8 Thorpe, Sarah 104 5 15 .667 62 0.60 9 41 50 0.48 3 2
9 Kraft, Bailey 14 1 1 .000 6 0.43 4 6 10 0.71 2 0
10 Wiley, Lindsay 7 2 0 .000 6 0.86 4 0 4 0.57 0 0
11 Jones, Morgan 126 13 67 .806 133 1.06 40 84 124 0.98 19 0
12 Smith, Brittany 19 4 51 .922 42 2.21 3 4 7 0.37 0 1
13 Comella, Katie 53 3 11 .727 34 0.64 4 19 23 0.43 1 0
15 Nelson, Jessica 127 77 968 .920 751 5.91 7 10 17 0.13 1 0
17 Soderstrom, Kassie 127 0 0 .000 264 2.08 0 0 0 0.00 0 1
18 Dell, Melissa 114 72 773 .907 505 4.43 0 0 0 0.00 0 0
23 Hilliker, Emily 110 1 1 .000 207 1.88 0 1 1 0.01 0 2
27 Ball, Lauren 2 1 12 .917 3 1.50 0 0 0 0.00 0 0
28 Colman, Alison 116 3 7 .571 49 0.42 27 87 114 0.98 6 0
30 Kirk, Cassie 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
ELMHURST COLLEGE.... 130 329 2878 .886 2869 22.07 129 344 301.0 2.32 53 9
Opponents........... 130 17 219 .922 188 1.45 8 24 20.0 0.15 7 11
Category Leaders
The Automated ScoreBook
Elmhurst College Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
17 Soderstrom, Kassie 127 33 0.26 6 78 .346
11 Jones, Morgan 126 217 1.72 90 478 .266
8 Thorpe, Sarah 104 206 1.98 107 426 .232
4 Friedrich, Alison 110 194 1.76 87 467 .229
23 Hilliker, Emily 110 26 0.24 10 73 .219
5 Bearwald, Carly 118 450 3.81 225 1063 .212
7 Murphy, Elizabeth 43 20 0.47 7 67 .194
15 Nelson, Jessica 127 267 2.10 128 754 .184
12 Smith, Brittany 19 27 1.42 15 75 .160
3 Wilson, Mackenzie 27 33 1.22 21 91 .132
28 Colman, Alison 116 96 0.83 59 301 .123
18 Dell, Melissa 114 9 0.08 4 54 .093
9 Kraft, Bailey 14 5 0.36 3 22 .091
2 Mogan, Erika 15 4 0.27 3 12 .083
13 Comella, Katie 53 42 0.79 34 143 .056
10 Wiley, Lindsay 7 3 0.43 2 21 .048
6 Nelson, Sarah 74 25 0.34 20 114 .044
27 Ball, Lauren 2 1 0.50 1 3 .000
ELMHURST COLLEGE.... 130 1658 12.75 822 4242 .197
Opponents........... 130 153 1.18 78 441 .170
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
17 Soderstrom, Kassie 127 794 6.25 2309 .344
23 Hilliker, Emily 110 519 4.72 1709 .304
2 Mogan, Erika 15 35 2.33 142 .246
13 Comella, Katie 53 17 0.32 56 .304
7 Murphy, Elizabeth 43 12 0.28 31 .387
8 Thorpe, Sarah 104 23 0.22 88 .261
15 Nelson, Jessica 127 19 0.15 84 .226
10 Wiley, Lindsay 7 1 0.14 10 .100
6 Nelson, Sarah 74 10 0.14 37 .270
4 Friedrich, Alison 110 13 0.12 66 .197
3 Wilson, Mackenzie 27 3 0.11 16 .188
5 Bearwald, Carly 118 7 0.06 55 .127
12 Smith, Brittany 19 1 0.05 6 .167
11 Jones, Morgan 126 4 0.03 22 .182
18 Dell, Melissa 114 3 0.03 29 .103
28 Colman, Alison 116 3 0.03 32 .094
30 Kirk, Cassie 2 0 0.00 4 .000
ELMHURST COLLEGE.... 130 1464 11.26 4696 .312
Opponents........... 130 142 1.09 359 .396
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Jones, Morgan 126 40 84 124.0 0.98 19
28 Colman, Alison 116 27 87 114.0 0.98 6
9 Kraft, Bailey 14 4 6 10.0 0.71 2
10 Wiley, Lindsay 7 4 0 4.0 0.57 0
8 Thorpe, Sarah 104 9 41 50.0 0.48 3
4 Friedrich, Alison 110 15 37 52.0 0.47 8
13 Comella, Katie 53 4 19 23.0 0.43 1
5 Bearwald, Carly 118 12 35 47.0 0.40 11
3 Wilson, Mackenzie 27 3 7 10.0 0.37 0
12 Smith, Brittany 19 3 4 7.0 0.37 0
7 Murphy, Elizabeth 43 1 11 12.0 0.28 1
15 Nelson, Jessica 127 7 10 17.0 0.13 1
2 Mogan, Erika 15 0 1 1.0 0.07 0
6 Nelson, Sarah 74 0 1 1.0 0.01 1
23 Hilliker, Emily 110 0 1 1.0 0.01 0
ELMHURST COLLEGE.... 130 129 344 301.0 2.32 53
Opponents........... 130 8 24 20.0 0.15 7
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Bearwald, Carly 118 450 3.81
15 Nelson, Jessica 127 267 2.10
8 Thorpe, Sarah 104 206 1.98
4 Friedrich, Alison 110 194 1.76
11 Jones, Morgan 126 217 1.72
12 Smith, Brittany 19 27 1.42
3 Wilson, Mackenzie 27 33 1.22
28 Colman, Alison 116 96 0.83
13 Comella, Katie 53 42 0.79
27 Ball, Lauren 2 1 0.50
7 Murphy, Elizabeth 43 20 0.47
10 Wiley, Lindsay 7 3 0.43
9 Kraft, Bailey 14 5 0.36
6 Nelson, Sarah 74 25 0.34
2 Mogan, Erika 15 4 0.27
17 Soderstrom, Kassie 127 33 0.26
23 Hilliker, Emily 110 26 0.24
18 Dell, Melissa 114 9 0.08
ELMHURST COLLEGE.... 130 1658 12.75
Opponents........... 130 153 1.18
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Mogan, Erika 15 2 1 33 .970 0.13
3 Wilson, Mackenzie 27 2 1 4 .750 0.07
4 Friedrich, Alison 110 4 2 24 .917 0.04
5 Bearwald, Carly 118 30 42 327 .872 0.25
6 Nelson, Sarah 74 19 24 311 .923 0.26
7 Murphy, Elizabeth 43 1 6 33 .818 0.02
8 Thorpe, Sarah 104 1 1 4 .750 0.01
9 Kraft, Bailey 14 0 0 6 1.000 0.00
10 Wiley, Lindsay 7 0 1 7 .857 0.00
11 Jones, Morgan 126 31 41 451 .909 0.25
12 Smith, Brittany 19 8 2 52 .962 0.42
13 Comella, Katie 53 3 0 28 1.000 0.06
15 Nelson, Jessica 127 42 54 542 .900 0.33
17 Soderstrom, Kassie 127 33 40 490 .918 0.26
18 Dell, Melissa 114 36 19 442 .957 0.32
23 Hilliker, Emily 110 26 36 453 .921 0.24
27 Ball, Lauren 2 1 1 7 .857 0.50
28 Colman, Alison 116 5 12 47 .745 0.04
ELMHURST COLLEGE.... 130 244 283 3261 .913 1.88
Opponents........... 130 23 27 243 .889 0.18
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Nelson, Jessica 127 751 5.91 0
18 Dell, Melissa 114 505 4.43 0
5 Bearwald, Carly 118 394 3.34 0
6 Nelson, Sarah 74 244 3.30 0
12 Smith, Brittany 19 42 2.21 1
17 Soderstrom, Kassie 127 264 2.08 1
23 Hilliker, Emily 110 207 1.88 2
2 Mogan, Erika 15 28 1.87 0
27 Ball, Lauren 2 3 1.50 0
11 Jones, Morgan 126 133 1.06 0
7 Murphy, Elizabeth 43 39 0.91 0
10 Wiley, Lindsay 7 6 0.86 0
4 Friedrich, Alison 110 89 0.81 3
13 Comella, Katie 53 34 0.64 0
8 Thorpe, Sarah 104 62 0.60 2
3 Wilson, Mackenzie 27 13 0.48 0
9 Kraft, Bailey 14 6 0.43 0
28 Colman, Alison 116 49 0.42 0
ELMHURST COLLEGE.... 130 2869 22.07 9
Opponents........... 130 188 1.45 11
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 Smith, Brittany 19 4 0.21 51 .922
15 Nelson, Jessica 127 77 0.61 968 .920
27 Ball, Lauren 2 1 0.50 12 .917
18 Dell, Melissa 114 72 0.63 773 .907
4 Friedrich, Alison 110 12 0.11 103 .883
3 Wilson, Mackenzie 27 2 0.07 15 .867
5 Bearwald, Carly 118 65 0.55 452 .856
6 Nelson, Sarah 74 51 0.69 350 .854
11 Jones, Morgan 126 13 0.10 67 .806
13 Comella, Katie 53 3 0.06 11 .727
7 Murphy, Elizabeth 43 16 0.37 52 .692
8 Thorpe, Sarah 104 5 0.05 15 .667
28 Colman, Alison 116 3 0.03 7 .571
23 Hilliker, Emily 110 1 0.01 1 .000
9 Kraft, Bailey 14 1 0.07 1 .000
2 Mogan, Erika 15 1 0.07 0 .000
10 Wiley, Lindsay 7 2 0.29 0 .000
ELMHURST COLLEGE.... 130 329 2.53 2878 .886
Opponents........... 130 17 0.13 219 .922