Elmhurst College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst College Overall Team Statistics (as of Oct 31, 2007)
All matches
Overall record: 14-18 Conf: 3-4 Home: 4-8 Away: 5-5 Neutral: 5-5
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1355 0
Errors...................... 721 0
Total Attacks............... 5255 0
Attack Pct.................. .121 .000
Kills/Game.................. 12.1 0.0
SET...........................
Assists..................... 1132 0
Attempts.................... 4175 0
Assist Pct.................. .271 .000
Assists/Game................ 10.1 0.0
SERVE.........................
Aces........................ 208 0
Errors...................... 204 0
Attempts.................... 2747 0
Serve Pct................... .926 .000
Aces/Game................... 1.9 0.0
SERVE RECEPTIONS..............
Errors...................... 182 0
Errors/Game................. 1.6 0.0
Attempts.................... 2545 0
Reception Pct............... .928 .000
DEFENSE.......................
Digs........................ 2552 0
Digs/Game................... 22.8 0.0
BLOCKING......................
Block Solo.................. 238 0
Block Assist................ 122 0
Total Blocks................ 299.0 0.0
Blocks Per Game............. 2.7 0.0
Block Errors................ 65 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 700 800
Dates/Avg Per Date.......... 11/64 10/80
Neutral site #/Avg.......... 10/50
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 0 0 9 3 1 - 13
Opponents........... 0 0 6 10 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 15 15 18 4 1 - 53
Opponents........... 16 16 13 12 2 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 808 821 848 417 39 - 2933
Opponents........... 820 852 830 471 40 - 3013
Overall Individual Statistics
The Automated ScoreBook
Elmhurst College Overall Individual Statistics (as of Oct 31, 2007)
All matches
Overall record: 14-18 Conf: 3-4 Home: 4-8 Away: 5-5 Neutral: 5-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Buechel, Katie 78 29- 1 0.01 5 20 -.200 4 0.05 28 .143 5 0.06 14 192 .927
3 Wilson, Mackenzie 26 12- 22 0.85 15 86 .081 0 0.00 10 .000 1 0.04 0 4 1.000
4 Friedrich, Alison 105 31- 227 2.16 102 867 .144 22 0.21 109 .202 20 0.19 26 189 .862
5 Burger, Lisa 36 17- 43 1.19 32 224 .049 11 0.31 48 .229 7 0.19 5 58 .914
6 Nelson, Sarah 83 28- 119 1.43 82 506 .073 2 0.02 25 .080 20 0.24 27 242 .888
7 Murphy, Elizabeth 62 30- 0 0.00 2 20 -.100 2 0.03 4 .500 25 0.40 13 199 .935
9 Kraft, Bailey 2 2- 0 0.00 1 4 -.250 0 0.00 0 .000 0 0.00 0 0 .000
10 Wiley, Lindsay 51 20- 67 1.31 27 271 .148 13 0.25 53 .245 3 0.06 6 56 .893
11 Jones, Morgan 112 31- 214 1.91 103 756 .147 3 0.03 30 .100 11 0.10 21 148 .858
12 Smith, Brittany 47 21- 53 1.13 36 277 .061 2 0.04 10 .200 7 0.15 3 100 .970
13 Comella, Katie 19 9- 6 0.32 11 43 -.116 2 0.11 6 .333 0 0.00 2 3 .333
16 Chaudhry, Jameela 79 23- 4 0.05 8 36 -.111 3 0.04 25 .120 34 0.43 13 341 .962
17 Soderstrom, Kassie 111 31- 39 0.35 13 158 .165 648 5.84 2274 .285 30 0.27 27 458 .941
18 Aquino, Sarah 2 2- 3 1.50 0 10 .300 0 0.00 0 .000 0 0.00 0 4 1.000
20 Childress, Alyssa 1 1- 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 2 1.000
21 Ball, Lauren 38 16- 0 0.00 2 8 -.250 1 0.03 6 .167 9 0.24 6 93 .935
23 Hilliker, Emily 92 26- 82 0.89 36 285 .161 410 4.46 1473 .278 10 0.11 13 148 .912
26 Schriner, Callie 109 31- 216 1.98 137 888 .089 5 0.05 47 .106 18 0.17 13 394 .967
27 Foss, Mary 6 5- 4 0.67 4 25 .000 0 0.00 1 .000 0 0.00 0 2 1.000
34 O'Hara, Caitlin 107 31- 255 2.38 105 768 .195 4 0.04 26 .154 8 0.07 15 114 .868
ELMHURST COLLEGE.... 112 31- 1355 12.10 721 5255 .121 1132 10.11 4175 .271 208 1.86 204 2747 .926
Opponents........... 112 0- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Buechel, Katie 78 23 389 .941 315 4.04 0 0 0 0.00 0 0
3 Wilson, Mackenzie 26 1 8 .875 14 0.54 2 0 2 0.08 2 0
4 Friedrich, Alison 105 8 59 .864 121 1.15 22 18 40 0.38 7 0
5 Burger, Lisa 36 4 45 .911 77 2.14 15 10 25 0.69 3 0
6 Nelson, Sarah 83 32 314 .898 227 2.73 13 10 23 0.28 3 0
7 Murphy, Elizabeth 62 2 90 .978 87 1.40 0 0 0 0.00 0 0
9 Kraft, Bailey 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
10 Wiley, Lindsay 51 2 27 .926 57 1.12 11 10 21 0.41 7 0
11 Jones, Morgan 112 1 32 .969 94 0.84 50 28 78 0.70 12 0
12 Smith, Brittany 47 9 111 .919 103 2.19 7 0 7 0.15 2 0
13 Comella, Katie 19 0 3 1.000 4 0.21 4 1 5 0.26 0 0
16 Chaudhry, Jameela 79 41 575 .929 411 5.20 0 0 0 0.00 0 0
17 Soderstrom, Kassie 111 0 9 1.000 263 2.37 1 1 2 0.02 0 0
18 Aquino, Sarah 2 0 6 1.000 7 3.50 0 0 0 0.00 0 0
20 Childress, Alyssa 1 0 5 1.000 0 0.00 0 0 0 0.00 0 0
21 Ball, Lauren 38 20 242 .917 186 4.89 0 0 0 0.00 0 0
23 Hilliker, Emily 92 0 1 1.000 100 1.09 7 2 9 0.10 1 0
26 Schriner, Callie 109 37 606 .939 397 3.64 13 8 21 0.19 6 0
27 Foss, Mary 6 0 1 1.000 2 0.33 1 2 3 0.50 1 0
34 O'Hara, Caitlin 107 2 22 .909 87 0.81 92 32 124 1.16 21 0
ELMHURST COLLEGE.... 112 182 2545 .928 2552 22.79 238 122 299.0 2.67 65 0
Opponents........... 112 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
Elmhurst College Category Leaders (as of Oct 31, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
18 Aquino, Sarah 2 3 1.50 0 10 .300
34 O'Hara, Caitlin 107 255 2.38 105 768 .195
17 Soderstrom, Kassie 111 39 0.35 13 158 .165
23 Hilliker, Emily 92 82 0.89 36 285 .161
10 Wiley, Lindsay 51 67 1.31 27 271 .148
11 Jones, Morgan 112 214 1.91 103 756 .147
4 Friedrich, Alison 105 227 2.16 102 867 .144
26 Schriner, Callie 109 216 1.98 137 888 .089
3 Wilson, Mackenzie 26 22 0.85 15 86 .081
6 Nelson, Sarah 83 119 1.43 82 506 .073
12 Smith, Brittany 47 53 1.13 36 277 .061
5 Burger, Lisa 36 43 1.19 32 224 .049
27 Foss, Mary 6 4 0.67 4 25 .000
20 Childress, Alyssa 1 0 0.00 0 3 .000
7 Murphy, Elizabeth 62 0 0.00 2 20 -.100
16 Chaudhry, Jameela 79 4 0.05 8 36 -.111
13 Comella, Katie 19 6 0.32 11 43 -.116
1 Buechel, Katie 78 1 0.01 5 20 -.200
9 Kraft, Bailey 2 0 0.00 1 4 -.250
21 Ball, Lauren 38 0 0.00 2 8 -.250
ELMHURST COLLEGE.... 112 1355 12.10 721 5255 .121
Opponents........... 112 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
17 Soderstrom, Kassie 111 648 5.84 2274 .285
23 Hilliker, Emily 92 410 4.46 1473 .278
5 Burger, Lisa 36 11 0.31 48 .229
10 Wiley, Lindsay 51 13 0.25 53 .245
4 Friedrich, Alison 105 22 0.21 109 .202
13 Comella, Katie 19 2 0.11 6 .333
1 Buechel, Katie 78 4 0.05 28 .143
26 Schriner, Callie 109 5 0.05 47 .106
12 Smith, Brittany 47 2 0.04 10 .200
16 Chaudhry, Jameela 79 3 0.04 25 .120
34 O'Hara, Caitlin 107 4 0.04 26 .154
7 Murphy, Elizabeth 62 2 0.03 4 .500
11 Jones, Morgan 112 3 0.03 30 .100
21 Ball, Lauren 38 1 0.03 6 .167
6 Nelson, Sarah 83 2 0.02 25 .080
27 Foss, Mary 6 0 0.00 1 .000
3 Wilson, Mackenzie 26 0 0.00 10 .000
ELMHURST COLLEGE.... 112 1132 10.11 4175 .271
Opponents........... 112 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
34 O'Hara, Caitlin 107 92 32 124.0 1.16 21
11 Jones, Morgan 112 50 28 78.0 0.70 12
5 Burger, Lisa 36 15 10 25.0 0.69 3
27 Foss, Mary 6 1 2 3.0 0.50 1
10 Wiley, Lindsay 51 11 10 21.0 0.41 7
4 Friedrich, Alison 105 22 18 40.0 0.38 7
6 Nelson, Sarah 83 13 10 23.0 0.28 3
13 Comella, Katie 19 4 1 5.0 0.26 0
26 Schriner, Callie 109 13 8 21.0 0.19 6
12 Smith, Brittany 47 7 0 7.0 0.15 2
23 Hilliker, Emily 92 7 2 9.0 0.10 1
3 Wilson, Mackenzie 26 2 0 2.0 0.08 2
17 Soderstrom, Kassie 111 1 1 2.0 0.02 0
ELMHURST COLLEGE.... 112 238 122 299.0 2.67 65
Opponents........... 112 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
34 O'Hara, Caitlin 107 255 2.38
4 Friedrich, Alison 105 227 2.16
26 Schriner, Callie 109 216 1.98
11 Jones, Morgan 112 214 1.91
18 Aquino, Sarah 2 3 1.50
6 Nelson, Sarah 83 119 1.43
10 Wiley, Lindsay 51 67 1.31
5 Burger, Lisa 36 43 1.19
12 Smith, Brittany 47 53 1.13
23 Hilliker, Emily 92 82 0.89
3 Wilson, Mackenzie 26 22 0.85
27 Foss, Mary 6 4 0.67
17 Soderstrom, Kassie 111 39 0.35
13 Comella, Katie 19 6 0.32
16 Chaudhry, Jameela 79 4 0.05
1 Buechel, Katie 78 1 0.01
20 Childress, Alyssa 1 0 0.00
9 Kraft, Bailey 2 0 0.00
7 Murphy, Elizabeth 62 0 0.00
21 Ball, Lauren 38 0 0.00
ELMHURST COLLEGE.... 112 1355 12.10
Opponents........... 112 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Buechel, Katie 78 5 14 192 .927 0.06
3 Wilson, Mackenzie 26 1 0 4 1.000 0.04
4 Friedrich, Alison 105 20 26 189 .862 0.19
5 Burger, Lisa 36 7 5 58 .914 0.19
6 Nelson, Sarah 83 20 27 242 .888 0.24
7 Murphy, Elizabeth 62 25 13 199 .935 0.40
10 Wiley, Lindsay 51 3 6 56 .893 0.06
11 Jones, Morgan 112 11 21 148 .858 0.10
12 Smith, Brittany 47 7 3 100 .970 0.15
13 Comella, Katie 19 0 2 3 .333 0.00
16 Chaudhry, Jameela 79 34 13 341 .962 0.43
17 Soderstrom, Kassie 111 30 27 458 .941 0.27
18 Aquino, Sarah 2 0 0 4 1.000 0.00
20 Childress, Alyssa 1 0 0 2 1.000 0.00
21 Ball, Lauren 38 9 6 93 .935 0.24
23 Hilliker, Emily 92 10 13 148 .912 0.11
26 Schriner, Callie 109 18 13 394 .967 0.17
27 Foss, Mary 6 0 0 2 1.000 0.00
34 O'Hara, Caitlin 107 8 15 114 .868 0.07
ELMHURST COLLEGE.... 112 208 204 2747 .926 1.86
Opponents........... 112 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 Chaudhry, Jameela 79 411 5.20 0
21 Ball, Lauren 38 186 4.89 0
1 Buechel, Katie 78 315 4.04 0
26 Schriner, Callie 109 397 3.64 0
18 Aquino, Sarah 2 7 3.50 0
6 Nelson, Sarah 83 227 2.73 0
17 Soderstrom, Kassie 111 263 2.37 0
12 Smith, Brittany 47 103 2.19 0
5 Burger, Lisa 36 77 2.14 0
7 Murphy, Elizabeth 62 87 1.40 0
4 Friedrich, Alison 105 121 1.15 0
10 Wiley, Lindsay 51 57 1.12 0
23 Hilliker, Emily 92 100 1.09 0
11 Jones, Morgan 112 94 0.84 0
34 O'Hara, Caitlin 107 87 0.81 0
3 Wilson, Mackenzie 26 14 0.54 0
27 Foss, Mary 6 2 0.33 0
13 Comella, Katie 19 4 0.21 0
ELMHURST COLLEGE.... 112 2552 22.79 0
Opponents........... 112 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
20 Childress, Alyssa 1 0 0.00 5 1.000
27 Foss, Mary 6 0 0.00 1 1.000
23 Hilliker, Emily 92 0 0.00 1 1.000
13 Comella, Katie 19 0 0.00 3 1.000
18 Aquino, Sarah 2 0 0.00 6 1.000
17 Soderstrom, Kassie 111 0 0.00 9 1.000
7 Murphy, Elizabeth 62 2 0.03 90 .978
11 Jones, Morgan 112 1 0.01 32 .969
1 Buechel, Katie 78 23 0.29 389 .941
26 Schriner, Callie 109 37 0.34 606 .939
16 Chaudhry, Jameela 79 41 0.52 575 .929
10 Wiley, Lindsay 51 2 0.04 27 .926
12 Smith, Brittany 47 9 0.19 111 .919
21 Ball, Lauren 38 20 0.53 242 .917
5 Burger, Lisa 36 4 0.11 45 .911
34 O'Hara, Caitlin 107 2 0.02 22 .909
6 Nelson, Sarah 83 32 0.39 314 .898
3 Wilson, Mackenzie 26 1 0.04 8 .875
4 Friedrich, Alison 105 8 0.08 59 .864
ELMHURST COLLEGE.... 112 182 1.62 2545 .928
Opponents........... 112 0 0.00 0 .000