Elmhurst College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst College Overall Team Statistics (as of Nov 13, 2008)
All matches
Overall record: 22-14 Conf: 3-4 Home: 8-5 Away: 3-6 Neutral: 11-3
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1659 1439
Errors...................... 790 618
Total Attacks............... 4939 4633
Attack Pct.................. .176 .177
Kills/Set................... 11.8 10.2
SET...........................
Assists..................... 1256 1275
Attempts.................... 3797 34
Assist Pct.................. .331 37.500
Assists/Set................. 8.9 9.0
SERVE.........................
Aces........................ 195 188
Errors...................... 258 229
Attempts.................... 2974 1
Serve Pct................... .913 -228.000
Aces/Set.................... 1.4 1.3
SERVE RECEPTIONS..............
Errors...................... 282 167
Errors/Set.................. 2.0 1.2
Attempts.................... 2625 0
Reception Pct............... .893 .000
DEFENSE.......................
Digs........................ 2025 2257
Digs/Set.................... 14.4 16.0
BLOCKING......................
Block Solo.................. 154 104
Block Assist................ 262 298
Total Blocks................ 285.0 253.0
Blocks Per Game............. 2.0 1.8
Block Errors................ 100 72
Ball handling errors.......... 0 34
ATTENDANCE....................
Total....................... 1145 1050
Dates/Avg Per Date.......... 13/88 9/117
Neutral site #/Avg.......... 14/43
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 0 0 7 9 6 - 22
Opponents........... 0 0 5 6 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 17 22 20 13 6 - 78
Opponents........... 19 14 16 11 3 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst College.... 818 816 831 570 118 - 3153
Opponents........... 822 785 804 517 111 - 3039
Overall Individual Statistics
The Automated ScoreBook
Elmhurst College Overall Individual Statistics (as of Nov 13, 2008)
All matches
Overall record: 22-14 Conf: 3-4 Home: 8-5 Away: 3-6 Neutral: 11-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Buechel, Katie 74 26- 3 0.04 5 24 -.083 1 0.01 7 .143 4 0.05 15 181 .917
4 Friedrich, Alison 139 36- 362 2.60 158 1044 .195 6 0.04 27 .222 32 0.23 33 327 .899
5 Burger, Lisa 139 36- 179 1.29 103 649 .117 57 0.41 222 .257 22 0.16 37 399 .907
7 Chaudry, Jameela 93 28- 7 0.08 5 46 .043 4 0.04 26 .154 13 0.14 13 325 .960
8 Kaiser, Darien 2 2- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
9 Foss, Mary 10 7- 10 1.00 6 30 .133 0 0.00 1 .000 0 0.00 2 4 .500
10 Wiley, Lindsay 30 11- 30 1.00 14 92 .174 5 0.17 24 .208 0 0.00 0 1 1.000
11 Jones, Morgan 140 36- 240 1.71 113 708 .179 5 0.04 37 .135 2 0.01 4 23 .826
12 Fombelle, Paige 3 2- 1 0.33 2 4 -.250 0 0.00 0 .000 0 0.00 0 0 .000
13 Dombai, Therese 4 3- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 4 .750
15 O'Hara, Caitlin 135 35- 359 2.66 143 854 .253 12 0.09 45 .267 36 0.27 40 465 .914
20 Bullock, Veronica 3 2- 0 0.00 0 3 .000 1 0.33 2 .500 1 0.33 3 6 .500
21 Melville, Lindy 121 36- 10 0.08 2 36 .222 460 3.80 1381 .333 34 0.28 32 390 .918
22 Ratliff, Kristin 11 7- 0 0.00 0 1 .000 6 0.55 33 .182 0 0.00 2 26 .923
23 Hilliker, Emily 140 36- 189 1.35 72 445 .263 692 4.94 1935 .358 17 0.12 23 204 .887
25 Childress, Alyssa 2 2- 2 1.00 1 10 .100 0 0.00 0 .000 0 0.00 0 0 .000
26 Schriner, Callie 96 31- 98 1.02 58 395 .101 4 0.04 27 .148 14 0.15 17 255 .933
28 Thompson, Janelle 13 10- 12 0.92 15 56 -.054 0 0.00 0 .000 0 0.00 1 3 .667
31 Mullaney, Meghan 103 30- 156 1.51 92 528 .121 3 0.03 24 .125 15 0.15 28 261 .893
32 Lindstrom, Erika 38 14- 1 0.03 1 13 .000 0 0.00 6 .000 5 0.13 7 100 .930
ELMHURST COLLEGE.... 141 36- 1659 11.77 790 4939 .176 1256 8.91 3797 .331 195 1.38 258 2974 .913
Opponents........... 141 34- 1439 10.21 618 4633 .177 1275 9.04 34 37.500 188 1.33 229 1 -228.000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Buechel, Katie 74 46 427 .892 237 3.20 0 0 0 0.00 0 0
4 Friedrich, Alison 139 20 224 .911 207 1.49 18 45 63 0.45 13 0
5 Burger, Lisa 139 31 237 .869 299 2.15 8 35 43 0.31 8 0
7 Chaudry, Jameela 93 44 526 .916 278 2.99 0 0 0 0.00 0 0
8 Kaiser, Darien 2 3 12 .750 2 1.00 0 0 0 0.00 0 0
9 Foss, Mary 10 0 0 .000 0 0.00 0 4 4 0.40 2 0
10 Wiley, Lindsay 30 1 9 .889 10 0.33 5 2 7 0.23 4 0
11 Jones, Morgan 140 3 47 .936 36 0.26 41 63 104 0.74 16 0
12 Fombelle, Paige 3 0 0 .000 1 0.33 1 0 1 0.33 1 0
13 Dombai, Therese 4 2 7 .714 2 0.50 0 0 0 0.00 0 0
15 O'Hara, Caitlin 135 6 45 .867 95 0.70 60 64 124 0.92 30 0
20 Bullock, Veronica 3 1 3 .667 2 0.67 0 0 0 0.00 0 0
21 Melville, Lindy 121 0 0 .000 160 1.32 0 0 0 0.00 0 0
22 Ratliff, Kristin 11 1 4 .750 9 0.82 0 2 2 0.18 0 0
23 Hilliker, Emily 140 1 1 .000 120 0.86 6 24 30 0.21 13 0
25 Childress, Alyssa 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
26 Schriner, Callie 96 34 345 .901 215 2.24 2 8 10 0.10 9 0
28 Thompson, Janelle 13 3 6 .500 17 1.31 0 2 2 0.15 1 0
31 Mullaney, Meghan 103 66 545 .879 217 2.11 13 13 26 0.25 3 0
32 Lindstrom, Erika 38 20 187 .893 117 3.08 0 0 0 0.00 0 0
ELMHURST COLLEGE.... 141 282 2625 .893 2025 14.36 154 262 285.0 2.02 100 0
Opponents........... 141 167 0 .000 2257 16.01 104 298 253.0 1.79 72 34
Category Leaders
The Automated ScoreBook
Elmhurst College Category Leaders (as of Nov 13, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Friedrich, Alison 139 362 2.60 158 1044 .195
15 O'Hara, Caitlin 135 359 2.66 143 854 .253
11 Jones, Morgan 140 240 1.71 113 708 .179
23 Hilliker, Emily 140 189 1.35 72 445 .263
5 Burger, Lisa 139 179 1.29 103 649 .117
31 Mullaney, Meghan 103 156 1.51 92 528 .121
26 Schriner, Callie 96 98 1.02 58 395 .101
10 Wiley, Lindsay 30 30 1.00 14 92 .174
28 Thompson, Janelle 13 12 0.92 15 56 -.054
9 Foss, Mary 10 10 1.00 6 30 .133
21 Melville, Lindy 121 10 0.08 2 36 .222
7 Chaudry, Jameela 93 7 0.08 5 46 .043
2 Buechel, Katie 74 3 0.04 5 24 -.083
25 Childress, Alyssa 2 2 1.00 1 10 .100
32 Lindstrom, Erika 38 1 0.03 1 13 .000
12 Fombelle, Paige 3 1 0.33 2 4 -.250
8 Kaiser, Darien 2 0 0.00 0 1 .000
20 Bullock, Veronica 3 0 0.00 0 3 .000
22 Ratliff, Kristin 11 0 0.00 0 1 .000
ELMHURST COLLEGE.... 141 1659 11.77 790 4939 .176
Opponents........... 141 1439 10.21 618 4633 .177
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
23 Hilliker, Emily 140 692 4.94 1935 .358
21 Melville, Lindy 121 460 3.80 1381 .333
5 Burger, Lisa 139 57 0.41 222 .257
15 O'Hara, Caitlin 135 12 0.09 45 .267
22 Ratliff, Kristin 11 6 0.55 33 .182
4 Friedrich, Alison 139 6 0.04 27 .222
10 Wiley, Lindsay 30 5 0.17 24 .208
11 Jones, Morgan 140 5 0.04 37 .135
7 Chaudry, Jameela 93 4 0.04 26 .154
26 Schriner, Callie 96 4 0.04 27 .148
31 Mullaney, Meghan 103 3 0.03 24 .125
20 Bullock, Veronica 3 1 0.33 2 .500
2 Buechel, Katie 74 1 0.01 7 .143
32 Lindstrom, Erika 38 0 0.00 6 .000
9 Foss, Mary 10 0 0.00 1 .000
ELMHURST COLLEGE.... 141 1256 8.91 3797 .331
Opponents........... 141 1275 9.04 34 37.500
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 O'Hara, Caitlin 135 60 64 124.0 0.92 30
11 Jones, Morgan 140 41 63 104.0 0.74 16
4 Friedrich, Alison 139 18 45 63.0 0.45 13
5 Burger, Lisa 139 8 35 43.0 0.31 8
23 Hilliker, Emily 140 6 24 30.0 0.21 13
31 Mullaney, Meghan 103 13 13 26.0 0.25 3
26 Schriner, Callie 96 2 8 10.0 0.10 9
10 Wiley, Lindsay 30 5 2 7.0 0.23 4
9 Foss, Mary 10 0 4 4.0 0.40 2
28 Thompson, Janelle 13 0 2 2.0 0.15 1
22 Ratliff, Kristin 11 0 2 2.0 0.18 0
12 Fombelle, Paige 3 1 0 1.0 0.33 1
ELMHURST COLLEGE.... 141 154 262 285.0 2.02 100
Opponents........... 141 104 298 253.0 1.79 72
## KILL (by K) G K K/Game
----------------------------------------
4 Friedrich, Alison 139 362 2.60
15 O'Hara, Caitlin 135 359 2.66
11 Jones, Morgan 140 240 1.71
23 Hilliker, Emily 140 189 1.35
5 Burger, Lisa 139 179 1.29
31 Mullaney, Meghan 103 156 1.51
26 Schriner, Callie 96 98 1.02
10 Wiley, Lindsay 30 30 1.00
28 Thompson, Janelle 13 12 0.92
21 Melville, Lindy 121 10 0.08
9 Foss, Mary 10 10 1.00
7 Chaudry, Jameela 93 7 0.08
2 Buechel, Katie 74 3 0.04
25 Childress, Alyssa 2 2 1.00
32 Lindstrom, Erika 38 1 0.03
12 Fombelle, Paige 3 1 0.33
20 Bullock, Veronica 3 0 0.00
8 Kaiser, Darien 2 0 0.00
22 Ratliff, Kristin 11 0 0.00
ELMHURST COLLEGE.... 141 1659 11.77
Opponents........... 141 1439 10.21
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
15 O'Hara, Caitlin 135 36 40 465 .914 0.27
21 Melville, Lindy 121 34 32 390 .918 0.28
4 Friedrich, Alison 139 32 33 327 .899 0.23
5 Burger, Lisa 139 22 37 399 .907 0.16
23 Hilliker, Emily 140 17 23 204 .887 0.12
31 Mullaney, Meghan 103 15 28 261 .893 0.15
26 Schriner, Callie 96 14 17 255 .933 0.15
7 Chaudry, Jameela 93 13 13 325 .960 0.14
32 Lindstrom, Erika 38 5 7 100 .930 0.13
2 Buechel, Katie 74 4 15 181 .917 0.05
11 Jones, Morgan 140 2 4 23 .826 0.01
20 Bullock, Veronica 3 1 3 6 .500 0.33
22 Ratliff, Kristin 11 0 2 26 .923 0.00
13 Dombai, Therese 4 0 1 4 .750 0.00
28 Thompson, Janelle 13 0 1 3 .667 0.00
10 Wiley, Lindsay 30 0 0 1 1.000 0.00
9 Foss, Mary 10 0 2 4 .500 0.00
ELMHURST COLLEGE.... 141 195 258 2974 .913 1.38
Opponents........... 141 188 229 1 -228.000 1.33
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Burger, Lisa 139 299 2.15 0
7 Chaudry, Jameela 93 278 2.99 0
2 Buechel, Katie 74 237 3.20 0
31 Mullaney, Meghan 103 217 2.11 0
26 Schriner, Callie 96 215 2.24 0
4 Friedrich, Alison 139 207 1.49 0
21 Melville, Lindy 121 160 1.32 0
23 Hilliker, Emily 140 120 0.86 0
32 Lindstrom, Erika 38 117 3.08 0
15 O'Hara, Caitlin 135 95 0.70 0
11 Jones, Morgan 140 36 0.26 0
28 Thompson, Janelle 13 17 1.31 0
10 Wiley, Lindsay 30 10 0.33 0
22 Ratliff, Kristin 11 9 0.82 0
20 Bullock, Veronica 3 2 0.67 0
13 Dombai, Therese 4 2 0.50 0
8 Kaiser, Darien 2 2 1.00 0
25 Childress, Alyssa 2 1 0.50 0
12 Fombelle, Paige 3 1 0.33 0
ELMHURST COLLEGE.... 141 2025 14.36 0
Opponents........... 141 2257 16.01 34
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
31 Mullaney, Meghan 103 66 0.64 545 .879
7 Chaudry, Jameela 93 44 0.47 526 .916
2 Buechel, Katie 74 46 0.62 427 .892
26 Schriner, Callie 96 34 0.35 345 .901
5 Burger, Lisa 139 31 0.22 237 .869
4 Friedrich, Alison 139 20 0.14 224 .911
32 Lindstrom, Erika 38 20 0.53 187 .893
11 Jones, Morgan 140 3 0.02 47 .936
15 O'Hara, Caitlin 135 6 0.04 45 .867
8 Kaiser, Darien 2 3 1.50 12 .750
10 Wiley, Lindsay 30 1 0.03 9 .889
13 Dombai, Therese 4 2 0.50 7 .714
28 Thompson, Janelle 13 3 0.23 6 .500
22 Ratliff, Kristin 11 1 0.09 4 .750
20 Bullock, Veronica 3 1 0.33 3 .667
23 Hilliker, Emily 140 1 0.01 1 .000
ELMHURST COLLEGE.... 141 282 2.00 2625 .893
Opponents........... 141 167 1.18 0 .000