Lakeland College vs Elmhurst (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lakeland College vs Elmhurst (Sep 11, 2009 at Oshkosh, Wis.)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lakeland College... (3) 25 25 25
3 0 0 0 .000 Elmhurst............ (0) 23 17 19 1-5
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chaudhry, Jameela... 3| 3 0 4 .750| 0| 0 2| 1| 11| 0 0 0| 0
2 Buechel, Katie...... 1| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
5 Burger, Lisa........ 3| 3 2 8 .125| 1| 0 0| 0| 2| 0 1 0| 0
6 Mullaney, Meghan.... 3| 1 6 12 -.417| 0| 0 1| 0| 2| 0 0 0| 0
7 O'Hara, Caitlin..... 3| 7 2 11 .455| 0| 0 1| 0| 2| 0 0 0| 0
9 Foss, Mary.......... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 Thompson, Janelle... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Fombelle, Paige..... 3| 0 3 6 -.500| 0| 0 0| 0| 1| 1 1 0| 0
13 Miehlke, Melissa.... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
23 Hilliker, Emily..... 2| 0 0 0 .000| 4| 1 1| 0| 4| 0 0 0| 0
25 Thill, Erin......... 3| 0 0 0 .000| 9| 0 0| 0| 2| 0 0 0| 0
26 Schriner, Callie.... 3| 4 3 11 .091| 0| 0 0| 0| 9| 0 0 0| 0
28 Veasy Smith, Antoney 2| 4 1 10 .300| 0| 0 0| 0| 2| 1 1 0| 0
30 Roth, Whitney....... 1| 3 0 7 .429| 0| 0 0| 4| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 19 78 .103| 14| 2 5| 6| 46| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, Wis. (UW-Oshkosh)
2 0 0 0 .000 Date: Sep 11, 2009 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees: