Elmhurst
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Elmhurst Overall Team Statistics (as of Oct 28, 2009)
All matches
Overall record: 16-16 Conf: 4-3 Home: 5-8 Away: 4-4 Neutral: 7-4
TEAM STATISTICS ELMHURST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1342 0
Errors...................... 580 0
Total Attacks............... 4078 0
Attack Pct.................. .187 .000
Kills/Set................... 11.0 0.0
SET...........................
Assists..................... 1204 0
Attempts.................... 3243 0
Assist Pct.................. .371 .000
Assists/Set................. 9.9 0.0
SERVE.........................
Aces........................ 168 0
Errors...................... 170 0
Attempts.................... 2429 0
Serve Pct................... .930 .000
Aces/Set.................... 1.4 0.0
SERVE RECEPTIONS..............
Errors...................... 154 0
Errors/Set.................. 1.3 0.0
Attempts.................... 2006 0
Reception Pct............... .923 .000
DEFENSE.......................
Digs........................ 1746 0
Digs/Set.................... 14.3 0.0
BLOCKING......................
Block Solo.................. 100 0
Block Assist................ 336 0
Total Blocks................ 268.0 0.0
Blocks Per Game............. 2.2 0.0
Block Errors................ 20 0
Ball handling errors.......... 0 0
ATTENDANCE....................
Total....................... 1699 995
Dates/Avg Per Date.......... 13/131 8/124
Neutral site #/Avg.......... 11/50
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 0 0 10 5 1 - 16
Opponents........... 0 0 3 7 6 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 21 20 18 7 1 - 67
Opponents........... 11 12 14 11 6 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Elmhurst............ 726 745 732 403 78 - 2684
Opponents........... 665 674 661 404 103 - 2507
Overall Individual Statistics
The Automated ScoreBook
Elmhurst Overall Individual Statistics (as of Oct 28, 2009)
All matches
Overall record: 16-16 Conf: 4-3 Home: 5-8 Away: 4-4 Neutral: 7-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Chaudhry, Jameela 110 30- 11 0.10 7 62 .065 5 0.05 16 .312 25 0.23 16 389 .959
2 Buechel, Katie 97 27- 2 0.02 4 18 -.111 1 0.01 13 .077 28 0.29 32 379 .916
3 Rupprecht, Amy 5 5- 3 0.60 2 10 .100 0 0.00 1 .000 0 0.00 0 0 .000
4 Melville, Lindy 104 30- 20 0.19 5 59 .254 583 5.61 1498 .389 28 0.27 18 348 .948
5 Burger, Lisa 117 31- 206 1.76 70 646 .211 48 0.41 152 .316 17 0.15 14 172 .919
6 Mullaney, Meghan 72 23- 117 1.62 71 408 .113 3 0.04 19 .158 6 0.08 9 91 .901
7 O'Hara, Caitlin 121 32- 315 2.60 98 719 .302 5 0.04 24 .208 19 0.16 13 307 .958
9 Foss, Mary 6 5- 4 0.67 3 13 .077 1 0.17 1 1.000 0 0.00 0 1 1.000
10 Thompson, Janelle 44 17- 59 1.34 37 178 .124 5 0.11 16 .312 0 0.00 0 0 .000
12 Fombelle, Paige 115 31- 167 1.45 90 473 .163 0 0.00 18 .000 1 0.01 1 4 .750
13 Miehlke, Melissa 99 30- 103 1.04 63 438 .091 9 0.09 28 .321 19 0.19 22 289 .924
20 Kasper, Katie 11 7- 13 1.18 4 28 .321 2 0.18 10 .200 0 0.00 0 0 .000
21 Kiess, Alexa 18 7- 10 0.56 2 29 .276 60 3.33 208 .288 0 0.00 2 19 .895
23 Hilliker, Emily 18 6- 8 0.44 4 30 .133 68 3.78 241 .282 1 0.06 1 10 .900
24 Lindstrom, Erika 9 5- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 2 14 .857
25 Thill, Erin 85 27- 25 0.29 3 56 .393 409 4.81 972 .421 17 0.20 31 272 .886
26 Schriner, Callie 24 8- 29 1.21 16 120 .108 0 0.00 4 .000 3 0.12 3 30 .900
28 Veasy Smith, Antoney 112 32- 239 2.13 96 750 .191 5 0.04 22 .227 4 0.04 6 96 .938
30 Roth, Whitney 6 4- 10 1.67 5 38 .132 0 0.00 0 .000 0 0.00 0 8 1.000
32 Nietfeldt, Tayler 1 1- 1 1.00 0 2 .500 0 0.00 0 .000 0 0.00 0 0 .000
ELMHURST............ 122 32- 1342 11.00 580 4078 .187 1204 9.87 3243 .371 168 1.38 170 2429 .930
Opponents........... 122 0- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Chaudhry, Jameela 110 30 449 .933 304 2.76 0 0 0 0.00 0 0
2 Buechel, Katie 97 38 514 .926 459 4.73 0 0 0 0.00 0 0
3 Rupprecht, Amy 5 0 0 .000 0 0.00 0 0 0 0.00 0 0
4 Melville, Lindy 104 0 1 1.000 159 1.53 1 4 5 0.05 2 0
5 Burger, Lisa 117 0 38 1.000 142 1.21 9 74 83 0.71 3 0
6 Mullaney, Meghan 72 14 202 .931 96 1.33 4 11 15 0.21 1 0
7 O'Hara, Caitlin 121 4 15 .733 65 0.54 32 85 117 0.97 3 0
9 Foss, Mary 6 0 0 .000 2 0.33 0 3 3 0.50 2 0
10 Thompson, Janelle 44 1 9 .889 12 0.27 3 9 12 0.27 0 0
12 Fombelle, Paige 115 0 2 1.000 14 0.12 30 79 109 0.95 4 0
13 Miehlke, Melissa 99 37 484 .924 189 1.91 4 18 22 0.22 1 0
20 Kasper, Katie 11 0 2 1.000 0 0.00 3 2 5 0.45 0 0
21 Kiess, Alexa 18 0 0 .000 11 0.61 1 4 5 0.28 0 0
23 Hilliker, Emily 18 0 0 .000 13 0.72 1 3 4 0.22 0 0
24 Lindstrom, Erika 9 0 14 1.000 9 1.00 0 0 0 0.00 0 0
25 Thill, Erin 85 0 0 .000 95 1.12 0 1 1 0.01 1 0
26 Schriner, Callie 24 2 63 .968 47 1.96 2 3 5 0.21 0 0
28 Veasy Smith, Antoney 112 24 186 .871 110 0.98 10 38 48 0.43 3 0
30 Roth, Whitney 6 4 27 .852 19 3.17 0 2 2 0.33 0 0
32 Nietfeldt, Tayler 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
ELMHURST............ 122 154 2006 .923 1746 14.31 100 336 268.0 2.20 20 0
Opponents........... 122 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
Elmhurst Category Leaders (as of Oct 28, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 O'Hara, Caitlin 121 315 2.60 98 719 .302
28 Veasy Smith, Antoney 112 239 2.13 96 750 .191
5 Burger, Lisa 117 206 1.76 70 646 .211
12 Fombelle, Paige 115 167 1.45 90 473 .163
6 Mullaney, Meghan 72 117 1.62 71 408 .113
13 Miehlke, Melissa 99 103 1.04 63 438 .091
10 Thompson, Janelle 44 59 1.34 37 178 .124
26 Schriner, Callie 24 29 1.21 16 120 .108
25 Thill, Erin 85 25 0.29 3 56 .393
4 Melville, Lindy 104 20 0.19 5 59 .254
20 Kasper, Katie 11 13 1.18 4 28 .321
1 Chaudhry, Jameela 110 11 0.10 7 62 .065
21 Kiess, Alexa 18 10 0.56 2 29 .276
30 Roth, Whitney 6 10 1.67 5 38 .132
23 Hilliker, Emily 18 8 0.44 4 30 .133
9 Foss, Mary 6 4 0.67 3 13 .077
3 Rupprecht, Amy 5 3 0.60 2 10 .100
2 Buechel, Katie 97 2 0.02 4 18 -.111
32 Nietfeldt, Tayler 1 1 1.00 0 2 .500
24 Lindstrom, Erika 9 0 0.00 0 1 .000
ELMHURST............ 122 1342 11.00 580 4078 .187
Opponents........... 122 0 0.00 0 0 .000
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
4 Melville, Lindy 104 583 5.61 1498 .389
25 Thill, Erin 85 409 4.81 972 .421
23 Hilliker, Emily 18 68 3.78 241 .282
21 Kiess, Alexa 18 60 3.33 208 .288
5 Burger, Lisa 117 48 0.41 152 .316
13 Miehlke, Melissa 99 9 0.09 28 .321
10 Thompson, Janelle 44 5 0.11 16 .312
7 O'Hara, Caitlin 121 5 0.04 24 .208
28 Veasy Smith, Antoney 112 5 0.04 22 .227
1 Chaudhry, Jameela 110 5 0.05 16 .312
6 Mullaney, Meghan 72 3 0.04 19 .158
20 Kasper, Katie 11 2 0.18 10 .200
9 Foss, Mary 6 1 0.17 1 1.000
2 Buechel, Katie 97 1 0.01 13 .077
12 Fombelle, Paige 115 0 0.00 18 .000
3 Rupprecht, Amy 5 0 0.00 1 .000
26 Schriner, Callie 24 0 0.00 4 .000
ELMHURST............ 122 1204 9.87 3243 .371
Opponents........... 122 0 0.00 0 .000
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 O'Hara, Caitlin 121 32 85 117.0 0.97 3
12 Fombelle, Paige 115 30 79 109.0 0.95 4
5 Burger, Lisa 117 9 74 83.0 0.71 3
28 Veasy Smith, Antoney 112 10 38 48.0 0.43 3
13 Miehlke, Melissa 99 4 18 22.0 0.22 1
6 Mullaney, Meghan 72 4 11 15.0 0.21 1
10 Thompson, Janelle 44 3 9 12.0 0.27 0
20 Kasper, Katie 11 3 2 5.0 0.45 0
21 Kiess, Alexa 18 1 4 5.0 0.28 0
26 Schriner, Callie 24 2 3 5.0 0.21 0
4 Melville, Lindy 104 1 4 5.0 0.05 2
23 Hilliker, Emily 18 1 3 4.0 0.22 0
9 Foss, Mary 6 0 3 3.0 0.50 2
30 Roth, Whitney 6 0 2 2.0 0.33 0
25 Thill, Erin 85 0 1 1.0 0.01 1
ELMHURST............ 122 100 336 268.0 2.20 20
Opponents........... 122 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
7 O'Hara, Caitlin 121 315 2.60
28 Veasy Smith, Antoney 112 239 2.13
5 Burger, Lisa 117 206 1.76
12 Fombelle, Paige 115 167 1.45
6 Mullaney, Meghan 72 117 1.62
13 Miehlke, Melissa 99 103 1.04
10 Thompson, Janelle 44 59 1.34
26 Schriner, Callie 24 29 1.21
25 Thill, Erin 85 25 0.29
4 Melville, Lindy 104 20 0.19
20 Kasper, Katie 11 13 1.18
1 Chaudhry, Jameela 110 11 0.10
30 Roth, Whitney 6 10 1.67
21 Kiess, Alexa 18 10 0.56
23 Hilliker, Emily 18 8 0.44
9 Foss, Mary 6 4 0.67
3 Rupprecht, Amy 5 3 0.60
2 Buechel, Katie 97 2 0.02
32 Nietfeldt, Tayler 1 1 1.00
24 Lindstrom, Erika 9 0 0.00
ELMHURST............ 122 1342 11.00
Opponents........... 122 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Melville, Lindy 104 28 18 348 .948 0.27
2 Buechel, Katie 97 28 32 379 .916 0.29
1 Chaudhry, Jameela 110 25 16 389 .959 0.23
7 O'Hara, Caitlin 121 19 13 307 .958 0.16
13 Miehlke, Melissa 99 19 22 289 .924 0.19
5 Burger, Lisa 117 17 14 172 .919 0.15
25 Thill, Erin 85 17 31 272 .886 0.20
6 Mullaney, Meghan 72 6 9 91 .901 0.08
28 Veasy Smith, Antoney 112 4 6 96 .938 0.04
26 Schriner, Callie 24 3 3 30 .900 0.12
23 Hilliker, Emily 18 1 1 10 .900 0.06
12 Fombelle, Paige 115 1 1 4 .750 0.01
24 Lindstrom, Erika 9 0 2 14 .857 0.00
9 Foss, Mary 6 0 0 1 1.000 0.00
21 Kiess, Alexa 18 0 2 19 .895 0.00
30 Roth, Whitney 6 0 0 8 1.000 0.00
ELMHURST............ 122 168 170 2429 .930 1.38
Opponents........... 122 0 0 0 .000 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Buechel, Katie 97 459 4.73 0
1 Chaudhry, Jameela 110 304 2.76 0
13 Miehlke, Melissa 99 189 1.91 0
4 Melville, Lindy 104 159 1.53 0
5 Burger, Lisa 117 142 1.21 0
28 Veasy Smith, Antoney 112 110 0.98 0
6 Mullaney, Meghan 72 96 1.33 0
25 Thill, Erin 85 95 1.12 0
7 O'Hara, Caitlin 121 65 0.54 0
26 Schriner, Callie 24 47 1.96 0
30 Roth, Whitney 6 19 3.17 0
12 Fombelle, Paige 115 14 0.12 0
23 Hilliker, Emily 18 13 0.72 0
10 Thompson, Janelle 44 12 0.27 0
21 Kiess, Alexa 18 11 0.61 0
24 Lindstrom, Erika 9 9 1.00 0
9 Foss, Mary 6 2 0.33 0
ELMHURST............ 122 1746 14.31 0
Opponents........... 122 0 0.00 0
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
2 Buechel, Katie 97 38 0.39 514 .926
13 Miehlke, Melissa 99 37 0.37 484 .924
1 Chaudhry, Jameela 110 30 0.27 449 .933
6 Mullaney, Meghan 72 14 0.19 202 .931
28 Veasy Smith, Antoney 112 24 0.21 186 .871
26 Schriner, Callie 24 2 0.08 63 .968
5 Burger, Lisa 117 0 0.00 38 1.000
30 Roth, Whitney 6 4 0.67 27 .852
7 O'Hara, Caitlin 121 4 0.03 15 .733
24 Lindstrom, Erika 9 0 0.00 14 1.000
10 Thompson, Janelle 44 1 0.02 9 .889
20 Kasper, Katie 11 0 0.00 2 1.000
12 Fombelle, Paige 115 0 0.00 2 1.000
4 Melville, Lindy 104 0 0.00 1 1.000
ELMHURST............ 122 154 1.26 2006 .923
Opponents........... 122 0 0.00 0 .000