Elmhurst College Hy-Tek's Meet Manager
16th Annual Earlybird Invitational - 8/30/03
Eldridge Park, Elmhurst, IL
Last Completed Event
Event 2 Men 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Sullivan, Patrick SR Chicago 4:54.5 15:14.82 1
2 Rono, Hillary SR Robert Morris 4:56.9 15:22.18 2
3 Haxton, Tom SR Chicago 4:57.8 15:25.20 3
4 Akita, Jim Unattached 4:58.5 15:27.39
5 Hackmeister, Timothy JR Ill. Wesleyan 5:02.3 15:39.18 4
6 Heintz, Mark JR Elmhurst College 5:08.4 15:58.09 5
7 O' Connor, Teage SO Chicago 5:09.3 16:00.71 6
8 Schaefer, Ryan JR Elmhurst College 5:09.7 16:02.20 7
9 Glosson, Mike SO Elmhurst College 5:09.9 16:02.61 8
10 Tiede, Craig SR Elmhurst College 5:10.1 16:03.23 9
11 Gatlin, Nicolas JR Olivet 5:10.6 16:04.78 10
12 Raliegh, Dan FR Chicago 5:11.3 16:06.96 11
13 Martin, Matt FR Ill. Wesleyan 5:13.4 16:13.61 12
14 Billings, Dave SO Ripon College 5:14.7 16:17.67 13
15 Fraser, Chris JR Olivet 5:15.1 16:18.98 14
16 Genter, John JR Concordia College 5:15.9 16:21.22 15
17 Rago, Kyle JR Olivet 5:17.0 16:24.68 16
18 Striepe, Karl SR Chicago 5:17.6 16:26.51 17
19 Hague, Brian FR Chicago 5:17.9 16:27.65 18
20 Bojanov, Emil FR Chicago 5:18.0 16:27.88 19
21 Faltynski, Bruce JR Bethel College 5:18.7 16:30.04 20
22 Howard, Greg SR Bethel College 5:20.1 16:34.45 21
23 Juravich, Nick SO Chicago 5:20.8 16:36.50
24 Swanson, Doug SO Olivet 5:21.0 16:37.03 22
25 Hernandez, Arturo SO Lake County 5:21.7 16:39.37
26 Breese, Steve SO Harper College 5:21.8 16:39.59 23
27 Ryan, Peter SO Bethel College 5:24.0 16:46.62 24
28 Binder, Joe SR Ill. Wesleyan 5:24.9 16:49.35 25
29 Camiliere, Scott Unattached 5:25.4 16:50.79
30 Nielson, Pete SO Ripon College 5:26.8 16:55.06 26
31 Stevens, Justin FR Elmhurst College 5:26.9 16:55.36 27
32 Lobianco, Tony FR Harper College 5:27.0 16:55.95 28
33 Kuhn, Justin SO Elmhurst College 5:27.8 16:58.25 29
34 Loewe, Ben FR Elmhurst College 5:27.9 16:58.51 30
35 Zavala, Paul FR Robert Morris 5:28.0 16:58.91 31
36 Brooks, Tyler Chicago 5:28.2 16:59.67
37 Holderread, Andy JR Bethel College 5:28.9 17:01.78 32
38 Wieland, Steve SO Cornell College 5:29.2 17:02.67 33
39 Jacob, Luke SR Concordia College 5:29.3 17:02.92 34
40 Swiatkowski, Matt Moraine Valley 5:29.6 17:03.96 35
41 Muneton, Jose FR Harper College 5:29.8 17:04.50 36
42 Schian, Aaron FR Concordia College 5:29.9 17:04.77 37
43 Caskey, Ean SR Cornell College 5:30.8 17:07.60 38
44 Corwin, Chip JR Ill. Wesleyan 5:31.3 17:09.07 39
45 Davidhizar, Mark SR Bethel College 5:31.3 17:09.32 40
46 Alexander, Kellen FR Chicago 5:31.7 17:10.52
47 Roualet, Marc FR Chicago 5:32.7 17:13.58
48 Prince, Luke SR North Park 5:35.3 17:21.62 41
49 Miller, Van SR Ill. Wesleyan 5:36.7 17:26.09 42
50 Farrand, John JR Concordia College 5:37.3 17:27.70 43
51 Woodard, Troy FR Waubonsee 5:37.7 17:29.01 44
52 Dooley, Brian FR Cornell College 5:38.2 17:30.57 45
53 Masonick, Paul FR Elgin Comm. College 5:38.4 17:31.10
54 Mizuhara, Leo SO Chicago 5:38.7 17:32.07
55 Holmes, Wendall SO Iit 5:38.8 17:32.45 46
56 Reinhart, Tony SO Ill. Wesleyan 5:39.3 17:33.96 47
57 Bilsborrow, Josh SO Olivet 5:39.4 17:34.23 48
58 Leone, Sam JR Robert Morris 5:39.4 17:34.46 49
59 Billings, Dan SR Ripon College 5:40.3 17:37.18 50
60 Elwood, Mike SR Ill. Wesleyan 5:41.6 17:41.04 51
61 Hench, Karl SR North Park 5:42.2 17:43.13 52
62 Rosebrock, Matt JR Concordia College 5:43.9 17:48.32 53
63 Waltz, Wally SO Ill. Wesleyan 5:44.3 17:49.50
64 Martin, Johnathan FR Sauk Valley 5:45.4 17:52.88
65 Miles, Josh SO Waubonsee 5:45.4 17:53.12 54
66 Sundvall, Steve FR Waubonsee 5:46.5 17:56.26 55
67 Splinter, Joe JR Carroll College 5:46.7 17:57.06 56
68 Andreski, Zach FR Carroll College 5:46.8 17:57.42 57
69 Doss, Charles FR Chicago 5:46.9 17:57.73
70 Kammer, Aaron FR Ripon College 5:47.5 17:59.54 58
71 Meyer, Doug JR Iit 5:49.2 18:04.93 59
72 Farhum, Paul SR North Park 5:49.9 18:06.88 60
73 Stefaniak, Mike JR Bethel College 5:50.7 18:09.33 61
74 Frericks, Craig FR Cornell College 5:50.8 18:09.86 62
75 Mclachlan, Allan SO Robert Morris 5:50.9 18:10.18 63
76 Bostrom, Jon FR Cornell College 5:52.3 18:14.30 64
77 Heikes, Andy SO Ill. Wesleyan 5:52.7 18:15.61
78 Still, Colin SO Harper College 5:52.9 18:16.13 65
79 Visser, Bart SR Trinity 5:53.9 18:19.29
80 Dominguez, Michael Moraine Valley 5:54.3 18:20.71 66
81 Burgert, Jeremy Moraine Valley 5:54.6 18:21.43 67
82 Myszka, Eric SO Ill. Wesleyan 5:55.0 18:22.80
83 Hurley, Steve JR Elmhurst College 5:55.8 18:25.27
84 Moore, Alex FR Olivet 5:56.3 18:26.78 68
85 Shearer, Erik JR North Park 5:56.4 18:27.31 69
86 Snyder, Paul SO Bethel College 5:57.1 18:29.43 70
87 Carpenter, Seth Unattached 5:57.3 18:29.89
88 McWilliams, Taylor SO Waubonsee 5:57.7 18:31.11 71
89 Irwin, Patrick SO Cornell College 5:57.9 18:31.86 72
90 Smolinski, Justin SR Robert Morris 5:58.1 18:32.49 73
91 Camiliere, Brandon Unattached 5:58.3 18:33.10
92 Daugherty, Tim FR Olivet 5:58.4 18:33.44 74
93 Gates, Nate FR Iit 5:59.9 18:38.05 75
94 Hilliard, Chuck FR Carroll College 6:00.2 18:39.00 76
95 Babel, Alex FR Iit 6:00.5 18:39.77 77
96 Sporseen, Kjell JR Ripon College 6:00.6 18:40.25 78
97 Treder, Mike FR Ripon College 6:01.3 18:42.52 79
98 Nord, Martin JR Concordia College 6:01.6 18:43.33 80
99 Olson, Andy FR Waubonsee 6:02.5 18:46.09 81
100 Cryan, Jeremy SR Trinity 6:03.9 18:50.35
101 Willer, Mike FR Harper College 6:05.0 18:53.95 82
102 Huber, Jim Carroll College 6:05.2 18:54.64 83
103 Check, Chris Benedictine 6:05.5 18:55.54
104 Olson, Steve Unattached 6:05.9 18:56.64
105 Dallesarre, Nathan FR Waubonsee 6:06.3 18:57.86 84
106 Manzo, Aaron SR Cornell College 6:06.5 18:58.55 85
107 LaChapelle, Jace SO Carroll College 6:07.9 19:02.77 86
108 Rodriguez, Matt JR Iit 6:07.9 19:03.03 87
109 Bussman, Vito FR Iit 6:08.0 19:03.31 88
110 Shendy, Pradeep FR Iit 6:08.8 19:05.55 89
111 Thurner, Derek SR Robert Morris 6:08.9 19:06.02 90
112 Manogue, Morgan FR Olivet 6:09.0 19:06.28
113 Hughes, Jerry Moraine Valley 6:10.5 19:10.95 91
114 Diedrick, Harold SO Cornell College 6:10.6 19:11.33
115 Nakielski, Chris JR Ripon College 6:13.5 19:20.34 92
116 Davis, Scott JR Cornell College 6:15.1 19:25.16
117 Thompson, Jonathan FR Olivet 6:15.4 19:26.20
118 Johnson, Luke SO North Park 6:15.5 19:26.59 93
119 Shankman, James SO Cornell College 6:16.4 19:29.31
120 Zeffiro, Joe Benedictine 6:16.5 19:29.68
121 Kulesar, Brian FR Lake County 6:16.6 19:30.05
122 Oconnor, John SO Waubonsee 6:17.8 19:33.62 94
123 Witte, David SO Concordia College 6:18.9 19:37.04 95
124 Bartle, Jordan FR Ill. Wesleyan 6:20.4 19:41.81
125 Shumway, David FR Waubonsee 6:21.7 19:45.71
126 Mansolf, Chris Benedictine 6:21.9 19:46.23
127 Sailman, Joe FR Carroll College 6:22.1 19:46.92 96
128 Gardner, Jared SO Iit 6:22.3 19:47.50
129 Brender, Paul FR Harper College 6:22.6 19:48.44 97
130 Lagesse, Brent JR Iit 6:24.8 19:55.42
131 Machemer, Matthew FR Concordia College 6:26.4 20:00.28
132 Caro, Jorge Unattached 6:27.4 20:03.52
133 Hellman, Blake FR Iit 6:28.2 20:05.82
134 Chhatbiwala, Husain SR Iit 6:28.9 20:08.21
135 Gillen, James SO Sauk Valley 6:30.9 20:14.42
136 Hoss, Mike JR Bethel College 6:32.3 20:18.82
137 Oosterhouse, Jeremy SO Trinity 6:33.0 20:20.98
138 Kitzman, Brian FR Carroll College 6:33.8 20:23.33 98
139 Floyd, Marvin JR Olivet 6:34.2 20:24.72
140 Huber, Sean FR Iit 6:44.9 20:57.98
141 Shele, Mike Gmtc 6:46.6 21:02.97
142 Rodriguez, Daniel FR Carroll College 6:46.7 21:03.31
143 Fletcher, Eric FR Lake County 6:48.8 21:10.03
144 Waddelow, Rob SO Ripon College 6:49.0 21:10.61
145 Pratico, Carmello SR Bethel College 6:51.9 21:19.55
146 Bruxvoort, Ryan SO Trinity 6:53.3 21:24.00
147 Hernandez, Javier Benedictine 6:54.5 21:27.64
148 Upton, John FR Waubonsee 6:56.0 21:32.26
149 Zuccarelli, Jordan SR Cornell College 6:58.9 21:41.19
150 Carlson, Erik SO Ripon College 7:01.0 21:47.93
151 Stevens, Chris Sauk Valley 7:01.3 21:48.76
152 Karkan, Dwight FR Concordia College 7:07.3 22:07.52
153 Rollins, Tim FR Carroll College 7:17.9 22:40.52
154 Benron, Donald FR Waubonsee 7:18.5 22:42.10
155 Shah, Nirmel FR Iit 7:22.5 22:54.64
156 Grier, Jermaine Moraine Valley 7:29.9 23:17.70 99
157 Zachar, Mark JR Iit 7:30.6 23:19.77
158 Leonard, Johann JR Iit 7:33.1 23:27.69
159 Thomas, Josh FR Carroll College 7:44.6 24:03.46
160 Hildenbrant, Matt FR Ripon College 7:51.0 24:23.29
161 Haynes, Jon Moraine Valley 7:52.6 24:28.32 100
162 Hittie, Tom FR Iit 7:53.9 24:32.32
163 Vilkus, Nathanel FR Waubonsee 8:12.2 25:29.07
164 Bridgeman, Bryan Iit 8:12.5 25:30.07
165 Radke, Kyle FR Iit 8:21.2 25:56.91
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University of Chicago 38 1 3 6 11 17 18 19
Total Time: 1:19:14.20
Average: 15:50.84
2 Elmhurst College 56 5 7 8 9 27 29 30
Total Time: 1:21:01.49
Average: 16:12.30
3 Olivet Nazarene Universit 110 10 14 16 22 48 68 74
Total Time: 1:22:59.70
Average: 16:35.94
4 Illinois Wesleyan Univ 122 4 12 25 39 42 47 51
Total Time: 1:23:17.30
Average: 16:39.46
5 Bethel College 137 20 21 24 32 40 61 70
Total Time: 1:24:02.21
Average: 16:48.45
6 Concordia College 182 15 34 37 43 53 80 95
Total Time: 1:25:44.93
Average: 17:08.99
7 Robert Morris College 218 2 31 49 63 73 90
Total Time: 1:26:38.22
Average: 17:19.65
8 Ripon College 225 13 26 50 58 78 79 92
Total Time: 1:27:29.70
Average: 17:29.94
9 Harper College 234 23 28 36 65 82 97
Total Time: 1:27:50.12
Average: 17:34.03
10 Cornell College 242 33 38 45 62 64 72 85
Total Time: 1:28:05.00
Average: 17:37.00
11 Waubonsee Comm. College 305 44 54 55 71 81 84 94
Total Time: 1:30:35.59
Average: 18:07.12
12 North Park University 315 41 52 60 69 93
Total Time: 1:31:05.53
Average: 18:13.11
13 Illinois Institute of Tec 344 46 59 75 77 87 88 89
Total Time: 1:31:58.23
Average: 18:23.65
14 Carroll College 358 56 57 76 83 86 96 98
Total Time: 1:32:30.89
Average: 18:30.18
14 Moraine Valley Comm. Coll 358 35 66 67 91 99 100
Total Time: 1:36:14.75
Average: 19:14.95