Elmhurst College                                            Hy-Tek's Meet Manager
                   15th Annual Earlybird Invitational - 8/31/02                   
                                 Elmhurst College                                 
                          Eldridge Park in Elmhurst, IL                           
                               Last Completed Event                               
 
Event 2  Men 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Haxton, Tom                  Chicago                 5:03.4   15:42.70    1   
  2 Akita, Jim                   Unattached              5:06.0   15:50.71        
  3 Hachmeister, Tim             IWU                     5:10.4   16:04.48    2   
  4 Wallor, Eric                 Harper College          5:12.0   16:09.55    3   
  5 Rono, Hillary                ROB                     5:12.9   16:12.28    4   
  6 Pontrelli, Joe               Elmhurst College        5:15.1   16:19.23    5   
  7 Faltynski, Bruce             Bethel College          5:20.0   16:34.27    6   
  8 Matousek, Jason              Unattached              5:20.1   16:34.56        
  9 Dillon, Joel                 Wheaton College         5:20.2   16:34.87    7   
 10 Yount, Sam                   Chicago                 5:20.3   16:35.14    8   
 11 Billings, Dave               Ripon College           5:21.1   16:37.83    9   
 12 Striepe, Karl                Chicago                 5:21.3   16:38.24   10   
 13 Perez, Milo                  Elmhurst College        5:21.4   16:38.73   11   
 14 Reinhold, Dan                Wheaton College         5:21.7   16:39.67   12   
 15 Hendricks, Andy              Bethel College          5:22.0   16:40.66   13   
 16 Bugg, Peter                  Chicago                 5:22.4   16:41.85   14   
 17 Glosson, Mike                Elmhurst College        5:23.1   16:43.95   15   
 18 Gatlin, Nick                 Olivet                  5:24.1   16:46.95   16   
 19 Heintz, Mark                 Elmhurst College        5:24.6   16:48.57   17   
 20 Wier, Tim                    Concordia               5:24.7   16:48.87   18   
 21 Hogan, Pat                   Chicago                 5:25.3   16:50.80   19   
 22 Bittner, Bryan               Monmouth College        5:25.8   16:52.48   20   
 23 Nolan, Mark                  Ripon College           5:26.6   16:54.92   21   
 24 O'Conner, Teage              Chicago                 5:27.1   16:56.52   22   
 25 Moon, Bryan                  Harper College          5:27.5   16:57.74   23   
 26 Hussey, Mark                 Wheaton College         5:27.7   16:58.35   24   
 27 Fraser, Chris                Olivet                  5:28.4   17:00.52   25   
 28 Henry, Timothy               Wheaton College         5:29.0   17:02.40   26   
 29 Wischmeyer, Dave             Elmhurst College        5:29.4   17:03.64   27   
 30 Obenaue, Tom                 Unattached              5:29.8   17:04.74        
 31 Miller, David                Wheaton College         5:30.3   17:06.29   28   
 32 Gutmann, Paul                Unattached              5:30.6   17:07.31        
 33 Hays, Luke                   Olivet                  5:31.0   17:08.45   29   
 34 Davidhizar, Mark             Bethel College          5:31.1   17:08.77   30   
 35 Tarantino, Mike              Unattached              5:31.2   17:09.24        
 36 Drake, Kevin                 Chicago                 5:32.7   17:13.85   31   
 37 Ramos, David                 Elmhurst College        5:32.8   17:14.13   32   
 38 Matteson, Ryan               Bethel College          5:33.0   17:14.84   33   
 39 Breese, Steve                Harper College          5:34.9   17:20.68   34   
 40 DeArmond, Brandon            Olivet                  5:35.3   17:21.78   35   
 41 Davis, Matt                  Wheaton College         5:35.5   17:22.50   36   
 42 Barr, Zack                   Monmouth College        5:35.6   17:22.83   37   
 43 Schaefer, Ryan               Elmhurst College        5:35.8   17:23.41   38   
 44 Calder, Aaron                Monmouth College        5:36.2   17:24.58   39   
 45 Holderread, Andy             Bethel College          5:36.5   17:25.70   40   
 46 Patrick, Jason               Elmhurst College        5:36.7   17:26.25        
 47 Welty, Anthony               Monmouth College        5:36.8   17:26.62   41   
 48 Binder, Joe                  IWU                     5:37.0   17:27.00   42   
 49 Heikes, Andy                 IWU                     5:38.0   17:30.32   43   
 50 Clark, Frank                 Monmouth College        5:38.2   17:30.90   44   
 51 Anderson, Adam               Unattached              5:38.4   17:31.60        
 52 Tonna, Joe                   Chicago                 5:39.6   17:35.30        
 53 Stalbaum, Scott              South Suburban          5:39.8   17:35.96   45   
 54 Howard, Greg                 Bethel College          5:40.2   17:37.13   46   
 55 Corwin, Chip                 IWU                     5:41.0   17:39.56   47   
 56 Genter, John                 Concordia               5:41.5   17:41.09   48   
 57 Dewitt, Tim                  Unattached              5:41.6   17:41.35        
 58 Swanson, Doug                Olivet                  5:41.8   17:42.16   49   
 59 Prince, Luke                 North Park              5:42.1   17:43.09   50   
 60 Stanton, Mike                Unattached              5:42.3   17:43.47        
 61 Jewett, Ethan                Chicago                 5:42.4   17:44.07        
 62 Elwood, Mike                 IWU                     5:42.6   17:44.44   51   
 63 Ryan, Peter                  Bethel College          5:42.7   17:44.85   52   
 64 Komline, David               Wheaton College         5:43.0   17:45.70   53   
 65 Carpenter, Seth              Iit                     5:43.2   17:46.44   54   
 66 Thom, Frank                  Waubonsee               5:43.4   17:47.16   55   
 67 Myszka, Eric                 IWU                     5:43.6   17:47.71   56   
 68 Perez, Joe                   Elmhurst College        5:44.0   17:48.74        
 69 Hargleroad, Matt             Monmouth College        5:44.3   17:49.78   57   
 70 Hinze, Matt                  Elmhurst College        5:44.7   17:50.95        
 71 Farrand, Paul                Concordia               5:44.9   17:51.80   58   
 72 Farrand, John                Concordia               5:45.3   17:52.87   59   
 73 Sowa, Brian                  ROB                     5:45.4   17:53.15   60   
 74 Hudson, Christopher          ROB                     5:45.5   17:53.45   61   
 75 Wendling, Nathan             Ripon College           5:45.7   17:54.17   62   
 76 Stine, Evan                  Beloit College          5:45.9   17:54.74   63   
 77 Stefanivic, Mike             Bethel College          5:46.0   17:55.13        
 78 Hurley, Steve                Elmhurst College        5:46.1   17:55.48        
 79 Soper, Tim                   Unattached              5:46.3   17:56.01        
 80 Shaheer, Mark                South Suburban          5:46.5   17:56.67   64   
 81 Miller, Van                  IWU                     5:46.6   17:57.07   65   
 82 Heys, Jim                    Unattached              5:47.0   17:58.30        
 83 Zielinski, Tim               Elmhurst College        5:47.4   17:59.40        
 84 Karl, Hench                  North Park              5:48.2   18:01.83   66   
 85 Hardin, Robert               Olivet                  5:49.0   18:04.56   67   
 86 Jacob, Luke                  Concordia               5:49.3   18:05.48   68   
 87 Davey, Garrett               IWU                     5:49.5   18:06.04        
 88 Pat, Diggins                 Beloit College          5:49.8   18:06.77   69   
 89 Waltz, Wally                 IWU                     5:50.2   18:08.12        
 90 Dick, Logan                  Lake Forest College     5:50.3   18:08.51   70   
 91 Olson, Steve                 ECC                     5:50.5   18:09.13   71   
 92 Bilsborrow, Josh             Olivet                  5:50.8   18:09.93   72   
 93 Nielsen, Peter               Ripon College           5:50.9   18:10.35   73   
 94 Sakoda, David                Wheaton College         5:51.1   18:10.96        
 95 Tiede, Craig                 Elmhurst College        5:51.6   18:12.51        
 96 Colwill, Leo                 Unattached              5:51.7   18:12.78        
 97 Lehenbauer, Carl             Concordia               5:51.8   18:13.13   74   
 98 Henning, Dan                 Unattached              5:51.9   18:13.42        
 99 Tatono, Yusuke               Beloit College          5:52.3   18:14.65   75   
100 Kuhn, Justin                 Elmhurst College        5:53.5   18:18.54        
101 Voland, Pete                 South Suburban          5:55.1   18:23.51   76   
102 Cardillo, Joe                Beloit College          5:55.6   18:24.91   77   
103 Nakielski, Chris             Ripon College           5:55.9   18:25.91   78   
104 Meiring, Derek               Lake Forest College     5:56.8   18:28.60   79   
105 Niebauer, Micah              Wheaton College         5:57.2   18:29.80        
106 Timm, Bryan                  IWU                     5:57.6   18:30.99        
107 Gruenewald, Chris            North Park              5:58.2   18:33.12   80   
108 Milnes, Jason                Sauk Valley C. C.       5:59.1   18:35.92   81   
109 Heaton, Loyd                 Olivet                  6:00.6   18:40.39        
110 Bergum, Chad                 Ripon College           6:00.8   18:40.98   82   
111 Still, Colin                 Harper College          6:01.2   18:42.17   83   
112 Dodd, Justin                 Beloit College          6:03.2   18:48.46   84   
113 Coryell, Matthew             Waubonsee               6:04.6   18:53.02   85   
114 Reinhart, Tony               IWU                     6:05.1   18:54.59        
115 Ireland, Sean                ECC                     6:05.3   18:55.01   86   
116 Crawley, Eric                Lake Forest College     6:05.6   18:56.07   87   
117 Ternes, Paul                 Beloit College          6:05.9   18:56.84   88   
118 Snyder, Paul                 Bethel College          6:06.0   18:57.36        
119 Wright, Aaron                Monmouth College        6:06.7   18:59.40   89   
120 Gausewitz, Johnny            Ripon College           6:06.9   19:00.15   90   
121 Henry, Aaron                 Ripon College           6:07.5   19:01.86        
122 Burwell, Ryan                Unattached              6:07.8   19:02.72        
123 Llewellyn, Beau              Lake Forest College     6:09.7   19:08.72   91   
124 Fitzgerald, Sean             Monmouth College        6:09.8   19:08.99        
125 Holmes, Wendell              Iit                     6:11.7   19:14.87   92   
126 Meyer, Doug                  Iit                     6:11.8   19:15.34   93   
127 Jacobson, Sam                Chicago                 6:12.7   19:17.90        
128 Lilja, Nick                  Unattached              6:12.8   19:18.44        
129 Findley, Juan                ROB                     6:13.2   19:19.60   94   
130 Smith, Austin                IWU                     6:13.6   19:20.87        
131 Billings, Dan                Ripon College           6:13.8   19:21.46        
132 Hickel, Jason                Wheaton College         6:14.3   19:22.99        
133 Gillhouse, Eric              IWU                     6:15.3   19:26.27        
134 Guerrero, Mike               Concordia               6:15.7   19:27.35   95   
135 Szabo, Bill                  Olivet                  6:15.8   19:27.65        
136 Herlihy, Tim                 ECC                     6:16.1   19:28.65   96   
137 Saarem, Tony                 Ripon College           6:16.2   19:28.91        
138 Bennett, Matt                Unattached              6:16.3   19:29.38        
139 Mark, DeLucas                Beloit College          6:16.6   19:30.06   97   
140 Thomas, Mark                 Iit                     6:17.1   19:31.80   98   
141 Hensen, Matt                 Unattached              6:17.3   19:32.32        
142 Ogborn, Charles              Olivet                  6:17.5   19:32.85        
143 Dare, David                  Monmouth College        6:18.0   19:34.43        
144 Cybulski, Paul               Harper College          6:18.3   19:35.40   99   
145 Shearer, Erik                North Park              6:18.8   19:37.11  100   
146 Eugene, Hans                 Chicago                 6:19.0   19:37.66        
147 Farnum, Paul                 North Park              6:19.4   19:38.80  101   
148 Conterez, Martin             Trinity                 6:21.7   19:46.05        
149 Hahn, Bill                   South Suburban          6:22.2   19:47.44  102   
150 O'Connell, Ethan             Ripon College           6:22.4   19:48.12        
151 McWilliams, Taylor           Waubonsee               6:22.5   19:48.50  103   
152 Sutherland, Michael          Lake Forest College     6:22.7   19:49.03  104   
153 VanGundy, Justin             Benedictine             6:22.8   19:49.28  105   
154 Vandyke, James               Monmouth College        6:22.9   19:49.75        
155 Brickman, Bob                Trinity                 6:24.6   19:54.94        
156 Kotara, Donald               South Suburban          6:24.9   19:56.08  106   
157 Johnson, Brandon             Lake Forest College     6:25.1   19:56.50  107   
158 Zeman, Brandon               Monmouth College        6:25.2   19:56.98        
159 Tutaji, Dale                 Unattached              6:25.6   19:58.18        
160 Commisso, Michael            Sauk Valley C. C.       6:26.0   19:59.29  108   
161 Ziarnik, Steven              Dominican               6:26.3   20:00.26        
162 Henry, Chris                 Wheaton College         6:27.2   20:03.25        
163 Bahde, Rob                   Lake Forest College     6:27.5   20:04.02  109   
164 Pittinos, Will               Lake Forest College     6:28.1   20:05.84        
165 Cook, Fred                   Ripon College           6:28.5   20:07.01        
166 Sporseen, Kjell              Ripon College           6:28.8   20:08.19        
167 Gehring, Matt                Ripon College           6:30.4   20:13.15        
168 Gardner, Jared               Iit                     6:31.0   20:15.04  110   
169 Gullian, Jimmy               Sauk Valley C. C.       6:31.2   20:15.61  111   
170 Neill, Jeremy                Wheaton College         6:32.7   20:20.29        
171 Cryan, Jeremey               Trinity                 6:33.0   20:21.08        
172 Floyd, Marvin                Olivet                  6:37.1   20:33.99        
173 Witte, David                 Concordia               6:38.5   20:38.22        
174 Dubert, Ray                  Concordia               6:38.7   20:38.76        
175 Bohrbacher, Brian            ECC                     6:40.8   20:45.31  112   
176 Helms, Ryun                  Sauk Valley C. C.       6:43.7   20:54.37  113   
177 Zeffiro, Joe                 Benedictine             6:43.8   20:54.70  114   
178 Lee, John                    Sauk Valley C. C.       6:44.9   20:58.04  115   
179 Cintron, Ricky               ROB                     6:45.4   20:59.67  116   
180 Regal, Jake                  ECC                     6:47.4   21:05.72  117   
181 Howe, Nate                   Beloit College          6:54.4   21:27.46        
182 Shanley, Kyle                Benedictine             6:55.4   21:30.70  118   
183 Nance, Jeff                  Olivet                  6:55.6   21:31.45        
184 Snyder, Kobe                 Beloit College          6:55.7   21:31.76        
185 Butler, Ryan                 Wheaton College         6:56.5   21:34.02        
186 Toulson, Travis              Iit                     6:57.9   21:38.53  119   
187 O'Leary, Pat                 Iit                     7:01.1   21:48.29  120   
188 House, Andrew                Sauk Valley C. C.       7:06.4   22:04.84  121   
189 Mansolf, Chris               Benedictine             7:12.5   22:23.82  122   
190 Oconnor, John                Waubonsee               7:19.5   22:45.49  123   
191 Mueller, Jonathan            Wheaton College         7:19.6   22:45.93        
192 Modjeski, Terry              South Suburban          7:28.6   23:13.97  124   
193 Phurner, Derrek              ROB                     7:29.0   23:15.16  125   
194 Eguina, Eric                 Ripon College           7:30.2   23:18.75        
195 Lagesse, Brent               Iit                     7:43.4   23:59.95        
196 Shive, Matt                  Concordia               7:46.2   24:08.53        
197 Haney, Tim                   Ripon College           7:46.7   24:10.07        
198 Luehr, Nathan                Trinity                 8:14.8   25:37.34        
199 Pickens, Lance               Iit                     8:14.9   25:37.71        
200 Braden, Brian                Waubonsee               8:14.9   25:37.71  126   
201 Essex, Darrell               Dominican               8:14.9   25:37.71        
202 Plovanich, Joe               Dominican               8:14.9   25:37.71        
203 Covington, Marvin            Benedictine             8:14.9   25:37.71  127   
204 O'Connor, Sean               Lake Forest College     8:14.9   25:37.71        
205 Buckingham, Brad             Sauk Valley C. C.       8:14.9   25:37.71  128   
206 Waddelow, Robert             Ripon College           8:14.9   25:37.71        
207 Olivas, Saul                 Waubonsee               8:14.9   25:37.71  129   
208 Leonard, Johan               Iit                     8:14.9   25:37.71        
209 Brower, Greg                 Iit                     8:14.9   25:37.71        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 University of Chicago        52    1    8   10   14   19   22   31           
      Total Time:  1:22:28.73                                                     
         Average:    16:29.75                                                     
   2 Elmhurst College             75    5   11   15   17   27   32   38           
      Total Time:  1:23:34.12                                                     
         Average:    16:42.83                                                     
   3 Wheaton College              97    7   12   24   26   28   36   53           
      Total Time:  1:24:21.58                                                     
         Average:    16:52.32                                                     
   4 Bethel College              122    6   13   30   33   40   46   52           
      Total Time:  1:25:04.24                                                     
         Average:    17:00.85                                                     
   5 Olivet Nazarene Univ.       154   16   25   29   35   49   67   72           
      Total Time:  1:25:59.86                                                     
         Average:    17:11.98                                                     
   6 Monmouth College            181   20   37   39   41   44   57   89           
      Total Time:  1:26:37.41                                                     
         Average:    17:19.49                                                     
   7 Illinois Wesleyan Univ.     185    2   42   43   47   51   56   65           
      Total Time:  1:26:25.80                                                     
         Average:    17:17.16                                                     
   8 Harper College              242    3   23   34   83   99                     
      Total Time:  1:28:45.54                                                     
         Average:    17:45.11                                                     
   9 Ripon College               243    9   21   62   73   78   82   90           
      Total Time:  1:28:03.18                                                     
         Average:    17:36.64                                                     
  10 Concordia University        251   18   48   58   59   68   74   95           
      Total Time:  1:28:20.11                                                     
         Average:    17:40.03                                                     
  11 Robert Morris College       335    4   60   61   94  116  125                
      Total Time:  1:32:18.15                                                     
         Average:    18:27.63                                                     
  12 Beloit College              368   63   69   75   77   84   88   97           
      Total Time:  1:31:29.53                                                     
         Average:    18:17.91                                                     
  13 South Suburban              393   45   64   76  102  106  124                
      Total Time:  1:33:39.66                                                     
         Average:    18:43.94                                                     
  14 North Park University       397   50   66   80  100  101                     
      Total Time:  1:33:33.95                                                     
         Average:    18:42.79                                                     
  15 Lake Forest College         431   70   79   87   91  104  107  109           
      Total Time:  1:34:30.93                                                     
         Average:    18:54.19                                                     
  16 Ill. Institute of Tech.     447   54   92   93   98  110  119  120           
      Total Time:  1:36:03.49                                                     
         Average:    19:12.70                                                     
  17 Elgin Community College     482   71   86   96  112  117                     
      Total Time:  1:38:23.82                                                     
         Average:    19:40.77                                                     
  18 Waubonsee Com. College      492   55   85  103  123  126  129                
      Total Time:  1:44:51.88                                                     
         Average:    20:58.38                                                     
  19 Sauk Valley C. C.           528   81  108  111  113  115  121  128           
      Total Time:  1:40:43.23                                                     
         Average:    20:08.65                                                     
  20 Benedictine University      586  105  114  118  122  127                     
      Total Time:  1:50:16.21                                                     
         Average:    22:03.25