| Physics 313-01 Thermodynamics | ||||
| Spring Term, 2000 | Earl C. Swallow | |||
| Week | Date | Topic | Chapter* | |
| 1 | Jan. | 31 | Introduction: The Microscopic and Macroscopic | 1 |
| Feb. | 2 | Statistics for Small Systems | 3 | |
| 4 | ||||
| 2 | 7 | Statistics for Systems of Many Elements | 4 | |
| 8 | ||||
| 9 | Internal Energy and Equipartition | 5 | ||
| 3 | 14 | Internal Energy and the First Law | 6 | |
| 16 | ||||
| 18 | ||||
| 4 | 21 | Quiz #1 | 1,3-6 | |
| 23 | States of a System | 7 | ||
| 25 | ||||
| 5 | 28 | Entropy and the Second Law | 8 | |
| March | 1 | |||
| 3 | The Thermal Interaction | 9 | ||
| 6 | 6 | |||
| 8 | ||||
| 10 | ||||
| 7 | 13 | The Mechanical Interaction | 10 | |
| 15 | (Term Paper "Proposal" Due) | |||
| 17 | The Diffusive Interaction | 11 | ||
| - - - R & R - - - | ||||
| 8 | 27 | Quiz #2 | 7-11 | |
| 29 | Models | 12 | ||
| 31 | ||||
| 9 | April | 3 | ||
| 5 | Natural Constraints | 13 | ||
| 7 | ||||
| 10 | 10 | Imposed Constraints | 14 | |
| 12 | ||||
| 14 | ||||
| 11 | 17 | Engines and Refrigerators | 15 | |
| 19 | ||||
| 21 | Happy Easter! | |||
| 12 | 24 | Quiz #3 | 12-15 | |
| 26 | Classical Statistics | 16+ | ||
| 28 | ||||
| 13 | May | 1 | ||
| 3 | Quantum Statistics | 24+ | ||
| 5 | ||||
| 14 | 8 | |||
| 10 | (Term Paper Due) | |||
| 12 | ||||
The Final Examination is scheduled for Friday, May 19 at 8:00 a.m.
*Chapters in Introduction to Statistical Mechanics and Thermodynamics by Keith Stowe.