Geography Home Page | |
Courses Home Page |
![]() ![]() |
| Current Schedule of Geography Courses |
|
Spring 2012
| Course No. | Title | Instructor | Room | Days | Time | |
| GEO 102-01 | Earth System Science | Bock, J. | DA 304 | T TH | 9:40:00 a.m. | 11:10 a.m. |
| Lab | DA 304 | T TH | 1:00 p.m. | 3:30 p.m. | ||
| GEO 102-51 | Earth System Science | Bock, J. | DA 303 | T TH | 6:00 p.m. | 9:00 p.m. |
| GEO 105-01 | Intro. to Atmospheric Science | Hampton, J. | DA 303 | MWF | 9:15 a.m. | 10:20 a.m. |
| Lab | DA 303 | W | 1:00 p.m. | 3:20 p.m. | ||
| GEO 105-02 | Intro. to Atmospheric Science | Hampton, J. | DA 303 | MWF | 8:00 a.m. | 9:05 a.m. |
| Lab | DA 303 | M | 10:30 a.m. | 12:50 p.m. | ||
| GEO 105-52 |
!IntroAtmospheric Science Online Needs sophomore standing. Email teschd@net.elmhurst.edu |
Tesch, D. | ||||
| GEO 111-01 | Regional Study of the Modern Industrial World | Feese, R. | DA 305 | T TH | 12:50 p.m. | 2:20 p.m. |
| GEO 112-01 | Regional Study of the Developing World | Lindberg, M. | DA 305 | MWF | 10:30 a.m. | 11:35 a.m. |
| GEO 207-01 | Intro. to Spatial Thinking | Neiger, C. | DA 212 | MWF | 1:00 p.m. | 2:05 p.m. |
| GEO 308-01 | Remote Sensing
(hybrid format) Lecture online; Lab on campus |
Bock, J. | DA 306 | TH | 2:30 p.m. | 4:50 p.m. |
| GEO 400-01 | Advanced Spatial Analysis | Neiger, C. | DA 204 | T TH | 9:40 a.m. | 11:10 a.m. |
| Lab | DA 204 | T | 1:00 p.m. | 3:20 p.m. | ||
| GEO 471-01 | Senior Research Seminar | Lindberg, M. Neiger, C. |
||||
| GEO 495-01 | Honors Independent Research | |||||
| GIS 300-77 | !Capstone: GIS Applications | Gibbs, K. | ||||
| ISG 200-77 | !Implementing Geodatabases Online | Jensen, D. | ||||