n9kw
qrp dxcc-cw

worked/confirmed
(168/90 )

DXCC COUNTRY CALL DATE UTC BAND
3A MONACO 3A/N9NC 29/11/98 0239 40M
3B8 MAURITIUS IS 3B8CF 01/01/98 1505 12M
3D2-F FIJI 3D2QB 02/03/98 2241 12M
4X ISRAEL 4X1VF 03/12/98 1405 10M
5A LIBYA 5A1A 29/09/98 1843 15M
5B CYPRUS P3A 28/11/98 1540 15M
5N NIGERIA 5N0/OK1AUT 29/11/98 0351 20M
5V TOGO 5V7A 29/11/98 1711 15M
5W WESTERN SAMOA 5W0SZ 12/03/98 0207 17M
5X UGANDA 5X1T 30/11/97 2037 20M
6W SENEGAL 6V6U 29/11/98 1428 10M
6Y JAMAICA 6Y4A 29/11/97 2201 15M
7X ALGERIA 7X2RO 06/07/98 0001 17M
8P BARBADOS 8P9Z 30/11/97 1905 15M
8R GUYANA 8R1RPN 27/11/97 1710 15M
9A CROATIA 9A1KOZ 20/12/98 1620 20M
9G GHANA 9G5VJ 15/02/98 2243 20M
9H MALTA 9H0A 29/11/98 1422 10M
9J ZAMBIA 9J2TF 09/06/98 2159 15M
9K KUWAIT 9K2ZZ 23/08/98 1907 17M
9M2 WEST MALAYSIA 9M2AX 16/08/98 1638 17M
9X RWANDA 9X0A 22/02/98 1907 15M
9Y TRINIDAD/TOBAGO 9Y4VU 29/11/97 1820 15M
A3 TONGA A35RK 03/02/98 2312 15M
A4 OMAN A45XR 15/06/98 2148 17M
C3 ANDORRA C31LJ 15/11/98 1621 12M
C5 THE GAMBIA C56A 18/10/98 2149 15M
C6 BAHAMAS C6A/N4RP 28/11/97 2013 15M
C9 MAZAMBIQUE C91LK 15/02/98 2220 20M
CE CHILE CE3F 29/11/98 0132 20M
CE9 ANTARCTICA VP8CTR 13/11/97 2153 17M
CN MOROCCO CN8WW 28/11/98 1740 10M
CO CUBA T49C 30/11/97 2057 10M
CP BOLIVIA CP6AA 29/11/98 1723 10M
CT PORTUGAL CT1FJK 30/11/97 1802 15M
CT3 MADEIRA IS CT3/DK1RP 20/09/98 1613 12M
CU AZORES CU2/DL3HWM 20/09/98 2242 17M
CX URUGUAY CX5X 30/11/97 1723 10M
D2 ANGOLA D2BB 09/11/97 1912 15M
D4 CAPE VERDE D44BC 28/11/98 1750 10M
DL FED REP GERMANY DL3VY 13/04/79 1504 15M
DU PHILIPPINES DU3NXE 17/11/98 2253 15M
E3 ERITREA E30GA 15/11/98 1726 12M
EA SPAIN EA1BSU/QRP 15/02/98 1623 15M
EA6 BALERIC IS EA6IB 29/11/98 0150 40M
EA8 CANARY IS EA8AUZ 04/10/98 1546 15M
EA9 CEUTA & MELILLA EA9EA 29/11/98 0224 40M
EI IRELAND EI8GP 28/11/98 1529 10M
EL LIBERIA EL2WW 29/11/98 0001 20M
ES ESTONIA ES5Q 29/11/98 1507 15M
EW BELARUS EU1TT 06/09/98 2206 17M
EX KYRGYZSTAN EX8QB 04/11/98 0207 20M
F FRANCE TM2Y 29/11/98 0213 40M
FG GUADELOUPE FG/JA2EZD 28/12/97 2035 17M
FM MARTINIQUE FM5DN 29/11/97 1927 20M
FO-A AUSTRAL IS FO0MAC 11/06/98 0136 20M
F0-F FRENCH POLYNESIA FO5PV 12/03/98 0332 20M
FO-M MARQUESAS FO0MAC 17/06/98 0158 20M
FP ST. PIERRE & FP/W8MN 12/07/98 0147 17M
FS SAINT MARTIN FS5PL 30/11/97 1936 15M
FW WALLIS & FUTUNA FW2EH 05/04/98 2212 17M
FY FRENCH GUIANA FY5YE 23/11/97 2109 20M
G ENGLAND G4GYB/A 10/09/78 1758 15M
GD ISLE OF MAN GD4UOL 28/11/98 1551 15M
GI GI0KOW 28/11/98 1718 10M
GM SCOTLAND GM4YXI 29/11/98 1624 15M
GU GUERNSEY GU6UW 29/11/98 1655 10M
GW WALES MJ0AWR 27/11/97 1505 15M
H40 TEMOTU ISLANDS H40AA 12/04/98 0010 10M
HA HUNGARY HA8UU 17/02/78 0328 20M
HB SWITZERLAND HB9IIY 26/09/98 1917 10M
HB0 LIECHTENSTEIN HB0/HB9LEY 04/07/98 1907 17M
HC ECUADOR HC1MD/HC4 23/07/98 0100 17M
HC8 GALAPAGOS HC8N 29/11/98 2053 10M
HI DOMINICAN DL1HCM/HI8 29/11/97 2112 15M
HK COLOMBIA HK3/G0SHN 19/12/98 2333 20M
HL SOUTH KOREA HL1CG 19/12/97 2307 20M
HP PANAMA HP1AC/QRP 28/12/97 1937 15M
HR HONDURAS VE3BW/HR6 15/02/98 2303 20M
I ITALY IK4UOP 08/03/98 1647 15M
IS0 SARDINIA IS0SDX 03/06/98 2151 15M
J3 GRENADA J39A 29/11/97 1823 15M
JA JAPAN JA1QVR 12/11/97 2202 15M
J6 ST LUCIA J68GS 04/12/98 1418 10M
J8 ST VINCENT J8/DF2SS 01/01/98 1721 17M
JX JAN MAYEN JX7DFA 27/03/98 2324 20M
JY JORDAN JY8YB 03/06/98 1842 17M
K UNITED STATES N2TNN 21/01/98 0107 40M
KG4 GUANTANOMO BAY KG4DZ 22/02/98 1615 15M
KH2 GUAM N2NL/KH2 21/02/98 1214 40M
KH6 HAWAII KH7R 30/11/97 2148 15M
KH9 WAKE IS N6MZ/KH9 08/03/98 2342 12M
KL7 ALASKA KL7GU 18/11/97 2309 20M
KP2 VIRGIN IS WP2Z 28/11/98 2208 10M
KP4 PUERTO RICO KP3P 21/02/98 1259 20M
LA NORWAY LA5MT 14/09/78 1735 15M
LU ARGENTINA AZ9W 30/11/97 1714 10M
LX LUXEMBOURG LX6ORL 20/12/97 1454 15M
LY LITHUANIA LY2CI 29/11/98 1409 10M
LZ BULGARIA LZ2KIM 14/09/78 2244 20M
OD LEBANON OD5/9K2MY 16/08/98 2042 15M
OE AUSTRIA OE1JNB 17/09/78 2020 15M
OH FINLAND OH1XX 14/09/78 1932 15M
OH0 ALAND IS OH0Z 29/11/98 1553 20M
OL CZECH REPUBLIC OK1TN 06/06/98 1756 17M
OM SLOVAK REPUBLIC OM3A 29/11/98 0435 40M
ON BELGIUM ON4UN 30/11/97 0224 40M
OX GREENLAND OX3FV/QRP 09/08/98 1858 17M
OY FAROE IS OY1CT 13/06/98 0229 20M
OZ DENMARK OZ1AIK 14/09/78 2140 15M
P4 ARUBA P40E 26/11/97 2214 15M
PA NETHERLANDS PA3FLL 01/01/98 1432 15M
PY BRAZIL PY2XB 30/11/97 2106 10M
PY0-F FERNANDO DE NORONHA PY0ZFO 22/02/98 1713 15M
PZ SURINAME PZ5JR 29/11/98 2120 15M
SM SWEDEN SK7CE 13/09/78 2105 15M
SP POLAND SP9AQY 19/09/98 1413 12M
SV GREECE SV2BOH 10/06/98 2238 17M
T2 TUVALU T20FW 13/01/99 1320 40M
T32 EASTERN KIRIBATI T32IW 26/11/98 1657 20M
T7 SAN MARINO T77C 02/08/98 1514 15M
T9 BOSNIA-HERZEGOVIA T99W 29/11/98 1352 10M
TA TURKEY TA4/LZ4VP 27/01/98 1408 17M
TF ICELAND TF/OH4GN 27/11/97 1457 15M
TG GUATEMALA NH6MG/TG5 09/11/97 2020 15M
TI COSTA RICA TI4SU/5 21/11/97 2102 20M
TL CENTRAL AFRICA TL5A 06/09/98 0032 17M
TR GABON TR8JPF 28/03/98 2218 15M
TU IVORY COAST TU3F 26/11/97 2239 20M
TZ MALI TZ6DX 20/09/98 1623 12M
UA EUROPEAN RUSSIA R1ANF 04/01/98 2317 17M
UA0 ASIATIC RUSSIA UA0AZ 09/07/98 0142 17M
UL KAZAKHSTAN UN7LEB 10/08/98 0108 20M
UR UKRAINE UT7Z 29/11/98 1521 15M
V2 ANTIGUA V26B 22/02/98 1638 10M
V3 BELIZE V31TR 08/02/98 1303 20M
V4 ST KITTS & NEVIS VP2K/K4FW 22/02/79 2140 15M
V6 MICRONESIA V63HO 24/11/98 1946 15M
VE CANADA VE3XL 29/11/97 2200 20M
VK AUSTRALIA VK3APN 29/11/98 1257 40M
VK9-X CHRISTMAS IS VK9LX 29/11/98 1214 40M
VP2-E ANGUILLA VP2EEB 29/11/97 1931 20M
VP2-V BRITISH VIRGIN IS VP2VI 11/10/97 1800 15M
VP5 TURKS & CAICOS ISLANDS VP5DX 30/11/97 1859 15M
VP8-H SOUTH SHETLAND HF0POL 28/11/97 2230 20M
VP9 BERMUDA VP9ID 21/02/98 2028 15M
VQ9 CHAGOS VQ9VK 19/09/98 1600 12M
XE MEXICO 6D2X 29/11/97 2147 15M
YB INDONESIA YB0ECT 06/09/98 1406 15M
YL LATVIA YL8OBD 04/11/98 1350 10M
YN NICARAGUA YN4/WK6O 29/11/97 2218 10M
YS EL SALVADOR YS1X 31/01/98 2112 12M
YU YUGOSLAVIA YZ7AA 28/11/98 1512 10M
YV VENEZUELA YV5A 22/02/98 1654 10M
Z3 MACEDONIA Z32XA 05/08/98 0203 20M
ZA ALBANIA ZA0IS 07/09/98 2222 17M
ZB2 GIBRALTAR ZB2EO 29/11/98 1648 10M
ZD7 ST HELENA IS ZD7BG 13/11/98 2052 10M
ZD8 ASCENSION ISLAND ZD8Z 29/11/97 1735 15M
ZF CAYMAN ISLANDS ZF2RV 30/11/97 1916 15M
ZK1-S S COOK IS ZK1DI 11/03/98 0104 17M
ZL NEW ZEALAND ZL3CW 30/11/97 1253 40M
ZL7 CHATHAM ISLAND ZL7DK 06/03/98 0315 20M
ZL9 AUCKLAND ZL9CI 16/01/99 2212 12M
ZP PARAGUAY ZP5XF 29/11/97 1729 15M
ZS SOUTH AFRICA ZS6KO/QRP 01/12/98 0352 20M


Last Updated on 06/04/99
John Bohnert, N9KW