CONFERENCE MEET SUMMARY
YEAR		MEN - CCIW			WOMEN - CCIW      
2001		4TH OF 8 - 100 POINTS		5TH OF 8 - 67 POINTS      
2000		4TH OF 8 - 83.5 POINTS		6TH OF 8 - 57.5 POINTS    
1999		5TH OF 8 - 74.5 POINTS		6TH OF 8 - 37 POINTS      
1998		6TH OF 8 - 52 POINTS		6TH OF 8 - 43 POINTS      
1997		8TH OF 8 - 17 POINTS		8TH OF 8 - 27.5 POINTS    
1996		8TH OF 8 - 14 POINTS		8TH OF 8 - 8 POINTS       
1995		8TH OF 8 - 2 POINTS		8TH OF 8 - 0 POINTS       
1994		8TH OF 8 - 6 POINTS		8TH OF 8 - 6 POINTS       
1993		8TH OF 8 - 0 POINTS		8TH OF 8 - 3 POINTS       
1992		7TH OF 9 - 29 POINTS		8TH OF 9 - 11 POINTS      
1991		7TH OF 9 - 20 POINTS		6TH OF 9 - 28 POINTS      
1990		7TH OF 9 - 31 POINTS		7TH OF 9 - 36 POINTS      
1989		7TH OF 9 - 19 POINTS		8TH OF 9 - 31 POINTS      
1988		6TH OF 9 - 50 POINTS		8TH OF 9 - 34 POINTS      
1987		7TH OF 9 - 30 POINTS		5TH OF 9 - 53 POINTS      
1986		8TH OF 9 - 20 POINTS		5TH OF 7 - 29 POINTS (CMC)
1985		6TH OF 9 - 29 POINTS		6TH OF 7 - 10 POINTS      
1984		5TH OF 9 - 64 POINTS		FIRST TEAM                
1983		6TH OF 9                                                
1982		5TH OF 9                                                
1981		7TH OF 9 - 21 POINTS                                      
1980		9TH OF 9 - 4 POINTS                                       
1973		9TH OF 9                                                  
1972		9TH OF 9                                                  
1971		6TH OF 9                                                  
1970		5TH OF 9                                                  
1969		8TH OF 9                                                  
1960		4TH (CCI)                                              
1959		3RD
1958		5TH
1956		5TH
1955		T-4TH
1954		3RD
1953		3RD
1952		3RD


ALL-CONFERENCE BY EVENT - MEN

YEAR		NAME			PLACE	EFFORT
100 METER DASH                                  
2001		JOHN MC MILLIAN		1ST	10.73
2000		FARON RYAN		3RD	10.75
1999		FARON RYAN		3RD	11.17
1998		FARON RYAN		3RD	11.22
1988		DARREN DIAL		8TH	11.80
1987		DARREN DIAL		3RD	11.17
1984		DAVE GUERRERI		5TH	11.1

200 METER DASH/220 YARDS                        
2001		JOHN MC MILLIAN		1ST	22.08
2000		FARON RYAN		3RD	21.90
		ADAM LESS		6TH	22.07
1999		FARON RYAN		3RD	22.41
1998		FARON RYAN		5TH	22.60
1988		DARREN DIAL		4TH	23.20
1987		DARREN DIAL		3RD	22.69
1985		BERT NASH		6TH	22.9
1960		BOYD BENDER		1ST	21.9
1959		BOYD BENDER		1ST	21.5

400 METER DASH                                  
1999		ELVIS MC CARTER		3RD	49.21
1998		ELVIS MC CARTER		1ST	49.45
1997		ELVIS McCARTER		7TH	51.07
1991		RICK NALLY		7TH	50.18
1988		DARREN DIAL		5TH	50.30
1985		BERT NASH		4TH	49.4
1982		JIM KIRBY		1ST	48.7

800 METER RUN                                   
2000		ELVIS MC CARTER		3RD	1:54.75
1999		AARON VANDE SLUNT	6TH	1:56.11
		ELVIS MC CARTER		8TH	1:59.24
1985		JIM KIRBY		7TH	2:01.9
1984		JIM KIRBY		1ST	1:51.02
		MARK HOUGHTELING	7TH	2:01.19

1500 METER RUN                                  
2000 		ELVIS MC CARTER		4TH	3:58.67
1999		AARON VANDE SLUNT	6TH	3:59.84
1998		AARON VANDE SLUNT	8TH	4:01.22
1997		DAVE STANKO		5TH	4:02.38

3000 METER STEEPLECHASE                         
2001		JASON MALMASSARI	1ST	9:48.11
2000		KYLE MC FARREN		2ND	9:40.98
		JASON MALMASSARI	4TH 	9:43.85
1999		KYLE MC FARREN		3RD	9:46.54
1998		MATT HINZE		7TH	10:08.99
1997		JOE SAMP		8TH	10:29.9
                                                
5000 METER RUN                                  
2001		JIM AKITA		1ST	15:18.02
		JOE PONTRELLI		8TH	15:52.65
2000		ARMANDO CAMPOS		8TH	16:21.80
1998		AARON VANDE SLUNT	7TH	16:05.7H
                                                
10,000 METER RUN                                
2001		JIM AKITA		3RD	31:59.60
		JOE PONTRELLI		4TH	32:20.60
		ARMANDO CAMPOS		5TH	32:29.60
2000		ARMANDO CAMPOS		6TH 	33:36.16
		JIM AKITA		7TH	34:05.77
		JOE PONTRELLI		8TH	34:33.61
1999		JIM AKITA		7TH	33:11.68
		ARMANDO CAMPOS		8TH	33:17.82
1998		ARMANDO CAMPOS		8TH	33:15.0H
1985		MIKE BERG		8TH	33:06.42
1984		ALEX RAMIREZ		8TH	33:11.7
                                                
110 METER HURDLES                               
2001		ADRIAN HENRY		7TH	15.81
1998		MIKE MITTMAN		4TH	15.74
1992		ISREAL SMITH		7TH	15.5
1990		JOE KLIM		2ND	15.24
1988		JOE KLIM		1ST	14.6
1987		DAVE ROWE		7TH	15.7
1984		BOB McCLOUGHAN		1ST	15.1
                                                
400 METER HURDLES/440 YARD HURDLES              
2000		JOHN BORN		8TH	58.61
1998		CRAIG MEHLMAN		5TH	59.13
1992		ROB HYLAND		8TH	56.92
1990		JOE KLIM		2ND	55.02
1989		DAVE ROWE		3RD	55.57
1988		JOE KLIM		2ND	54.05
1970		ARTHUR DANNENBERG	1ST	55.6

400 METER RELAY                                 
2001					5TH	43.99
2000					5TH	43.22
1999					5TH	43.10
1998					4TH	43.93
1997					7TH	44.88
1996					8TH	46.70
1994					6TH	44.4
1992					7TH	44.98
1990					8TH	46.59
1989					7TH	46.22
1988					5TH	43.37
1987					5TH	45.10
1986					7TH	44.7
1985					6TH	44.1
1984					6TH	44.05
1981					6TH	44.39
                                                
1600 METER RELAY                                
2001					7TH	3:32.85
2000					5TH	3:21.00
1999					2ND	3:18.55
1998					2ND	3:19.54
1997					6TH	3:27.95
1996					8TH	3:34.17
1995					8TH	3:52.05
1994					6TH	3:41.70
1992					7TH	3:31.49
1990					6TH	3:26.28
1989					6TH	3:27.80
1988					7TH	3:33.56
1987					8TH	3:31.83
1986					8TH	3:31.54
1985					5TH	3:24.2
1984					5TH	3:25.60
                                                
SHOT PUT                                        
1988		MIKE STERNER		1ST	48'7.5"
1987		MIKE STERNER		4TH	47'5.5"
1985		BOB GLOWEINKE		8TH	43'8.5"
1984		TOM ROBERTS		3RD	45'10.5"
		BOB GLOWEINKE		4TH	45'2.5"
1981		MIKE JORGENSEN		3RD	47'8"
1980		MIKE JORGENSEN		5TH	
1971		STEVE FILIPSKI		1ST	50'4"

DISCUS                                          
1984		CARL HANNENBERG		1ST	161'5"
		JOE WATZLIWICK		6TH	139'11"
		RUSTY BAKER		8TH	134'9"
1983		CARL HANNENBERG		1ST	148'11.5"
1954		JOHN SANDALL		1ST	123'1.5"
                                                
JAVELIN                                         
1999		MATT RICH		5TH	151'9"
		EONNE BANGERT		6TH	149'11"
1991		JOHN BARNES		2ND	170'4"
1990		JOE KLIM		3RD	163'11"
1985		RUSTY BAKER		8TH	156'7"
1984		RUSTY BAKER		6TH	158'2.5"
1955		DON KOLKMEIER		1ST	170'10"
1954		JOHN SANDALL		1ST	165'3.25"
1953		TIM MORRILL		1ST	148'11"
1952		JOHN SANDALL		1ST	157'10"
                                                
HIGH JUMP                                       
2001		JOHN HARTMANN		1ST	6'9"
		NELSON GRANT		2ND	6'9"
2000		NELSON GRANT		1ST	6'7"
		HERMAN SHELTON		5TH	6'1.25"
		ANDY THOMPSON		8TH	5'11.25"
1999		BRIAN SUTTON		4TH	6'2.75"
		NELSON GRANT		6TH	6'.75"
1996		JERRY ROBINSON		7TH	6'2"
1992		ISREAL SMITH		1ST	6'6"
1991		ISREAL SMITH		5TH	6'6"
1989		JOHN DABROWSKI		1ST	6'10.25"
1988		JOHN DABROWSKI		5TH	6'4"
1987		TOM NEWTON		3RD	6'4"
1986		TOM NEWTON		1ST	6'8"
		JOHN DABROWSKI		6TH	6'4"
1985		JOHN DABROWSKI		6TH	6'4"
1984		MIKE LISCHEWSKI		5TH	6'6"
1958		JAMES NASH		1ST	6'0"
1954		DON KOLKMEIER		1ST	6'3"
1953		DON KOLKMEIER		1ST	5'10"
1952		DON KOLKMEIER		1ST	6'1"
                                                
POLE VAULT                                      
1999		LANCE SKINKYS		8TH	14'0"
1998		LANCE SKINKYS		5TH	13'5.75"
1988		JOHN DABROWSKI		4TH	14'0"
1985		JOHN DABROWSKI		4TH	13'6"
1984		BOB McCLOUGHAN		5TH	14'6"

LONG JUMP                                       
2001		ERIC GAMAUF		2ND	22'5"
2000		ADAM LESS		4TH	22'4.5"
1999		ADAM LESS		5TH	22'4.5"
1996		MIKE ARONOW		6TH	21'6"
		CHAD LAMBERT		8TH	21'3.25"
1986		VINCENT WILLIAMSON	3RD	22'.5"
1959		BOYD BENDER		1ST	21'10.25"

TRIPLE JUMP                                     
2000		NELSON GRANT		4TH	44'6"
1999		BRIAN SUTTON		3RD	45'7.25"
		NELSON GRANT		7TH	43'1.5"
1997		BRIAN SUTTON		4TH	43'8.5"
1996		CHAD LAMBERT		4TH	45'3.75"
		BRIAN SUTTON		7TH	42'6.25"
1992		ISREAL SMITH		2ND	45'9"
1991		ISREAL SMITH		3RD	45'6"
1988		BILL STUKEL		8TH	41'7.75"
1981		ELONZA SHERMAN		2ND	46'1.25"
		STEVE FINCH		6TH	42'11.5"
1980		ELONZA SHERMAN		5TH     

DECATHLON                                       
2001		ERIC GAMAUF		1ST	5,913 PNTS.
2000		ERIC GAMAUF		5TH	5,628 PNTS.
1999		ERIC GAMAUF		7TH	4,815 PNTS.
1992		RICH SCHRADER		2ND	5,232 PNTS.
1990		JOE KLIM		2ND	6,039 PNTS.
1981		BOB McCLOUGHAN		8TH	5,284 PNTS.

ALL-CCIW ACADEMIC                               
2001		JASON MALMASSARI	JR	STEEPLECHASE
1998		JIM RILEY		JR	200/400/RELAYS
1994		BOB BURNHAM		SR	SHOT/DISC
1992		ERIC LINDBERG		SR	100/200/400/RELAYS



ALL-CONFERENCE BY EVENT - WOMEN

YEAR		NAME			PLACE	EFFORT
100 METER DASH
2001		KELLY VAN GUILDER	2ND	12.77
2000		KELLY VAN GUILDER	3RD	12.59
1991		WENDY BOTTOLFSEN	2ND	12.99
1990		WENDY BOTTOLFSEN	1ST	12.90
1987		DENISE RYTLEWSKI	2ND	12.96

200 METER DASH
2001		KELLY VAN GUILDER	7TH	27.10
1991		WENDY BOTTOLFSEN	4TH	27.23
1990		WENDY BOTTOLFSEN	2ND	26.34
		LAURA MARCHANT		7TH	27.36
1989		LAURA MARCHANT		4TH	27.18
1987		DENISE RYTLEWSKI	3RD	26.74

400 METER DASH
2001		MINDY WOLF		7TH	61.03
2000		MINDY WOLF		3RD	58.42
1999		MINDY WOLF		6TH	60.22
1991		DENISE HAMILTON		5TH	63.30

800 METER RUN
2001		KATHLEEN BRICE		5TH	2:22.57
1988		VILMA WOOD		7TH	2:31.9
1985		FRANCESCA DeFRANCESCO	3RD	2:30.85

1500 METER RUN
2001		KATHLEEN BRICE		1ST	4:44.32
		ERIN BRICE		7TH	4:59.39
2000		JENNI MARKANICH		6TH	4:52.64
1999		JENNI MARKANICH		6TH	4:50.34
1990		MISSY GRICE		7TH	5:01.56
1987		VILMA WOOD		6TH	5:01.7

3000 METER RUN
2001		KATHLEEN BRICE		1ST	10:18.50
		ERIN BRICE		3RD	10:28.20
2000		JENNI MARKANICH		1ST	10:25.90
1999		JENNI MARKANICH		1ST	10:17.21
1998		JENNI MARKANICH		3RD	10:29.55
1990		MISSY GRICE		4TH	10:43.0
1989		MISSY GRICE		6TH	11:10.0
1988		MISSY GRICE		6TH	11:08.88
1987		VILMA WOOD		7TH	11:00.8
1986		VILMA WOOD		4TH	11:28

 
5,000 METER RUN
2001		ERIN BRICE		3RD	18:26.81
		ADRIEN RICCI		6TH	18:49.28
2000		JENNI MARKANICH		1ST	18:27.07
1999		JENNI MARKANICH		2ND	18:09.10
1998		JENNI MARKANICH		2ND	18:37.17
1997		CONNIE SUAREZ		3RD	18:44.66
1996		WENDY SMITH		7TH	20:33.11
1989		TAMMY CHIDESTER		8TH	20:37.7
1986		CARMI FRANKOVICH	4TH	20:55
		LINDA PALS		5TH	21:11
1985		CHRIS NIELSON		4TH	19:28.5

10,000 METER RUN
2001		ADRIEN RICCI		3RD	38:02.24
2000		CONNIE SUAREZ		8TH	41:54.62
1998		NICOLE PURK		4TH	40:33.6
1997		CONNIE SUAREZ		2ND	40:23.44
1989		MISSY GRICE		4TH	43:28.3
1988		JULIE WILLIAMS		4TH	42:35.8
1987		JULIE WILLIAMS		5TH	43:18.09
		TAMMY CHIDESTER		6TH	43:42.99
1986		TAMMY CHIDESTER		4TH	43:18.0

100 METER HURDLES
1987		CATHY HYLAND		6TH	16.81
1986		CATHY HYLAND		3RD	16.88

400 METER HURDLES
2001		MINDY WOLF		7TH	70.32
2000		MINDY WOLF		7TH	67.36
1987		CATHY HYLAND		5TH	70.04
1986		CATHY HYLAND		3RD	72.0

400 METER RELAY
2001					6TH	51.11
2000					5TH	50.67
1999					8TH	53.44
1998					8TH	54.41
1990					4TH	51.2
1989					7TH	54.32
1988					6TH	55.24
1987					5TH	53.07

1600 METER RELAY
2001					6TH	4:06.96
2000					2ND	4:01.77
1999					7TH	4:12.73
1998					7TH	4:22.64
1997					7TH	4:36.22
1994					8TH	4:50.46
1992					7TH	4:30.10
1991					6TH	4:19.17
1990					5TH	4:17.5
1989					8TH	4:24.56
1988					4TH	4:23.10
1987					5TH	4:18.07
1986					5TH	4:44.54

SHOT PUT
1998		REBECCA NEWCOMER	1ST	38'2.75"
		TOMEKA RANDLE		8TH	34'6.25"
1997		REBECCA NEWCOMER	2ND	38'6"
1996		REBECCA NEWCOMER	4TH	39'3.75"
1994		AMY HODGES		6TH	35'2.5"
1993		CYNTHIA COUTRE		8TH	32'11.75"
1987		TARREN CARNEY		8TH	33'7.25"

DISCUS
1998		DEB HUGHES		7TH	114'9"
		REBECCA NEWCOMER	8TH	111'7"
1997		REBECCA NEWCOMER	6TH	108'0"
1996		REBECCA NEWCOMER	8TH	110'1.25"
1994		AMY HODGES		8TH	92'8.5"
1993		CYNTHIA COUTRE		7TH	97'1"
1987		TARREN CARNEY		8TH	107'4"
1986		BARB BAKER		6TH

JAVELIN
1992		CANDICE WAGNER		8TH	87'8"
1990		KELLI TORONYI		5TH	99'4"
1989		KELLI TORONYI		3RD	102'7.5"

HIGH JUMP
1999		SARAH CLIFFORD		3RD	4'11.75"
1997		SARAH CLIFFORD		8TH	4'10"
1990		LAURA MARCHANT		8TH	4'9.75"
1989		LAURA MARCHANT		1ST	5'5.75"
1988		LAURA MARCHANT		1ST	5'4"
1987		GAIL WILLIAMS		4TH	4'10"

LONG JUMP
1992		STEPHANIE HOSEY		5TH	16'2.5"

 
TRIPLE JUMP
1987		GAIL WILLIAMS		3RD	33'1.5"

POLE VAULT
2000		KATE STRAND		5TH	9'0"
1999		JESSICA NALE		4TH	8'0"

HEPTATHLON
2000		SARAH CLIFFORD		6TH	3,902 POINTS
		MELISSA BORTNER		8TH	3,696 POINTS
1999		SARAH CLIFFORD		4TH	3,795 POINTS
1998		SARAH CLIFFORD		4TH	3,410 POINTS
		JESSICA FORD		7TH	3,176 POINTS
1992		DENISE HAMILTON		5TH	3,216 POINTS

ALL-CCIW ACADEMIC
1999		SARAH CLIFFORD		JR	HEPTATHLON
1998		NICOLE PURK		SR	1500/3000/10,000
1997		NICOLE PURK		JR	800/1500/3000
1994		LISA SHERLOCK		SR	800