TOP 10 ALL-TIME PERFORMANCE LIST - MEN

* INDICATES THAT THE TIME WAS CONVERTED FROM HAND TIME TO AUTOMATIC TIME
# INDICATES THAT THE TIME WAS CONVERTED FROM YARDS TO METERS
@ INDICATES THAT THE EFFORT WAS DONE INDOOR

100 METER DASH
JOHN McMILLIAN					10.69			2001
HERB WASHINGTON					10.69			1994
FARON RYAN					10.75			2000
DARREN DIAL					10.75			1986
BOYD BENDER					10.79#*			1959
ARMIN DREUSICKE					10.89#*			1933
KEN RUPNOW					10.99#*			1973
DAVE GUERRIERI					11.06			1981
RON BRANDING					11.09#*			1953
H. BERTELKAMP					11.09#*			1919
                                        	
200 METER DASH                          	
BOYD BENDER					21.44#*			1960
KEN RUPNOW					21.64#*			1973
FARON RYAN					21.72			1999
KEN REEVES					21.84#*			1973
JOHN McMILLIAN					21.94			2001
RON BRANDING					22.04#*			1955
ADAM LESS					22.07			2000
JOHN FULTON					22.34#*			1967
JOHN BOLAND					22.34#*			1965
H. BERTELKAMP					22.54#*			1921
                                        	
400 METER DASH                          	
JIM KIRBY					48.94*			1982
LEE WOLF					49.04#*			1964
ELVIS McCARTER					49.21			1999
BERT NASH					49.64*			1985
JOE KLIM					49.66			1990
RICK NALLY					49.88#			1991
DARREN DIAL					50.30			1988
CRAIG MEHLMAN					50.73			1999
RAY SCHUETT					51.24#*			1933
DAVE ROWE					51.47			1990
                                        	
800 METER RUN                           	
ELVIS McCARTER					1:50.11			2000
JIM KIRBY					1:50.94*		1984
AARON VANDE SLUNT				1:55.01			1999
LEE WOLF					1:55.94#*		1965
MIKE PULEO					1:55.57			1998
DAVE STANKO					1:56.05			1997
LOU CAFFERO					1:56.24*		1985
BRUCE PHILLIPS					1:57.14*		1998
MARK HOUGHTELING				1:57.64*		1984
JEFF CINTRON					1:58.33			2000

1500 METER RUN                          	
JIM KIRBY					3:55.54*		1982
ELVIS McCARTER					3:58.67			2000
AARON VANDE SLUNT				3:59.84			1999
DAVE STANKO					4:02.38			1997
JEFF JACKSON					4:03.14*		1990
JIM AKITA					4:03.73			2001
DON SINCLAIR					4:05.74#*		1963
ALEX WOJTIUK					4:07.24*		1988
JON CALVERT					4:07.60@		2001
BRUCE PHILLIPS					4:07.71			1996
                                        	
MILE RUN                                	
AARON VANDE SLUNT				4:19.73@		2000
ELVIS McCARTER					4:20.57@		2000
DON SINCLAIR					4:25.24*		1963
DAVE STANKO					4:27.36@		1997
BOB BYTHELL					4:29.94*@		1983
JOE PONTRELLI					4:30.01@		2001
JIM AKITA					4:30.44@		2001
ALEX WOJTIUK					4:33.74*@		1988
DAN CHAMNESS					4:41.04*		1988
BRIAN ZALEWSKI					4:42.94@		1999
                                        	
3000 METER RUN                          	
JOE PONTRELLI					8:45.63@		2001
JIM AKITA					8:48.57@		2000
AARON VANDE SLUNT				8:49.78@		1999
JON CALVERT					8:53.21@		2001
KYLE McFARREN					9:11.70@		1999
JASON MALMASSARI				9:15.34@		2001
MATT McGREAL					9:16.24*@		1995
MARK BUKOVSKY					9:18.94*@		1988
ARMANDO CAMPOS					9:20.16@		1999
AL CONNELLY					9:24.69@		1999

3000 METER STEEPLECHASE                 	
JASON MALMASSARI				9:21.63			2001
KYLE McFARREN					9:36.99			2000
BOB BYTHELL					9:47.74*		1983
TOM CUNNINGHAM					9:51.24*		1989
MATT HINZE					9:51.94*		1998
ALEX WOJTIUK					9:57.64*		1988
JIM AKITA					10:01.44		2001
TIM BLECHL					10:11.24*		1981
DAVE WISCHMEYER					10:23.46		2001
TIM ZIELINSKI					10:25.47		2000
                                        	
5000 METER RUN                          	
JOE PONTRELLI					15:07.54*		2001
BOB BYTHELL					15:08.04*		1983
JIM AKITA					15:13.70@		2001
JON CALVERT					15:18.73@		2001
AARON VANDE SLUNT				15:37.74@		1999
ALEX WOJTIUK					15:44.24*		1989
TOM ROTTMAN					15:44.24#*		1978
DAVE STANKO					15:49.75		1997
JASON MALMASSARI				15:53.24*@		2001
ARMANDO CAMPOS					15:55.97		2001
                                        	
10,000 METER RUN                        	
JIM AKITA					31:14.22		2001
BOB BYTHELL					31:17.94*		1983
JOE PONTRELLI					32:07.19		2001
ARMANDO CAMPOS					32:29.60		2001
MIKE BERG					32:41.24*		1986
ALEX RAMIREZ					33:11.94*		1984
MATT MIMLITZ					33:38.24*		1983
ALEX WOJTIUK					33:41.24*		1988
JOE CURIO					35:21.67		1997
KYLE McFARREN					36:01.44		1997
                                        	
110 METER HIGH HURDLES                  	
JOE KLIM					14.74*			1988
MIKE MITTMAN					14.80			1998
ADRIAN HENRY					15.14			2001
BOB McCLOUGHAN					15.24*			1984
ART DANNENBERG					15.34*			1970
DAVE ROWE					15.42			1988
ISREAL SMITH					15.50			1992
JERRY ROBINSON					15.73			1997
TOM RIESS					15.74*			1964
JOHN GROLLMUS					15.74*			1959
                                        	
400 METER HURDLES                       	
JOE KLIM					53.94*			1988
ART DANNENBERG					55.54#*			1970
DAVE ROWE					55.57			1989
ROB HYLAND					56.92			1992
ADRIAN HENRY					57.89			2001
JOHN BORN					58.36			2000
CRAIG MEHLMAN					58.36			1998&99
JERRY ROBINSON					58.61			1997
LEWIS POLANCO-WEBB				59.11			2001
BRUCE LIGHTHALL					59.14#*			1973

400 METER RELAY                         	
FARON RYAN, CRAIG MEHLMAN			43.10			1999
JORDAN LEVINE, JASON STARK				
FARON RYAN, JIM RILEY				43.22			2000
JORDAN LEVINE, ADAM LESS                	
JOHN BOLAND, JOHN FULTON			43.34#*			1967
JOHN LUNDQUIST, RAY MENZEL	        	
DARREN DIAL, JOE KLIM				43.37			1988
RICK NALLY, BILL STUKEL	                	
ROD MOORE, HENRY JOHNSON			43.44#*			1971
ANDY RUPERT, KEN RUPNOW                 	
JERRY ROBINSON, DENNIS JEAN-PIERRE		43.45			1994
CHUCK JUNIRS, HERB WASHINGTON           	
ADRIAN HENRY, LANCE SKINKYS			43.69			2001
TOM CARTWRIGHT, JOHN McMILLIAN          	
ERIC LINDBERG, DON McCORD			43.73			1991
RICK NALLY, ISREAL SMITH                	
KEN RUPNOW, BILL SWAN				43.74#*			1973
DAVE BATSON, KEN REEVES                 	
FARON RYAN, JIM RILEY				43.93			1998
JORDAN LEVINE, JASON STARK              	
                                        	
800 METER RELAY                         	
FARON RYAN(22.4), JIM RILEY(22.6)		1:30.17			2000
JORDAN LEVINE(22.8), ADAM LESS(21.7)		
						1:32.04*		1990
						
DARRYL WILLIAMS, DENNIS JEAN-PIERRE		1:33.94*		1994
CHUCK JUNIRS, HERB WASHINGTON           	
ROB HYLAND, MATT WARD				1:35.04*		1991
RICK NALLY, DON McCORD                  	
FARON RYAN, CHRIS GODLEWSKI			1:35.41@		1999
JORDAN LEVINE, CRAIG MEHLMAN	        	
JASON STARK, JORDAN LEVINE			1:35.52@		1998
JIM RILEY, FARON RYAN                   	
HERB WASHINGTON, JERRY ROBINSON			1:35.64@		1997
DARRYL WILLIAMS, DERREK WALKER          	
ADRIAN HENRY, LEWIS WEBB			1:36.06@		2001
ERIC GAMAUF, LANCE SKINKYS              	
						1:36.83*		1988
						
						1:38.27@		1992

1600 METER RELAY
FARON RYAN(50.2), JIM RILEY(49.6)		3:17.83			1998
CRAIG MEHLMAN(49.7), ELVIS McCARTER(48.0)
FARON RYAN, ADAM LESS				3:17.86			1999
CRAIG MEHLMAN, ELVIS McCARTER		
LOU CAFFERO, JIM KIRBY				3:20.84*		1985
MARK HOUGHTELING, BERT NASH
ADAM LESS, JEFF CINTRON				3:21.00			2000
AARON VANDE SLUNT, ELVIS McCARTER
JOHN ENGMAN, HARRY McCORD			3:23.44#*		1969
MIKE EDWARDS, HENRY JOHNSON
JOHN ENGMAN, MIKE EDWARDS			3:23.54#*		1970
HARRY McCORD, HARRY JOHNSON
DON BELLO, DON STAHLHUT				3:24.34#*		1964
MIKE SHEWCHUK, LEE WOLF
DAVE ROWE, RICK NALLY				3:24.64*		1990
ROB HYLAND, JOE KLIM
LEE WOLF, TOM REISS				3:25.04#*		1963
DON STAHLHUT, MIKE SHEWCHUK
DAVE HEINZ, JIM KIRBY				3:25.60			1984
MARK HOUGHTELING, MARK WACHOLZ

3200 METER RELAY
AARON VANDE SLUNT(1:58.5), NICK GREGOR(2:00.3) 8:07.44*			1999
JOE CURIO(2:08.7), ELVIS McCARTER(1:59.7)
AARON VANDE SLUNT, NICK GREGOR			8:15.74@		2000
JEFF STOGIS, ELVIS MC CARTER
JOEL CASTRO, DAVE WISCHMEYER			8:25.87@		2001
CRAIG TIEDE, JEFF STOGIS
AARON VANDE SLUNT, ARMANDO CAMPOS		8:28.98@		1998
MIKE PULEO, NICK GREGOR
JOE CURIO, BRUCE PHILLIPS			8:32.30@		1996
JOE SAMP, CORNELL WRIGHT
DAVE STANKO, MIKE PULEO				8:36.74*@		1997
JOE SAMP, CORNELL WRIGHT
TOM CUNNINGHAM, JOE JANSEN			8:38.54*@		1989
DAN CHAMNESS, JOHN BARNES		
TOM CUNNINGHAM, DAN CHAMNESS			8:42.74*@		1990
TOM JACKSON, JOHN BARNES			

6400 METER RELAY
ELVIS McCARTER(4:28.9), JIM AKITA(4:32.6)	18:13.14@*		2000
KYLE McFARREN(4:38.4), AARON VANDE SLUNT(4:29.9)
JIM AKITA, KYLE McFARREN			18:25.14*		1999
NICK GREGOR, AARON VANDE SLUNT
JOE PONTRELLI, JASON MALMASSARI			18:44.90		2001
MATT HINZE, JIM AKITA
ARMANDO CAMPOS, MATT HINZE			19:05.99@		1998
KYLE McFARREN, AARON VANDE SLUNT

SPRINT MEDLEY RELAY
FARON RYAN(21.3), ADAM LESS(22.3)		3:29.07			2000
JEFF CINTRON(52.7), ELVIS McCARTER(1:51.8)			
JERRY ROBINSON, HERB WASHINGTON			3:39.34*@		1997
CRAIG MEHLMAN, DAVE STANKO
FARON RYAN, JORDAN LEVINE			3:41.48@		1998
ELVIS MC CARTER, DAVE STANKO
FARON RYAN, JORDAN LEVINE			3:42.95@		1999
JIM RILEY, NICK GREGOR
DARREN DIAL, DAVE ROWE				3:44.91			1988
RIAZ AHMED, DAN CHAMNESS
ERIC LINDBERG, MATT WARD			3:50.64*		1991
RICK NALLY, ROB HYLAND
JOHN BARNES, RICH SCHRADER			3:51.84*@		1992
ERIC LINDBERG, MATT McGREAL
JASON AFABLE, CHRIS GODLEWSKI			3:52.74*		1996
LONNIE SPEIDEL, BRUCE PHILLIPS
TOM CARTWRIGHT, JOHN HARTMAN			3:52.92@		2001
MIKE ROSS, NICK GREGOR
HARTLEY COLLINS, SIMEON HENDERSON		3:54.84*@		1995
CORNELL WRIGHT, MATT McGREAL

DISTANCE MEDLEY RELAY
AARON VANDE SLUNT(3:16.5), JORDAN LEVINE(52.4) 	10:32.89@		2000
ELVIS McCARTER(1:57.6), JIM AKITA(4:26.0)
JIM AKITA, BRIAN LAPINSKI			10:41.57@		2001
JOEL CASTRO, JOE PONTRELLI
JOE CURIO, CRAIG MEHLMAN			10:49.34*@		1997
JOE SAMP, DAVE STANKO
BRUCE PHILLIPS, EVLIS McCARTER			10:50.00@		1998
NICK GREGOR, MIKE PULEO
DAN CHAMNESS, RICK NALLY			10:54.34*		1988
ALEX WOJTIUK, PAT McCANN
KYLE McFARREN, JIM RILEY			11:05.01@		1999
ELVIS McCARTER, AARON VANDE SLUNT				
						11:19.24*		1989
						
						11:24.05*		1991
						
						11:28.24*		1990
						
JOHN BARNES, RICH SCHRADER			11:49.54@		1992
ERIC LINDBERG, MATT McGREAL

HIGH JUMP
JOHN DABROWSKI					6'10.25"		1989 & 1988
TOM NEWTON					6'10"			1987
JOHN HARTMANN					6'9.5"			2001
NELSON GRANT					6'9.5"			2001
ISREAL SMITH					6'9"			1992
MIKE ARONOW					6'6"			1994
MIKE LISCHEWSKI					6'6"			1984
HERMAN SHELTON					6'5"@			2000
BRIAN SUTTON					6'4"@			1999
JERRY ROBINSON					6'4"			1997
CHAD LAMBERT					6'4"			1996
DARRYL WILLIAMS					6'4"			1994
DON KOLKMEIER					6'4"			1955
 
POLE VAULT
ERICK WAHLGREN					14'7"			1990
BOB McCLOUGHAN					14'6"			1984
LANCE SKINKYS					14'2.25"@		2000
ERIC GAMAUF					14'1.25"		2001
JOHN DABROWSKI					14'0"			1988
MIKE FORSYTHE					13'6"			1974
CHRIS BRADFORD					13'0.25"		1999
BRIAN WELCH					13'0"			1995
BILL ENGLAND					13'0"			1984
SCHANTZ						12'8.75"		1965

LONG JUMP
ARMIN DREUSICKE					24'1.75"		1932
ADAM LESS					23'4.5"			2000
DON TYLER					22'11.75"		1972
ANDY RUPERT					22'7.5"			1971
ERIC GAMAUF					22'5"			2001
VINCENT WILLIAMSON				22'4.5"			1986
BOYD BENDER					21'10.5"		1959
SAM GREEN					21'9.75"		1972
MIKE ARONOW					21'6.25"		1996
JOHN BORN					21'5.25"		2000

TRIPLE JUMP
ISREAL SMITH					48'8"			1992 & 1991
ALONZO SHERMAN					47'7"			1981
BRIAN SUTTON					46'2"			1999
CHAD LAMBERT					45'3.75"		1996
SAMMY GREEN					44'7.5"			1971
NELSON GRANT					44'6"			2000
REGGIE RICE					44'4.5"			1985
VINCENT WILLIAMSON				44'4"			1986
ADRIAN HENRY					43'0.25"@		2001
STEPHEN FINCH					42'11.5"		1981

SHOT PUT
STEVE FILIPSKI					52'3.25"		1971
FRANK TRENTADUE					49'1.5"@		1998
MIKE STERNER					48'7.5"			1988
MIKE JORGENSON					47'8.5"			1981
CHRIS FOLEY					46'2"			2001
DAVE EK						46'2"			1964
TOM ROBERTS					45'10.5"		1984
JOHN SANDALL					45'8.75"		1952
TONY STORNELLO					45'3.75"		1990
BOB GLOWIENKE					45'2.5"			1981

DISCUS
CARL HANNENBERG					163'6"			1984
RICHARD GREEN					157'11.5"		1979
STEVE FILIPSKI					156'7.5"		1971
JOE WATZLIWICK					139'11"			1984
JOE KLIM					139'9"			1990
JOHN SOSZKO					136'11"			1990
MIKE STERNER					135'0"			1987
RUSTY BAKER					134'9"			1984
CHRIS FOLEY					134'5"			2001
CHUCK WILLIAMS					131'11"			1955

JAVELIN
JOE KLIM					213'0"			1990
BOB SMITH					184'11.5"+		1962
DARREL LYONS					183'8.5"+		1972
WALTER RAUH					181'9.5"+		1941
FINN						173'6"+			1973
DALE RENNER					171'11"+		1973
DON KOLKMEIER					170'10"+		1955
JOHN BARNES					170'7"			1991
JOHN SANDALL					165'3.25"+		1954
PAUL NELSON					162'10"+		1975
+INDICATES JAVELIN THROWN WAS THE OLDER TYPE OF JAVELIN

DECATHLON
JOE KLIM					6,362			1990
BOB McCLOUGHAN					6,347			1984
ERIC GAMAUF					6,228			2001
RICH SCHRADER					5,232			1992
JOHN BARNES					5,101			1992
JERRY ROBINSON					5,082			1997
LANCE SKINKYS					5,012			2001
KEVIN OSWALD					4,666			1985
EONNE BANGERT					4,059			1999
PETE BEBBER					3,443			2001

* INDICATES THAT THE TIME WAS CONVERTED FROM HAND TIME TO AUTOMATIC TIME
# INDICATES THAT THE TIME WAS CONVERTED FROM YARDS TO METERS
@ INDICATES THAT THE EFFORT WAS DONE INDOOR