* INDICATES THAT THE TIME WAS CONVERTED FROM HAND TIME TO AUTOMATIC TIME
# INDICATES THAT THE TIME WAS CONVERTED FROM YARDS TO METERS

TOP 10 ALL-TIME INDOOR PERFORMANCE LIST - MEN

55 METER DASH
HERB WASHINGTON					6.41		1994
FARON RYAN					6.51		1999
DARREN DIAL					6.54		1988
JOHN McMILLIAN					6.57		2001
DEREK WALKER					6.64		1997
ERIC LINDBERG					6.72		1991
CHUCK JUNIRS					6.76		1994
DENNIS JEAN-PIERRE				6.80*		1994
ADRIAN HENRY					6.81		2001
ANTWAN TURPEAU					6.81		1999

200 METER DASH
FARON RYAN					22.77		1999
ADAM LESS					23.05		2000
JOHN McMILLIAN					23.11		2001
JOE KLIM					23.34*		1990
ERIC LINDBERG					23.62		1990
HERB WASHINGTON					23.69		1994
CHUCK JUNIRS					23.80		1994
DAVE ROWE					23.84*		1987
JASON STARK					23.99		1998
RICK NALLY					24.04*		1991

400 METER DASH
ELVIS McCARTER					50.32		2000
JIM KIRBY					50.44*		1983
DAVE ROWE					52.04*		1990
CRAIG MEHLMAN					52.17		1999
JIM RILEY 					52.69		1999
RICK NALLY					52.88		1991
CORNELL WRIGHT					52.96		1998
CHRIS GODLEWSKI					53.04		1999
ROB HYLAND					53.24*		1992
JOHN BARNES					53.84		1991

600 METER RUN
LEE DANIELS					1:25.74#*	1987
ROB HYLAND					1:27.72		1992
JIM RILEY					1:28.23		1999
DAVE ROWE					1:28.34*	1990
JOEL CASTRO					1:28.59		2001
BRIAN LAPINSKI					1:29.89		2001
CORNELL WRIGHT					1:30.07		1997
DAVE WISCHMEYER					1:30.31		2001
AL CONNELLY					1:31.58		2001
CRAIG MEHLMAN					1:32.44		1997
              
800 METER RUN 
ELVIS McCARTER					1:52.87		2000
JIM KIRBY					1:53.94*	1983
DAVE STANKO					1:56.05		1997
BRUCE PHILLIPS					2:00.16		1996
JEFF CINTRON					2:00.25		2000
JON CALVERT					2:01.26		2001
NICK GREGOR					2:01.30		1999
JOE KLIM					2:01.44*	1989
MIKE PULEO					2:01.80		1998
AARON VANDE SLUNT				2:01.99		2000
              
1000 METER RUN
ELVIS McCARTER					2:35.50		1999
NICK GREGOR					2:37.24		1999
MATT MC GREAL					2:39.94*	1995
JOEL CASTRO					2:45.17		2001
CRAIG TIEDE					2:46.49		2001
DAVE WISCHMEYER					2:48.17		2001 
DAN CHAMNESS					2:48.44*	1988
ARMANDO CAMPOS					2:48.91		2001
TOM CUNNINGHAM					2:52.74*	1990
MIKE PULEO					2:53.77		1997
              
1500 METER RUN
JIM KIRBY					3:59.24*	1983
AARON VANDE SLUNT				4:02.78		1999
DAVE STANKO					4:05.09		1997
JON CALVERT					4:07.60		2001
NICK GREGOR					4:11.67		1999
JIM AKITA					4:12.73		1999
MIKE PULEO					4:12.74		1998
JOE PONTRELLI					4:14.39		2000
KYLE McFARREN					4:15.81		1999
BRUCE PHILLIPS					4:17.04		1998
              
MILE RUN      
AARON VANDE SLUNT				4:19.73		2000
ELVIS McCARTER					4:20.57		2000
DAVE STANKO					4:27.36		1997
BOB BYTHELL					4:29.94*	1983
JOE PONTRELLI					4:30.01		2001
JIM AKITA					4:30.34		2001
ALEX WOJTIUK					4:33.74*	1988
DAN CHAMNESS					4:42.14*	1988
BRIAN ZALEWSKI					4:42.94*	1999
AL CONNELLY					4:44.49		2000

3000 METER RUN
JOE PONTRELLI					8:45.63		2001
JIM AKITA					8:48.57		2000
AARON VANDE SLUNT 	      			8:49.78		1999
JON CALVERT					8:53.21		2001
KYLE McFARREN					9:11.70		1999
JASON MALMASSARI				9:15.34		2001
MATT McGREAL					9:16.24*	1995
MARK BUKOVSKY					9:18.94*	1988
ARMANDO CAMPOS					9:20.16		1999
AL CONNELLY					9:24.69		1999

5000 METER RUN
JOE PONTRELLI					15:12.32	2001
JIM AKITA					15:13.70	2001
JON CALVERT					15:18.73	2001
AARON VANDE SLUNT				15:37.74	1999
JASON MALMASSARI				15:53.24*	2001
MATT McGREAL					16:02.84	1995
MATT MIMLITZ					16:08.24*	1987
KYLE McFARREN					16:08.70	1999
ARMANDO CAMPOS					16:17.77	2001
JOE CURIO					16:28.39	1997
              
55 METER HURDLES                		                        
JOE KLIM					7.84		1989
ADRIAN HENRY					8.06		2001
MIKE MITTMAN					8.13		1998&1999
JERRY ROBINSON					8.16		1997
ERIC GAMAUF					8.19		2001
DAVE ROWE					8.20		1988
HARTLEY COLLINS					8.40		1995
ISREAL SMITH					8.54*		1992
CHRIS WELTER					8.95		1999
CHAD OLSON					9.16		1992
              
200 METER HURDLES               		                        
ADRIAN HENRY					26.28		2001
JOHN BORN					26.99		2000
ERIC GAMAUF					27.03		2001
JERRY ROBINSON					27.05		1997
LEWIS WEBB					28.14		2000
JIM RILEY					28.26		2000
MIKE MITTMAN					28.33		1998
CRAIG MEHLMAN					28.74		1999
CHAD OLSON					28.92		1992
MIKE ROSS					29.21		2000
                                        	
800 METER RELAY                         	                
ADAM LESS(23.1), FARON RYAN(23.0)		1:33.72		2000
JIM RILEY(23.8), JORDAN LEVINE(23.4)    	                
FARON RYAN, CHRIS GODLEWSKI  			1:35.41		1999
JORDAN LEVINE, CRAIG MEHLMAN    		                        
JASON STARK, JORDAN LEVINE			1:35.52		1998
JIM RILEY, FARON RYAN           		                        
HERB WASHINGTON, JERRY ROBINSON 		1:35.64		1997
DARRYL WILLIAMS, DARREK WALKER  		                        
ADRIAN HENRY, LEWIS WEBB			1:36.06		2001
ERIC GAMAUF, LANCE SKINKYS      		                        
						1:38.27		1992
LONNIE SPEIDEL, JIM REAGAN			1:44.44		1994
BRAD OWENS, MATT McGREAL        		                        
              
1600 METER RELAY                		                        
LOU CAFFERO, JIM KIRBY				3:26.2		1985
BERT NASH, REGGIE RICE          		                        
ADAM LESS, FARON RYAN				3:27.87		2000
AARON VANDE SLUNT, ELVIS McCARTER       	                
CRAIG MEHLMAN, JIM RILEY			3:28.28		1999
CHRIS GODLEWSKI, ELVIS McCARTER 		                        
FARON RYAN, JIM RILEY 				3:28.72		1998
DAVE STANKO, ELVIS McCARTER     		                        
CORNELL WRIGHT, CRAIG MEHLMAN			3:30.51		1997
DAVE STANKO, ELVIS McCARTER			                        
ERIC LINDBERG, MATT WARD			3:31.8		1992
JOHN BARNES, ROB HYLAND         		                        
ROB HYLAND, ERIC LINDBERG 			3:33.94*	1991
JOHN BARNES, RICK NALLY         		                        
RICK NALLY, JOHN BARNES				3:34.54*	1990
ROB HYLAND, JOE KLIM            		                        
BRIAN LAPINSKI, NICK GREGOR			3:36.88		2001
JOEL CASTRO, JON CALVERT        		                        
DAVE ROWE, DAN CHAMNESS				3:37.41		1988
DARREN DIAL, JOE KLIM	

3200 METER RELAY
AARON VANDESLUNT(2:04.9), NICK GREGOR(2:05.1)	8:15.74*	2000
JEFF STOGIS(2:04.3), ELVIS McCARTER(2:00.9)
AARON VANDE SLUNT, JOE SAMP			8:18.07		1999
BRIAN ZALEWSKI, NICK GREGOR
JOEL CASTRO, DAVE WISCHMEYER			8:25.87		2001
CRAIG TIEDE, JEFF STOGIS
A. VANDE SLUNT, ARMANDO CAMPOS        		8:28.98		1998
MIKE PULEO, NICK GREGOR
JOE CURIO, BRUCE PHILLIPS			8:32.30		1996
JOE SAMP, CORNELL WRIGHT
DAVE STANKO, MIKE PULEO				8:36.74*	1997
JOE SAMP, CORNELL WRIGHT
TOM CUNNINGHAM, JOE JANSEN			8:38.54*	1989
DAN CHAMNESS, JOHN BARNES
TOM CUNNINGHAM, DAN CHAMNESS			8:42.74*	1990
TOM JACKSON, JOHN BARNES
 
6400 METER RELAY
ELVIS McCARTER(4:28.9), JIM AKITA(4:32.6)	18:13.14*	2000
KYLE McFARREN(4:38.4), AARON VANDE SLUNT(4:29.9)
ELVIS McCARTER, ARMANDO CAMPOS			18:39.76	1999
KYLE McFARREN, AARON VANDE SLUNT
JOE PONTRELLI, MATT HINZE			18:44.90	2001
JASON MALMASSARI, JIM AKITA
ARMANDO CAMPOS, MATT HINZE			19:05.99	1998
KYLE McFARREN, AARON VANDE SLUNT

SPRINT MEDLEY RELAY
JERRY ROBINSON(24.4) , HERB WASHINGTON(23.6)	3:39.1		1997
CRAIG MEHLMAN(53.0), DAVE STANKO(1:57.8)
FARON RYAN, JORDAN LEVINE			3:41.48		1998
ELVIS McCARTER, DAVE STANKO
FARON RYAN, JORDAN LEVINE			3:42.95		1999
JIM RILEY, NICK GREGOR
JORDAN LEVINE, ADAM LESS			3:46.96		2000
JIM RILEY, JEFF CINTRON
JOHN BARNES, RICH SCHRADER			3:51.84*	1992
ERIC LINDBERG, MATT McGREAL
TOM CARTWRIGHT, JOHN HARTMANN			3:52.92		2001
MIKE ROSS, NICK GREGOR	
HARTLEY COLLINS, SIMEON HENDERSON		3:54.84*	1995
CORNELL WRIGHT, MATT McGREAL
LONNIE SPEIDEL, BRETT FITZGERRELLS		4:05.83		1994
BRAD OWENS, MATT McGREAL

DISTANCE MEDLEY RELAY
AARON VANDE SLUNT(3:16.5), JORDAN LEVINE(52.4) 	10:32.89	2000
ELVIS McCARTER(1:57.6), JIM AKITA(4:26.0)
JIM AKITA, BRIAN LAPINSKI			10:41.57	2001
JOEL CASTRO, JOE PONTRELLI
JOE CURIO, CRAIG MEHLMAN			10:49.34*	1997
JOE SAMP, DAVE STANKO
BRUCE PHILLIPS, ELVIS McCARTER			10:50.00	1998
NICK GREGOR, MIKE PULEO
KYLE McFARREN, JIM RILEY			11:05.01	1999
ELVIS McCARTER, AARON VANDE SLUNT
JOHN BARNES, RICH SCHRADER			11:49.54	1992
ERIC LINDBERG, MATT McGREAL
 
HIGH JUMP
JOHN DABROWSKI					6'10.75		1988
JOHN HARTMANN					6'9"		2001
TOM NEWTON					6'6"		1986
MIKE ARONOW					6'6"		1994
HERMAN SHELTON					6'5"		2000
ISREAL SMITH					6'4"		1992
JERRY ROBINSON					6'4"		1997
DARRYL WILLIAMS					6'4"		1994
CHAD LAMBERT					6'4"		1996
BRIAN SUTTON					6'4"		1999
                                        	
POLE VAULT                              	
ERICK WAHLGREN					14'7"		1990
LANCE SKINKYS					14'2.25"	2000
ERIC GAMAUF					14'0"		2001
BOB McCLOUGHAN 					14'0"		1983
BRIAN WELCH					13'0"		1995
CHRIS BRADFORD					12'8.75"	2001
DINO SANTUCCI 					12'6"		1991
MARIO GODOY					11'6"		2001
PETER BEBBER					10'6"		2001

LONG JUMP
ADAM LESS 					22'8"		2000
ERIC GAMAUF					21'6.75"	2001
VINCENT WILLIAMSON				21'6.5"		1986
MIKE ARONOW					21'6.25"	1996
JOHN BORN					20'9.75"	2000
DARRYL WILLIAMS					20'8.75"	1997
CHAD LAMBERT					20'4"		1996
DEREK WALKER					20'0.25"	1997
JERRY ROBINSON					19'11.5"	1997
ROB LUBE					19'11.5"	1999

TRIPLE JUMP
ISREAL SMITH					46'2.5"		1992
BRIAN SUTTON					44'9.75"	1999
VINCNET WILLIAMSON				44'4"		1986
CHAD LAMBERT					43'11.25"	1996
ADRIAN HENRY					43'0.25"	2001
DARRYL WILLIAMS					42'11"		1994
RICH SCHRADER					40'11.5"	1991
HERMAN SHELTON					40'8.75"	2000
ERIC GAMAUF					40'5.5"		1999
JOHN BORN					38'4.75"	2000

SHOT PUT
FRANK TRENTADUE					49'1.5"		1998
MIKE JORGENSEN					47'8.5"		1981
JOE KLIM					46'9"		1991
CHRIS FOLEY					45'5"		2001
TONY STONELLO					45'3.75"	1990
JONO GORZNY					41'5"		1996
JOHN SOSZKO					40'9"		1990
BRIAN LAUTENBACH				39'10.5"	1994
BOB DWYER					39'5"		1994
BOB BURNHAM					39'4"		1993