Licensed to Elmhurst College             Hy-Tek's Meet Manager 4/20/02 06:42 PM
                ELMHURST INTERCOLLEGIATE INVITATIONAL - 4/20/02                
                                  14TH ANNUAL                                  
                                 ELMHURST, IL                                  
                                    Results                                    
 
Women 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   414 Nicholas, Kristil      DePaul                   12.87   1   10  
  2   413 Moore, Dee             DePaul                   12.97   1    8  
  3   120 Donley, Lisa           St. Francia              13.22   1    6  
  4   154 Gabel, Kristin         C.O.D.                   13.23   1    5  
  5   156 Harris, Cassandra      C.O.D.                   13.35   1    4  
  6    51 Allen, Courtney        Wheaton                  13.67   1    3  
  7   277 Markko, Rachel         Concordia                13.72   1    2  
  8   157 Husband, Candice       C.O.D.                   13.74   1    1  
  9   263 Bundalo, Katie         Concordia                13.77   2 
 10   304 Adams, Rebecca         Loyola                   13.92   2 
 11    99 Laci, Yates            Olivet                   14.16   2 
 12   271 Kloess, katrina        Concordia                14.24   2 
 13    91 Collins, Jamila        Olivet                   14.27   2 
 14    88 Boyenga, Audrey        Olivet                   14.34   2 
 15   458 Briggs, Starice        Elmhurst                 14.64   3 
 16   158 McDonough, Trish       C.O.D.                   15.04   3 
 17   147 Samp, Erika            Benedictine              15.34   2 
 18   124 Torh, Devin            St. Francia              15.49   3 
 19   122 Habisohn, Claire       St. Francia              15.56   2 
 20    84 Thomas, Amanda         Wheaton                  15.74   3 
 21   467 Thigpen, Christi       Elmhurst                 15.94   3 
 
Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   306 Binder, Julie          Loyola                   26.42   1   10  
  2   413 Moore, Dee             DePaul                   26.84   1    8  
  3   120 Donley, Lisa           St. Francia              26.87   1    6  
  4   414 Nicholas, Kristil      DePaul                   26.92   1    5  
  5   415 Peterson, Marissa      DePaul                   26.93   1    4  
  6   154 Gabel, Kristin         C.O.D.                   27.53   1    3  
  7   157 Husband, Candice       C.O.D.                   27.78   2    2  
  8    83 Swan, Aimee            Wheaton                  27.87   2    1  
  9    81 Sell, Erin             Wheaton                  28.11   3 
 10    51 Allen, Courtney        Wheaton                  28.43   2 
 11   412 Knight, Shelly         DePaul                   28.75   2 
 12   146 Robinson, Julie        Benedictine              28.80   2 
 13    61 Errard, Michaela       Wheaton                  28.90   3 
 14   309 Brzeski, Kristin       Loyola                   29.07   3 
 15   256 Delcamp, Jenny         North Park               29.25   3 
 16    99 Laci, Yates            Olivet                   29.26   4 
 17   304 Adams, Rebecca         Loyola                   29.42   3 
 18    88 Boyenga, Audrey        Olivet                   29.46   4 
 19    91 Collins, Jamila        Olivet                   29.50   4 
 20   151 Buchholz, Jessica      C.O.D.                   29.71   4 
 21   254 Adams, Meti            North Park               30.45   3 
 22   257 Sberhardt, Mindy       North Park               30.60   4 
 23   148 Semenik, Mandy         Benedictine              30.96   4 
 24   121 Goolsby, Leslie        St. Francia              31.01   5 
 25   158 McDonough, Trish       C.O.D.                   31.03   5 
 26   260 Whitfield, Carrie      North Park               31.21   5 
 27   130 Sciacero, Kathleen     Dubuque                  31.84   5 
 28   147 Samp, Erika            Benedictine              32.01   6 
 29   384 Finch, Francis         Trinity                  32.35   6 
 29   122 Habisohn, Claire       St. Francia              32.35   6 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   255 Carroll, Lacretia      North Park               58.13   1   10  
  2   415 Peterson, Marissa      DePaul                 1:00.99   1    8  
  3   125 Wollgast, Anne         St. Francia            1:02.79   1    6  
  4   470 Wolf, Mindy            Elmhurst               1:03.34   1    5  
  5    80 Schwanbeck, Lindsa     Wheaton                1:05.15   2    4  
  6   254 Adams, Meti            North Park             1:05.60   2    3  
  7   123 Roos, Alison           St. Francia            1:06.31   1    2  
  8   143 Kowalski, Megan        Benedictine            1:06.67   1    1  
  9   151 Buchholz, Jessica      C.O.D.                 1:06.70   2 
 10   258 Uphoff, Cheryl         North Park             1:06.72   2 
 11   270 Kitzerow, Robyn        Concordia              1:11.52   2 
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   305 Beckman, Emily         Loyola                 2:20.85    10  
  2   314 Hartman, Kate          Loyola                 2:21.10     8  
  3   313 Faas, Jenny            Loyola                 2:23.88     6  
  4   322 Tumpach, Courtney      Loyola                 2:24.09     5  
  5   412 Knight, Shelly         DePaul                 2:24.24     4  
  6    93 Leatherman, Meliss     Olivet                 2:25.82     3  
  7   468 Van Guiler, Kelly      Elmhurst               2:26.22     2  
  8    71 McDonald, Amanda       Wheaton                2:30.46     1  
  9   143 Kowalski, Megan        Benedictine            2:33.42  
 10    92 Gac, Alicia            Olivet                 2:33.52  
 11   129 Maestri, Melissa       Dubuque                2:33.72  
 12   125 Wollgast, Anne         St. Francia            2:35.88  
 13   127 Bowman, Jennifer       Dubuque                2:36.20  
 14   382 Brickman, Diana        Trinity                2:36.89  
 15    69 Linn, Kelly            Wheaton                2:38.17  
 16   387 Hoving, Amy            Trinity                2:38.68  
 17   123 Roos, Alison           St. Francia            2:41.18  
 18    67 Kantzer, Han-Luen      Wheaton                2:41.68  
 19   259 Perry, Rebecca         North Park             2:42.83  
 20   316 Johnson, Rachel        Loyola                 2:44.81  
 21   469 Wischmeyer, Anna       Elmhurst               2:48.82  
 22   464 Roggenkamp, Marcia     Elmhurst               2:51.42  
 23   389 Tinklenberg, Laura     Trinity                2:53.21  
 24   388 Ooms, Rachel           Trinity                2:54.63  
 25   148 Semenik, Mandy         Benedictine            3:03.49  
 --   325 Crisman, Alana         Unattached            X2:16.98  
 
Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   456 Brice, Kathleen        Elmhurst               4:48.77    10  
  2   417 Rygh, Leah             DePaul                 4:53.43     8  
  3   455 Brice, Erin            Elmhurst               4:57.67     6  
  4   457 Ricci, Adrien          Elmhurst               4:58.79     5  
  5    82 Standard, Hannah       Wheaton                5:00.18     4  
  6    72 Mouw, Jaimie           Wheaton                5:07.50     3  
  7   161 Straton, Amber         C.O.D.                 5:07.74     2  
  8   463 Phelps, Krista         Elmhurst               5:09.05     1  
  9    65 Handy, Kara            Wheaton                5:17.41  
 10   317 Macnider, Lana         Loyola                 5:18.03  
 11   387 Hoving, Amy            Trinity                5:22.07  
 12   466 Swade, Alison          Elmhurst               5:23.07  
 13    67 Kantzer, Han-Luen      Wheaton                5:28.53  
 14    98 Vickroy, Leigh         Olivet                 5:29.53  
 15    57 Christiansen, Lind     Wheaton                5:49.73  
 16   389 Tinklenberg, Laura     Trinity                5:57.39  
 --   325 Crisman, Alana         Unattached            X4:40.91  
 
Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   145 Murnane, Tracy         Benedictine           10:31.64    10  
  2   416 Psimas, Lynsey         DePaul                10:32.47     8  
  3   410 Karlin, Jessica        DePaul                10:36.60     6  
  4   411 Key, Marlene           DePaul                10:48.65     5  
  5   100 Yates, Lynnae          Olivet                10:51.61     4  
  6    70 McCahon, Joy           Wheaton               11:08.88     3  
  7    56 Case, Heather          Wheaton               11:10.53     2  
  8   420 tuska, Katrina         DePaul                12:02.00     1  
  9   390 Vanderwal, Jamie       Trinity               12:12.88  
 10   315 Heinz, Christa         Loyola                12:15.39  
 11    62 Gibson, Laura          Wheaton               12:32.00  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   128 Demerath, Lisa         Dubuque               17:33.95    10  
  2   323 Tumpach, Elizabeth     Loyola                17:51.83     8  
  3   310 Corken, Annie          Loyola                18:10.60     6  
  4   312 Depiazza, Carrie       Loyola                18:28.31     5  
  5   324 Wiedman, Kim           Loyola                18:51.25     4  
  6   301 Streit, Jessica        U.I.C.                19:32.85     3  
  7   278 Matthiesen, Jean       Concordia             20:42.00     2  
  8    85 Teague, Eva            Wheaton               20:54.00     1  
  9   159 Schmelzle, Jill        C.O.D.                21:23.00  
 10   152 Colin, Tammy           C.O.D.                21:49.00  
 11   272 Kral, Kim              Concordia             22:48.00  
 12   269 Joorfetz, Deb          Concordia             23:04.00  
 
Women 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   155 Hanses, Beth           C.O.D.                   15.71   1   10  
  2    74 Nash, Jill             Wheaton                  16.47   1    8  
  3   162 Wright, Nikki          C.O.D.                   17.36   1    6  
  4   256 Delcamp, Jenny         North Park               17.39   1    5  
  5   119 Christensen, Tiffa     St. Francia              17.96   2    4  
  6   311 Corrigan, Cailen       Loyola                   18.41   1    3  
  7   267 Hansen, Emily          Concordia                19.36   1    2  
  8   121 Goolsby, Leslie        St. Francia              19.43   2    0.5
  8    68 Lasky, Michelle        Wheaton                  19.43   2    0.5
 
Women 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   155 Hanses, Beth           C.O.D.                 1:04.79   1   10  
  2   162 Wright, Nikki          C.O.D.                 1:05.81   1    8  
  3   470 Wolf, Mindy            Elmhurst               1:09.11   1    6  
  4    89 Carter, Andrea         Olivet                 1:12.04   2    5  
  5   311 Corrigan, Cailen       Loyola                 1:12.86   1    4  
  6   119 Christensen, Tiffa     St. Francia            1:18.54   2    3  
  7   121 Goolsby, Leslie        St. Francia            1:19.88   2    2  
 
Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    87 Zisch, Rachael         Wheaton               11:25.80    10  
  2   472 Pancoska, Jessica      U.I.C.                11:35.87     8  
  3   295 Jeffers, Sara          U.I.C.                12:05.00     6  
  4   461 Laurence, Krystal      Elmhurst              12:17.50     5  
  5   129 Maestri, Melissa       Dubuque               12:17.72     4  
  6   149 Sklaney, Lauren        Benedictine           12:18.22     3  
  7   464 Roggenkamp, Marcia     Elmhurst              12:46.00     2  
  8   119 Christensen, Tiffa     St. Francia           13:07.83     1  
  9    86 Waits, Liz             Wheaton               13:40.91  
 10   153 Emody, Beth            C.O.D.                14:32.38  
 
Women 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 College of Dupage  'A'                                49.89   1   10  
  2 Loyola  'A'                                           50.49   1    8  
  3 Elmhurst College  'A'                                 51.65   1    6  
  4 Wheaton College  'A'                                  51.77   1    5  
  5 Olivet Nazarene Univ.  'A'                            53.77   2    4  
  6 Concordia University  'A'                             54.07   2    3  
  7 North Park University  'A'                            54.11   2    2  
 
Women 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Loyola  'A'                                         4:02.80   1   10  
  2 College of Dupage  'A'                              4:12.99   1    8  
  3 Loyola  'B'                                        x4:19.41   1 
  4 Elmhurst College  'A'                               4:20.44   2    6  
  5 Wheaton College  'A'                                4:21.16   1    5  
  6 Olivet Nazarene Univ.  'A'                          4:30.45   2    4  
  7 Trinity Christian College  'A'                      4:59.84   2    3  
 
Women High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   294 Fehrman, Amy           U.I.C.                 5-04.50    10  
  2   419 Sullivan, Katie        DePaul                 5-02.50     8  
  3   146 Robinson, Julie        Benedictine            5-02.00     5.5
  3   319 Motoyka, Laura         Loyola                 5-02.00     5.5
  5   162 Wright, Nikki          C.O.D.                 5-00.00     4  
  6   296 Lang, Debbie           U.I.C.                 4-10.00     2.5
  6    52 Boyle, Heather         Wheaton                4-10.00     2.5
  8    61 Errard, Michaela       Wheaton                4-09.50     1  
  9   127 Bowman, Jennifer       Dubuque                4-06.00  
  9    68 Lasky, Michelle        Wheaton                4-06.00  
 11   385 Gort, Shanna           Trinity                4-04.00  
 11   258 Uphoff, Cheryl         North Park             4-04.00  
 11   260 Whitfield, Carrie      North Park             4-04.00  
 14   130 Sciacero, Kathleen     Dubuque                4-02.00  
 --   257 Sberhardt, Mindy       North Park                  NH  
 
Women Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   465 Strand, Kate           Elmhurst              10-00.00    10  
  2    54 Brown, Bethany         Wheaton               10-00.00     8  
  3    64 Hardin, Julie          Wheaton                9-06.00     6  
  4   462 Peters, Amy            Elmhurst               7-06.00     5  
  5   262 Benson, Rachel         Concordia              7-00.00     4  
 
Women Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   319 Motoyka, Laura         Loyola                   4.99m    10  
  2   484 Abel, Lucia            North Park               4.96m     8  
  3    81 Sell, Erin             Wheaton                  4.93m     6  
  4   299 Schuerman, Lindsey     U.I.C.                   4.90m     5  
  5   320 Trenkamp, Michelle     Loyola                   4.89m     4  
  6    74 Nash, Jill             Wheaton                  4.71m     3  
  7   309 Brzeski, Kristin       Loyola                   4.59m     2  
  8    68 Lasky, Michelle        Wheaton                  4.49m     1  
  9    61 Errard, Michaela       Wheaton                  4.33m  
 10   158 McDonough, Trish       C.O.D.                   4.31m  
 11   148 Semenik, Mandy         Benedictine              3.95m  
 12   257 Sberhardt, Mindy       North Park               3.88m  
 13   147 Samp, Erika            Benedictine              3.61m  
 
Women Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   255 Carroll, Lacretia      North Park              11.28m    10  
  2   309 Brzeski, Kristin       Loyola                  10.68m     8  
  3   319 Motoyka, Laura         Loyola                  10.63m     6  
  4    74 Nash, Jill             Wheaton                 10.50m     5  
  5    61 Errard, Michaela       Wheaton                  9.98m     4  
  6   320 Trenkamp, Michelle     Loyola                   9.91m     2.5
  6    90 Collins, Cari          Olivet                   9.91m     2.5
  8    52 Boyle, Heather         Wheaton                  8.99m     1  
  9    75 Nitz, Mindy            Wheaton                  8.28m  
 10   142 Goryl, Gigi            Benedictine              8.25m  
 
Women Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   268 Johnson, Julie         Concordia               11.79m    10  
  2   480 Telford, Judy          Loyola                  11.70m     8  
  3    99 Laci, Yates            Olivet                  11.25m     6  
  4   274 Lee, Shannon           Concordia               10.98m     5  
  5   150 Anderson, Emily        C.O.D.                  10.87m     4  
  6    79 Pierre, Melissa        Wheaton                 10.51m     3  
  7    66 Henderson, Liz         Wheaton                 10.33m     2  
  8    73 Mullinax, Angie        Wheaton                 10.21m     1  
  9   460 Florence, Darlene      Elmhurst                 9.58m  
 10    55 Burns, Nicky           Wheaton                  9.47m  
 11   144 Mosshammer, Lindsa     Benedictine              9.04m  
 12   279 Taege, Katie           Concordia                8.87m  
 13   264 Dash, Jen              Concordia                8.72m  
 14   163 Ziemek, Kristin        C.O.D.                   8.51m  
 15   275 Luepke, Katie          Concordia                8.45m  
 16    68 Lasky, Michelle        Wheaton                  8.39m  
 17   280 Walls, Becca           Concordia                8.28m  
 18   142 Goryl, Gigi            Benedictine              7.93m  
 19    95 Rattin, Amy            Olivet                   7.81m  
 20   488 Kaynewby, Kay          Benedictine              7.56m  
 21   257 Sberhardt, Mindy       North Park               7.44m  
 22   148 Semenik, Mandy         Benedictine              6.99m  
 23   140 Criag, Megan           Benedictine              6.73m  
 24   147 Samp, Erika            Benedictine              6.13m  
 
Women Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   418 Stoffel, Susan         DePaul                  37.62m    10  
  2   150 Anderson, Emily        C.O.D.                  36.24m     8  
  3    73 Mullinax, Angie        Wheaton                 34.36m     6  
  4    55 Burns, Nicky           Wheaton                 34.06m     5  
  5   274 Lee, Shannon           Concordia               32.36m     4  
  6   280 Walls, Becca           Concordia               32.15m     3  
  7   144 Mosshammer, Lindsa     Benedictine             31.64m     2  
  8   279 Taege, Katie           Concordia               31.12m     1  
  9   308 Brancato, Serino       Loyola                  30.69m  
 10   460 Florence, Darlene      Elmhurst                30.29m  
 11   275 Luepke, Katie          Concordia               29.23m  
 12    79 Pierre, Melissa        Wheaton                 28.70m  
 13   126 Vazanna, Lisa          St. Francia             24.42m  
 14   386 Hall, Adrianne         Trinity                 24.11m  
 14    94 Paul, Laura            Olivet                  24.11m  
 16   264 Dash, Jen              Concordia               23.82m  
 17   268 Johnson, Julie         Concordia               22.58m  
 18    95 Rattin, Amy            Olivet                  20.91m  
 19   163 Ziemek, Kristin        C.O.D.                  20.89m  
 20   140 Criag, Megan           Benedictine             20.44m  
 
Women Javelin Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   148 Semenik, Mandy         Benedictine             33.52m    10  
  2   268 Johnson, Julie         Concordia               30.44m     8  
  3   484 Abel, Lucia            North Park              28.50m     6  
  4   274 Lee, Shannon           Concordia               28.42m     5  
  5   257 Sberhardt, Mindy       North Park              27.42m     4  
  6    63 Handy, Jessica         Wheaton                 27.14m     3  
  7   126 Vazanna, Lisa          St. Francia             26.10m     2  
  8   279 Taege, Katie           Concordia               25.75m     1  
  9   144 Mosshammer, Lindsa     Benedictine             25.62m  
 10   122 Habisohn, Claire       St. Francia             24.18m  
 11    95 Rattin, Amy            Olivet                  21.51m  
 12   470 Wolf, Mindy            Elmhurst                21.40m  
 13   142 Goryl, Gigi            Benedictine             21.08m  
 14    68 Lasky, Michelle        Wheaton                 20.35m  
 15   264 Dash, Jen              Concordia               19.74m  
 16   275 Luepke, Katie          Concordia               19.33m  
 17   280 Walls, Becca           Concordia               18.59m  
 18    66 Henderson, Liz         Wheaton                 18.50m  
 19   140 Criag, Megan           Benedictine             16.15m  
 
Men 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   216 Lyon, Greg             C.O.D.                   11.16   1   10  
  2   433 McMillian, John        Elmhurst                 11.19   1    8  
  3   352 Haire, Tommy           Dubuque                  11.33   1    6  
  4   359 Landrum, Damon         Dubuque                  11.38   2    5  
  5   116 Yates, Terry           Olivet                   11.43   2    3.5
  5    42 Swalley, Michael       Wheaton                  11.43   1    3.5
  7   222 Robertson, Randy       C.O.D.                   11.51   1    2  
  8   252 Williams, Randle       North Park               11.56   1    1  
  9   363 Peterson, Chris        Dubuque                  11.58   2 
 10   396 Deleston, Rashard      DePaul                   11.66   2 
 11    35 Redfield, Jerry        Wheaton                  11.74   2 
 12   483 Gruenewald, Josh       North Park               11.77   5 
 13   231 Ritton, Dante          North Park               11.82   3 
 14   434 Henry, Adrian          Elmhurst                 11.85   3 
 15   338 Rowsey, Isiah          Chicago St               11.86   1 
 15   449 English, Taj           Elmhurst                 11.86   3 
 17   108 Pennington, Terry      Olivet                   11.87   3 
 18   281 Anzalone, Nick         Concordia                11.92   3 
 19   285 Hicks, Aaron           Concordia                12.07   2 
 19    47 Whalen, Mike           Wheaton                  12.07   3 
 21   409 Sams, cornelius        DePaul                   12.08   5 
 22   376 Napoleon, Clinton      Trinity                  12.13   4 
 23   133 Guess, Bill            Benedictine              12.17   3 
 24   176 White, Jon             U.I.C.                   12.37   4 
 25   201 Clark, Daniel          C.O.D.                   12.38   5 
 26   397 Harlan, Eric           DePaul                   12.42   3 
 27   339 Seals, Willie          Chicago St               12.48   4 
 28   476 Clark, Keim            Elmhurst                 12.58   4 
 29    44 Tanksley, John         Wheaton                  12.66   4 
 30   212 Kalmuk, Mike           C.O.D.                   12.83   4 
 31   233 Ford, Jimmie           North Park               13.00   4 
 --     3 Moore, Lee Terry       Unattached              X11.44   1 
 --   485 Tavernier, Bob         Unattached              X12.37   2 
 --   486 Noonan, Sean           Unattached              X12.93   2 
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   216 Lyon, Greg             C.O.D.                   22.34   1   10  
  2   209 Head, Marcus           C.O.D.                   22.43   2    8  
  3   222 Robertson, Randy       C.O.D.                   22.53   2    6  
  4    38 Rogers, Ryan           Wheaton                  22.64   1    5  
  5    42 Swalley, Michael       Wheaton                  22.79   1    4  
  6   351 Griffin, Marlon        Dubuque                  22.89   1    3  
  7   352 Haire, Tommy           Dubuque                  22.94   1    2  
  8   436 Less, Adam             Elmhurst                 23.40   1    1  
  9   393 Bohr, Doug             DePaul                   23.64   3 
 10   108 Pennington, Terry      Olivet                   23.69   3 
 11   400 McPherson, Andrae      DePaul                   23.72   2 
 12   483 Gruenewald, Josh       North Park               23.73   6 
 13   116 Yates, Terry           Olivet                   23.85   3 
 14    35 Redfield, Jerry        Wheaton                  23.95   2 
 15   363 Peterson, Chris        Dubuque                  23.98   3 
 16   378 Scully, Justin         Trinity                  24.04   3 
 17   198 Akintorin, Olu         C.O.D.                   24.07   3 
 18   409 Sams, cornelius        DePaul                   24.46   6 
 19     5 Cain, Brandon          Wheaton                  24.56   4 
 20   397 Harlan, Eric           DePaul                   24.62   4 
 21   168 Kepinski, Joe          U.I.C.                   24.74   4 
 22   134 Hernandez, Javier      Benedictine              24.79   4 
 23   440 Moll, David            Elmhurst                 24.89   5 
 24    44 Tanksley, John         Wheaton                  24.97   4 
 25   212 Kalmuk, Mike           C.O.D.                   25.65   4 
 26   476 Clark, Keim            Elmhurst                 26.05   5 
 27   201 Clark, Daniel          C.O.D.                   26.18   6 
 28   339 Seals, Willie          Chicago St               26.20   5 
 --   485 Tavernier, Bob         Unattached              X24.37   2 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   236 Hancock, Craig         North Park               49.09   1   10  
  2   328 Chambers, Kempes       Chicago St               49.89   1    8  
  3   288 Lawrence, John         Concordia                50.05   1    6  
  4   351 Griffin, Marlon        Dubuque                  50.19   1    5  
  5   393 Bohr, Doug             DePaul                   50.51   2    4  
  6   207 Gipson, Geffory        C.O.D.                   50.61   2    2.5
  6    45 Van Duren, Jon         Wheaton                  50.61   2    2.5
  8     6 Christofferson, Da     Wheaton                  50.86   1    1  
  9   398 Kacprzynski, Tom       DePaul                   51.01   2 
 10   223 Schmidt, Steve         C.O.D.                   51.90   3 
 11    26 Logemann, Andrew       Wheaton                  52.01   2 
 12   402 Perkins, Jeff          DePaul                   52.15   3 
 13    21 Johnson, Mike          Wheaton                  52.20   2 
 14   174 Smith, Dan             U.I.C.                   52.45   3 
 15   284 Farrand, Paul          Concordia                52.77   3 
 16   235 Hadziahmetovic, Mi     North Park               53.40   3 
 17   198 Akintorin, Olu         C.O.D.                   53.86   3 
 18   441 Polanco-Webb, Lewi     Elmhurst                 53.92   4 
 19   249 Shaver, Dustin         North Park               54.02   4 
 20   232 Farnum, Paul           North Park               54.62   5 
 21   450 Briney, Greg           Elmhurst                 54.96   4 
 22   332 Kellogg, Guilliume     Chicago St               55.40   5 
 23   442 Dexter, Jarred         Elmhurst                 55.51   4 
 24   345 Brookins, Juan         Dubuque                  55.68   4 
 25   243 McSpadden, EJ          North Park               55.70   5 
 26   134 Hernandez, Javier      Benedictine              55.93   5 
 27   105 Lacy, Jermaine         Olivet                   56.11   4 
 28   481 Liss, Mike             Benedictine              57.84   6 
 29   164 Braun, Jim             U.I.C.                 1:00.55   6 
 --     2 Heintzleman, Matt      NCTC                    X50.64   1 
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   179 Berning, Jonathan      Loyola                 1:56.14    10  
  2   180 Conroy, Sean           Loyola                 1:57.02     8  
  3    22 Ketchum, Fred          Wheaton                1:57.30     6  
  4   190 Morris, Chris          Loyola                 1:58.14     4.5
  4   404 Scafide, Mike          DePaul                 1:58.14     4.5
  6   191 Motkowicz, Justin      Loyola                 1:58.21     3  
  7   186 Joss, Erik             Loyola                 1:58.27     2  
  8   197 Wnek, Dan              Loyola                 1:58.45     1  
  9   113 Talley, Brad           Olivet                 1:58.62  
 10   187 Lucas, Bill            Loyola                 2:00.04  
 11   181 Eckerle, Mike          Loyola                 2:00.23  
 12     4 Anderson, Mark         Wheaton                2:00.74  
 13   109 Rago, Kyle             Olivet                 2:00.80  
 14   192 Murphy, Alex           Loyola                 2:01.58  
 15   423 Glosson, Mike          Elmhurst               2:01.80  
 16   381 Visser, Bart           Trinity                2:03.12  
 17   210 Holden, Chris          C.O.D.                 2:03.17  
 18   193 Pinette, Brandon       Loyola                 2:03.54  
 19   431 Pontrelli, Joe         Elmhurst               2:05.21  
 20    13 Hathaway, Caleb        Wheaton                2:05.65  
 21    15 Henry, Chris           Wheaton                2:06.43  
 22   205 Giavipapa, Anthony     C.O.D.                 2:07.26  
 23    48 Winter, Devin          Wheaton                2:08.24  
 24   283 Farrand, John          Concordia              2:08.61  
 25   221 Robb, Chris            C.O.D.                 2:08.69  
 26   218 Mores, Chris           C.O.D.                 2:08.89  
 27    19 Hunter, Christian      Wheaton                2:09.40  
 28   372 Conterez, Martin       Trinity                2:09.96  
 29   234 Gruenewald, Chris      North Park             2:12.18  
 30   195 Sebelski, Steve        Loyola                 2:13.17  
 31   286 Jacob, Luke            Concordia              2:14.77  
 32   370 Brickman, Bob          Trinity                2:17.21  
 33   242 Kosiba, Jerry          North Park             2:32.49  
 --   471 Stephen, Vernon        Unattached            X2:00.79  
 --     1 Gross, Josh            NCTC                  X2:08.40  
 --   422 Donnelly, Rachel       Unattached            X2:09.83  
 --   421 McMahan, Dot           Unattached            X2:11.55  
 
Men 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   408 Warner, Donnie         DePaul                 4:06.92    10  
  2   431 Pontrelli, Joe         Elmhurst               4:07.01     8  
  3   197 Wnek, Dan              Loyola                 4:07.87     6  
  4   193 Pinette, Brandon       Loyola                 4:08.97     5  
  5    37 Reinhold, Dan          Wheaton                4:10.87     4  
  6   103 Gatlin, Nicolas        Olivet                 4:11.73     3  
  7   185 Horeled, Matt          Loyola                 4:12.08     2  
  8   177 Aocardi, Steve         Loyola                 4:12.33     1  
  9   423 Glosson, Mike          Elmhurst               4:13.02  
 10   332 Kellogg, Guilliume     Chicago St             4:14.06  
 11   407 Vonckx, Larry          DePaul                 4:14.84  
 12   234 Gruenewald, Chris      North Park             4:15.14  
 13   381 Visser, Bart           Trinity                4:15.39  
 14   424 Heintz, Mark           Elmhurst               4:17.72  
 15   331 Kellogg, Garrett       Chicago St             4:19.02  
 16   430 Sultz, Danny           Elmhurst               4:19.86  
 16    31 Miller, David          Wheaton                4:19.86  
 18   482 Waller, Graham         U.I.C.                 4:21.54  
 19   425 Tiede, Craig           Elmhurst               4:21.71  
 20   250 Shearer, Erik          North Park             4:23.11  
 21   188 Malarkey, Chris        Loyola                 4:24.05  
 22    27 Martin, Tim            Wheaton                4:24.61  
 23   195 Sebelski, Steve        Loyola                 4:24.80  
 24   172 Simon, John            U.I.C.                 4:25.16  
 25   286 Jacob, Luke            Concordia              4:26.21  
 26   399 Lewandowski, Paul      DePaul                 4:27.42  
 27   372 Conterez, Martin       Trinity                4:27.77  
 28   373 Cryan, Jeremy          Trinity                4:29.57  
 29   475 Wischmeyer, Dave       Elmhurst               4:30.12  
 30   336 Pebelske, Jon          Chicago St             4:30.39  
 31   349 Gauley, Matt           Dubuque                4:45.18  
 --   478 Anderson, Scott        Unattached            X3:59.80  
 --   479 Kafel, Jack            Unattached            X4:01.74  
 --   454 Rashid, Qasim          Unattached            X4:16.70  
 --     1 Gross, Josh            NCTC                  X4:18.82  
 --   489 Acevedo, George        Unattached            X4:21.79  
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
