Hy-Tek's Meet Manager 04/13/2002 07:24 PM

                           Warhawk Open - 04/13/2002                           

                                 UW-Whitewater                                 

                                    Results                                    

 

Event 1  Men 10000 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Zalewski, Brian              UWW                            33:03.40  

  2 Streblow, John               UWW                            33:45.30  

  3 Moore, Dan                   NORB                36:30.00   36:12.30  

  4 Jaeques, Michael             NORB                36:00.00   37:28.30  

  5 Bjelos, Nik                  RIPO                           41:28.80  

  6 Sporteen, Kjell              RIPO                           42:22.30  

 -- Joorfetz, Deb                CONC                                 DQ  

 -- Kral, Kim                    CONC                                 DQ  

 -- Matthiesen, Jeannie          CONC                                 DQ  

 -- Evans, April                 LAWR                46:00.00         DQ  

 -- Chojnacki, Leah              UWW                                  DQ  

 -- Feldhausen, Trisha           NORB                45:00.00         DQ  

 -- VanderWal, Jamie             TCC                 46:00.00         DQ  

 -- Deiringer, Sarah             CARR                                 DQ  

 -- Deyo, Julie                  NORB                39:41.00         DQ  

 

Event 3  Men 3000 Meter Steeplechase

================================================================================================

        9:08.40  #

        9:25.00  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Nolan, Mark            RIPO                 9:57.00    9:56.90                  

  2 Moon, Bryan            HARP                10:10.00   10:08.60                  

  3 Smit, Adam             NORB                10:30.00   10:22.40                  

  4 Davis, Eric            LAWR                10:05.00   10:26.40                  

  5 Dodd, Justin           BELO                10:40.00   10:45.80                  

  6 Furlong, Nick          NORB                10:45.00   11:01.10                  

  7 Tebrugge, Joe          ELM                 10:50.00   11:09.00                  

  8 Henry, Aaron           RIPO                11:50.19   11:31.30                  

  9 Davis, Andrew          CARR                           12:03.90                  

 

Event 5  Men 4x100 Meter Relay

===================================================================================================

          41.40  #

          42.00  @

    School                                         Seed     Finals                        H# Points

===================================================================================================

  1 Uw-Whitewater  'A'                            42.30      42.53                   2 

  2 Carthage College  'A'                         42.14      42.63                   2 

  3 Elmhurst  'A'                                 42.00      42.83                   2 

  4 St. Norbert  'A'                              42.50      43.19                   2 

  5 Beloit College  'A'                           44.08      43.79                   2 

  6 Carroll College  'A'                          42.40      44.06                   2 

  7 Mount St. Clare  'A'                          43.95      44.16                   2 

  8 Concordia University(IL)  'A'                 43.90      44.76                   2 

  9 Msoe  'A'                                     47.31      46.74                   1 

 10 Wm. Rainey Harper  'A'                                   48.04                   1 

 -- Beloit College  'B'                           46.00         DQ                   1 

 -- St. Norbert  'B'                              46.70         DQ                   1 

 

Event 7  Men 1500 Meter Run

================================================================================================

        3:51.40  #

        3:56.00  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Frascone, Pat          UWW                  3:58.00    3:58.32                  

  2 Hall, Joe              BELO                 3:59.00    3:59.72                  

  3 Kehoe, Riley           UWW                  3:57.50    4:00.06                  

  4 Gaynor, Pat            UWW                  4:00.00    4:01.66                  

  5 Cooler, Dan            CART                 4:03.62    4:02.23                  

  6 Beal, Hamilton         CART                 4:08.47    4:04.66                  

  7 Kromm, Cal             PARK                 4:09.00    4:05.53                  

  8 Meekma, Jason          PARK                 4:05.00    4:05.90                  

  9 Olson, Jason           UWW                  4:03.80    4:08.63                  

 10 Wittlieff, Josh        MSOE                 4:12.00    4:09.60                  

 11 Platta, Todd           CART                 4:05.74    4:10.10                  

 12 Stein, Chris           CART                 4:07.49    4:11.70                  

 13 Wilson, Devin          UWW                  4:11.00    4:13.70                  

 14 Guthrie, Mark          CART                 4:15.41    4:13.90                  

 15 Carstens, Chad         UWW                  4:35.00    4:15.27                  

 16 Hulst, Josh            CART                 4:14.11    4:17.20                  

 17 Heintz, Mark           ELM                  4:16.40    4:17.44                  

 18 Visser, Bart           TCC                  4:10.00    4:17.80                  

 19 Detmer, Tim            CART                 4:13.31    4:19.20                  

 20 Jacobson, Matt         MSOE                 4:18.00    4:19.51                  

 21 Henning, Dan           UNA                  4:20.00    4:20.31                  

 22 Delucas, Mark          BELO                 4:25.00    4:22.61                  

 23 Conterez, Martin       TCC                  4:28.00    4:25.98                  

 24 Bergum, Chad           RIPO                 4:20.24    4:26.70                  

 25 Amann, Nick            MSOE                 4:42.00    4:28.80                  

 26 Navis, Peter           LAWR                 4:29.00    4:30.40                  

 27 Burwell, Ryan          PARK                 4:25.00    4:30.90                  

 28 Huntley, Ross          MSOE                 4:30.00    4:32.80                  

 29 Tutaj, Dale            GMTC                 4:33.79    4:34.10                  

 30 Nakielski, Chris       RIPO                 4:32.00    4:35.50                  

 31 Anaya, Pedro           MSC                  4:30.00    4:39.90                  

 32 Cryan, Jeremey         TCC                  4:40.00    4:40.80                  

 33 Selvik, Tom            ELM                  4:34.00    4:43.40                  

 

Event 9  Men 110 Meter Hurdles

===================================================================================================

          14.45  #

          14.90  @

    Name              Year School                  Seed     Finals                        H# Points

===================================================================================================

  1 Pearson, Chris         CARR                   14.57      14.81 @                 2 

  2 Henry, Adrian          ELM                    15.14      15.44                   2 

  3 Check, Paul            UNA                    14.10      15.54                   2 

  4 Johnson, Mike          UWW                    15.30      15.81                   2 

  5 Gill, Gves             UNA                    15.00      16.04                   2 

  6 Starck, Theadore       CARR                   16.96      16.14                   1 

  6 Bughman, Matt          UWW                    15.60      16.14                   2 

  8 Sabaka, John           CARR                   17.78      16.31                   1 

  9 Breedlove, Charlie     CART                   16.20      16.47                   1 

 10 Hosely, Matt           NORB                   15.38      16.51                   2 

 11 Matz, Charles          HARP                   16.34      16.87                   1 

 12 Sosnowski, John        CART                   16.14      17.08                   2 

 13 Bennett, Scott         UWW                    16.50      17.64                   1 

 14 Held, Brandon          UWW                    17.00      17.97                   1 

 15 Jonker, Nick           CART                   18.08      19.18                   1 

 

Event 11  Men 400 Meter Dash

===================================================================================================

          47.90  #

          48.70  @

    Name              Year School                  Seed     Finals                        H# Points

===================================================================================================

  1 Dreyer, Ben            NORB                   47.50      47.71 #                 5 

  2 Slamka, Josh           UNA                    48.85      48.97                   5 

  3 Miller, Jason          CART                   50.00      49.78                   5 

  4 Grant, Mike            CART                   50.00      49.95                   5 

  5 Lawrence, John         CONC                   49.90      50.01                   5 

  6 Meatink, TJ            CARR                   50.60      50.11                   5 

  7 Sienko, Jake           MARQ                   50.90      50.55                   5 

  8 Brown, Curtis          BELO                   50.80      50.71                   5 

  9 Robe, Steve            PARK                   51.55      51.11                   4 

 10 Plese, John            CARR                   50.51      51.18                   5 

 11 Podgorski, Garrett     CART                   51.86      51.35                   4 

 12 Newman, Garrett        MSC                    52.07      51.82                   4 

 13 Huber, Jim             CARR                   53.40      51.87                   3 

 14 Wood, Brandon          UWW                    51.60      52.05                   4 

 15 Lein, Chris            CARR                   54.20      52.42                   3 

 16 Binder, Joe            UWW                    51.80      52.53                   4 

 17 Krejcarek, Adam        UWW                    52.00      52.75                   4 

 18 Pollock, Jon           CART                   54.52      52.78                   2 

 19 Lietzau, Scott         UNA                    52.00      52.85                   4 

 20 Guagenti, Tony         CART                   52.75      53.42                   4 

 21 Pierce, Ryan           BELO                   53.00      53.49                   3 

 22 Woodall, Ken           GMTC                   52.45      53.55                   4 

 23 Petkus, Matt           UWW                    53.20      53.66                   3 

 24 Briney, Greg           ELM                    54.02      54.02                   3 

 25 Brand, Sean            CART                   52.81      54.12                   3 

 26 Gross, John            NORB                   54.31      54.35                   2 

 27 Dexter, Jarred         ELM                    54.12      54.42                   3 

 28 Poanco-Webb, Lewis     ELM                  1:00.16      54.75                   1 

 29 Knight, Marcus         CART                   53.66      54.89                   3 

 30 Hall, Richard          NORB                   55.01      55.32                   2 

 31 Etnyre, Bill           CART                   54.02      55.39                   3 

 32 Schneider, Adam        MSOE                   55.90      55.46                   2 

 33 Lively, Kyle           LAWR                   57.00      55.49                   2 

 34 Hackbarth, Phillip     CARR                 1:00.10      55.99                   1 

 35 Butcher, Mike          MSOE                   54.70      56.66                   2 

 36 Lundt, Tyler           RIPO                   55.78      56.75                   2 

 37 Jach, Rob              CARR                   59.00      57.16                   1 

 38 Broten, Adam           CARR                   56.50      57.31                   2 

 

Event 13  Men 100 Meter Dash

===================================================================================================

          10.57  #

          10.81  @

    Name              Year School                  Seed     Finals                        H# Points

===================================================================================================

  1 Ryan, Faron            ELM                    10.91      10.97                   6 

  2 Schneider, Ryan        NORB                   10.95      11.11                   6 

  3 Beaver, Chris          UWW                    11.00      11.33                   6 

  4 Prohaska, Bob          CART                   11.10      11.34                   6 

  5 Harrell, Damian        BELO                   11.25      11.50                   5 

  6 Babholz, Ryan          RIPO                   11.16      11.57                   5 

  7 Day, Dan               CART                   11.10      11.62                   5 

  8 Berry, Julian          UWW                    11.10      11.63                   5 

  9 Roseberry, Micky       MSC                    11.19      11.66                   5 

 10 Hicks, Aaron           CONC                   11.38      11.67                   5 

 11 Polanco, Isreal        ELM                    12.23      11.80                   2 

 12 Henry, Adrian          ELM                    11.35      11.85                   5 

 13 McDonald, Tom          UWW                    11.60      11.87                   3 

 14 Foster, Jason          CART                   11.40      11.95                   4 

 15 Johnson, Mike          UWW                    11.70      12.02                   3 

 16 Anzalone, Nick         CONC                   11.55      12.08                   4 

 17 Meyer, Josh            LAWR                   12.36      12.10                   2 

 18 Westbrook, Larry       HARP                   11.50      12.15                   4 

 19 Clark, Keim            ELM                    11.98      12.17                   2 

 20 Kissinger, Dallas      MSOE                   12.29      12.18                   2 

 21 Stanley, Mike          CART                   11.50      12.22                   4 

 22 Henderson, Aaron       UWW                    11.40      12.25                   4 

 23 Gannon, Todd           UWW                    11.40      12.32                   4 

 24 Harth, Ryan            HARP                   11.70      12.36                   3 

 25 Milne, Pat             CART                   11.89      12.43                   3 

 26 Bughman, Matt          UWW                    11.80      12.47                   3 

 27 Winn, Nick             RIPO                   11.55      12.52                   4 

 28 Thompson, Jesse        MSC                    11.75      12.60                   3 

 29 Olson, A               BELO                   11.90      12.61                   2 

 30 Fritz, Barndt          MSOE                   13.26      12.64                   1 

 31 Metzger, Tadd          CART                   11.54      12.75                   4 

 32 Turcza, Doug           HARP                              13.49                   1 

 -- Vengoupal, Steve       LAWR                   12.60         DQ                   1 

 

Event 15  Men 800 Meter Run

================================================================================================

        1:51.40  #

        1:53.00  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Simon, Billy           CART                 1:55.91    1:55.51                  

  2 McKean, Colin          NORB                 1:56.00    1:55.54                  

  3 Alghazali, Asaad       HARP                 1:57.00    1:57.45                  

  4 Hall, Joe              BELO                 1:57.00    1:58.35                  

  5 Kehoe, Riley           UWW                  1:58.00    1:59.38                  

  6 Fyock, Tyler           UNA                  1:57.50    2:00.95                  

  7 Cooler, Dan            CART                 1:58.18    2:01.25                  

  8 Szymanski, Mike        NORB                 1:58.03    2:01.49                  

  8 Kromm, Cal             PARK                 2:00.00    2:01.49                  

 10 Ruffalo, Andy          UWW                  1:59.00    2:01.62                  

 11 Nellis, Jared          RIPO                 2:05.20    2:01.73                  

 12 Johnson, Josh          UWW                  1:56.50    2:01.79                  

 13 Schonfeld, Paul        LAWR                 2:03.00    2:02.77                  

 14 Visser, Bart           TCC                  2:02.00    2:03.42                  

 15 Hewitt, Kyle           LAWR                 2:03.00    2:03.54                  

 16 Meekma, Jason          PARK                 2:00.00    2:03.65                  

 17 Parker, Eric           GMTC                 2:04.91    2:03.85                  

 18 Miller, Greg           MARQ                 1:57.92    2:04.32                  

 19 Olson, Jason           UWW                  2:01.00    2:04.72                  

 20 Thompson, Tim          CART                 2:10.00    2:07.07                  

 21 Kohlmeier, Aaron       CART                 2:08.54    2:07.27                  

 22 Nakielski, Chris       RIPO                 2:06.33    2:08.07                  

 23 Farrand, John          CONC                 2:05.00    2:08.82                  

 24 Raney, Richard         CARR                 2:06.00    2:10.44                  

 25 Davis, Eric            LAWR                 2:05.00    2:10.99                  

 26 Jacobson, Matt         MSOE                 2:13.00    2:11.04                  

 27 Navis, Peter           LAWR                 2:06.00    2:11.11                  

 28 Tutaj, Dale            GMTC                 2:09.18    2:11.84                  

 29 Becker, Nate           CART                 2:07.62    2:13.21                  

 30 Bergum, Chad           RIPO                 2:13.70    2:13.64                  

 31 Vincent, Jon           CART                 2:10.00    2:14.44                  

 32 Conterez, Martin       TCC                  2:08.00    2:15.24                  

 33 Ronsman, Ed            NORB                 2:10.00    2:17.68                  

 34 Burwell, Ryan          PARK                 2:04.00    2:19.13                  

 35 Brickman, Bob          TCC                  2:12.00    2:19.67                  

 36 Amann, Nick            MSOE                 2:18.00    2:21.35                  

 37 Petrovits, Nichola     MSOE                 2:20.00    2:23.53                  

 38 Schwab, Dennis         BELO                 2:10.00    2:25.52                  

 

Event 17  Men 400 Meter Hurdles

===================================================================================================

          52.80  #

          54.40  @

    Name              Year School                  Seed     Finals                        H# Points

===================================================================================================

  1 Breedlove, Charlie     CART                   56.30      57.13                   2 

  2 Henry, Adrian          ELM                    59.06      57.53                   2 

  3 Johnson, Mike          UWW                    56.90      58.59                   2 

  4 Williams, Ed           BELO                   57.00      58.83                   2 

  5 Sabaka, John           CARR                 1:02.20    1:00.05                   1 

  6 Bennett, Scott         UWW                    57.00    1:00.36                   2 

  7 Hosely, Matt           NORB                   58.10    1:00.73                   2 

  8 Bughman, Matt          UWW                    57.80    1:00.90                   2 

  9 Kuehn, Carey           RIPO                 1:05.42    1:01.08                   1 

 10 Geisthardt, Steve      LAWR                 1:01.00    1:01.25                   1 

 11 Poanco-Webb, Lewis     ELM                    55.10    1:03.36                   2 

 12 Marx, Chris            NORB                   59.99    1:04.39                   1 

 13 Matz, Charles          HARP                            1:05.05                   1 

 14 Furlong, Nick          NORB                 1:07.00    1:08.16                   1 

 15 Ziarnik, Jeff          WTC                  1:05.00    1:08.86                   1 

 

Event 19  Men 200 Meter Dash

===================================================================================================

          21.40  #

          21.89  @

    Name              Year School                  Seed     Finals                        H# Points

===================================================================================================

  1 Prohaska, Bob          CART                   22.11      22.35                   7 

  2 McMillian, John        ELM                    22.54      22.36                   7 

  3 Pearson, Chris         CARR                   23.06      22.64                   5 

  4 Meatink, TJ            CARR                   22.50      22.82                   7 

  5 Thyes, Steve           UWW                    22.50      22.88                   7 

  6 Newman, Garrett        MSC                    22.81      22.99                   6 

  7 Brown, Curtis          BELO                   22.35      23.02                   7 

  8 Less, Adam             ELM                    23.18      23.04                   5 

  9 Harrell, Damian        BELO                   22.50      23.05                   7 

 10 Schneider, Ryan        NORB                   22.69      23.09                   6 

 11 Hicks, Aaron           CONC                   22.90      23.19                   6 

 12 Lawrence, John         CONC                   23.20      23.24                   5 

 13 Wood, Brandon          UWW                    23.09      23.25                   5 

 14 Sica, Don              HARP                   23.40      23.26                   5 

 15 Sienko, Jake           MARQ                   23.20      23.28                   5 

 16 Robe, Steve            PARK                   23.11      23.29                   5 

 17 Napoleaon, Clinton     TCC                    23.00      23.42                   6 

 18 McDonald, Tom          UWW                    23.70      23.46                   4 

 19 Plese, John            CARR                   23.42      23.53                   4 

 20 DeMain, Shawn          UWW                    23.40      23.66                   4 

 21 Anzalone, Nick         CONC                   23.80      23.93                   4 

 22 Davis, Mike            UWW                    23.30      23.94                   5 

 23 Huber, Jim             CARR                   24.00      23.95                   3 

 24 Lein, Chris            CARR                   24.20      24.03                   2 

 25 Meyer, Josh            LAWR                   23.90      24.05                   3 

 26 Westbrook, Larry       HARP                   24.20      24.12                   3 

 26 Polanco, Isreal        ELM                    25.66      24.12                   1 

 28 Stevens, Andrew        WTC                    25.00      24.19                   1 

 29 Pierce, Ryan           BELO                   23.80      24.30                   4 

 30 Raney, Richard         CARR                   24.60      24.50                   2 

 31 Henderson, Aaron       UWW                    23.60      24.53                   4 

 32 Gross, John            NORB                   24.13      24.62                   3 

 33 Lively, Kyle           LAWR                   24.80      24.67                   2 

 34 Milne, Pat             CART                   24.98      24.84                   2 

 35 Kissinger, Dallas      MSOE                   25.10      24.86                   1 

 36 Olson, A               BELO                   24.90      25.64                   2 

 37 Clark, Keim            ELM                    24.98      25.65                   2 

 38 Thompson, Jesse        MSC                    24.79      25.84                   2 

 39 Hackbarth, Phillip     CARR                   28.00      25.96                   1 

 40 Fritz, Barndt          MSOE                   26.20      26.12                   1 

 41 Vengoupal, Steve       LAWR                   25.00      26.89                   1 

 42 Turcza, Doug           HARP                              27.02                   1 

 

Event 21  Men 5000 Meter Run

================================================================================================

       14:35.00  #

       14:58.00  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Broten, Adam           CARR                15:15.00   15:14.50                  

  2 Carr, Shane            UNA                 15:31.00   15:17.70                  

  3 Newton, Quinn          PARK                15:08.00   15:28.00                  

  4 Larson, Matt           UNA                            15:42.60                  

  5 Alghazali, Ahmed       HARP                15:40.00   15:49.60                  

  6 Wallor, Eric           HARP                16:00.00   15:51.00                  

  7 Jach, Rob              CARR                15:40.00   15:51.90                  

  8 Burks, Jeremy          UNA                            15:59.00                  

  9 Graziano, Sal          MARQ                15:40.11   16:01.10                  

 10 Lindquist, Duncan      MARQ                15:39.22   16:06.10                  

 11 Sultz, Daniel          ELM                 15:47.00   16:07.30                  

 12 Schaefer, Ryan         ELM                 15:33.00   16:13.10                  

 13 Garcia, Freddie        UWW                 15:37.00   16:20.20                  

 14 Zielinski, Tim         ELM                 15:36.00   16:20.90                  

 15 Wier, Tim              CONC                16:10.00   16:22.40                  

 16 Moniz, Jeff            MARQ                16:01.30   16:31.20                  

 17 Hinze, Matt            ELM                 15:40.00   16:39.00                  

 18 Grodecki, Andrew       MSC                 16:00.00   16:41.00                  

 19 Jacob, Luke            CONC                16:10.00   16:50.30                  

 20 Soper, Tim             PARK                16:45.00   17:00.70                  

 21 Abel, Scott            BELO                15:50.00   17:17.40                  

 22 Glasenapp, Jarad       NORB                17:00.00   17:32.50                  

 23 Tarnes, Paul           BELO                16:30.00   17:42.00                  

 24 Baker, Stuart          MSOE                17:40.00   18:02.90                  

 25 Ray, Chett             MSC                 16:30.00   18:07.60                  

 26 Henry, Aaron           RIPO                18:12.00   18:16.70                  

 27 Hahn, Steve            LAWR                19:14.00   19:27.80                  

 28 Haney, Tim             RIPO                20:26.00   20:22.10                  

 

Event 23  Men 4x400 Meter Relay

===================================================================================================

        3:14.20  #

        3:17.60  @

    School                                         Seed     Finals                        H# Points

===================================================================================================

  1 Carthage College  'A'                       3:23.21    3:19.58                   3 

  2 Uw-Whitewater  'A'                          3:18.00    3:21.11                   3 

  3 Greater MilwTrack Club  'A'                 3:36.20    3:27.04                   2 

  4 Concordia University(IL)  'A'               3:32.00    3:29.78                   2 

  5 Wm. Rainey Harper  'A'                      3:28.00    3:30.42                   3 

  6 Uw-Whitewater  'B'                          3:27.00   x3:30.49                   3 

  7 Carroll College  'A'                        3:31.81    3:30.88                   2 

  8 St. Norbert  'A'                            3:25.03    3:31.19                   3 

  9 Carthage College  'B'                       3:28.00   x3:32.39                   3 

 10 Elmhurst  'A'                               3:30.00    3:34.63                   3 

 11 Carthage College  'C'                       3:36.00   x3:34.75                   2 

 12 Uw-Whitewater  'C'                          3:31.00   x3:34.76                   3 

 13 Lawrence University  'A'                    3:34.00    3:38.72                   2 

 14 Carroll College  'B'                        3:44.80   x3:39.79                   1 

 15 Ripon College  'A'                          3:37.90    3:42.66                   2 

 16 Msoe  'A'                                   3:45.40    3:45.69                   1 

 17 Trinity Christian College  'A'              3:55.00    3:47.33                   1 

 18 St. Norbert  'B'                            3:40.13   x3:58.98                   2 

 19 Msoe  'B'                                   3:59.70   x4:09.45                   1 

 

Event 25  Men High Jump

================================================================================================

          2.10m  #

          2.01m  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Sikorski, Bob          PARK                   2.05m      2.03m                  

  2 Hartmann, John         ELM                    1.95m      1.98m                  

  3 Tibaldo, Vince         NORB                   1.93m      1.93m                  

  3 Legan, Scott           MARQ                   1.93m      1.93m                  

  5 Boettcher, Brent       UNA                    2.05m      1.88m                  

  6 Gill, Gves             UNA                    1.93m      1.88m                  

  7 Parella, Paul          HARP                   1.83m      1.83m                  

  7 Starck, Theadore       CARR                   1.88m      1.83m                  

  9 Johnson, CJ            RIPO                   1.72m      1.83m                  

 10 Sosnowski, John        CART                   1.90m      1.83m                  

 11 Matz, Charles          HARP                   1.73m      1.78m                  

 11 Butrym, Nick           RIPO                   1.72m      1.78m                  

 11 Cartwright, Russ       UWW                    1.85m      1.78m                  

 11 Meyer, Josh            LAWR                   1.83m      1.78m                  

 -- Arnold, Paul           UWW                    1.85m         NH                  

 -- Zielke, Joel           CONC                   1.82m         NH                  

 -- Jonker, Nick           CART                   1.72m         NH                  

 -- Blachford, Eric        TCC                    1.77m         NH                  

 

Event 27  Men Pole Vault

================================================================================================

          4.90m  #

          4.63m  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Vento, Jim             CARR                   4.80m      4.65m                  

  2 Miller, Curt           CARR                              4.35m                  

  3 McAbee, Ryan           MARQ                   3.97m      4.20m                  

  4 Harth, Ryan            HARP                   3.81m      4.05m                  

  5 Lendowski, Adam        UWW                    4.40m      4.05m                  

  6 Godoy, Mario           ELM                    3.96m      3.90m                  

 -- Rud, Cody              MSOE                   3.66m         NH                  

 -- Cihlar, Jason          GMTC                   3.96m         NH                  

 -- Schaal, Jacob          MSOE                   4.11m         NH                  

 -- Hofmann, Matt          UWW                    4.35m         NH                  

 -- Schwechel, Derek       UWW                    4.15m         NH                  

 -- Bradford, Chris        ELM                    3.65m         NH                  

 -- Peck, Greg             BELO                                 NH                  

 -- Wood, Adam             LAWR                   3.51m         NH                  

 -- Wautry, Josh           UNA                    3.81m         NH                  

 -- Guigar, Aaron          LAWR                   3.51m         NH                  

 -- Halmbock, Andy         BELO                                 NH                  

 -- Hosely, Matt           NORB                   4.27m         NH                  

 -- Amann, Jared           MSOE                   3.66m         NH                  

 -- Bauer, Scott           CART                   3.90m         NH                  

 -- Zabinski, Travis       CART                   3.35m         NH                  

 

Event 29  Men Long Jump

================================================================================================

          7.33m  #

          7.05m  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Jackamonis, Jason      GMTC                   6.93m      6.90m                  

  2 Gannon, Todd           UWW                    6.40m      6.70m                  

  3 Schneider, Ryan        NORB                   6.60m      6.46m                  

  4 Lendowski, Adam        UWW                    6.70m      6.41m                  

  5 Brester, Rob           CARR                   6.26m      6.21m                  

  6 Kasper, Matt           CARR                   6.33m      6.16m                  

  7 Kinermon, Jermaine     CONC                   6.30m      5.97m                  

  8 Metzger, Tadd          CART                   6.40m      5.90m                  

  9 Thelen, James          NORB                   6.20m      5.87m                  

 10 Randle, Larry          BELO                   6.50m      5.80m                  

 11 Stanley, Mike          CART                   6.10m      5.74m                  

 12 Starck, Theadore       CARR                              5.71m                  

 13 Lundt, Tyler           RIPO                   5.94m      5.65m                  

 14 Jones, Emanuel         MSC                    5.94m      5.59m                  

 15 Johnson, CJ            RIPO                   5.89m      5.53m                  

 15 Wautry, Josh           UNA                    6.14m      5.53m                  

 17 Jonker, Nick           CART                   5.90m      5.35m                  

 18 Utz, Ron               WTC                    5.50m      5.06m                  

 18 Lawrence, Nick         MSC                    6.48m      5.06m                  

 -- Grant, Henry           BELO                   6.60m         ND                  

 -- Foster, Jason          CART                   5.99m         ND                  

 -- Turcza, Doug           HARP                   4.68m         ND                  

 -- Arnold, Paul           UWW                    6.30m         ND                  

 -- Jedd, Bob              HARP                                 ND                  

 -- Henderson, Aaron       UWW                    6.20m         ND                  

 

Event 31  Men Triple Jump

================================================================================================

         14.75m  #

         14.00m  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Kinermon, Jermaine     CONC                  13.60m     13.22m                  

  2 Foster, Jason          CART                  13.36m     13.18m                  

  3 Kasper, Matt           CARR                  13.23m     12.80m                  

  4 Gannon, Todd           UWW                   13.11m     12.76m                  

  5 Triplett, Demetriu     MSC                   13.11m     12.56m                  

  6 Brester, Rob           CARR                  13.11m     12.30m                  

  7 Johnson, CJ            RIPO                  12.34m     12.20m                  

  8 Stanley, Mike          CART                  12.82m     12.00m                  

  9 Leising, Ken           LAWR                  11.94m     11.69m                  

 10 Ronsman, Ed            NORB                  11.80m     11.07m                  

 -- Randle, Larry          BELO                  12.50m         ND                  

 

Event 33  Men Discus Throw

================================================================================================

         51.30m  #

         47.09m  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Schwengel, Steve       UNA                              52.97m                  

  2 Malnar, Kurt           UWW                   56.00m     51.71m                  

  3 Wieter, Nick           CARR                  50.51m     50.58m                  

  4 Minor, Justin          UWW                   54.00m     45.35m                  

  5 Vraney, Brett          RIPO                  41.70m     43.79m                  

  6 Nuttall, Paul          RIPO                  44.01m     43.70m                  

  7 Loevenhagen, Ken       NORB                  41.53m     43.59m                  

  8 Rebmann, Chris         CART                  43.60m     42.20m                  

  9 Foley, Chris           ELM                   41.47m     41.77m                  

 10 McGeehan, Sean         HARP                  39.58m     41.44m                  

 11 Reblin, Nate           RIPO                  39.44m     37.84m                  

 12 Poremba, Mike          CARR                  36.65m     37.59m                  

 13 Mueller, Ty            BELO                  43.00m     36.76m                  

 14 Scheckel, John-Pau     ELM                   35.38m     36.67m                  

 15 Schultz, Elliot        BELO                  39.00m     36.42m                  

 16 Arey, Charlie          MSC                   35.66m     36.36m                  

 17 Jacobson, Eric         UWW                   35.00m     35.77m                  

 18 Baumann, Josh          CONC                  35.07m     34.87m                  

 19 Zelinski, Adam         NORB                  35.40m     34.63m                  

 20 Hanson, Matt           MSOE                  33.25m     33.90m                  

 21 Stryker, Garrick       TCC                   33.52m     33.64m                  

 22 Sickels, Tom           MSC                   35.10m     33.59m                  

 23 Doolittle, Dave        RIPO                  35.02m     33.46m                  

 24 Starck, Theadore       CARR                             33.18m                  

 25 Bouressa, Tony         LAWR                  34.15m     32.68m                  

 26 Camacho, Dan           ELM                   33.52m     32.61m                  

 27 Berlowski, B.J.        LAWR                  34.30m     32.55m                  

 28 Procell, Joel          BELO                  31.00m     32.33m                  

 28 Pump, Rick             UWW                   43.00m     32.33m                  

 30 Becker, Nort           BELO                  39.00m     32.30m                  

 31 Golando, Tony          CARR                  30.10m     31.55m                  

 32 Levanti, Brian         HARP                  32.72m     30.99m                  

 33 Garcia, Juan           HARP                  34.20m     30.72m                  

 34 Zierfuss, Dan          BELO                  36.00m     29.40m                  

 35 McTavish, Mike         MSOE                  31.00m     28.91m                  

 36 Rael, Nate             TCC                   30.48m     28.32m                  

 37 Cullen, Ryan           MSOE                  30.50m     27.52m                  

 38 Durbin, Ray            MSOE                  29.50m     27.29m                  

 39 Walker, James          CART                  27.47m     26.23m                  

 40 Lendowski, Adam        UWW                   30.00m     25.78m                  

 

Event 35  Men Hammer Throw

================================================================================================

         55.70m  #

         50.09m  @

    Name              Year School                  Seed     Finals                        Points

================================================================================================

  1 Minor, Justin          UWW                   55.00m     53.68m                  

  2 Wendt, Jeremy          UWW                   55.00m     50.77m                  

  3 McGeehan, Sean         HARP                  50.06m     50.27m                  

  4 Malnar, Kurt           UWW                   55.00m     49.53m                  

  5 Wright, Dan            HARP                  41.80m     42.40m                  

  6 Rebmann, Chris         CART                  40.57m     41.26m                  

  7 Murphy, Ryan           MARQ                  40.00m     41.24m                  

  8 Mueller, Ty            BELO                  44.00m     40.69m                  

  9 Heck, Steve            UWW                   40.00m     37.58m                  

 10 Pump, Rick             UWW                   46.00m     37.15m                  

 11 Loevenhagen, Ken       NORB                  39.80m     33.04m                  

 12 Zierfuss, Dan          BELO                  35.00m     31.20m                  

 13 Reihl, Karl            NORB                  36.90m     30.93m                  

 14 Doolittle, Dave        RIPO                  28.34m     29.46m                  

 15 Arey, Charlie          MSC                   30.50m     29.26m                  
