Event 1  Women 10000 Meter Run
	Name	School	Finals	Points





	1	Ricci, Adrien	Elmhurst University	37:57.2h	10
	2	Brice, Erin	Elmhurst University	38:05.9h	8
	3	Klingman, Kristen	Ripon College	43:05.0h	6
	4	Emody, Beth	College of DuPage	48:10.0h	5

Event 2  Men 10000 Meter Run
	Name	School	Finals	Points

	1	Olson, Eric	UW Superior	32:30.3h	10
	2	Nolan, Mark	Ripon College	33:14.4h	8
	3	Horst, Kevin	North Central College	34:21.0h	6
	4	Dillon, Joel	Wheaton College	34:28.9h	5
	5	Whittlieff, Josh	Milw. Sch of Engineering	35:36.5h	4
	6	Drucker, Scott	North Central College	35:38.0h	3
	7	Komline, David	Wheaton College	35:42.0h	2
	8	Martin, Tim	Wheaton College	35:44.3h	1
	9	Montgomery, Dan	North Central College	36:41.60
	10	Tonna, Joseph	University of Chicago	37:57.2h
	11	Gilbert, Daniel	University of Chicago	39:00.10
	---	Hinsky, Jerry	Unattached	X33:17.9h

Event 3  Women 3000 Meter Steeplechase
	Name	School	Finals	Points

	1	Zisch, Rachael	Wheaton College	12:19.50	10
	2	Jeffers, Sara	Univ Illinois at Chicago	13:10.45	8
	3	Wojtysiak, Liz	North Central College	13:36.75	6
	4	Roggenkamp, Marcia	Elmhurst University	13:37.82	5
	5	Chapman, Sara	University of Chicago	13:42.42	4
	6	Ruder, Katie	North Central College	14:11.12	3
	---	Budnick, Lynda	North Central College	DQ
	---	Voelkel, Niki	Unattached	X13:31.44

Event 4  Men 3000 Meter Steeplechase
	Name	School	Finals	Points

	1	Tharaud, Jerome	University of Chicago	9:47.56	10
	2	Marren, Joe	Univ Illinois at Chicago	10:05.31	8
	3	Winter, Preston	Wheaton College	10:18.38	6
	4	Hussey, Mark	Wheaton College	10:26.50	5
	5	Moon, Bryan	Harper College	10:27.53	4
	6	Schaeffer, Ryan	Elmhurst University	10:32.83	3
	7	Kuehn, Casey	Ripon College	10:43.15	2
	8	Jewett, Ethan	University of Chicago	10:43.75	1
	9	Hinze, Matt	Elmhurst University	10:49.82
	10	Bugg, Peter	University of Chicago	10:50.59
	11	Drake, Kevin	University of Chicago	11:24.99

Event 5  Women 4x100 Meter Relay
	Team	Relay	Finals	Points

	1	North Central College	    A	49.53	10
	2	Wheaton College	    A	51.69	8
	3	Beloit College	    A	53.56	6
(Event 5  Women 4x100 Meter Relay)
	Team	Relay	Finals	Points

	4	North Central College	    B	53.96	5

Event 6  Men 4x100 Meter Relay
	Team	Relay	Finals	H#	Points

	1	North Central College	    A	43.33	1	10
	2	College of DuPage	    A	43.90	2	8
	3	Elmhurst University	    A	44.00	1	6
	4	Beloit College	    A	44.09	1	5
	5	Ripon College	    A	44.50	1	4
	6	University of Chicago	    A	44.80	1	3
	7	Wheaton College	    B	45.41	2	2
	---	Chicago State University	    A	DQ	1
	---	Wheaton College	    A	DQ	1

Event 7  Women 1500 Meter Run
	Name	School	Finals	Points

	1	Pancoska, Jessica	Univ Illinois at Chicago	5:00.14	10
	2	Schwarz, Melanie	Harper College	5:01.77	8
	3	Thompson, Monieka	Univ Illinois at Chicago	5:04.18	6
	4	Case, Heather	Wheaton College	5:05.64	5
	5	Standard, Hannah	Wheaton College	5:06.14	4
	6	Kacmarcik, Julie	Ripon College	5:08.80	3
	7	Smith, Carrie	UW Superior	5:09.48	2
	8	Morison, Molly	North Central College	5:10.20	1
	9	Stratton, Amber	College of DuPage	5:13.23
	10	Kay, Emily	University of Chicago	5:13.91
	11	Phelps, Krista	Elmhurst University	5:16.82
	12	Mouw, Jaimie	Wheaton College	5:17.30
	13	Jirik, Kim	North Central College	5:18.09
	14	Baker, Gina	Ripon College	5:18.52
	15	Handy, Kara	Wheaton College	5:26.05
	16	Kantzer, Han Luen	Wheaton College	5:33.85
	17	Hoffman, Becky	North Central College	5:35.23
	18	Saunders, Alice	Ripon College	5:38.62
	19	Horst, Amy	Milw. Sch of Engineering	5:43.59
	20	Gibson, Laura	Wheaton College	5:47.53
	21	Waits, Liz	Wheaton College	5:49.33
	22	Macak, Suzanne	Ripon College	5:51.81
	23	Elm, Rebekka	UW Superior	5:55.97
	24	Zullo, Jamie	North Central College	5:58.69
	25	Schwartz, Sheila	Milw. Sch of Engineering	6:02.92
	26	Christiansen, Lindsay	Wheaton College	6:03.65
	27	Kraarczyk, Jessica	Milw. Sch of Engineering	6:09.86
	28	Wysocki, Chrissy	Benedictne University	6:36.32

Event 8  Men 1500 Meter Run
	Name	School	Finals	Points

	1	Crumrein, Paul	North Central College	4:05.85	10
	2	Haxton, Tom	University of Chicago	4:07.00	8
	3	Frascone, Pat	Univ Wisc Whitewater	4:08.62	6
(Event 8  Men 1500 Meter Run)
	Name	School	Finals	Points

	4	Borling, Jeremy	North Central College	4:11.67	5
	5	Licht, Kevin	North Central College	4:13.42	4
	6	Jonaitis, Reggie	North Central College	4:14.07	3
	7	Nulick, Colby	North Central College	4:15.40	2
	8	Kellogg, Garrett	Chicago State University	J4:17.37	1
	9	Mariano, Brenden	North Central College	J4:17.3h
	10	Todd, Brandon	North Central College	4:17.7h
	11	Zielinski, Tim	Elmhurst University	4:17.90
	12	Rizzo, Pat	North Central College	4:18.60
	13	Striepe, Karl	University of Chicago	4:18.69
	14	Bergam, Chad	Ripon College	4:19.8h
	15	Guerara, Albert	College of DuPage	4:20.0h
	16	Hathaway, Theron	Wheaton College	4:22.4h
	17	VanBeek, Matt	Milw. Sch of Engineering	4:22.75
	18	Sinnott, Matt	North Central College	4:22.83
	19	Coale, Billy	North Central College	4:23.90
	20	Metsa, Jacob	UW Superior	4:24.2h
	21	Waller, Graham	Univ Illinois at Chicago	4:25.97
	22	Rashid, Quasim	North Central College	4:27.8h
	23	Hurd, Nick	North Central College	4:30.1h
	24	Miller, David	Wheaton College	4:30.2h
	25	Conterez, Martin	Trinity Christian College	4:37.9h
	26	Robb, Chris	College of DuPage	4:40.4h
	27	Amana, Nick	Milw. Sch of Engineering	4:43.8h
	28	Brickman, Bob	Trinity Christian College	5:00.2h
	---	McGinn, Dan	Unattached	X4:05.15
	---	Carrillo, Juan	Unattached	X4:06.80
	---	Lyons, Dave	Unattached	X4:17.3h

Event 9  Women 100 Meter Hurdles
	Name	School	Finals	H#	Points

	1	Hanses, Beth	College of DuPage	15.58	1	10
	2	Maksinski, Kristina	North Central College	15.59	1	8
	3	Gazdick, Shellie	Beloit College	16.14	1	6
	4	Nash, Jill	Wheaton College	16.22	1	5
	5	Moore, Leslie	Ripon College	16.78	1	4
	6	Locascio, Diania	North Central College	16.82	1	3
	7	Sell, Erin	Wheaton College	17.31	2	2
	8	Saykally, Jessie	Beloit College	17.33	2	1
	9	Luttenberger, Amanda	Ripon College	17.38	2
	10	Schipma, Tammy	North Central College	17.44	3
	11	Haynor, Lynne	Beloit College	17.47	2
	12	Lowry, Margaret	North Central College	17.90	1
	13	McDaniel, Kate	North Central College	17.94	3
	14	Hong, Karin	University of Chicago	18.05	2
	15	Lasky, Michelle	Wheaton College	18.76	3
	16	Sham, Caroline	University of Chicago	19.31	2
	17	Foster, Heidi	Ripon College	19.33	3

Event 10  Men 110 Meter Hurdles
	Name	School	Finals	H#	Points

	1	Stode, Brandon	North Central College	15.07	1	10
	2	Fugitt, Jesse	North Central College	15.42	1	8
	3	McDearmon, Jason	Wheaton College	15.57	2	6
	4	Yousefian, Babak	University of Chicago	15.72	2	5
	5	Person, Chris	North Central College	15.81	1	4
	6	Wright, Brian	North Central College	15.99	1	3
	7	Griffon, Eric	Wheaton College	16.26	3	2
	8	Matz, Charles	Harper College	16.35	3	1
	9	Harth, Ryan	Harper College	16.54	2
	10	Pfaff, Mike	College of DuPage	16.62	1
	11	Lewis, Brian	Ripon College	16.70	2
	12	Honeycutt, Jared	Wheaton College	18.13	3
	13	Cleveland, Dennis	College of DuPage	18.90	3
	14	Spanton, Ken	College of DuPage	19.26	3

Event 11  Women 400 Meter Dash
	Name	School	Finals	H#	Points

	1	VanRossen, Terri	North Central College	1:01.0h	1	10
	2	Pearson, Katie	Wheaton College	1:02.6h	1	8
	3	Billups, Kesha	Univ Illinois at Chicago	1:03.8h	1	6
	4	Wolf, Mindy	Elmhurst University	1:03.9h	1	5
	5	Gabel, Kristin	College of DuPage	1:05.6h	1	4
	6	Pantel, Jelena	University of Chicago	J1:05.76	3	3
	7	Brinn, Kathy	North Central College	J1:05.84	3	2
	8	Sorensen, Brooke	Ripon College	J1:05.7h	1	1
	9	Marquette, Jill	Univ Illinois at Chicago	1:06.68	2
	10	Seaga, Jen	North Central College	1:07.22	2
	11	Thomka, Michelle	North Central College	1:08.40	2
	12	Davis, Beth	North Central College	1:09.00	3
	13	Buchholz, Jessica	College of DuPage	1:09.40	2
	13	Ivy, Latrice	Univ Illinois at Chicago	1:09.4h	1

Event 12  Men 400 Meter Dash
	Name	School	Finals	H#	Points

	1	Rogers, Ryan	Wheaton College	49.69	1	10
	2	Hildreth, Ricky	North Central College	50.78	1	8
	3	VanDuren, Jon	Wheaton College	50.96	2	6
	4	Chambers, Kempes	Chicago State University	51.01	3	5
	5	Brown, Curtis	Beloit College	51.17	2	4
	6	Burke, Chris	North Central College	52.10	1	3
	7	Cain, Brandon	Wheaton College	52.31	2	2
	8	Morgan, Greg	University of Chicago	52.35	2	1
	9	Rizzo, Tony	North Central College	52.37	4
	10	Ryan, Fason	Elmhurst University	52.56	2
	11	Pebelske, Jonathan	Chicago State University	52.71	3
	12	Abdullah, Omar	North Central College	52.73	3
	13	Bowers, Robert	Chicago State University	53.34	4
	13	Robertson, Randy	College of DuPage	53.34	4
	15	Mores, Chris	College of DuPage	53.52	5
(Event 12  Men 400 Meter Dash)
	Name	School	Finals	H#	Points

	16	Akintorin, Olu	College of DuPage	53.81	4
	17	Johnson, Mike	Wheaton College	54.08	3
	18	Hazzard, Eugene	Chicago State University	54.33	4
	19	Krueger, Tim	Ripon College	54.41	3
	20	Arrieta, Ramon	Univ Illinois at Chicago	55.07	1
	21	Giampapa, Anthony	College of DuPage	55.23	5
	22	Birmingham, Howard	Elmhurst University	55.50	5
	23	Hunter, Christian	Wheaton College	55.74	4
	24	Hernandez, Javier	Benedictne University	55.92	5
	25	Hickle, Jason	Wheaton College	56.83	5
	26	Tegene, Moshe	Univ Illinois at Chicago	57.64	5
	27	Myrah, Mike	Milw. Sch of Engineering	57.72	5
	28	Braun, Jim	Univ Illinois at Chicago	59.65	5
	29	Lussow, Michael	College of DuPage	1:00.58	6
	30	Galver, Javier	College of DuPage	1:02.02	6
	---	Amarasiri, I	UW Superior	DQ	1
	---	Buekal, Zach	Unattached	X51.42	1
	---	Heintzdman, Matt	Unattached	X54.05	3

Event 13  Women 100 Meter Dash
	Name	School	Finals	H#	Points

	1	Martin, Rachel	North Central College	12.78	1	10
	2	Harris, Cassandra	College of DuPage	12.85	2	8
	3	Morauchik, Sarah	UW Superior	12.88	1	6
	4	King, Jane	North Central College	12.90	1	5
	5	Hilman, Deidra	North Central College	12.98	1	4
	6	Palma, Laura Joy	Wheaton College	13.04	2	3
	7	Allen, Courtney	Wheaton College	13.18	2	2
	8	Needham, Katie	North Central College	13.48	3	1
	9	Hillard, Carolyn	North Central College	13.66	3
	10	Wilke, Julie	Beloit College	13.90	2

Event 14  Men 100 Meter Dash
	Name	School	Finals	H#	Points

	1	McMillian, John	Elmhurst University	10.88	1	10
	2	Lyon, Greg	College of DuPage	10.91	4	8
	3	Head, Marcos	College of DuPage	10.95	5	6
	4	Swalley, Michael	Wheaton College	11.08	2	5
	5	Bobholz, Ryan	Ripon College	11.16	1	4
	6	Downing, Les	Univ Illinois at Chicago	11.17	1	3
	7	Blackburn, Kevin	Ripon College	11.18	2	2
	8	Harrell, Damian	Beloit College	11.25	2	1
	9	Jordan, Ryan	North Central College	11.26	2
	10	Drach, Michael	Wheaton College	11.30	4
	11	Redfield, Jerry	Wheaton College	11.33	4
	12	Prassas, Ryan	University of Chicago	11.41	4
	13	Rowsey, Isiah	Chicago State University	11.51	1
	14	Winn, Nick	Ripon College	11.55	3
	15	Sielski, Mike	Univ Illinois at Chicago	11.59	2
	16	White, Jon	Univ Illinois at Chicago	11.61	2
(Event 14  Men 100 Meter Dash)
	Name	School	Finals	H#	Points

	17	Guess, Bill	Benedictne University	11.62	3
	18	Whalen, Mike	Wheaton College	11.68	4
	18	Nahs, Kevin	North Central College	11.68	3
	20	Kepinski, Joe	Univ Illinois at Chicago	11.69	2
	21	Cartwright, Tom	Elmhurst University	11.70	3
	22	Halcott, Brandon	University of Chicago	11.78	4
	23	Clark, Keim	Elmhurst University	11.83	3
	23	Moody, Jerry	Univ Illinois at Chicago	11.83	2
	25	Williams, Michael	University of Chicago	11.84	4
	26	Tanksley, John	Wheaton College	11.92	5
	27	Yaro, Brian	North Central College	11.97	5
	28	Randle, Larry	Beloit College	12.03	3
	28	McIntosh, Mark	Wheaton College	12.03	5
	30	Hamilton, Westford	Chicago State University	12.07	1
	31	Seals, Willie	Chicago State University	12.39	5
	32	Ward, Andre	North Central College	12.42	5
	33	Olson, Adam	Beloit College	12.50	5
	34	Terry, Edward	Chicago State University	12.61	5
	35	Hanson, Matt	Milw. Sch of Engineering	12.65	6
	36	Fritz, Brandt	Milw. Sch of Engineering	12.67	6
	37	Bates, Kyle	College of DuPage	13.42	6

Event 15  Women 800 Meter Run
	Name	School	Finals	Points

	1	Standard, Hannah	Wheaton College	2:27.92	10
	2	Kacmarcik, Julie	Ripon College	2:28.43	8
	3	Geissal, Emily	Wheaton College	2:29.46	6
	4	Stock, Val	UW Parkside	2:31.29	5
	5	Schwarz, Melanie	Harper College	2:31.78	4
	6	Oliver, Ebony	Harper College	2:32.92	3
	7	McDonald, Amanda	Wheaton College	2:33.47	2
	8	Kafka, Brooke	Harper College	2:33.97	1
	9	Morison, Molly	North Central College	2:34.21
	10	Burrows, Lexie	UW Parkside	2:36.62
	11	Kowalski, Megan	Benedictne University	2:37.04
	12	Laurence, Krystal	Elmhurst University	2:37.57
	13	Stratton, Amber	College of DuPage	2:38.24
	14	Phelps, Krista	Elmhurst University	2:39.71
	14	Scardina, Jessi	UW Parkside	2:39.71
	16	Camp, Kathy	UW Parkside	2:41.32
	17	Horst, Amy	Milw. Sch of Engineering	2:44.13
	18	Wischmeyer, Anna	Elmhurst University	2:46.07
	19	Hauser, Melissa	North Central College	2:48.80
	20	Hoffman, Becky	North Central College	2:49.74
	21	Bomba, Jenny	North Central College	2:50.15
	22	Macak, Suzanne	Ripon College	2:53.10
	23	Lowry, Margaret	North Central College	2:56.18
	24	Seminik, Mandy	Benedictne University	2:57.05
	25	Kraarczyk, Jessica	Milw. Sch of Engineering	3:02.82
	---	Voelkel, Niki	Unattached	X2:46.14

Event 16  Men 800 Meter Run
	Name	School	Finals	Points

	1	Ketchum, Fred	Wheaton College	1:58.35	10
	2	Crumrein, Paul	North Central College	1:59.12	8
	3	Sullivan, Patrick	University of Chicago	1:59.56	6
	4	Christofferson, Dax	Wheaton College	2:00.11	5
	5	Roche, Tristan	Univ Illinois at Chicago	2:00.38	4
	6	Anderson, Mark	Wheaton College	2:01.38	3
	7	Barr, David	University of Chicago	2:02.44	2
	8	Alghazali, Asaad	Harper College	2:03.10	1
	9	Kellogg, Guillaume	Chicago State University	2:03.32
	10	Baum, Matt	North Central College	2:03.61
	11	Seivert, Pat	North Central College	2:03.75
	12	Sinnott, Matt	North Central College	2:03.90
	13	Gruenewald, Chris	North Park University	2:03.91
	14	Glosson, Mike	Elmhurst University	2:04.08
	15	Heard, Larry	North Central College	2:04.19
	16	Winter, Devin	Wheaton College	2:04.83
	17	Todd, Brandon	North Central College	2:05.43
	18	Heintz, Mark	Elmhurst University	2:05.68
	19	Coale, Billy	North Central College	2:06.11
	20	Chiapello, Jeff	North Central College	2:06.2h
	20	Guerara, Albert	College of DuPage	2:06.2h
	22	Hathaway, Caleb	Wheaton College	2:06.58
	23	VanBeek, Matt	Milw. Sch of Engineering	2:07.62
	24	Barnacle, Doug	North Central College	2:08.06
	25	Licht, Kevin	North Central College	2:08.08
	26	Pierce, Ryan	Beloit College	J2:08.41
	27	Hurd, Nick	North Central College	J2:08.4h
	28	Rourke, Sean	University of Chicago	2:08.6h
	29	Mariano, Brenden	North Central College	2:09.37
	30	Rizzo, Pat	North Central College	2:09.38
	31	Nakielski, Chris	Ripon College	2:10.67
	32	Nellie, Jared	Ripon College	2:10.74
	33	Robb, Chris	College of DuPage	J2:11.31
	34	Zielinski, Tim	Elmhurst University	J2:11.3h
	35	Mores, Chris	College of DuPage	2:12.7h
	36	Metsa, Jacob	UW Superior	2:13.49
	37	Kuehn, Casey	Ripon College	2:14.34
	38	Schwab, Dennis	Beloit College	2:14.6h
	39	Kraai, Arthur	Wheaton College	2:15.06
	40	Shafron, David	North Central College	2:15.9h
	41	Giampapa, Anthony	College of DuPage	2:16.60
	42	Amana, Nick	Milw. Sch of Engineering	2:22.10
	43	Petrovits, Nic	Milw. Sch of Engineering	2:28.20
	44	Mandrek, Greg	Harper College	2:40.08
	---	Shaunesy, Pat	Unattached	X1:58.43
	---	Carrillo, Juan	Unattached	X1:59.22
	---	Williams, Cam	Unattached	X2:04.41

Event 17  Women 400 Meter Hurdles
	Name	School	Finals	H#	Points

	1	Gazdick, Shellie	Beloit College	1:06.92	1	10
	2	Locascio, Diania	North Central College	1:07.21	1	8
	3	Hanses, Beth	College of DuPage	1:09.17	1	6
	4	Maksinski, Kristina	North Central College	1:09.93	1	5
	5	Wolf, Mindy	Elmhurst University	1:10.89	1	4
	6	McDaniel, Kate	North Central College	1:14.29	2	3
	7	Sham, Caroline	University of Chicago	1:14.98	2	2
	8	Moore, Leslie	Ripon College	1:17.93	1	1
	9	Huber, Beth	Ripon College	1:19.33	2
	10	Abel, Ann	UW Superior	1:24.93	2
	11	Luttenberger, Amanda	Ripon College	1:26.73	1

Event 18  Men 400 Meter Hurdles
	Name	School	Finals	H#	Points

	1	Chambers, Kempes	Chicago State University	56.22	1	10
	2	Person, Chris	North Central College	56.56	1	8
	3	Wright, Brian	North Central College	56.73	1	6
	4	Fugitt, Jesse	North Central College	58.10	1	5
	5	Pfaff, Mike	College of DuPage	59.53	1	4
	6	Williams, Ed	Beloit College	59.65	2	3
	7	Stode, Brandon	North Central College	59.96	1	2
	8	Polanco-Webb, Lewis	Elmhurst University	1:01.80	2	1
	9	Honeycutt, Jared	Wheaton College	1:02.09	2
	10	Tuff, Timothy	University of Chicago	1:02.80	2
	11	Minck, Matthew	University of Chicago	1:03.96	2
	12	Mayer, Dave	Benedictne University	1:04.26	3
	13	Covington, Marvin	Benedictne University	1:05.62	3
	14	Reblin, Zack	Ripon College	1:05.93	3
	15	Cleveland, Dennis	College of DuPage	1:10.62	2
	---	Raimo, Ryan	University of Chicago	DNF	2

Event 19  Women 200 Meter Dash
	Name	School	Finals	H#	Points

	1	Martin, Rachel	North Central College	26.45	1	10
	2	King, Jane	North Central College	26.55	1	8
	3	Morauchik, Sarah	UW Superior	26.68	4	6
	4	VanRossen, Terri	North Central College	26.83	2	5
	5	Gabel, Kristin	College of DuPage	26.99	2	4
	6	Ivy, Latrice	Univ Illinois at Chicago	27.32	1	3
	7	Fehrman, Amy	Univ Illinois at Chicago	27.51	2	2
	8	Billups, Kesha	Univ Illinois at Chicago	27.53	1	1
	9	Swan, Aimee	Wheaton College	27.59	3
	10	Hoale, Nikki	North Central College	27.66	1
	11	Allen, Courtney	Wheaton College	27.69	2
	12	Long, Lisa	Harper College	27.90	1
	13	Sorensen, Brooke	Ripon College	28.04	3
	14	Schwanbeck, Lindsay	Wheaton College	28.08	4
	15	Kalinowski, Jennifer	Beloit College	28.37	2
	16	Thomka, Michelle	North Central College	28.65	4
(Event 19  Women 200 Meter Dash)
	Name	School	Finals	H#	Points

	17	Schipma, Tammy	North Central College	28.89	4
	18	Wilke, Julie	Beloit College	28.90	3
	19	Robinson, Julie	Benedictne University	29.00	3
	19	Seaga, Jen	North Central College	29.00	5
	21	Pantel, Jelena	University of Chicago	29.10	5
	22	Wayland, Patty	North Central College	29.45	4
	23	Buchholz, Jessica	College of DuPage	29.61	4
	24	Foster, Heidi	Ripon College	30.06	5
	25	Johnson, Roni	Ripon College	30.40	5
	26	Camp, Lauren	University of Chicago	30.66	5
	27	Seminik, Mandy	Benedictne University	30.70	5
	28	Davis, Beth	North Central College	31.16	5
	29	Carls, Lorie	UW Parkside	31.33	5
	30	McDonough, Trish	College of DuPage	31.48	6
	31	Samp, Erika	Benedictne University	32.82	6

Event 20  Men 200 Meter Dash
	Name	School	Finals	H#	Points

	1	Lyon, Greg	College of DuPage	21.7h	3	10
	2	Brown, Curtis	Beloit College	22.1h	3	8
	3	Harrell, Damian	Beloit College	22.3h	3	6
	4	McMillian, John	Elmhurst University	22.54	1	5
	5	Swalley, Michael	Wheaton College	22.58	4	4
	6	Ryan, Fason	Elmhurst University	22.63	1	3
	7	Head, Marcos	College of DuPage	22.66	5	2
	8	Rowsey, Isiah	Chicago State University	22.9h	3	50	.
	8	Yousefian, Babak	University of Chicago	22.9h	3	50	.
	10	Drach, Michael	Wheaton College	22.91	6
	11	Raimo, Ryan	University of Chicago	22.95	9
	12	Downing, Les	Univ Illinois at Chicago	22.97	1
	13	Blackburn, Kevin	Ripon College	23.00	1
	14	Redfield, Jerry	Wheaton College	23.05	7
	15	Jordan, Ryan	North Central College	23.20	2
	16	Logemann, Andrew	Wheaton College	23.35	5
	17	Prassas, Ryan	University of Chicago	23.43	4
	18	Bowers, Robert	Chicago State University	23.50	4
	19	Clark, Keim	Elmhurst University	23.74	6
	20	Halcott, Brandon	University of Chicago	23.77	4
	21	Winn, Nick	Ripon College	23.92	2
	22	Arrieta, Ramon	Univ Illinois at Chicago	23.99	2
	23	White, Jon	Univ Illinois at Chicago	24.05	2
	24	Kepinski, Joe	Univ Illinois at Chicago	24.07	1
	25	Moody, Jerry	Univ Illinois at Chicago	24.08	2
	26	Yaro, Brian	North Central College	24.29	6
	27	Hernandez, Javier	Benedictne University	24.50	7
	28	Guess, Bill	Benedictne University	24.57	6
	29	Birmingham, Howard	Elmhurst University	24.69	9
	30	Cartwright, Tom	Elmhurst University	25.07	5
	31	Liss, Mike	Benedictne University	25.11	8
	32	Ward, Andre	North Central College	25.18	7
(Event 20  Men 200 Meter Dash)
	Name	School	Finals	H#	Points

	33	Tegene, Moshe	Univ Illinois at Chicago	25.19	6
	34	Hunter, Christian	Wheaton College	25.25	7
	35	Hazzard, Eugene	Chicago State University	25.26	8
	36	Briney, Greg	Elmhurst University	25.56	6
	37	Olson, Adam	Beloit College	25.69	8
	38	St. Hilaire, Frito	Elmhurst University	25.93	7
	39	Williams, Jimmie	College of DuPage	26.00	9
	40	Fritz, Brandt	Milw. Sch of Engineering	26.55	9
	41	Braun, Jim	Univ Illinois at Chicago	26.89	5
	42	Turcza, Doug	Harper College	27.60	9
	43	Bates, Kyle	College of DuPage	28.03	9
	---	Buekal, Zach	Unattached	X23.12	5

Event 21  Women 5000 Meter Run
	Name	School	Finals	Points

	1	Brice, Kathleen	Elmhurst University	17:37.0h	10
	2	Goebel, Jenni	Univ Illinois at Chicago	17:48.0h	8
	3	Steiner, Erin	University of Chicago	18:15.6h	6
	4	Murnane, Tracey	Benedictne University	18:16.8h	5
	5	Diaz, Lizet	Univ Illinois at Chicago	19:00.7h	4
	6	Smith, Carrie	UW Superior	19:02.7h	3
	7	Christiansen, Jil	Wheaton College	19:04.1h	2
	8	Matzouka, Lauren	Beloit College	19:24.0h	1
	9	Christiansen, Jeni	Wheaton College	19:26.3h
	10	Streit, Jessica	Univ Illinois at Chicago	19:35.7h
	11	Bergeron, Amanda	UW Parkside	19:39.5h
	12	McCahon, Joy	Wheaton College	19:55.3h
	13	Parrish, Amanda	University of Chicago	20:05.6h
	14	Murkowski, Pam	UW Parkside	20:10.8h
	15	Saunders, Alice	Ripon College	20:15.3h
	16	Hoyes, Catalina	University of Chicago	20:17.0h
	17	Teague, Eva	Wheaton College	20:34.7h
	18	Jones, Emily	Beloit College	20:41.2h
	19	Sklaney, Lauren	Benedictne University	20:41.7h
	20	Chown, Becky	Beloit College	20:44.5h
	21	Baker, Gina	Ripon College	20:58.2h
	22	Schmelzle, Jill	College of DuPage	21:38.8h
	23	Ebbott, Kristi	Beloit College	21:40.3h
	24	Elm, Rebekka	UW Superior	21:44.9h
	24	Schwartz, Sheila	Milw. Sch of Engineering	21:44.9h
	---	Malmquist, Kim	Unattached	X18:38.1h

Event 22  Men 5000 Meter Run
	Name	School	Finals	Points

	1	Daubert, Rich	Univ Illinois at Chicago	15:24.9h	10
	2	Nelson, Tim	North Central College	15:28.0h	8
	3	Hall, Joe	Beloit College	15:30.8h	6
	4	Reinhold, Dan	Wheaton College	15:42.5h	5
	5	Johnson, Jay	North Central College	15:45.5h	4
	6	Pelz, Chris	North Central College	15:45.8h	3
(Event 22  Men 5000 Meter Run)
	Name	School	Finals	Points

	7	Pontrelli, Joe	Elmhurst University	16:03.7h	2
	8	Labranch, John	Chicago State University	16:06.5h	1
	9	Kellogg, Garrett	Chicago State University	16:09.0h
	10	Nulick, Jeremy	North Central College	16:09.2h
	11	Abel, Scott	Beloit College	16:12.7h
	12	Alghazali, Ahmed	Harper College	16:16.7h
	13	Simon, John	Univ Illinois at Chicago	16:39.5h
	14	Jacobson, Matt	Milw. Sch of Engineering	16:41.9h
	15	Diggins, Pat	Beloit College	16:54.6h
	16	White, Patrick	University of Chicago	16:59.5h
	17	Dodd, Justin	Beloit College	17:00.0h
	18	Walford, David	Wheaton College	17:04.2h
	19	Snyder, Kobe	Beloit College	17:08.6h
	20	Sakota, David	Wheaton College	17:33.8h
	21	Miller, David	Wheaton College	17:35.7h
	22	Selvik, Tom	Elmhurst University	17:38.4h
	23	Bergam, Chad	Ripon College	17:38.9h
	24	Pebelske, Jonathan	Chicago State University	17:42.1h
	25	Ternes, Paul	Beloit College	17:43.0h
	26	Baker, Stuart	Milw. Sch of Engineering	17:45.3h
	27	Copeland, John	Beloit College	18:11.7h
	28	Henry, Aaron	Ripon College	18:12.3h
	29	Sporseen, Kiell	Ripon College	18:17.5h
	30	Shankman, Jim	Ripon College	18:51.5h
	31	Bielos, Nik	Ripon College	19:31.1h
	---	Anderson, Scott	Unattached	X15:21.7h
	---	Ladehoff, Dave	Unattached	X15:41.6h
	---	Teague, Andrew	Unattached	X15:42.9h
	---	Akita, Jim	Unattached	X16:22.4h
	---	Spannuth, John	Unattached	X18:19.3h

Event 23  Women 4x400 Meter Relay
	Team	Relay	Finals	H#	Points

	1	North Central College	    A	4:15.48	1	10
	2	Wheaton College	    A	4:19.65	1	8
	3	Harper College	    A	4:21.34	1	6
	4	Wheaton College	    B	4:23.35	2	5
	5	College of DuPage	    A	4:24.98	1	4
	6	Ripon College	    A	4:30.35	1	3
	7	UW Parkside	    A	4:37.15	2	2
	8	Benedictne University	    A	4:37.25	2	1
	9	Elmhurst University	    A	4:40.99	1

Event 24  Men 4x400 Meter Relay
	Team	Relay	Finals	H#	Points

	1	North Central College	    A	3:27.42	1	10
	2	Wheaton College	    A	3:31.95	1	8
	3	Beloit College	    A	3:32.44	1	6
	4	College of DuPage	    A	3:34.94	2	5
	5	Wheaton College	    B	3:35.45	2	4
(Event 24  Men 4x400 Meter Relay)
	Team	Relay	Finals	H#	Points

	6	Ripon College	    A	3:39.52	1	3
	7	Ripon College	    B	3:40.41	2	2
	8	Elmhurst University	    A	3:42.97	1	1
	9	College of DuPage	    B	3:46.23	2
	10	Harper College	    A	3:48.23	1
	11	Benedictne University	    A	3:57.09	2
	12	Beloit College	    B	3:58.54	2

